Product Options |
Please email all orders and enquiries to sales@kgaenclosures.com |
---|
Part No | Colour | Length | Width | Depth | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|---|---|
With Bottom Flange / Material - ABS Plastic | ||||||||
1591AF2SBK | Black | 100mm | 50mm | 25mm | £4.33 | £4.18 | £3.99 | More..... |
1591AF2SGY | Light Grey | 100mm | 50mm | 25mm | £4.34 | £4.19 | £3.99 | More..... |
1591BF2SBK | Black | 112mm | 62mm | 31mm | £5.16 | £4.98 | £4.75 | More..... |
1591BF2SGY | Light Grey | 112mm | 62mm | 31mm | £5.14 | £4.96 | £4.73 | More..... |
1591CF2SBK | Black | 120mm | 65mm | 40mm | £5.86 | £5.66 | £5.39 | More..... |
1591CF2SGY | Light Grey | 120mm | 65mm | 40mm | £5.86 | £5.66 | £5.39 | More..... |
1591DF2SBK | Black | 150mm | 80mm | 50mm | £7.29 | £7.04 | £6.71 | More..... |
1591DF2SGY | Light Grey | 150mm | 80mm | 50mm | £7.29 | £7.04 | £6.71 | More..... |
1591EF2SBK | Black | 190mm | 111mm | 61mm | £9.05 | £8.73 | £8.32 | More..... |
1591EF2SGY | Light Grey | 190mm | 111mm | 61mm | £9.05 | £8.73 | £8.32 | More..... |
1591GF2SBK | Black | 120.5mm | 94mm | 34mm | £6.91 | £6.66 | £6.35 | More..... |
1591GF2SGY | Light Grey | 120.5mm | 94mm | 34mm | £6.91 | £6.66 | £6.35 | More..... |
1591HF2SBK | Black | 166mm | 71mm | 29mm | £6.91 | £6.66 | £6.35 | More..... |
1591HF2SGY | Light Grey | 166mm | 71mm | 29mm | £6.91 | £6.66 | £6.35 | More..... |
1591LF2SBK | Black | 85mm | 56mm | 39mm | £4.73 | £4.56 | £4.35 | More..... |
1591LF2SGY | Light Grey | 85mm | 56mm | 39mm | £4.73 | £4.56 | £4.35 | More..... |
1591MF2SBK | Black | 85mm | 56mm | 26mm | £4.73 | £4.56 | £4.35 | More..... |
1591MF2SGY | Light Grey | 85mm | 56mm | 26mm | £4.73 | £4.56 | £4.35 | More..... |
1591SF2SBK | Black | 110mm | 82mm | 44mm | £6.76 | £6.52 | £6.22 | More..... |
1591SF2SGY | Light Grey | 110mm | 82mm | 44mm | £6.48 | £6.26 | £5.97 | More..... |
1591TF2SBK | Black | 120mm | 80mm | 59mm | £7.29 | £7.04 | £6.71 | More..... |
1591TF2SGY | Light Grey | 120mm | 80mm | 59mm | £7.29 | £7.04 | £6.71 | More..... |
1591UF2SBK | Black | 120mm | 120mm | 59mm | £7.70 | £7.43 | £7.08 | More..... |
1591UF2SGY | Light Grey | 120mm | 120mm | 59mm | £7.70 | £7.43 | £7.08 | More..... |
1591VF2SBK | Black | 120mm | 120mm | 94mm | £8.72 | £8.41 | £8.02 | More..... |
1591VF2SGY | Light Grey | 120mm | 120mm | 94mm | £8.72 | £8.41 | £8.02 | More..... |
With Bottom Flange / Material - Flame Retardant ABS Plastic | ||||||||
1591AF2BK | Black | 100mm | 50mm | 25mm | £4.94 | £4.77 | £4.55 | More..... |
1591AF2GY | Light Grey | 100mm | 50mm | 25mm | £4.94 | £4.77 | £4.55 | More..... |
1591BF2BK | Black | 112mm | 62mm | 31mm | £6.06 | £5.85 | £5.58 | More..... |
1591BF2GY | Light Grey | 112mm | 62mm | 31mm | £6.06 | £5.85 | £5.58 | More..... |
1591CF2BK | Black | 120mm | 65mm | 40mm | £6.86 | £6.62 | £6.31 | More..... |
1591CF2GY | Light Grey | 120mm | 65mm | 40mm | £6.86 | £6.62 | £6.31 | More..... |
1591DF2BK | Black | 150mm | 80mm | 50mm | £8.28 | £7.99 | £7.62 | More..... |
1591DF2GY | Light Grey | 150mm | 80mm | 50mm | £8.28 | £7.99 | £7.62 | More..... |
1591EF2BK | Black | 190mm | 111mm | 61mm | £11.45 | £11.05 | £10.54 | More..... |
1591EF2GY | Light Grey | 190mm | 111mm | 61mm | £11.45 | £11.05 | £10.54 | More..... |
1591GF2BK | Black | 120.5mm | 94mm | 34mm | £7.71 | £7.44 | £7.09 | More..... |
1591GF2GY | Light Grey | 120.5mm | 94mm | 34mm | £7.71 | £7.44 | £7.09 | More..... |
1591HF2BK | Black | 166mm | 71mm | 29mm | £7.42 | £7.16 | £6.83 | More..... |
1591HF2GY | Light Grey | 166mm | 71mm | 29mm | £7.42 | £7.16 | £6.83 | More..... |
1591LF2BK | Black | 85mm | 56mm | 39mm | £5.11 | £4.93 | £4.70 | More..... |
1591LF2GY | Light Grey | 85mm | 56mm | 39mm | £5.11 | £4.93 | £4.70 | More..... |
1591MF2BK | Black | 85mm | 56mm | 26mm | £4.87 | £4.70 | £4.48 | More..... |
1591MF2GY | Light Grey | 85mm | 56mm | 26mm | £4.87 | £4.70 | £4.48 | More..... |
1591SF2BK | Black | 110mm | 82mm | 44mm | £8.01 | £7.73 | £7.37 | More..... |
1591SF2GY | Light Grey | 110mm | 82mm | 44mm | £8.01 | £7.73 | £7.37 | More..... |
1591TF2BK | Black | 120mm | 80mm | 59mm | £8.11 | £7.83 | £7.46 | More..... |
1591TF2GY | Light Grey | 120mm | 80mm | 59mm | £8.11 | £7.83 | £7.46 | More..... |
1591UF2BK | Black | 120mm | 120mm | 59mm | £8.45 | £8.16 | £7.78 | More..... |
1591UF2GY | Light Grey | 120mm | 120mm | 59mm | £8.45 | £8.16 | £7.78 | More..... |
1591VF2BK | Black | 120mm | 120mm | 94mm | £11.56 | £11.15 | £10.63 | More..... |
1591VF2GY | Light Grey | 120mm | 120mm | 94mm | £11.56 | £11.15 | £10.63 | More..... |
With Flanged Lid / Material - ABS Plastic | ||||||||
1591ASFLBK | Black | 100mm | 50mm | 25mm | £2.54 | £2.45 | £2.33 | More..... |
1591BSFLBK | Black | 112mm | 62mm | 31mm | £2.67 | £2.57 | £2.45 | More..... |
1591CSFLBK | Black | 120mm | 65mm | 40mm | £3.49 | £3.36 | £3.21 | More..... |
1591DSFLBK | Black | 150mm | 80mm | 50mm | £4.70 | £4.54 | £4.32 | More..... |
1591ESFLBK | Black | 190mm | 111mm | 61mm | £6.21 | £5.99 | £5.71 | More..... |
1591GSFLBK | Black | 120.5mm | 94mm | 34mm | £4.45 | £4.30 | £4.10 | More..... |
1591HSFLBK | Black | 166mm | 71mm | 29mm | £4.45 | £4.30 | £4.10 | More..... |
1591LSFLBK | Black | 85mm | 56mm | 39mm | £2.38 | £2.29 | £2.19 | More..... |
1591MSFLBK | Black | 85mm | 56mm | 26mm | £2.67 | £2.57 | £2.45 | More..... |
1591SSFLBK | Black | 110mm | 82mm | 44mm | £4.37 | £4.22 | £4.02 | More..... |
1591TSFLBK | Black | 120mm | 80mm | 59mm | £4.71 | £4.55 | £4.34 | More..... |
1591USFLBK | Black | 120mm | 120mm | 59mm | £4.97 | £4.79 | £4.57 | More..... |
1591VSFLBK | Black | 120mm | 120mm | 94mm | £5.75 | £5.55 | £5.29 | More..... |
With Flanged Lid / Material - Flame Retardant ABS Plastic | ||||||||
1591AFLBK | Black | 100mm | 50mm | 25mm | £3.16 | £3.05 | £2.90 | More..... |
1591AFLGY | Light Grey | 100mm | 50mm | 25mm | £3.16 | £3.05 | £2.90 | More..... |
1591BFLBK | Black | 112mm | 62mm | 31mm | £3.49 | £3.36 | £3.21 | More..... |
1591BFLGY | Light Grey | 112mm | 62mm | 31mm | £3.49 | £3.36 | £3.21 | More..... |
1591CFLBK | Black | 120mm | 65mm | 40mm | £4.89 | £4.71 | £4.50 | More..... |
1591CFLGY | Light Grey | 120mm | 65mm | 40mm | £4.89 | £4.71 | £4.50 | More..... |
1591DFLBK | Black | 150mm | 80mm | 50mm | £5.64 | £5.44 | £5.19 | More..... |
1591DFLGY | Light Grey | 150mm | 80mm | 50mm | £5.64 | £5.44 | £5.19 | More..... |
1591EFLBK | Black | 190mm | 111mm | 61mm | £8.45 | £8.16 | £7.78 | More..... |
1591EFLGY | Light Grey | 190mm | 111mm | 61mm | £8.45 | £8.16 | £7.78 | More..... |
1591GFLBK | Black | 120.5mm | 94mm | 34mm | £6.00 | £5.79 | £5.52 | More..... |
1591GFLGY | Light Grey | 120.5mm | 94mm | 34mm | £6.00 | £5.79 | £5.52 | More..... |
1591HFLBK | Black | 166mm | 71mm | 29mm | £6.30 | £6.08 | £5.79 | More..... |
1591HFLGY | Light Grey | 166mm | 71mm | 29mm | £6.30 | £6.08 | £5.79 | More..... |
1591LFLBK | Black | 85mm | 56mm | 39mm | £3.34 | £3.22 | £3.07 | More..... |
1591LFLGY | Light Grey | 85mm | 56mm | 39mm | £3.34 | £3.22 | £3.07 | More..... |
1591MFLBK | Black | 85mm | 56mm | 26mm | £3.46 | £3.34 | £3.18 | More..... |
1591MFLGY | Light Grey | 85mm | 56mm | 26mm | £3.46 | £3.34 | £3.18 | More..... |
1591SFLBK | Black | 110mm | 82mm | 44mm | £5.48 | £5.29 | £5.04 | More..... |
1591SFLGY | Light Grey | 110mm | 82mm | 44mm | £5.48 | £5.29 | £5.04 | More..... |
1591TFLBK | Black | 120mm | 80mm | 59mm | £5.82 | £5.62 | £5.36 | More..... |
1591TFLGY | Light Grey | 120mm | 80mm | 59mm | £5.82 | £5.62 | £5.36 | More..... |
1591UFLBK | Black | 120mm | 120mm | 59mm | £6.68 | £6.45 | £6.15 | More..... |
1591UFLGY | Light Grey | 120mm | 120mm | 59mm | £6.68 | £6.45 | £6.15 | More..... |
1591VFLBK | Black | 120mm | 120mm | 94mm | £8.01 | £7.73 | £7.37 | More..... |
1591VFLGY | Light Grey | 120mm | 120mm | 94mm | £8.01 | £7.73 | £7.37 | More..... |
Without Mounting Flanges / Material - ABS Plastic | ||||||||
1591ASBK | Black | 100mm | 50mm | 25mm | £2.54 | £2.45 | £2.33 | More..... |
1591ASGY | Light Grey | 100mm | 50mm | 25mm | £2.54 | £2.45 | £2.33 | More..... |
1591BSBK | Black | 112mm | 62mm | 31mm | £2.67 | £2.57 | £2.45 | More..... |
1591BSGY | Light Grey | 112mm | 62mm | 31mm | £2.67 | £2.57 | £2.45 | More..... |
1591CSBK | Black | 120mm | 65mm | 40mm | £3.49 | £3.36 | £3.21 | More..... |
1591CSGY | Light Grey | 120mm | 65mm | 40mm | £3.49 | £3.36 | £3.21 | More..... |
1591DSBK | Black | 150mm | 80mm | 50mm | £4.70 | £4.54 | £4.32 | More..... |
1591DSGY | Light Grey | 150mm | 80mm | 50mm | £4.70 | £4.54 | £4.32 | More..... |
1591ESBK | Black | 190mm | 111mm | 61mm | £6.21 | £5.99 | £5.71 | More..... |
1591ESGY | Light Grey | 190mm | 111mm | 61mm | £6.19 | £5.98 | £5.70 | More..... |
1591GSBK | Black | 120.5mm | 94mm | 34mm | £4.45 | £4.30 | £4.10 | More..... |
1591GSGY | Light Grey | 120.5mm | 94mm | 34mm | £4.45 | £4.30 | £4.10 | More..... |
1591HSBK | Black | 166mm | 71mm | 29mm | £4.45 | £4.30 | £4.10 | More..... |
1591HSGY | Light Grey | 166mm | 71mm | 29mm | £4.45 | £4.30 | £4.10 | More..... |
1591LSBK | Black | 85mm | 56mm | 39mm | £2.38 | £2.29 | £2.19 | More..... |
1591LSGY | Light Grey | 85mm | 56mm | 39mm | £2.40 | £2.32 | £2.21 | More..... |
1591MSBK | Black | 85mm | 56mm | 26mm | £2.72 | £2.63 | £2.50 | More..... |
1591MSGY | Light Grey | 85mm | 56mm | 26mm | £2.72 | £2.63 | £2.50 | More..... |
1591SSBK | Black | 110mm | 82mm | 44mm | £4.37 | £4.22 | £4.02 | More..... |
1591SSGY | Light Grey | 110mm | 82mm | 44mm | £4.29 | £4.14 | £3.95 | More..... |
1591TSBK | Black | 120mm | 80mm | 59mm | £4.71 | £4.55 | £4.34 | More..... |
1591TSGY | Light Grey | 120mm | 80mm | 59mm | £4.62 | £4.46 | £4.25 | More..... |
1591USBK | Black | 120mm | 120mm | 59mm | £4.97 | £4.79 | £4.57 | More..... |
1591USGY | Light Grey | 120mm | 120mm | 59mm | £4.97 | £4.79 | £4.57 | More..... |
1591VSBK | Black | 120mm | 120mm | 94mm | £5.75 | £5.55 | £5.29 | More..... |
1591VSGY | Light Grey | 120mm | 120mm | 94mm | £5.75 | £5.55 | £5.29 | More..... |
Without Mounting Flanges / Material - Flame Retardant ABS Plastic | ||||||||
1591ABG | Beige | 100mm | 50mm | 25mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591ABK | Black | 100mm | 50mm | 25mm | £3.16 | £3.05 | £2.90 | More..... |
1591ABU | Blue | 100mm | 50mm | 25mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591AGY | Light Grey | 100mm | 50mm | 25mm | £3.16 | £3.05 | £2.90 | More..... |
1591BBG | Beige | 112mm | 62mm | 31mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591BBK | Black | 112mm | 62mm | 31mm | £3.49 | £3.36 | £3.21 | More..... |
1591BBU | Blue | 112mm | 62mm | 31mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591BGY | Light Grey | 112mm | 62mm | 31mm | £3.49 | £3.36 | £3.21 | More..... |
1591CBG | Beige | 120mm | 65mm | 40mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591CBK | Black | 120mm | 65mm | 40mm | £4.89 | £4.71 | £4.50 | More..... |
1591CBU | Blue | 120mm | 65mm | 40mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591CGY | Light Grey | 120mm | 65mm | 40mm | £4.89 | £4.71 | £4.50 | More..... |
1591DBG | Beige | 150mm | 80mm | 50mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591DBK | Black | 150mm | 80mm | 50mm | £5.64 | £5.44 | £5.19 | More..... |
1591DBU | Blue | 150mm | 80mm | 50mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591DGY | Light Grey | 150mm | 80mm | 50mm | £5.64 | £5.44 | £5.19 | More..... |
1591EBG | Beige | 190mm | 111mm | 61mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591EBK | Black | 190mm | 111mm | 61mm | £8.45 | £8.16 | £7.78 | More..... |
1591EBU | Blue | 190mm | 111mm | 61mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591EGY | Light Grey | 190mm | 111mm | 61mm | £8.45 | £8.16 | £7.78 | More..... |
1591GBG | Beige | 120.5mm | 94mm | 34mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591GBK | Black | 120.5mm | 94mm | 34mm | £5.48 | £5.29 | £5.04 | More..... |
1591GBU | Blue | 120.5mm | 94mm | 34mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591GGY | Light Grey | 120.5mm | 94mm | 34mm | £5.48 | £5.29 | £5.04 | More..... |
1591HBG | Beige | 166mm | 71mm | 29mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591HBK | Black | 166mm | 71mm | 29mm | £5.72 | £5.52 | £5.26 | More..... |
1591HBU | Blue | 166mm | 71mm | 29mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591HGY | Light Grey | 166mm | 71mm | 29mm | £5.72 | £5.52 | £5.26 | More..... |
1591LBG | Beige | 85mm | 56mm | 39mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591LBK | Black | 85mm | 56mm | 39mm | £3.34 | £3.22 | £3.07 | More..... |
1591LBU | Blue | 85mm | 56mm | 39mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591LGY | Light Grey | 85mm | 56mm | 39mm | £3.34 | £3.22 | £3.07 | More..... |
1591MBG | Beige | 85mm | 56mm | 26mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591MBK | Black | 85mm | 56mm | 26mm | £3.46 | £3.34 | £3.18 | More..... |
1591MBU | Blue | 85mm | 56mm | 26mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591MGY | Light Grey | 85mm | 56mm | 26mm | £3.46 | £3.34 | £3.18 | More..... |
1591SBG | Beige | 110mm | 82mm | 44mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591SBK | Black | 110mm | 82mm | 44mm | £5.48 | £5.29 | £5.04 | More..... |
1591SBU | Blue | 110mm | 82mm | 44mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591SGY | Light Grey | 110mm | 82mm | 44mm | £5.48 | £5.29 | £5.04 | More..... |
1591TBG | Beige | 120mm | 80mm | 59mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591TBK | Black | 120mm | 80mm | 59mm | £5.82 | £5.62 | £5.36 | More..... |
1591TBU | Blue | 120mm | 80mm | 59mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591TGY | Light Grey | 120mm | 80mm | 59mm | £5.82 | £5.62 | £5.36 | More..... |
1591UBG | Beige | 120mm | 120mm | 59mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591UBK | Black | 120mm | 120mm | 59mm | £6.68 | £6.45 | £6.15 | More..... |
1591UBU | Blue | 120mm | 120mm | 59mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591UGY | Light Grey | 120mm | 120mm | 59mm | £6.68 | £6.45 | £6.15 | More..... |
1591VBG | Beige | 120mm | 120mm | 94mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591VBK | Black | 120mm | 120mm | 94mm | £8.01 | £7.73 | £7.37 | More..... |
1591VBU | Blue | 120mm | 120mm | 94mm | P.O.A. | P.O.A. | P.O.A. | More..... |
1591VGY | Light Grey | 120mm | 120mm | 94mm | £8.01 | £7.73 | £7.37 | More..... |
Please contact us for stock and price confirmation |
---|
Product Accessories |
Please refer to the product data sheet for accessory compatibility |
---|
Assembly Hardware |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1591MS100 | Silver | Please click part number for more details | £6.06 | £5.85 | £5.58 | More..... |
1591MS100BK | Black | Please click part number for more details | £7.90 | £7.62 | £7.27 | More..... |
1591TS100 | Silver | Please click part number for more details | £4.70 | £4.54 | £4.32 | More..... |
1591TS100BK | Black | Please click part number for more details | £6.51 | £6.28 | £5.99 | More..... |
Please contact us for stock and price confirmation |
---|
Clear Polycarbonate Lids |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1591AC | Clear | Please click part number for more details | £2.74 | £2.64 | £2.52 | More..... |
1591BC | Clear | Please click part number for more details | £2.85 | £2.75 | £2.62 | More..... |
1591CC | Clear | Please click part number for more details | £3.14 | £3.03 | £2.89 | More..... |
1591DC | Clear | Please click part number for more details | £4.89 | £4.71 | £4.50 | More..... |
1591EC | Clear | Please click part number for more details | £5.33 | £5.15 | £4.91 | More..... |
1591GC | Clear | Please click part number for more details | £4.73 | £4.56 | £4.35 | More..... |
1591HC | Clear | Please click part number for more details | £4.77 | £4.60 | £4.39 | More..... |
1591LC | Clear | Please click part number for more details | £3.76 | £3.63 | £3.46 | More..... |
1591SC | Clear | Please click part number for more details | £4.09 | £3.95 | £3.77 | More..... |
1591TC | Clear | Please click part number for more details | £4.31 | £4.16 | £3.96 | More..... |
1591UC | Clear | Please click part number for more details | £5.18 | £4.99 | £4.76 | More..... |
1591VC | Clear | Please click part number for more details | £5.18 | £4.99 | £4.76 | More..... |
Please contact us for stock and price confirmation |
---|
Flange Kits |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
Colour - Black | ||||||
1591FABK | Black | Please click part number for more details | £1.53 | £1.48 | £1.41 | More..... |
1591FBBK | Black | Please click part number for more details | £2.39 | £2.31 | £2.20 | More..... |
1591FCBK | Black | Please click part number for more details | £2.39 | £2.31 | £2.20 | More..... |
1591FDBK | Black | Please click part number for more details | £2.87 | £2.77 | £2.64 | More..... |
1591FEBK | Black | Please click part number for more details | £3.34 | £3.22 | £3.07 | More..... |
1591FGBK | Black | Please click part number for more details | £2.39 | £2.31 | £2.20 | More..... |
1591FHBK | Black | Please click part number for more details | £2.39 | £2.31 | £2.20 | More..... |
1591FLBK | Black | Please click part number for more details | £2.39 | £2.31 | £2.20 | More..... |
1591FUBK | Black | Please click part number for more details | £2.87 | £2.77 | £2.64 | More..... |
Colour - Grey | ||||||
1591FAGY | Grey | Please click part number for more details | £1.53 | £1.48 | £1.41 | More..... |
1591FBGY | Grey | Please click part number for more details | £2.39 | £2.31 | £2.20 | More..... |
1591FCGY | Grey | Please click part number for more details | £2.39 | £2.31 | £2.20 | More..... |
1591FDGY | Grey | Please click part number for more details | £2.87 | £2.77 | £2.64 | More..... |
1591FEGY | Grey | Please click part number for more details | £3.34 | £3.22 | £3.07 | More..... |
1591FGGY | Grey | Please click part number for more details | £2.39 | £2.31 | £2.20 | More..... |
1591FHGY | Grey | Please click part number for more details | £2.39 | £2.31 | £2.20 | More..... |
1591FLGY | Grey | Please click part number for more details | £2.39 | £2.31 | £2.20 | More..... |
1591FUGY | Grey | Please click part number for more details | £2.87 | £2.77 | £2.64 | More..... |
Please contact us for stock and price confirmation |
---|
P.C. Board Card Adaptors |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1591Z100 | Black | Please click part number for more details | £34.54 | £33.33 | £31.77 | More..... |
1591Z50 | Black | Please click part number for more details | £18.23 | £17.59 | £16.77 | More..... |
1591Z6 | Black | Please click part number for more details | £2.67 | £2.57 | £2.45 | More..... |
Please contact us for stock and price confirmation |
---|
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1421T2 | Black | Please click part number for more details | £4.16 | £4.02 | £3.83 | More..... |
1421T2CL | Clear | Please click part number for more details | £3.64 | £3.51 | £3.35 | More..... |
1421T2GY | Grey | Please click part number for more details | £4.45 | £4.30 | £4.10 | More..... |
Please contact us for stock and price confirmation |
---|
Hammond Manufacturing Customisation Services |