Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Colour | Length | Width | Depth | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Without Mounting Flanges - Flame Retardant ABS | ||||||||
1591ABG | Beige | 99mm3.90" | 51mm2.00" | 20mm0.80" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591ABK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £3.16 | £2.91 | £2.84 | More.... |
1591ABU | Blue | 99mm3.90" | 51mm2.00" | 20mm0.80" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591AGY | Light Grey | 99mm3.90" | 51mm2.00" | 20mm0.80" | £3.16 | £2.91 | £2.84 | More.... |
1591BBG | Beige | 112mm4.40" | 61mm2.40" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591BBK | Black | 112mm4.40" | 61mm2.40" | 28mm1.10" | £3.48 | £3.20 | £3.13 | More.... |
1591BBU | Blue | 112mm4.40" | 61mm2.40" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591BGY | Light Grey | 112mm4.40" | 61mm2.40" | 28mm1.10" | £3.48 | £3.20 | £3.13 | More.... |
1591CBG | Beige | 119mm4.70" | 66mm2.60" | 36mm1.40" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591CBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.89 | £4.50 | £4.40 | More.... |
1591CBU | Blue | 119mm4.70" | 66mm2.60" | 36mm1.40" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591CGY | Light Grey | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.89 | £4.50 | £4.40 | More.... |
1591DBG | Beige | 150mm5.90" | 81mm3.20" | 46mm1.80" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591DBK | Black | 150mm5.90" | 81mm3.20" | 46mm1.80" | £5.63 | £5.18 | £5.07 | More.... |
1591DBU | Blue | 150mm5.90" | 81mm3.20" | 46mm1.80" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591DGY | Light Grey | 150mm5.90" | 81mm3.20" | 46mm1.80" | £5.63 | £5.18 | £5.07 | More.... |
1591EBG | Beige | 190mm7.48" | 110mm4.33" | 57mm2.23" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591EBK | Black | 190mm7.48" | 110mm4.33" | 57mm2.23" | £8.46 | £7.78 | £7.61 | More.... |
1591EBU | Blue | 190mm7.48" | 110mm4.33" | 57mm2.23" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591EGY | Light Grey | 190mm7.48" | 110mm4.33" | 57mm2.23" | £8.46 | £7.78 | £7.61 | More.... |
1591GBG | Beige | 122mm4.80" | 94mm3.70" | 30mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591GBK | Black | 122mm4.80" | 94mm3.70" | 30mm1.20" | £5.46 | £5.02 | £4.91 | More.... |
1591GBU | Blue | 122mm4.80" | 94mm3.70" | 30mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591GGY | Light Grey | 122mm4.80" | 94mm3.70" | 30mm1.20" | £5.46 | £5.02 | £4.91 | More.... |
1591HBG | Beige | 165mm6.50" | 71mm2.80" | 25mm1.00" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591HBK | Black | 165mm6.50" | 71mm2.80" | 25mm1.00" | £5.72 | £5.27 | £5.15 | More.... |
1591HBU | Blue | 165mm6.50" | 71mm2.80" | 25mm1.00" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591HGY | Light Grey | 165mm6.50" | 71mm2.80" | 25mm1.00" | £5.72 | £5.27 | £5.15 | More.... |
1591LBG | Beige | 84mm3.30" | 56mm2.20" | 36mm1.40" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591LBK | Black | 84mm3.30" | 56mm2.20" | 36mm1.40" | £3.35 | £3.08 | £3.01 | More.... |
1591LBU | Blue | 84mm3.30" | 56mm2.20" | 36mm1.40" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591LGY | Light Grey | 84mm3.30" | 56mm2.20" | 36mm1.40" | £3.35 | £3.08 | £3.01 | More.... |
1591MBG | Beige | 84mm3.30" | 56mm2.20" | 22mm0.87" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591MBK | Black | 84mm3.30" | 56mm2.20" | 22mm0.87" | £3.46 | £3.18 | £3.11 | More.... |
1591MBU | Blue | 84mm3.30" | 56mm2.20" | 22mm0.87" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591MGY | Light Grey | 84mm3.30" | 56mm2.20" | 22mm0.87" | £3.46 | £3.18 | £3.11 | More.... |
1591SBG | Beige | 109mm4.30" | 81mm3.20" | 41mm1.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591SBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £5.46 | £5.02 | £4.91 | More.... |
1591SBU | Blue | 109mm4.30" | 81mm3.20" | 41mm1.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591SGY | Light Grey | 109mm4.30" | 81mm3.20" | 41mm1.60" | £5.46 | £5.02 | £4.91 | More.... |
1591TBG | Beige | 119mm4.70" | 81mm3.20" | 56mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591TBK | Black | 119mm4.70" | 81mm3.20" | 56mm2.20" | £5.82 | £5.36 | £5.24 | More.... |
1591TBU | Blue | 119mm4.70" | 81mm3.20" | 56mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591TGY | Light Grey | 119mm4.70" | 81mm3.20" | 56mm2.20" | £5.82 | £5.36 | £5.24 | More.... |
1591UBG | Beige | 119mm4.70" | 119mm4.70" | 56mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591UBK | Black | 119mm4.70" | 119mm4.70" | 56mm2.20" | £6.70 | £6.17 | £6.03 | More.... |
1591UBU | Blue | 119mm4.70" | 119mm4.70" | 56mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591UGY | Light Grey | 119mm4.70" | 119mm4.70" | 56mm2.20" | £6.70 | £6.17 | £6.03 | More.... |
1591VBG | Beige | 119mm4.70" | 119mm4.70" | 89mm3.50" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591VBK | Black | 119mm4.70" | 119mm4.70" | 89mm3.50" | £8.01 | £7.37 | £7.21 | More.... |
1591VBU | Blue | 119mm4.70" | 119mm4.70" | 89mm3.50" | P.O.A. | P.O.A. | P.O.A. | More.... |
1591VGY | Light Grey | 119mm4.70" | 119mm4.70" | 89mm3.50" | £8.01 | £7.37 | £7.21 | More.... |
Without Mounting Flanges - General Purpose ABS | ||||||||
1591ASBK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.54 | £2.33 | £2.28 | More.... |
1591ASGY | Light Grey | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.54 | £2.33 | £2.28 | More.... |
1591BSBK | Black | 112mm4.40" | 61mm2.40" | 28mm1.10" | £2.66 | £2.45 | £2.40 | More.... |
1591BSGY | Light Grey | 112mm4.40" | 61mm2.40" | 28mm1.10" | £2.66 | £2.45 | £2.40 | More.... |
1591CSBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £3.48 | £3.20 | £3.13 | More.... |
1591CSGY | Light Grey | 119mm4.70" | 66mm2.60" | 36mm1.40" | £3.48 | £3.20 | £3.13 | More.... |
1591DSBK | Black | 150mm5.90" | 81mm3.20" | 46mm1.80" | £4.70 | £4.32 | £4.23 | More.... |
1591DSGY | Light Grey | 150mm5.90" | 81mm3.20" | 46mm1.80" | £4.70 | £4.32 | £4.23 | More.... |
1591ESBK | Black | 190mm7.48" | 110mm4.33" | 57mm2.23" | £6.21 | £5.71 | £5.59 | More.... |
1591ESGY | Light Grey | 190mm7.48" | 110mm4.33" | 57mm2.23" | £4.11 | £3.78 | £3.70 | More.... |
1591GSBK | Black | 122mm4.80" | 94mm3.70" | 30mm1.20" | £4.45 | £4.10 | £4.01 | More.... |
1591GSGY | Light Grey | 122mm4.80" | 94mm3.70" | 30mm1.20" | £4.45 | £4.10 | £4.01 | More.... |
1591HSBK | Black | 165mm6.50" | 71mm2.80" | 25mm1.00" | £4.45 | £4.10 | £4.01 | More.... |
1591HSGY | Light Grey | 165mm6.50" | 71mm2.80" | 25mm1.00" | £4.45 | £4.10 | £4.01 | More.... |
1591LSBK | Black | 84mm3.30" | 56mm2.20" | 36mm1.40" | £2.38 | £2.19 | £2.14 | More.... |
1591LSGY | Light Grey | 84mm3.30" | 56mm2.20" | 36mm1.40" | £2.42 | £2.23 | £2.18 | More.... |
1591MSBK | Black | 84mm3.30" | 56mm2.20" | 22mm0.87" | £2.73 | £2.51 | £2.45 | More.... |
1591MSGY | Light Grey | 84mm3.30" | 56mm2.20" | 22mm0.87" | £2.73 | £2.51 | £2.45 | More.... |
1591SSBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £4.37 | £4.02 | £3.93 | More.... |
1591SSGY | Light Grey | 109mm4.30" | 81mm3.20" | 41mm1.60" | £4.29 | £3.95 | £3.86 | More.... |
1591TSBK | Black | 119mm4.70" | 81mm3.20" | 56mm2.20" | £4.71 | £4.34 | £4.24 | More.... |
1591TSGY | Light Grey | 119mm4.70" | 81mm3.20" | 56mm2.20" | £4.63 | £4.26 | £4.16 | More.... |
1591USBK | Black | 119mm4.70" | 119mm4.70" | 56mm2.20" | £4.99 | £4.59 | £4.49 | More.... |
1591USGY | Light Grey | 119mm4.70" | 119mm4.70" | 56mm2.20" | £4.99 | £4.59 | £4.49 | More.... |
1591VSBK | Black | 119mm4.70" | 119mm4.70" | 89mm3.50" | £5.75 | £5.29 | £5.17 | More.... |
1591VSGY | Light Grey | 119mm4.70" | 119mm4.70" | 89mm3.50" | £5.75 | £5.29 | £5.17 | More.... |
With Mounting Flanges - Flame Retardant ABS - Flanged Lid | ||||||||
1591AFLBK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £3.16 | £2.91 | £2.84 | More.... |
1591AFLGY | Light Grey | 99mm3.90" | 51mm2.00" | 20mm0.80" | £3.16 | £2.91 | £2.84 | More.... |
1591BFLBK | Black | 112mm4.40" | 61mm2.40" | 28mm1.10" | £3.48 | £3.20 | £3.13 | More.... |
1591BFLGY | Light Grey | 112mm4.40" | 61mm2.40" | 28mm1.10" | £3.48 | £3.20 | £3.13 | More.... |
1591CFLBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.89 | £4.50 | £4.40 | More.... |
1591CFLGY | Light Grey | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.89 | £4.50 | £4.40 | More.... |
1591DFLBK | Black | 150mm5.90" | 81mm3.20" | 46mm1.80" | £5.63 | £5.18 | £5.07 | More.... |
1591DFLGY | Light Grey | 150mm5.90" | 81mm3.20" | 46mm1.80" | £5.63 | £5.18 | £5.07 | More.... |
1591EFLBK | Black | 190mm7.48" | 110mm4.33" | 57mm2.23" | £8.46 | £7.78 | £7.61 | More.... |
1591EFLGY | Light Grey | 190mm7.48" | 110mm4.33" | 57mm2.23" | £8.46 | £7.78 | £7.61 | More.... |
1591GFLBK | Black | 122mm4.80" | 94mm3.70" | 30mm1.20" | £5.46 | £5.02 | £4.91 | More.... |
1591GFLGY | Light Grey | 122mm4.80" | 94mm3.70" | 30mm1.20" | £5.46 | £5.02 | £4.91 | More.... |
1591HFLBK | Black | 165mm6.50" | 71mm2.80" | 25mm1.00" | £5.72 | £5.27 | £5.15 | More.... |
1591HFLGY | Light Grey | 165mm6.50" | 71mm2.80" | 25mm1.00" | £5.72 | £5.27 | £5.15 | More.... |
1591LFLBK | Black | 84mm3.30" | 56mm2.20" | 36mm1.40" | £3.35 | £3.08 | £3.01 | More.... |
1591LFLGY | Light Grey | 84mm3.30" | 56mm2.20" | 36mm1.40" | £3.35 | £3.08 | £3.01 | More.... |
1591MFLBK | Black | 84mm3.30" | 56mm2.20" | 20mm0.80" | £3.46 | £3.18 | £3.11 | More.... |
1591MFLGY | Light Grey | 84mm3.30" | 56mm2.20" | 20mm0.80" | £3.46 | £3.18 | £3.11 | More.... |
1591SFLBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £5.46 | £5.02 | £4.91 | More.... |
1591SFLGY | Light Grey | 109mm4.30" | 81mm3.20" | 41mm1.60" | £5.46 | £5.02 | £4.91 | More.... |
1591TFLBK | Black | 119mm4.70" | 81mm3.20" | 56mm2.20" | £5.82 | £5.36 | £5.24 | More.... |
1591TFLGY | Light Grey | 119mm4.70" | 81mm3.20" | 56mm2.20" | £5.82 | £5.36 | £5.24 | More.... |
1591UFLBK | Black | 119mm4.70" | 119mm4.70" | 56mm2.20" | £6.70 | £6.17 | £6.03 | More.... |
1591UFLGY | Light Grey | 119mm4.70" | 119mm4.70" | 56mm2.20" | £6.70 | £6.17 | £6.03 | More.... |
1591VFLBK | Black | 119mm4.70" | 119mm4.70" | 89mm3.50" | £8.01 | £7.37 | £7.21 | More.... |
1591VFLGY | Light Grey | 119mm4.70" | 119mm4.70" | 89mm3.50" | £8.01 | £7.37 | £7.21 | More.... |
With Mounting Flanges - General Purpose ABS - Flanged Lid | ||||||||
1591ASFLBK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.54 | £2.33 | £2.28 | More.... |
1591BSFLBK | Black | 112mm4.40" | 61mm2.40" | 28mm1.10" | £2.66 | £2.45 | £2.40 | More.... |
1591CSFLBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £3.48 | £3.20 | £3.13 | More.... |
1591DSFLBK | Black | 150mm5.90" | 81mm3.20" | 46mm1.80" | £4.70 | £4.32 | £4.23 | More.... |
1591ESFLBK | Black | 190mm7.48" | 110mm4.33" | 57mm2.23" | £6.21 | £5.71 | £5.59 | More.... |
1591GSFLBK | Black | 122mm4.80" | 94mm3.70" | 30mm1.20" | £4.45 | £4.10 | £4.01 | More.... |
1591HSFLBK | Black | 165mm6.50" | 71mm2.80" | 25mm1.00" | £4.45 | £4.10 | £4.01 | More.... |
1591LSFLBK | Black | 84mm3.30" | 56mm2.20" | 36mm1.40" | £2.38 | £2.19 | £2.14 | More.... |
1591MSFLBK | Black | 84mm3.30" | 56mm2.20" | 20mm0.80" | £2.66 | £2.45 | £2.40 | More.... |
1591SSFLBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £4.37 | £4.02 | £3.93 | More.... |
1591TSFLBK | Black | 119mm4.70" | 81mm3.20" | 56mm2.20" | £4.71 | £4.34 | £4.24 | More.... |
1591USFLBK | Black | 119mm4.70" | 119mm4.70" | 56mm2.20" | £4.99 | £4.59 | £4.49 | More.... |
1591VSFLBK | Black | 119mm4.70" | 119mm4.70" | 89mm3.50" | £5.75 | £5.29 | £5.17 | More.... |
With Mounting Flanges - Flame Retardant - Bottom Flange | ||||||||
1591AF2BK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £4.94 | £4.55 | £4.45 | More.... |
1591AF2GY | Light Grey | 99mm3.90" | 51mm2.00" | 20mm0.80" | £4.94 | £4.55 | £4.45 | More.... |
1591BF2BK | Black | 112mm4.40" | 61mm2.40" | 28mm1.10" | £6.08 | £5.59 | £5.47 | More.... |
1591BF2GY | Light Grey | 112mm4.40" | 61mm2.40" | 28mm1.10" | £6.08 | £5.59 | £5.47 | More.... |
1591CF2BK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £6.86 | £6.31 | £6.17 | More.... |
1591CF2GY | Light Grey | 119mm4.70" | 66mm2.60" | 36mm1.40" | £6.86 | £6.31 | £6.17 | More.... |
1591DF2BK | Black | 150mm5.90" | 81mm3.20" | 46mm1.80" | £8.29 | £7.62 | £7.46 | More.... |
1591DF2GY | Light Grey | 150mm5.90" | 81mm3.20" | 46mm1.80" | £8.29 | £7.62 | £7.46 | More.... |
1591EF2BK | Black | 190mm7.48" | 110mm4.33" | 57mm2.23" | £11.46 | £10.54 | £10.31 | More.... |
1591EF2GY | Light Grey | 190mm7.48" | 110mm4.33" | 57mm2.23" | £11.46 | £10.54 | £10.31 | More.... |
1591GF2BK | Black | 122mm4.80" | 94mm3.70" | 30mm1.20" | £7.71 | £7.09 | £6.94 | More.... |
1591GF2GY | Light Grey | 122mm4.80" | 94mm3.70" | 30mm1.20" | £7.71 | £7.09 | £6.94 | More.... |
1591HF2BK | Black | 165mm6.50" | 71mm2.80" | 25mm1.00" | £7.40 | £6.81 | £6.66 | More.... |
1591HF2GY | Light Grey | 165mm6.50" | 71mm2.80" | 25mm1.00" | £7.40 | £6.81 | £6.66 | More.... |
1591LF2BK | Black | 84mm3.30" | 56mm2.20" | 36mm1.40" | £5.11 | £4.70 | £4.60 | More.... |
1591LF2GY | Light Grey | 84mm3.30" | 56mm2.20" | 36mm1.40" | £5.11 | £4.70 | £4.60 | More.... |
1591MF2BK | Black | 84mm3.30" | 56mm2.20" | 20mm0.80" | £4.85 | £4.47 | £4.37 | More.... |
1591MF2GY | Light Grey | 84mm3.30" | 56mm2.20" | 20mm0.80" | £4.85 | £4.47 | £4.37 | More.... |
1591SF2BK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £8.01 | £7.37 | £7.21 | More.... |
1591SF2GY | Light Grey | 109mm4.30" | 81mm3.20" | 41mm1.60" | £8.01 | £7.37 | £7.21 | More.... |
1591TF2BK | Black | 119mm4.70" | 81mm3.20" | 56mm2.20" | £8.11 | £7.46 | £7.30 | More.... |
1591TF2GY | Light Grey | 119mm4.70" | 81mm3.20" | 56mm2.20" | £8.11 | £7.46 | £7.30 | More.... |
1591UF2BK | Black | 119mm4.70" | 119mm4.70" | 56mm2.20" | £8.46 | £7.78 | £7.61 | More.... |
1591UF2GY | Light Grey | 119mm4.70" | 119mm4.70" | 56mm2.20" | £8.46 | £7.78 | £7.61 | More.... |
1591VF2BK | Black | 119mm4.70" | 119mm4.70" | 89mm3.50" | £11.56 | £10.63 | £10.40 | More.... |
1591VF2GY | Light Grey | 119mm4.70" | 119mm4.70" | 89mm3.50" | £11.56 | £10.63 | £10.40 | More.... |
With Mounting Flanges - General Purpose ABS - Bottom Flange | ||||||||
1591AF2SBK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £4.35 | £4.00 | £3.92 | More.... |
1591AF2SGY | Light Grey | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.71 | £2.50 | £2.44 | More.... |
1591BF2SBK | Black | 112mm4.40" | 61mm2.40" | 28mm1.10" | £5.16 | £4.75 | £4.65 | More.... |
1591BF2SGY | Light Grey | 112mm4.40" | 61mm2.40" | 28mm1.10" | £3.02 | £2.78 | £2.72 | More.... |
1591CF2SBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £5.86 | £5.39 | £5.27 | More.... |
1591CF2SGY | Light Grey | 119mm4.70" | 66mm2.60" | 36mm1.40" | £5.86 | £5.39 | £5.27 | More.... |
1591DF2SBK | Black | 150mm5.90" | 81mm3.20" | 46mm1.80" | £7.29 | £6.71 | £6.56 | More.... |
1591DF2SGY | Light Grey | 150mm5.90" | 81mm3.20" | 46mm1.80" | £7.29 | £6.71 | £6.56 | More.... |
1591EF2SBK | Black | 190mm7.48" | 110mm4.33" | 57mm2.23" | £9.04 | £8.32 | £8.14 | More.... |
1591EF2SGY | Light Grey | 190mm7.48" | 110mm4.33" | 57mm2.23" | £9.04 | £8.32 | £8.14 | More.... |
1591GF2SBK | Black | 122mm4.80" | 94mm3.70" | 30mm1.20" | £6.91 | £6.35 | £6.21 | More.... |
1591GF2SGY | Light Grey | 122mm4.80" | 94mm3.70" | 30mm1.20" | £6.91 | £6.35 | £6.21 | More.... |
1591HF2SBK | Black | 165mm6.50" | 71mm2.80" | 25mm1.00" | £6.91 | £6.35 | £6.21 | More.... |
1591HF2SGY | Light Grey | 165mm6.50" | 71mm2.80" | 25mm1.00" | £6.91 | £6.35 | £6.21 | More.... |
1591LF2SBK | Black | 84mm3.30" | 56mm2.20" | 36mm1.40" | £4.73 | £4.35 | £4.25 | More.... |
1591LF2SGY | Light Grey | 84mm3.30" | 56mm2.20" | 36mm1.40" | £4.73 | £4.35 | £4.25 | More.... |
1591MF2SBK | Black | 84mm3.30" | 56mm2.20" | 20mm0.80" | £4.73 | £4.35 | £4.25 | More.... |
1591MF2SGY | Light Grey | 84mm3.30" | 56mm2.20" | 20mm0.80" | £4.73 | £4.35 | £4.25 | More.... |
1591SF2SBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £6.74 | £6.20 | £6.07 | More.... |
1591SF2SGY | Light Grey | 109mm4.30" | 81mm3.20" | 41mm1.60" | £6.48 | £5.96 | £5.83 | More.... |
1591TF2SBK | Black | 119mm4.70" | 81mm3.20" | 56mm2.20" | £7.29 | £6.71 | £6.56 | More.... |
1591TF2SGY | Light Grey | 119mm4.70" | 81mm3.20" | 56mm2.20" | £7.29 | £6.71 | £6.56 | More.... |
1591UF2SBK | Black | 119mm4.70" | 119mm4.70" | 56mm2.20" | £7.68 | £7.06 | £6.91 | More.... |
1591UF2SGY | Light Grey | 119mm4.70" | 119mm4.70" | 56mm2.20" | £7.68 | £7.06 | £6.91 | More.... |
1591VF2SBK | Black | 119mm4.70" | 119mm4.70" | 89mm3.50" | £8.72 | £8.02 | £7.85 | More.... |
1591VF2SGY | Light Grey | 119mm4.70" | 119mm4.70" | 89mm3.50" | £8.72 | £8.02 | £7.85 | More.... |
For pricing and availability please contact us |
Product Accessories |
Assembly Screws |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1591MS100 | Silver | Click link for more information | £6.08 | £5.59 | £5.47 | More.... |
1591MS100BK | Black | Click link for more information | £7.90 | £7.27 | £7.11 | More.... |
1591TS100 | Silver | Click link for more information | £4.70 | £4.32 | £4.23 | More.... |
1591TS100BK | Black | Click link for more information | £6.53 | £6.01 | £5.88 | More.... |
1593ATS100 | Silver | Click link for more information | £5.90 | £5.42 | £5.31 | More.... |
1593ATS50 | Silver | Click link for more information | £2.97 | £2.73 | £2.67 | More.... |
Please refer to the product data sheet for product compatibility |
Clear Lid |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1591AC | Clear | Click link for more information | £2.74 | £2.52 | £2.46 | More.... |
1591BC | Clear | Click link for more information | £2.85 | £2.62 | £2.56 | More.... |
1591CC | Clear | Click link for more information | £3.12 | £2.87 | £2.81 | More.... |
1591DC | Clear | Click link for more information | £4.89 | £4.50 | £4.40 | More.... |
1591EC | Clear | Click link for more information | £5.31 | £4.89 | £4.78 | More.... |
1591GC | Clear | Click link for more information | £4.73 | £4.35 | £4.25 | More.... |
1591HC | Clear | Click link for more information | £4.76 | £4.38 | £4.29 | More.... |
1591LC | Clear | Click link for more information | £3.74 | £3.45 | £3.37 | More.... |
1591SC | Clear | Click link for more information | £4.09 | £3.77 | £3.68 | More.... |
1591TC | Clear | Click link for more information | £4.31 | £3.96 | £3.88 | More.... |
1591UC | Clear | Click link for more information | £5.18 | £4.76 | £4.66 | More.... |
1591VC | Clear | Click link for more information | £5.18 | £4.76 | £4.66 | More.... |
Please refer to the product data sheet for product compatibility |
P.C. Board Card Adaptors |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1591Z100 | Black | Click link for more information | £34.53 | £31.77 | £31.08 | More.... |
1591Z50 | Black | Click link for more information | £18.23 | £16.77 | £16.40 | More.... |
1591Z6 | Black | Click link for more information | £2.66 | £2.45 | £2.40 | More.... |
Please refer to the product data sheet for product compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1421T2 | Black | Click link for more information | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Click link for more information | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Click link for more information | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |