Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
UnioBox 2 Extruded Aluminium Enclosures and Product Accessories |
Product Features |
---|
|
Product Resources |
---|
|
Share On Social Media |
---|
Lincoln Binns Enclosures |
---|
KGA Enclosures are full authorised distributors of the Lincoln Binns Enclosures product range. All Lincoln Binns Enclosures products are available from KGA Enclosures at great competitive prices.
|
UnioBox 2 Series Enclosures Product Options |
Part No | Colour | Length | Width | Height | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
Extrusion Width - 104mm |
||||||||
U2S-104x080 | Silver | 80mm3.15" | 104mm4.10" | 82mm3.23" | £10.44 | £9.39 | £8.87 | More.... |
U2S-104x120 | Silver | 120mm4.72" | 104mm4.10" | 82mm3.23" | £13.08 | £11.77 | £11.12 | More.... |
U2S-104x160 | Silver | 160mm6.30" | 104mm4.10" | 82mm3.23" | £15.96 | £14.37 | £13.57 | More.... |
U2S-104x220 | Silver | 220mm8.66" | 104mm4.10" | 82mm3.23" | £20.91 | £18.82 | £17.78 | More.... |
Extrusion Width - 132mm |
||||||||
U2S-132x080 | Silver | 80mm3.15" | 132mm5.20" | 82mm3.23" | £12.08 | £10.87 | £10.27 | More.... |
U2S-132x120 | Silver | 120mm4.72" | 132mm5.20" | 82mm3.23" | £15.06 | £13.55 | £12.80 | More.... |
U2S-132x160 | Silver | 160mm6.30" | 132mm5.20" | 82mm3.23" | £18.36 | £16.53 | £15.61 | More.... |
U2S-132x220 | Silver | 220mm8.66" | 132mm5.20" | 82mm3.23" | £24.18 | £21.76 | £20.55 | More.... |
Extrusion Width - 164mm |
||||||||
U2S-164x080 | Silver | 80mm3.15" | 164mm6.46" | 82mm3.23" | £14.45 | £13.01 | £12.29 | More.... |
U2S-164x120 | Silver | 120mm4.72" | 164mm6.46" | 82mm3.23" | £17.84 | £16.06 | £15.17 | More.... |
U2S-164x160 | Silver | 160mm6.30" | 164mm6.46" | 82mm3.23" | £21.63 | £19.46 | £18.38 | More.... |
U2S-164x220 | Silver | 220mm8.66" | 164mm6.46" | 82mm3.23" | £28.46 | £25.61 | £24.19 | More.... |
Extrusion Width - 224mm |
||||||||
U2S-224x080 | Silver | 80mm3.15" | 224mm8.82" | 82mm3.23" | £17.50 | £15.75 | £14.87 | More.... |
U2S-224x120 | Silver | 120mm4.72" | 224mm8.82" | 82mm3.23" | £21.61 | £19.45 | £18.37 | More.... |
U2S-224x160 | Silver | 160mm6.30" | 224mm8.82" | 82mm3.23" | £26.30 | £23.67 | £22.36 | More.... |
U2S-224x220 | Silver | 220mm8.66" | 224mm8.82" | 82mm3.23" | £34.84 | £31.36 | £29.62 | More.... |
UnioBox 2 Series Enclosures Product Accessories |
Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|
Self Tapping (Pozi) |
|||||||
SC8U | Silver | Pack of 8 | Self Tapping Assembly Screws | P.O.A. | P.O.A. | P.O.A. | More.... |
SCB8U | Black | Pack of 8 | Self Tapping Assembly Screws | P.O.A. | P.O.A. | P.O.A. | More.... |
Thread Form (Torx) |
|||||||
SCT8U | Silver | Pack of 8 | Thread Forming Assembly Screws | P.O.A. | P.O.A. | P.O.A. | More.... |
SCTB8U | Black | Pack of 8 | Thread Forming Assembly Screws | P.O.A. | P.O.A. | P.O.A. | More.... |
Security Pinned |
|||||||
SC8US | Silver | Pack of 8 | Security Pinned Assembly Screws | P.O.A. | P.O.A. | P.O.A. | More.... |
SCB8US | Black | Pack of 8 | Security Pinned Assembly Screws | P.O.A. | P.O.A. | P.O.A. | More.... |
Carrier Plates |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
For use with Extrusion Widths - 108mm |
||||||||
CN-100080 | Silver | 80mm3.15" | 100mm3.94" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-100120 | Silver | 120mm4.72" | 100mm3.94" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-100160 | Silver | 160mm6.30" | 100mm3.94" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-100220 | Silver | 220mm8.66" | 100mm3.94" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
For use with Extrusion Widths - 136mm |
||||||||
CN-128080 | Silver | 80mm3.15" | 128mm5.04" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-128120 | Silver | 120mm4.72" | 128mm5.04" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-128160 | Silver | 160mm6.30" | 128mm5.04" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-128220 | Silver | 220mm8.66" | 128mm5.04" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
For use with Extrusion Widths - 168mm |
||||||||
CN-160080 | Silver | 80mm3.15" | 160mm6.30" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-160120 | Silver | 120mm4.72" | 160mm6.30" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-160160 | Silver | 160mm6.30" | 160mm6.30" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-160220 | Silver | 220mm8.66" | 160mm6.30" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
For use with Extrusion Widths - 228mm |
||||||||
CN-220080 | Silver | 80mm3.15" | 220mm8.66" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-220120 | Silver | 120mm4.72" | 220mm8.66" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-220160 | Silver | 160mm6.30" | 220mm8.66" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-220220 | Silver | 220mm8.66" | 220mm8.66" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
ABS Mounting Brackets |
---|
Part No | Colour | Contents | Material | Length | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
UBL50 | Black | 1 Bracket and Screws | ABS Plastic | 50mm1.97" | P.O.A. | P.O.A. | P.O.A. | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
RFC1 | Clear | Pack of 24 | n/an/a | 4.7mm0.19" | P.O.A. | P.O.A. | P.O.A. | More.... |