1456 Series - Hammond Manufacturing Enclosures - KGA Enclosures Ltd
1456 Series | Sloped Aluminium Consoles
Product Features
- Aluminium cases 0.081" (2mm) thick aluminium.
- Aluminium top panel sizes to 14" wide are 0.064" thick aluminium. Larger sizes are 0.081" thick aluminium.
- Sold pre-assembled with a textured blue case and a choice of a contemporary grey (beige) or a black top panel.
- Comes with self-adhesive rubber feet and required mounting hardware.
Assembly Hardware
- Replacement screws 1421J6 (pack of 6, #6-32 Philips head sheet metal screws).
Related Products
- Some models are available with walnut sides - see our 1456CWW Series.
Hammond Manufacturing Enclosures
KGA Enclosures Ltd are fully authorised distributors of the Hammond Manufacturing Enclosures product range. This entire range is available from KGA Enclosures Ltd at great competitive pricing and with full customisation options on all applicable products.
Please remember - KGA Enclosures Ltd are authorised distributors of this product range. Please only use authorised distributors to purchase these products. This will then ensure you receive a genuine product.
Please remember - KGA Enclosures Ltd are authorised distributors of this product range. Please only use authorised distributors to purchase these products. This will then ensure you receive a genuine product.
Hammond Manufacturing Product Ranges
Did you know, you can find the entire Hammond Manufacturing product range, here at KGA Enclosures Ltd.
- View the Hammond Electrical Enclosures Range.
- View the Hammond Enclosures Range.
- View the Hammond Power Distribution Range.
- View the Hammond Rack Solutions Range.
- View the Hammond Transformers Range.
- View the Ritec Plastic Enclosures Range.
1456 Series | Hammond Manufacturing Enclosures | KGA Enclosures Ltd
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| Slope - None | ||||||
| 1456NEK4BKBK | Hammond | Click part number for more details | £27.71 | £26.74 | £25.49 | £24.94 |
| 1456NEK4BKBU | Hammond | Click part number for more details | £27.71 | £26.74 | £25.49 | £24.94 |
| 1456NEK4WHBU | Hammond | Click part number for more details | £27.71 | £26.74 | £25.49 | £24.94 |
| Slope - 10-Degrees | ||||||
| 1456FE1BKBK | Hammond | Click part number for more details | £22.77 | £21.97 | £20.95 | £20.49 |
| 1456FE1BKBU | Hammond | Click part number for more details | £22.77 | £21.97 | £20.95 | £20.49 |
| 1456FE1WHBU | Hammond | Click part number for more details | £22.77 | £21.97 | £20.95 | £20.49 |
| 1456PH1BKBK | Hammond | Click part number for more details | £36.82 | £35.53 | £33.88 | £33.14 |
| 1456PH1BKBU | Hammond | Click part number for more details | £36.82 | £35.53 | £33.88 | £33.14 |
| 1456PH1WHBU | Hammond | Click part number for more details | £36.82 | £35.53 | £33.88 | £33.14 |
| 1456RL1BKBK | Hammond | Click part number for more details | £43.94 | £42.40 | £40.43 | £39.55 |
| 1456RL1BKBU | Hammond | Click part number for more details | £43.94 | £42.40 | £40.43 | £39.55 |
| 1456RL1WHBU | Hammond | Click part number for more details | £43.94 | £42.40 | £40.43 | £39.55 |
| 1456WL1BKBK | Hammond | Click part number for more details | £51.93 | £50.11 | £47.78 | £46.74 |
| 1456WL1BKBU | Hammond | Click part number for more details | £51.93 | £50.11 | £47.78 | £46.74 |
| 1456WL1WHBU | Hammond | Click part number for more details | £51.93 | £50.11 | £47.78 | £46.74 |
| Slope - 15-Degrees | ||||||
| 1456CE2BKBK | Hammond | Click part number for more details | £19.03 | £18.37 | £17.51 | £17.13 |
| 1456CE2BKBU | Hammond | Click part number for more details | £19.03 | £18.37 | £17.51 | £17.13 |
| 1456CE2WHBU | Hammond | Click part number for more details | £19.03 | £18.37 | £17.51 | £17.13 |
| 1456FE2BKBK | Hammond | Click part number for more details | £22.35 | £21.56 | £20.56 | £20.11 |
| 1456FE2BKBU | Hammond | Click part number for more details | £22.35 | £21.56 | £20.56 | £20.11 |
| 1456FE2WHBU | Hammond | Click part number for more details | £22.35 | £21.56 | £20.56 | £20.11 |
| 1456FH2BKBK | Hammond | Click part number for more details | £25.19 | £24.30 | £23.17 | £22.67 |
| 1456FH2BKBU | Hammond | Click part number for more details | £25.19 | £24.30 | £23.17 | £22.67 |
| 1456FH2WHBU | Hammond | Click part number for more details | £25.19 | £24.30 | £23.17 | £22.67 |
| 1456FH3BKBK | Hammond | Click part number for more details | £28.17 | £27.18 | £25.92 | £25.35 |
| 1456FH3BKBU | Hammond | Click part number for more details | £28.17 | £27.18 | £25.92 | £25.35 |
| 1456FH3WHBU | Hammond | Click part number for more details | £28.17 | £27.18 | £25.92 | £25.35 |
| 1456KH3BKBK | Hammond | Click part number for more details | £31.83 | £30.71 | £29.28 | £28.65 |
| 1456KH3BKBU | Hammond | Click part number for more details | £31.83 | £30.71 | £29.28 | £28.65 |
| 1456KH3WHBU | Hammond | Click part number for more details | £31.83 | £30.71 | £29.28 | £28.65 |
| 1456KL3BKBK | Hammond | Click part number for more details | £35.95 | £34.69 | £33.07 | £32.35 |
| 1456KL3BKBU | Hammond | Click part number for more details | £35.95 | £34.69 | £33.07 | £32.35 |
| 1456KL3WHBU | Hammond | Click part number for more details | £35.95 | £34.69 | £33.07 | £32.35 |
| 1456PH3BKBK | Hammond | Click part number for more details | £36.86 | £35.57 | £33.91 | £33.17 |
| 1456PH3BKBU | Hammond | Click part number for more details | £36.86 | £35.57 | £33.91 | £33.17 |
| 1456PH3WHBU | Hammond | Click part number for more details | £36.86 | £35.57 | £33.91 | £33.17 |
| 1456PL3BKBK | Hammond | Click part number for more details | £39.59 | £38.21 | £36.43 | £35.64 |
| 1456PL3BKBU | Hammond | Click part number for more details | £39.59 | £38.21 | £36.43 | £35.64 |
| 1456PL3WHBU | Hammond | Click part number for more details | £39.59 | £38.21 | £36.43 | £35.64 |
| 1456RH3BKBK | Hammond | Click part number for more details | £43.94 | £42.40 | £40.43 | £39.55 |
| 1456RH3BKBU | Hammond | Click part number for more details | £43.94 | £42.40 | £40.43 | £39.55 |
| 1456RH3WHBU | Hammond | Click part number for more details | £43.94 | £42.40 | £40.43 | £39.55 |
| 1456RL3BKBK | Hammond | Click part number for more details | £45.86 | £44.25 | £42.19 | £41.27 |
| 1456RL3BKBU | Hammond | Click part number for more details | £45.86 | £44.25 | £42.19 | £41.27 |
| 1456RL3WHBU | Hammond | Click part number for more details | £45.86 | £44.25 | £42.19 | £41.27 |
| 1456WH3BKBK | Hammond | Click part number for more details | £49.95 | £48.20 | £45.95 | £44.96 |
| 1456WH3BKBU | Hammond | Click part number for more details | £49.95 | £48.20 | £45.95 | £44.96 |
| 1456WH3WHBU | Hammond | Click part number for more details | £49.95 | £48.20 | £45.95 | £44.96 |
| 1456WL3BKBK | Hammond | Click part number for more details | £51.93 | £50.11 | £47.78 | £46.74 |
| 1456WL3BKBU | Hammond | Click part number for more details | £51.93 | £50.11 | £47.78 | £46.74 |
| 1456WL3WHBU | Hammond | Click part number for more details | £51.93 | £50.11 | £47.78 | £46.74 |
| Slope - 30-Degrees | ||||||
| 1456CE3BKBK | Hammond | Click part number for more details | £19.68 | £18.99 | £18.11 | £17.71 |
| 1456CE3BKBU | Hammond | Click part number for more details | £19.68 | £18.99 | £18.11 | £17.71 |
| 1456CE3WHBU | Hammond | Click part number for more details | £19.68 | £18.99 | £18.11 | £17.71 |
| 1456FE3BKBK | Hammond | Click part number for more details | £22.98 | £22.18 | £21.14 | £20.68 |
| 1456FE3BKBU | Hammond | Click part number for more details | £22.98 | £22.18 | £21.14 | £20.68 |
| 1456FE3WHBU | Hammond | Click part number for more details | £22.98 | £22.18 | £21.14 | £20.68 |
| 1456FG4BKBK | Hammond | Click part number for more details | £26.05 | £25.13 | £23.96 | £23.44 |
| 1456FG4BKBU | Hammond | Click part number for more details | £26.05 | £25.13 | £23.96 | £23.44 |
| 1456FG4WHBU | Hammond | Click part number for more details | £26.05 | £25.13 | £23.96 | £23.44 |
| 1456KE3BKBK | Hammond | Click part number for more details | £28.99 | £27.98 | £26.67 | £26.09 |
| 1456KE3BKBU | Hammond | Click part number for more details | £28.99 | £27.98 | £26.67 | £26.09 |
| 1456KE3WHBU | Hammond | Click part number for more details | £28.99 | £27.98 | £26.67 | £26.09 |
| 1456KG4BKBK | Hammond | Click part number for more details | £31.83 | £30.71 | £29.28 | £28.65 |
| 1456KG4BKBU | Hammond | Click part number for more details | £31.83 | £30.71 | £29.28 | £28.65 |
| 1456KG4WHBU | Hammond | Click part number for more details | £31.83 | £30.71 | £29.28 | £28.65 |
| 1456KK4BKBK | Hammond | Click part number for more details | £35.95 | £34.69 | £33.07 | £32.35 |
| 1456KK4BKBU | Hammond | Click part number for more details | £35.95 | £34.69 | £33.07 | £32.35 |
| 1456KK4WHBU | Hammond | Click part number for more details | £35.95 | £34.69 | £33.07 | £32.35 |
| 1456PG4BKBK | Hammond | Click part number for more details | £36.64 | £35.36 | £33.71 | £32.97 |
| 1456PG4BKBU | Hammond | Click part number for more details | £36.64 | £35.36 | £33.71 | £32.97 |
| 1456PG4WHBU | Hammond | Click part number for more details | £36.64 | £35.36 | £33.71 | £32.97 |
| 1456PK4BKBK | Hammond | Click part number for more details | £39.59 | £38.21 | £36.43 | £35.64 |
| 1456PK4BKBU | Hammond | Click part number for more details | £39.59 | £38.21 | £36.43 | £35.64 |
| 1456PK4WHBU | Hammond | Click part number for more details | £39.59 | £38.21 | £36.43 | £35.64 |
| 1456RK4BKBK | Hammond | Click part number for more details | £45.86 | £44.25 | £42.19 | £41.27 |
| 1456RK4BKBU | Hammond | Click part number for more details | £45.86 | £44.25 | £42.19 | £41.27 |
| 1456RK4WHBU | Hammond | Click part number for more details | £45.86 | £44.25 | £42.19 | £41.27 |
| 1456WK4BKBK | Hammond | Click part number for more details | £103.84 | £100.20 | £95.53 | £93.45 |
| 1456WK4BKBU | Hammond | Click part number for more details | £103.84 | £100.20 | £95.53 | £93.45 |
| 1456WK4WHBU | Hammond | Click part number for more details | £51.93 | £50.11 | £47.78 | £46.74 |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Product Accessories |
| Please click here for all ordering, pricing confirmation and lead times. |
|---|
| Assembly Hardware |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| 1421J6 | Hammond | Click part number for more details | £1.23 | £1.18 | £1.13 | £1.10 |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Protective Rubber Feet |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| 1421T2 | Hammond | Click part number for more details | £4.16 | £4.02 | £3.83 | £3.75 |
| 1421T2CL | Hammond | Click part number for more details | £3.64 | £3.51 | £3.35 | £3.28 |
| 1421T2GY | Hammond | Click part number for more details | £4.45 | £4.30 | £4.10 | £4.01 |
| For product compatibility and more information, please see the product data sheet. |
|---|

