Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Colour | Width | Depth | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Slope - None | ||||||||
1456NEK4BKBK | Black/Black | 152mm6.00" | 254mm10.00" | 102/102mm4.00/4.00" | £27.70 | £25.49 | £24.93 | More.... |
1456NEK4BKBU | Black/Blue | 152mm6.00" | 254mm10.00" | 102/102mm4.00/4.00" | £27.70 | £25.49 | £24.93 | More.... |
1456NEK4WHBU | Beige/Blue | 152mm6.00" | 254mm10.00" | 102/102mm4.00/4.00" | £27.70 | £25.49 | £24.93 | More.... |
Slope - 10° | ||||||||
1456FE1BKBK | Black/Black | 165mm6.50" | 140mm5.50" | 64/38mm2.50/1.50" | £22.75 | £20.93 | £20.47 | More.... |
1456FE1BKBU | Black/Blue | 165mm6.50" | 140mm5.50" | 64/38mm2.50/1.50" | £22.75 | £20.93 | £20.47 | More.... |
1456FE1WHBU | Beige/Blue | 165mm6.50" | 140mm5.50" | 64/38mm2.50/1.50" | £22.75 | £20.93 | £20.47 | More.... |
1456PH1BKBK | Black/Black | 356mm14.00" | 211mm8.30" | 76/38mm3.00/1.50" | £36.82 | £33.88 | £33.14 | More.... |
1456PH1BKBU | Black/Blue | 356mm14.00" | 211mm8.30" | 76/38mm3.00/1.50" | £36.82 | £33.88 | £33.14 | More.... |
1456PH1WHBU | Beige/Blue | 356mm14.00" | 211mm8.30" | 76/38mm3.00/1.50" | £36.82 | £33.88 | £33.14 | More.... |
1456RL1BKBK | Black/Black | 432mm17.00" | 287mm11.30" | 89/38mm3.50/1.50" | £43.94 | £40.43 | £39.55 | More.... |
1456RL1BKBU | Black/Blue | 432mm17.00" | 287mm11.30" | 89/38mm3.50/1.50" | £43.94 | £40.43 | £39.55 | More.... |
1456RL1WHBU | Beige/Blue | 432mm17.00" | 287mm11.30" | 89/38mm3.50/1.50" | £43.94 | £40.43 | £39.55 | More.... |
1456WL1BKBK | Black/Black | 508mm20.00" | 287mm11.30" | 89/38mm3.50/1.50" | £51.93 | £47.78 | £46.74 | More.... |
1456WL1BKBU | Black/Blue | 508mm20.00" | 287mm11.30" | 89/38mm3.50/1.50" | £51.93 | £47.78 | £46.74 | More.... |
1456WL1WHBU | Beige/Blue | 508mm20.00" | 287mm11.30" | 89/38mm3.50/1.50" | £51.93 | £47.78 | £46.74 | More.... |
Slope - 15° | ||||||||
1456CE2BKBK | Black/Black | 102mm4.00" | 140mm5.50" | 51/28mm2.00/1.10" | £19.04 | £17.51 | £17.13 | More.... |
1456CE2BKBU | Black/Blue | 102mm4.00" | 140mm5.50" | 51/28mm2.00/1.10" | £19.04 | £17.51 | £17.13 | More.... |
1456CE2WHBU | Beige/Blue | 102mm4.00" | 140mm5.50" | 51/28mm2.00/1.10" | £19.04 | £17.51 | £17.13 | More.... |
1456FE2BKBK | Black/Black | 165mm6.50" | 140mm5.50" | 51/28mm2.00/1.10" | £22.35 | £20.56 | £20.11 | More.... |
1456FE2BKBU | Black/Blue | 165mm6.50" | 140mm5.50" | 51/28mm2.00/1.10" | £22.35 | £20.56 | £20.11 | More.... |
1456FE2WHBU | Beige/Blue | 165mm6.50" | 140mm5.50" | 51/28mm2.00/1.10" | £22.35 | £20.56 | £20.11 | More.... |
1456FH2BKBK | Black/Black | 165mm6.50" | 216mm8.50" | 51/28mm2.00/1.10" | £25.18 | £23.17 | £22.66 | More.... |
1456FH2BKBU | Black/Blue | 165mm6.50" | 216mm8.50" | 51/28mm2.00/1.10" | £25.18 | £23.17 | £22.66 | More.... |
1456FH2WHBU | Beige/Blue | 165mm6.50" | 216mm8.50" | 51/28mm2.00/1.10" | £25.18 | £23.17 | £22.66 | More.... |
1456FH3BKBK | Black/Black | 165mm6.50" | 211mm8.30" | 76/33mm3.00/1.30" | £28.17 | £25.91 | £25.35 | More.... |
1456FH3BKBU | Black/Blue | 165mm6.50" | 211mm8.30" | 76/33mm3.00/1.30" | £28.17 | £25.91 | £25.35 | More.... |
1456FH3WHBU | Beige/Blue | 165mm6.50" | 211mm8.30" | 76/33mm3.00/1.30" | £28.17 | £25.91 | £25.35 | More.... |
1456KH3BKBK | Black/Black | 254mm10.00" | 211mm8.30" | 76/33mm3.00/1.30" | £31.83 | £29.28 | £28.65 | More.... |
1456KH3BKBU | Black/Blue | 254mm10.00" | 211mm8.30" | 76/33mm3.00/1.30" | £31.83 | £29.28 | £28.65 | More.... |
1456KH3WHBU | Beige/Blue | 254mm10.00" | 211mm8.30" | 76/33mm3.00/1.30" | £31.83 | £29.28 | £28.65 | More.... |
1456KL3BKBK | Black/Black | 254mm10.00" | 287mm11.30" | 76/33mm3.00/1.30" | £35.95 | £33.07 | £32.35 | More.... |
1456KL3BKBU | Black/Blue | 254mm10.00" | 287mm11.30" | 76/33mm3.00/1.30" | £35.95 | £33.07 | £32.35 | More.... |
1456KL3WHBU | Beige/Blue | 254mm10.00" | 287mm11.30" | 76/33mm3.00/1.30" | £35.95 | £33.07 | £32.35 | More.... |
1456PH3BKBK | Black/Black | 356mm14.00" | 211mm8.30" | 76/33mm3.00/1.30" | £36.86 | £33.91 | £33.17 | More.... |
1456PH3BKBU | Black/Blue | 356mm14.00" | 211mm8.30" | 76/33mm3.00/1.30" | £36.86 | £33.91 | £33.17 | More.... |
1456PH3WHBU | Beige/Blue | 356mm14.00" | 211mm8.30" | 76/33mm3.00/1.30" | £36.86 | £33.91 | £33.17 | More.... |
1456PL3BKBK | Black/Black | 356mm14.00" | 287mm11.30" | 76/33mm3.00/1.30" | £39.58 | £36.41 | £35.62 | More.... |
1456PL3BKBU | Black/Blue | 356mm14.00" | 287mm11.30" | 76/33mm3.00/1.30" | £39.58 | £36.41 | £35.62 | More.... |
1456PL3WHBU | Beige/Blue | 356mm14.00" | 287mm11.30" | 76/33mm3.00/1.30" | £39.58 | £36.41 | £35.62 | More.... |
1456RH3BKBK | Black/Black | 432mm17.00" | 211mm8.30" | 76/33mm3.00/1.30" | £43.94 | £40.43 | £39.55 | More.... |
1456RH3BKBU | Black/Blue | 432mm17.00" | 211mm8.30" | 76/33mm3.00/1.30" | £43.94 | £40.43 | £39.55 | More.... |
1456RH3WHBU | Beige/Blue | 432mm17.00" | 211mm8.30" | 76/33mm3.00/1.30" | £43.94 | £40.43 | £39.55 | More.... |
1456RL3BKBK | Black/Black | 432mm17.00" | 287mm11.30" | 76/33mm3.00/1.30" | £45.86 | £42.19 | £41.27 | More.... |
1456RL3BKBU | Black/Blue | 432mm17.00" | 287mm11.30" | 76/33mm3.00/1.30" | £45.86 | £42.19 | £41.27 | More.... |
1456RL3WHBU | Beige/Blue | 432mm17.00" | 287mm11.30" | 76/33mm3.00/1.30" | £45.86 | £42.19 | £41.27 | More.... |
1456WH3BKBK | Black/Black | 508mm20.00" | 211mm8.30" | 76/33mm3.00/1.30" | £49.96 | £45.96 | £44.96 | More.... |
1456WH3BKBU | Black/Blue | 508mm20.00" | 211mm8.30" | 76/33mm3.00/1.30" | £49.96 | £45.96 | £44.96 | More.... |
1456WH3WHBU | Beige/Blue | 508mm20.00" | 211mm8.30" | 76/33mm3.00/1.30" | £49.96 | £45.96 | £44.96 | More.... |
1456WL3BKBK | Black/Black | 508mm20.00" | 287mm11.30" | 76/33mm3.00/1.30" | £51.93 | £47.78 | £46.74 | More.... |
1456WL3BKBU | Black/Blue | 508mm20.00" | 287mm11.30" | 76/33mm3.00/1.30" | £51.93 | £47.78 | £46.74 | More.... |
1456WL3WHBU | Beige/Blue | 508mm20.00" | 287mm11.30" | 76/33mm3.00/1.30" | £51.93 | £47.78 | £46.74 | More.... |
Slope - 30° | ||||||||
1456CE3BKBK | Black/Black | 102mm4.00" | 140mm5.50" | 76/28mm3.00/1.10" | £19.68 | £18.11 | £17.71 | More.... |
1456CE3BKBU | Black/Blue | 102mm4.00" | 140mm5.50" | 76/28mm3.00/1.10" | £19.68 | £18.11 | £17.71 | More.... |
1456CE3WHBU | Beige/Blue | 102mm4.00" | 140mm5.50" | 76/28mm3.00/1.10" | £19.68 | £18.11 | £17.71 | More.... |
1456FE3BKBK | Black/Black | 165mm6.50" | 140mm5.50" | 76/28mm3.00/1.10" | £22.98 | £21.14 | £20.68 | More.... |
1456FE3BKBU | Black/Blue | 165mm6.50" | 140mm5.50" | 76/28mm3.00/1.10" | £22.98 | £21.14 | £20.68 | More.... |
1456FE3WHBU | Beige/Blue | 165mm6.50" | 140mm5.50" | 76/28mm3.00/1.10" | £22.98 | £21.14 | £20.68 | More.... |
1456FG4BKBK | Black/Black | 165mm6.50" | 183mm7.20" | 102/28mm4.00/1.10" | £26.07 | £23.98 | £23.46 | More.... |
1456FG4BKBU | Black/Blue | 165mm6.50" | 183mm7.20" | 102/28mm4.00/1.10" | £26.07 | £23.98 | £23.46 | More.... |
1456FG4WHBU | Beige/Blue | 165mm6.50" | 183mm7.20" | 102/28mm4.00/1.10" | £26.07 | £23.98 | £23.46 | More.... |
1456KE3BKBK | Black/Black | 254mm10.00" | 140mm5.50" | 76/28mm3.00/1.10" | £28.99 | £26.67 | £26.09 | More.... |
1456KE3BKBU | Black/Blue | 254mm10.00" | 140mm5.50" | 76/28mm3.00/1.10" | £28.99 | £26.67 | £26.09 | More.... |
1456KE3WHBU | Beige/Blue | 254mm10.00" | 140mm5.50" | 76/28mm3.00/1.10" | £28.99 | £26.67 | £26.09 | More.... |
1456KG4BKBK | Black/Black | 254mm10.00" | 183mm7.20" | 102/28mm4.00/1.10" | £31.83 | £29.28 | £28.65 | More.... |
1456KG4BKBU | Black/Blue | 254mm10.00" | 183mm7.20" | 102/28mm4.00/1.10" | £31.83 | £29.28 | £28.65 | More.... |
1456KG4WHBU | Beige/Blue | 254mm10.00" | 183mm7.20" | 102/28mm4.00/1.10" | £31.83 | £29.28 | £28.65 | More.... |
1456KK4BKBK | Black/Black | 254mm10.00" | 259mm10.20" | 102/28mm4.00/1.10" | £35.95 | £33.07 | £32.35 | More.... |
1456KK4BKBU | Black/Blue | 254mm10.00" | 259mm10.20" | 102/28mm4.00/1.10" | £35.95 | £33.07 | £32.35 | More.... |
1456KK4WHBU | Beige/Blue | 254mm10.00" | 259mm10.20" | 102/28mm4.00/1.10" | £35.95 | £33.07 | £32.35 | More.... |
1456PG4BKBK | Black/Black | 356mm14.00" | 184mm7.25" | 102/28mm4.00/1.10" | £36.64 | £33.71 | £32.98 | More.... |
1456PG4BKBU | Black/Blue | 356mm14.00" | 184mm7.25" | 102/28mm4.00/1.10" | £36.64 | £33.71 | £32.98 | More.... |
1456PG4WHBU | Beige/Blue | 356mm14.00" | 184mm7.25" | 102/28mm4.00/1.10" | £36.64 | £33.71 | £32.98 | More.... |
1456PK4BKBK | Black/Black | 356mm14.00" | 259mm10.20" | 102/28mm4.00/1.10" | £39.58 | £36.41 | £35.62 | More.... |
1456PK4BKBU | Black/Blue | 356mm14.00" | 259mm10.20" | 102/28mm4.00/1.10" | £39.58 | £36.41 | £35.62 | More.... |
1456PK4WHBU | Beige/Blue | 356mm14.00" | 259mm10.20" | 102/28mm4.00/1.10" | £39.58 | £36.41 | £35.62 | More.... |
1456RK4BKBK | Black/Black | 432mm17.00" | 259mm10.20" | 102/28mm4.00/1.10" | £45.86 | £42.19 | £41.27 | More.... |
1456RK4BKBU | Black/Blue | 432mm17.00" | 259mm10.20" | 102/28mm4.00/1.10" | £45.86 | £42.19 | £41.27 | More.... |
1456RK4WHBU | Beige/Blue | 432mm17.00" | 259mm10.20" | 102/28mm4.00/1.10" | £45.86 | £42.19 | £41.27 | More.... |
1456WK4BKBK | Black/Black | 508mm20.00" | 259mm10.20" | 102/28mm4.00/1.10" | £51.93 | £47.78 | £46.74 | More.... |
1456WK4BKBU | Black/Blue | 508mm20.00" | 259mm10.20" | 102/28mm4.00/1.10" | £51.93 | £47.78 | £46.74 | More.... |
1456WK4WHBU | Beige/Blue | 508mm20.00" | 259mm10.20" | 102/28mm4.00/1.10" | £51.93 | £47.78 | £46.74 | More.... |
Product Accessories |
Assembly Screws |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1421J6 | Silver | Click link for more information | £1.23 | £1.13 | £1.10 | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1421T2 | Black | Click link for more information | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Click link for more information | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Click link for more information | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |