| Please use our contact page form to email us |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| We are currently dealing with issues with our e-mail, please use our contact form or email: garystares@btconnect.com |
|---|
Please remember, to always use approved distributors like KGA Enclosures Ltd as some companies sell cheap knock-offs/copies, so using approved suppliers assures you receive a genuine product.
To purchase a product, request a quote/lead time and for all other general enquires, please use our contact form to contact us. We aim to respond promptly to all enquires. Payment options include Bank Transfer, PayPal and Credit/Debit cards. Unfortunately, we do not accept cash and cheques.
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| C4F244231BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4F244236BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4F244242BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4F247331BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4F247336BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4F247342BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4F247731BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4F247736BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4F247742BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4F307731BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4F307736BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4F307742BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Product Accessories |
| Please click here for all ordering, pricing confirmation and lead times. |
|---|
| Assembly Hardware |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| C4K-Z4 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| C4 Bottom Panels |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| Brushed | ||||||
| C4BBCE2431BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4BBCE2436BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4BBCE2442BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4BBCE3031BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4BBCE3036BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4BBCE3042BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Solid | ||||||
| C4B2431SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4B2436SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4B2442SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4B3031SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4B3036SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4B3042SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| C4 Flush Doors (Hinged on Left) |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| Solid | ||||||
| C4DF2442SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4DF2473SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4DF2477SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4DF3077SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Vented | ||||||
| C4DF2442VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4DF2473VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4DF2477VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4DF3077VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Vented Split (Barn) | ||||||
| C4BD2442VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4BD2473VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4BD2477VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4BD3077VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Window | ||||||
| C4DF2442PBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4DF2473PBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4DF2477PBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4DF3077PBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| C4 Right-Hand Hinge |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| C4RHINGE | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| C4 Side Panels |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| Solid | ||||||
| C4SP4231SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP4236SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP4242SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP7331SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP7336SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP7342SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP7731SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP7736SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP7742SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Vented | ||||||
| C4SP4231VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP4236VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP4242VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP7331VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP7336VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP7342VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP7731VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP7736VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4SP7742VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| C4 Surface Doors with Swing Handle |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| Solid | ||||||
| C4D2442SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4D2473SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4D2477SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4D3077SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Vented | ||||||
| C4D2442VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4D2473VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4D2477VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4D3077VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Vented Split (Barn) | ||||||
| C4D2442BBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4D2473BBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4D2477BBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4D3077BBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Window | ||||||
| C4D2442WBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4D2473WBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4D2477WBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4D3077WBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| C4 Top Panels |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| One (1) 10" 550 CFM Fan without Thermostat | ||||||
| C2T1923F10BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T1931F10BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T1936F10BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2423F10BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2431F10BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2436F10BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Four (4) 4.7" 100 CFM Fans with Thermostat | ||||||
| C2T1923F4TBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T1931F4TBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T1936F4TBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2423F4TBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2431F4TBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2436F4TBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Fan Cutout/Cable Entry | ||||||
| C2T1923FBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T1931FBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T1936FBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Fan Vents | ||||||
| C2T1923VFBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T1931VFBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T1936VFBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2423VFBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2431VFBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2436VFBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Solid | ||||||
| C2T1923SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T1931SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T1936SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2423SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2431SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2436SBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Vented | ||||||
| C2T1923VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T1931VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T1936VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2423VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2431VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C2T2436VBK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| C4 Vertical Cable Managers |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| Cable Tray | ||||||
| VCT42 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| VCT73 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| VCT77 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Cable Tray with Tooless PDU Bracket | ||||||
| VCTPDU73 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| VCTPDU77 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Finger Manager (30" Wide version comes with door) | ||||||
| C4VFM42UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4VFM44UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4VFMC3042UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4VFMC3044UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Metal Manager with Hinged Door | ||||||
| C4VCM77BK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Rack Rails |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| 19" Rack Rails - Square Hole | ||||||
| C4PR2442SZPL | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4PR2473SZPL | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4PR2477SZPL | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4PR77SZPL | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| 19" Rack Rails - Tapped 10-32 | ||||||
| C4PR2473TZPL | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4PR2477TZPL | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| C4PR77TZPL | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| 23" Rack Rails - Square Hole | ||||||
| C4PR7723SZPL | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| 23" Rack Rails - Tapped 10-32 | ||||||
| C4PR7723TZPL | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Split Door Retrofit Kit |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| SDRK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Hammond Manufacturing Customisation Services |