| Please use our contact page form to email us |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| We are currently dealing with issues with our e-mail, please use our contact form or email: garystares@btconnect.com |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| 30" Wide (Door not Included) | ||||||
| HWF3036U36BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWF3036U36WH | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWF3042U36BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWF3042U36WH | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWF3048U36BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWF3048U36WH | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Product Accessories |
| Please click here for all ordering, pricing confirmation and lead times. |
|---|
| Assembly Hardware |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| CLPKIT1032-25 | Hammond | Click part number for more details | £16.73 | £16.15 | £15.39 | £15.06 |
| SCREW1032-50 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Cable Managers |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| Vertical Cable Tray | ||||||
| VCT63 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| VCT73 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| VCT85 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Vertical Cable Tray with PDU Mounting | ||||||
| VCTPDU73 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Vertical Finger Manager with Cover | ||||||
| H1VFMC3042UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| H1VFMC3048UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Doors (Optional) |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| Solid | ||||||
| HWFSD3036UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFSD3036UWH | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFSD3042UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFSD3042UWH | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFSD3048UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFSD3048UWH | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Vented | ||||||
| HWFVD3036UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFVD3036UWH | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFVD3042UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFVD3042UWH | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFVD3048UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFVD3048UWH | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Window | ||||||
| HWFWD3036UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFWD3036UWH | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFWD3042UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFWD3042UWH | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFWD3048UBK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HWFWD3048UWH | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Hinge Kit (Right Hand) |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| RHHK1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Mounting Rails |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| Square Hole | ||||||
| H1SRR36U30BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| H1SRR42U30BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| H1SRR48U30BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Threaded 10-32 | ||||||
| H1TRR36U30BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| H1TRR42U30BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| H1TRR48U30BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Hammond Manufacturing Customisation Services |