| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all enquiries, please email us or call us on (+44) 01535 636856 |
| Part Number | Brand | Product Information | 1+ | 5+ | 10+ | Quote / Order |
|---|---|---|---|---|---|---|
| 24" Wide (Door Not Included) | ||||||
| HWC2412U27BK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWC2412U35BK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWC2418U27BK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWC2418U35BK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWC2427U27BK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWC2427U35BK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| 30" Wide (Door Not Included) | ||||||
| HWC3012U27BK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWC3012U35BK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWC3018U27BK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWC3018U35BK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWC3027U27BK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWC3027U35BK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| View our product data sheet for more information and compatibility. |
| Product Accessories |
|---|
| For all enquiries, please email us or call us on (+44) 01535 636856 |
| Assembly Hardware |
|---|
| Part Number | Brand | Product Information | 1+ | 5+ | 10+ | Quote / Order |
|---|---|---|---|---|---|---|
| SCREW1032-50 | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| View our product data sheet for more information and compatibility. |
| Doors |
|---|
| Part Number | Brand | Product Information | 1+ | 5+ | 10+ | Quote / Order |
|---|---|---|---|---|---|---|
| Positive Pressure Filter Fan Door | ||||||
| HWCFD2412UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCFD3012UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| Solid Door | ||||||
| HWCSD2412UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCSD2418UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCSD2427UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCSD3012UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCSD3018UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCSD3027UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| Vented Door | ||||||
| HWCVD2412UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCVD2418UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCVD2427UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCVD3012UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCVD3018UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCVD3027UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| Window Door | ||||||
| HWCWD2412UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCWD2418UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCWD2427UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCWD3012UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCWD3018UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWCWD3027UBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| View our product data sheet for more information and compatibility. |
| Inner Panels (Optional) |
|---|
| Part Number | Brand | Product Information | 1+ | 5+ | 10+ | Quote / Order |
|---|---|---|---|---|---|---|
| Aluminium | ||||||
| WRPS12UNF | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS18UNF | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS27UNF | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| Steel | ||||||
| WRPS12UWH | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS18UWH | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS27UWH | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| View our product data sheet for more information and compatibility. |
| Mounting Rails (Optional) |
|---|
| Part Number | Brand | Product Information | 1+ | 5+ | 10+ | Quote / Order |
|---|---|---|---|---|---|---|
| Square Hole | ||||||
| HWC3012USR | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWC3018USR | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| HWC3027USR | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| Tapped 10-32 | ||||||
| WRPS12UNF | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS12UWH | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS18UNF | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS18UWH | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS27UNF | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS27UWH | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| View our product data sheet for more information and compatibility. |
| Padlock Kit (Optional) |
|---|
| Part Number | Brand | Product Information | 1+ | 5+ | 10+ | Quote / Order |
|---|---|---|---|---|---|---|
| RPA | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| View our product data sheet for more information and compatibility. |
| Hammond Manufacturing Customisation Services |