| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all enquiries, please email us or call us on (+44) 01535 636856 |
| Part Number | Brand | Product Information | 1+ | 5+ | 10+ | Quote / Order |
|---|---|---|---|---|---|---|
| "A" - Air Conditioner Included / Solid Door | ||||||
| NWC12U2436SABK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC12U2436SALG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC18U2436SABK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC18U2436SALG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC27U2436SABK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC27U2436SALG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| "A" - Air Conditioner Included / Window Door | ||||||
| NWC12U2436WABK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC12U2436WALG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC18U2436WABK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC18U2436WALG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC27U2436WABK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC27U2436WALG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| "F" - Type 12 Filters Included / Solid Door | ||||||
| NWC12U2436SFBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC12U2436SFLG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC18U2436SFBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC18U2436SFLG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC27U2436SFBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC27U2436SFLG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| "F" - Type 12 Filters Included / Window Door | ||||||
| NWC12U2436WFBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC12U2436WFLG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC18U2436WFBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC18U2436WFLG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC27U2436WFBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC27U2436WFLG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| "N" No Climate Control Included - / Solid Door | ||||||
| NWC12U2436SNBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC12U2436SNLG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC18U2436SNBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC18U2436SNLG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC27U2436SNBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC27U2436SNLG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| "N" No Climate Control Included - / Window Door | ||||||
| NWC12U2436WNBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC12U2436WNLG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC18U2436WNBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC18U2436WNLG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC27U2436WNBK | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| NWC27U2436WNLG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| View our product data sheet for more information and compatibility. |
| Product Accessories |
|---|
| For all enquiries, please email us or call us on (+44) 01535 636856 |
| Assembly Hardware |
|---|
| Part Number | Brand | Product Information | 1+ | 5+ | 10+ | Quote / Order |
|---|---|---|---|---|---|---|
| SCREW1032-50 | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| View our product data sheet for more information and compatibility. |
| Air Conditioner (Replacement) |
|---|
| Part Number | Brand | Product Information | 1+ | 5+ | 10+ | Quote / Order |
|---|---|---|---|---|---|---|
| DTS3021A115LG | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| View our product data sheet for more information and compatibility. |
| Fan Options |
|---|
| Part Number | Brand | Product Information | 1+ | 5+ | 10+ | Quote / Order |
|---|---|---|---|---|---|---|
| DNFK1AC120 | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| DTFK1AC120E | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| DTFK1AC150 | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| View our product data sheet for more information and compatibility. |
| Inner Panels (Optional) |
|---|
| Part Number | Brand | Product Information | 1+ | 5+ | 10+ | Quote / Order |
|---|---|---|---|---|---|---|
| Aluminium | ||||||
| WRPS12UNF | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS18UNF | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS27UNF | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| Steel | ||||||
| WRPS12UWH | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS18UWH | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| WRPS27UWH | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| View our product data sheet for more information and compatibility. |
| Padlock Kit (Optional) |
|---|
| Part Number | Brand | Product Information | 1+ | 5+ | 10+ | Quote / Order |
|---|---|---|---|---|---|---|
| RPA | Hammond | For Details Click Part Number | P.O.A. | P.O.A. | P.O.A. | Request Quote or Order |
| View our product data sheet for more information and compatibility. |
| Hammond Manufacturing Customisation Services |