Contact KGA Enclosures |
---|
Tel No: (+44) 01535 636856
E-Mail: sales@kgaenclosures.com |
Found a cheaper price? Let us know and we will match it. |
---|
Product Options |
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
RAL 9003 - Black | ||||||
HWF3036U36BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWF3042U36BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWF3048U36BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
RAL 9003 - White | ||||||
HWF3036U36WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWF3042U36WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWF3048U36WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Product Accessories |
Assembly Hardware |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
CLPKIT1032-25 | Hammond | Please Click Part Number For More Details | £16.73 | £15.39 | £15.06 | £14.56 |
SCREW1032-50 | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Cable Managers |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
Vertical Cable Tray | ||||||
VCT63 | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
VCT73 | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
VCT85 | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Vertical Cable Tray With PDU Mounting | ||||||
VCTPDU73 | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Vertical Finger Manager With Cover | ||||||
H1VFMC3042UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VFMC3048UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Doors |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
Solid Door | ||||||
HWFSD3036UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFSD3036UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFSD3042UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFSD3042UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFSD3048UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFSD3048UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Vented Door | ||||||
HWFVD3036UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFVD3036UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFVD3042UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFVD3042UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFVD3048UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFVD3048UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Window Door | ||||||
HWFWD3036UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFWD3036UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFWD3042UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFWD3042UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFWD3048UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
HWFWD3048UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Hinge Kit (Right) |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
RHHK1 | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Mounting Rails |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
Threaded 10-32 | ||||||
H1TRR36U30BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TRR42U30BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TRR48U30BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Square Hole | ||||||
H1SRR36U30BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SRR42U30BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SRR48U30BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|