Product Options |
Please email all orders and enquiries to sales@kgaenclosures.com |
---|
Part No | Colour | Length | Width | Height | 1+ | 25+ | 50+ | More..... |
---|---|---|---|---|---|---|---|---|
PP100NAZ | Black | 65mm | 41.65mm | 16.5mm | £3.68 | £3.61 | £3.50 | More..... |
PP100NG | Black | 65mm | 41.65mm | 16.5mm | £3.68 | £3.61 | £3.50 | More..... |
PP100NN | Black | 65mm | 41.65mm | 16.5mm | £3.68 | £3.61 | £3.50 | More..... |
PP100NO | Black | 65mm | 41.65mm | 16.5mm | £3.68 | £3.61 | £3.50 | More..... |
PP100NR | Black | 65mm | 41.65mm | 16.5mm | £3.68 | £3.61 | £3.50 | More..... |
PP100NV | Black | 65mm | 41.65mm | 16.5mm | £3.68 | £3.61 | £3.50 | More..... |
PP101NAZ | Black | 65mm | 41.65mm | 16.5mm | £3.88 | £3.80 | £3.69 | More..... |
PP101NG | Black | 65mm | 41.65mm | 16.5mm | £3.88 | £3.80 | £3.69 | More..... |
PP101NN | Black | 65mm | 41.65mm | 16.5mm | £3.88 | £3.80 | £3.69 | More..... |
PP101NO | Black | 65mm | 41.65mm | 16.5mm | £3.88 | £3.80 | £3.69 | More..... |
PP101NR | Black | 65mm | 41.65mm | 16.5mm | £3.88 | £3.80 | £3.69 | More..... |
PP101NV | Black | 65mm | 41.65mm | 16.5mm | £3.88 | £3.80 | £3.69 | More..... |
PP22NAZ | Black | 56mm | 36mm | 16mm | £2.93 | £2.87 | £2.78 | More..... |
PP22NR | Black | 56mm | 36mm | 16mm | £2.93 | £2.87 | £2.78 | More..... |
PP24NNAZ | Black | 56mm | 36mm | 16mm | £3.13 | £3.07 | £2.98 | More..... |
PP24NNR | Black | 56mm | 36mm | 16mm | £3.13 | £3.07 | £2.98 | More..... |
PP24NRAZ | Black | 56mm | 36mm | 16mm | £3.13 | £3.07 | £2.98 | More..... |
PP43N | Black | 56mm | 36mm | 16mm | £3.84 | £3.76 | £3.65 | More..... |
PP46G | Grey | 53mm | 36mm | 16mm | £3.09 | £3.03 | £2.94 | More..... |
PP46N | Black | 53mm | 36mm | 16mm | £3.09 | £3.03 | £2.94 | More..... |
PP64NA | Black | 90mm | 60mm | 22mm | £5.37 | £5.27 | £5.10 | More..... |
PP64NB | Black | 90mm | 60mm | 22mm | £5.67 | £5.56 | £5.39 | More..... |
PP64NC | Black | 90mm | 60mm | 22mm | £5.71 | £5.60 | £5.42 | More..... |
PP64ND | Black | 90mm | 60mm | 22mm | £6.17 | £6.05 | £5.86 | More..... |
PP64NE | Black | 90mm | 60mm | 22mm | £6.39 | £6.26 | £6.07 | More..... |
PP65NA | Black | 56mm | 36mm | 16mm | £3.69 | £3.62 | £3.51 | More..... |
PP65NAZ | Black | 56mm | 36mm | 16mm | £3.69 | £3.62 | £3.51 | More..... |
PP65NN | Black | 56mm | 36mm | 16mm | £3.69 | £3.62 | £3.51 | More..... |
PP65NR | Black | 56mm | 36mm | 16mm | £3.69 | £3.62 | £3.51 | More..... |
PP66NNAZ | Black | 56mm | 36mm | 16mm | £4.16 | £4.08 | £3.95 | More..... |
PP66NNN | Black | 56mm | 36mm | 16mm | £4.16 | £4.08 | £3.95 | More..... |
PP66NNR | Black | 56mm | 36mm | 16mm | £4.16 | £4.08 | £3.95 | More..... |
PP66NRAZ | Black | 56mm | 36mm | 16mm | £4.16 | £4.08 | £3.95 | More..... |
PP75N | Black | 90mm | 60mm | 22mm | £7.19 | £7.05 | £6.83 | More..... |
Please contact us for stock and price confirmation |
---|
Product Accessories |
Please refer to the product data sheet for accessory compatibility |
---|
Belt/Pocket Clips |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More..... |
---|---|---|---|---|---|---|
CL1N | Black | Please click part number for more details | £1.09 | £1.07 | £1.04 | More..... |
CL2N | Black | Please click part number for more details | £1.00 | £0.98 | £0.95 | More..... |
Please contact us for stock and price confirmation |
---|
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1421T2 | Black | Please click part number for more details | £4.16 | £4.02 | £3.83 | More..... |
1421T2CL | Clear | Please click part number for more details | £3.64 | £3.51 | £3.35 | More..... |
1421T2GY | Grey | Please click part number for more details | £4.45 | £4.30 | £4.10 | More..... |
Please contact us for stock and price confirmation |
---|
Evatron Plastic Enclosures Customisation Services |