| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Colour | Material | Length | Width | Depth | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| Enclosures With Battery Door | |||||||
| 1593PBK | Black | ABS Plastic | 92mm | 67mm | 28mm | £3.50 | £3.38 |
| 1593PGY | Light Grey | ABS Plastic | 92mm | 67mm | 28mm | £3.50 | £3.38 |
| 1593PTBU | Transparent Blue | ABS Plastic | 92mm | 67mm | 28mm | £4.40 | £4.24 |
| 1593QBK | Black | ABS Plastic | 112mm | 67mm | 28mm | £3.95 | £3.81 |
| 1593QGY | Light Grey | ABS Plastic | 112mm | 67mm | 28mm | £3.95 | £3.81 |
| 1593QTBU | Transparent Blue | ABS Plastic | 112mm | 67mm | 28mm | £4.64 | £4.47 |
| 1593SBK | Black | ABS Plastic | 92mm | 67mm | 21mm | £3.27 | £3.16 |
| 1593SGY | Light Grey | ABS Plastic | 92mm | 67mm | 21mm | £3.27 | £3.16 |
| 1593STBU | Transparent Blue | ABS Plastic | 92mm | 67mm | 21mm | £4.37 | £4.22 |
| 1593TBK | Black | ABS Plastic | 112mm | 67mm | 21mm | £3.69 | £3.56 |
| 1593TGY | Light Grey | ABS Plastic | 112mm | 67mm | 21mm | £3.69 | £3.56 |
| 1593TTBU | Transparent Blue | ABS Plastic | 112mm | 67mm | 21mm | £4.58 | £4.42 |
| 1593YBK | Black | ABS Plastic | 140mm | 66mm | 28mm | £4.28 | £4.13 |
| 1593YGY | Light Grey | ABS Plastic | 140mm | 66mm | 28mm | £4.28 | £4.13 |
| 1593YTBU | Transparent Blue | ABS Plastic | 140mm | 66mm | 28mm | £5.06 | £4.88 |
| Enclosures Without Battery Door | |||||||
| 1593ARBK | Black | ABS Plastic | 74mm | 76mm | 27mm | £3.21 | £3.10 |
| 1593ARGY | Light Grey | ABS Plastic | 74mm | 76mm | 27mm | £3.21 | £3.10 |
| 1593ARTBU | Transparent Blue | ABS Plastic | 74mm | 76mm | 27mm | £3.66 | £3.53 |
| 1593BBBK | Black | ABS Plastic | 95mm | 77mm | 30mm | £4.70 | £4.54 |
| 1593BBGY | Light Grey | ABS Plastic | 95mm | 77mm | 30mm | £4.70 | £4.54 |
| 1593BBTBU | Transparent Blue | ABS Plastic | 95mm | 77mm | 30mm | £4.70 | £4.54 |
| 1593DBK | Black | ABS Plastic | 114mm | 36mm | 26mm | £3.53 | £3.40 |
| 1593DGY | Light Grey | ABS Plastic | 114mm | 36mm | 26mm | £3.53 | £3.40 |
| 1593DTBU | Transparent Blue | ABS Plastic | 114mm | 36mm | 26mm | £4.00 | £3.86 |
| 1593JBK | Black | ABS Plastic | 66mm | 66mm | 28mm | £2.11 | £2.04 |
| 1593JGY | Light Grey | ABS Plastic | 66mm | 66mm | 28mm | £2.22 | £2.14 |
| 1593JTBU | Transparent Blue | ABS Plastic | 66mm | 66mm | 28mm | £3.01 | £2.91 |
| 1593KBK | Black | ABS Plastic | 66mm | 67mm | 28mm | £2.52 | £2.43 |
| 1593KGY | Light Grey | ABS Plastic | 66mm | 67mm | 28mm | £2.52 | £2.43 |
| 1593KTBU | Transparent Blue | ABS Plastic | 66mm | 67mm | 28mm | £3.56 | £3.43 |
| 1593LBK | Black | ABS Plastic | 92mm | 66mm | 28mm | £2.85 | £2.75 |
| 1593LGY | Light Grey | ABS Plastic | 92mm | 66mm | 28mm | £3.00 | £2.89 |
| 1593LTBU | Transparent Blue | ABS Plastic | 92mm | 66mm | 28mm | £4.42 | £4.26 |
| 1593NBK | Black | ABS Plastic | 111mm | 75mm | 25mm | £3.01 | £2.90 |
| 1593NGY | Light Grey | ABS Plastic | 111mm | 75mm | 25mm | £3.23 | £3.12 |
| 1593NTBU | Transparent Blue | ABS Plastic | 111mm | 75mm | 25mm | £4.62 | £4.46 |
| 1593VBK | Black | ABS Plastic | 105mm | 60mm | 35mm | £5.81 | £5.61 |
| 1593VGY | Light Grey | ABS Plastic | 105mm | 60mm | 35mm | £5.81 | £5.61 |
| 1593VTBU | Transparent Blue | ABS Plastic | 105mm | 60mm | 35mm | £6.68 | £6.45 |
| 1593WBK | Black | ABS Plastic | 110mm | 105mm | 35mm | £5.97 | £5.76 |
| 1593WGY | Light Grey | ABS Plastic | 110mm | 105mm | 35mm | £5.97 | £5.76 |
| 1593WTBU | Transparent Blue | ABS Plastic | 110mm | 105mm | 35mm | £7.66 | £7.39 |
| 1593XBK | Black | ABS Plastic | 140mm | 66mm | 28mm | £3.95 | £3.81 |
| 1593XGY | Light Grey | ABS Plastic | 140mm | 66mm | 28mm | £4.15 | £4.00 |
| 1593XTBU | Transparent Blue | ABS Plastic | 140mm | 66mm | 28mm | £5.16 | £4.98 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Product Accessories |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Assembly Hardware |
|---|
| Part No | Colour | Pack Size | Screw Information | 1+ | 5+ |
|---|---|---|---|---|---|
| 1591TS100 | Nickel Plated | 100 | Assembly Screws - #4 x 1/2" Self-Tapping Screws | £4.70 | £4.54 |
| 1591TS100BK | Black | 100 | Assembly Screws - #4 x 1/2" Self-Tapping Screws | £6.51 | £6.28 |
| 1593ATS50 | Silver | 50 | PCB Screws - #4 x 1/4" Self-Tapping Screws | £2.97 | £2.87 |
| 1593MS100 | Silver | 100 | Assembly Screws - #4 x 5/8" Self-Tapping Screws | £5.02 | £4.84 |
| 1593MS100BK | Black | 100 | Assembly Screws - #4 x 5/8" Self-Tapping Screws | £15.08 | £14.56 |
| 1593QS100 | Silver | 100 | Assembly Screws - M3 x 18mm Screws | £6.35 | £6.13 |
| 1593QS100BK | Black | 100 | Assembly Screws - M3 x 18mm Screws | £18.24 | £17.60 |
| SC519-50 | Silver | 50 | PCB Screws - M2.6 x 6mm Self-Tapping Screws | P.O.A. | P.O.A. |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Belt/Pocket Clips |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1599CLIP | Black | For Product Compatibility - Please see product data sheet | £2.16 | £2.09 |
| 1599CLIPGY | Grey | For Product Compatibility - Please see product data sheet | £2.16 | £2.09 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| End Panels |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| Material - Aluminium | ||||
| 1593ARAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1593BBAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1593DAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1593NAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1593PAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1593SAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1593VAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| Material - Polycarbonate (Infrared) | ||||
| 1593ARIR10 | IR Red | For Product Compatibility - Please see product data sheet | £59.21 | £57.13 |
| 1593BBIR10 | IR Red | For Product Compatibility - Please see product data sheet | £68.76 | £66.35 |
| 1593DIR10 | IR Red | For Product Compatibility - Please see product data sheet | £10.95 | £10.57 |
| 1593NIR10 | IR Red | For Product Compatibility - Please see product data sheet | £25.54 | £24.65 |
| 1593PIR10 | IR Red | For Product Compatibility - Please see product data sheet | £33.70 | £32.52 |
| 1593SIR10 | IR Red | For Product Compatibility - Please see product data sheet | £18.00 | £17.37 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| ProtoBoard Printed Circuit Boards |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1593KPCB | - | For Product Compatibility - Please see product data sheet | £5.59 | £5.39 |
| 1593LPCB | - | For Product Compatibility - Please see product data sheet | £6.62 | £6.38 |
| 1593PPCB | - | For Product Compatibility - Please see product data sheet | £5.59 | £5.39 |
| 1593QPCB | - | For Product Compatibility - Please see product data sheet | £6.62 | £6.38 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Protective Rubber Feet |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1421T2 | Black | For Product Compatibility - Please see product data sheet | £4.16 | £4.02 |
| 1421T2CL | Clear | For Product Compatibility - Please see product data sheet | £3.64 | £3.51 |
| 1421T2GY | Grey | For Product Compatibility - Please see product data sheet | £4.45 | £4.30 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |