| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Colour | Material | Length | Width | Depth | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| Enclosures With Battery Door | |||||||
| 1593PALBK | Black | ABS Plastic | 92mm | 66.5mm | 28mm | £6.60 | £6.37 |
| 1593PALGY | Light Grey | ABS Plastic | 92mm | 66.5mm | 28mm | £6.54 | £6.31 |
| 1593PALTBU | Transparent Blue | ABS Plastic | 92mm | 66.5mm | 28mm | £7.42 | £7.16 |
| 1593QALBK | Black | ABS Plastic | 112mm | 66.5mm | 21mm | £7.30 | £7.05 |
| 1593QALGY | Light Grey | ABS Plastic | 112mm | 66.5mm | 21mm | £7.32 | £7.06 |
| 1593QALTBU | Transparent Blue | ABS Plastic | 112mm | 66.5mm | 21mm | £8.19 | £7.90 |
| 1593SALBK | Black | ABS Plastic | 92mm | 66.5mm | 21mm | £5.55 | £5.35 |
| 1593SALGY | Light Grey | ABS Plastic | 92mm | 66.5mm | 21mm | £5.49 | £5.30 |
| 1593SALTBU | Transparent Blue | ABS Plastic | 92mm | 66.5mm | 21mm | £6.67 | £6.44 |
| 1593TALBK | Black | ABS Plastic | 112mm | 66.5mm | 21mm | £6.30 | £6.08 |
| 1593TALGY | Light Grey | ABS Plastic | 112mm | 66.5mm | 21mm | £6.21 | £5.99 |
| 1593TALTBU | Transparent Blue | ABS Plastic | 112mm | 66.5mm | 21mm | £7.50 | £7.24 |
| 1593YALBK | Black | ABS Plastic | 140mm | 66mm | 28mm | £7.62 | £7.35 |
| 1593YALGY | Light Grey | ABS Plastic | 140mm | 66mm | 28mm | £7.59 | £7.33 |
| 1593YALTBU | Transparent Blue | ABS Plastic | 140mm | 66mm | 28mm | £9.06 | £8.74 |
| Enclosures Without Battery Door | |||||||
| 1593ARALBK | Black | ABS Plastic | 74mm | 76mm | 27mm | £6.87 | £6.63 |
| 1593ARALGY | Light Grey | ABS Plastic | 74mm | 76mm | 27mm | £6.77 | £6.54 |
| 1593ARALTBU | Transparent Blue | ABS Plastic | 74mm | 76mm | 27mm | £7.28 | £7.02 |
| 1593BBALBK | Black | ABS Plastic | 95mm | 77mm | 30mm | £9.02 | £8.70 |
| 1593BBALGY | Light Grey | ABS Plastic | 95mm | 77mm | 30mm | £8.93 | £8.62 |
| 1593BBALTBU | Transparent Blue | ABS Plastic | 95mm | 77mm | 30mm | £9.35 | £9.02 |
| 1593DALBK | Black | ABS Plastic | 114mm | 36mm | 26mm | £6.38 | £6.16 |
| 1593DALGY | Light Grey | ABS Plastic | 114mm | 36mm | 26mm | £6.38 | £6.16 |
| 1593DALTBU | Transparent Blue | ABS Plastic | 114mm | 36mm | 26mm | £8.27 | £7.98 |
| 1593KALBK | Black | ABS Plastic | 66mm | 67mm | 28mm | £4.87 | £4.70 |
| 1593KALGY | Light Grey | ABS Plastic | 66mm | 67mm | 28mm | £4.91 | £4.74 |
| 1593KALTBU | Transparent Blue | ABS Plastic | 66mm | 67mm | 28mm | £5.59 | £5.39 |
| 1593LALBK | Black | ABS Plastic | 92mm | 66mm | 28mm | £6.86 | £6.62 |
| 1593LALGY | Light Grey | ABS Plastic | 92mm | 66mm | 28mm | £6.86 | £6.62 |
| 1593LALTBU | Transparent Blue | ABS Plastic | 92mm | 66mm | 28mm | £7.88 | £7.61 |
| 1593NALBK | Black | ABS Plastic | 111mm | 75mm | 25mm | £6.38 | £6.16 |
| 1593NALGY | Light Grey | ABS Plastic | 111mm | 75mm | 25mm | £6.35 | £6.13 |
| 1593NALTBU | Transparent Blue | ABS Plastic | 111mm | 75mm | 25mm | £7.78 | £7.51 |
| 1593XALBK | Black | ABS Plastic | 140mm | 66mm | 28mm | £7.87 | £7.59 |
| 1593XALGY | Light Grey | ABS Plastic | 140mm | 66mm | 28mm | £7.82 | £7.55 |
| 1593XALTBU | Transparent Blue | ABS Plastic | 140mm | 66mm | 28mm | £9.38 | £9.05 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Product Accessories |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Assembly Hardware |
|---|
| Part No | Colour | Pack Size | Screw Information | 1+ | 5+ |
|---|---|---|---|---|---|
| 1591TS100 | Nickel Plated | 100 | Assembly Screws - #4 x 1/2" Self-Tapping Screws | £4.70 | £4.54 |
| 1591TS100BK | Black | 100 | Assembly Screws - #4 x 1/2" Self-Tapping Screws | £6.51 | £6.28 |
| 1593ATS50 | Silver | 50 | PCB Screws - #4 x 1/4" Self-Tapping Screws | £2.97 | £2.87 |
| 1593MS100 | Silver | 100 | Assembly Screws - #4 x 5/8" Self-Tapping Screws | £5.02 | £4.84 |
| 1593MS100BK | Black | 100 | Assembly Screws - #4 x 5/8" Self-Tapping Screws | £15.08 | £14.56 |
| 1593QS100 | Silver | 100 | Assembly Screws - M3 x 18mm Screws | £6.35 | £6.13 |
| 1593QS100BK | Black | 100 | Assembly Screws - M3 x 18mm Screws | £18.24 | £17.60 |
| SC519-50 | Silver | 50 | PCB Screws - M2.6 x 6mm Self-Tapping Screws | P.O.A. | P.O.A. |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Belt/Pocket Clips |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1599CLIP | Black | For Product Compatibility - Please see product data sheet | £2.16 | £2.09 |
| 1599CLIPGY | Grey | For Product Compatibility - Please see product data sheet | £2.16 | £2.09 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| End Panels |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| Material - Aluminium | ||||
| 1593ARAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1593BBAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1593DAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1593NAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1593PAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1593SAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1593VAL10 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| Material - Polycarbonate (Infrared) | ||||
| 1593ARIR10 | IR Red | For Product Compatibility - Please see product data sheet | £59.21 | £57.13 |
| 1593BBIR10 | IR Red | For Product Compatibility - Please see product data sheet | £68.76 | £66.35 |
| 1593DIR10 | IR Red | For Product Compatibility - Please see product data sheet | £10.95 | £10.57 |
| 1593NIR10 | IR Red | For Product Compatibility - Please see product data sheet | £25.54 | £24.65 |
| 1593PIR10 | IR Red | For Product Compatibility - Please see product data sheet | £33.70 | £32.52 |
| 1593SIR10 | IR Red | For Product Compatibility - Please see product data sheet | £18.00 | £17.37 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| ProtoBoard Printed Circuit Boards |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1593KPCB | - | For Product Compatibility - Please see product data sheet | £5.59 | £5.39 |
| 1593LPCB | - | For Product Compatibility - Please see product data sheet | £6.62 | £6.38 |
| 1593PPCB | - | For Product Compatibility - Please see product data sheet | £5.59 | £5.39 |
| 1593QPCB | - | For Product Compatibility - Please see product data sheet | £6.62 | £6.38 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Protective Rubber Feet |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1421T2 | Black | For Product Compatibility - Please see product data sheet | £4.16 | £4.02 |
| 1421T2CL | Clear | For Product Compatibility - Please see product data sheet | £3.64 | £3.51 |
| 1421T2GY | Grey | For Product Compatibility - Please see product data sheet | £4.45 | £4.30 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |