| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Colour | Material | Length | Width | Depth | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| Enclosures With Battery Doors and Compartments | |||||||
| 1553BBKBAT | Black | ABS Plastic | 117mm | 79mm | 24mm | £8.30 | £8.01 |
| 1553BBKBKBAT | Black | ABS Plastic | 117mm | 79mm | 24mm | £8.49 | £8.19 |
| 1553BGYBAT | Light Grey | ABS Plastic | 117mm | 79mm | 24mm | £8.30 | £8.01 |
| 1553BRDBKBAT | Red | ABS Plastic | 117mm | 79mm | 24mm | £8.49 | £8.19 |
| 1553BTBUBKBAT | Translucent Blue | ABS Plastic | 117mm | 79mm | 24mm | £8.49 | £8.19 |
| 1553BYLBKBAT | Yellow | ABS Plastic | 117mm | 79mm | 24mm | £8.49 | £8.19 |
| 1553CBKBAT | Black | ABS Plastic | 117mm | 79mm | 32mm | £8.24 | £7.95 |
| 1553CGYBAT | Light Grey | ABS Plastic | 117mm | 79mm | 32mm | £8.24 | £7.95 |
| 1553DBKBAT | Black | ABS Plastic | 147mm | 89mm | 25mm | £9.18 | £8.86 |
| 1553DBKBKBAT | Black | ABS Plastic | 147mm | 89mm | 25mm | £9.34 | £9.01 |
| 1553DGYBAT | Light Grey | ABS Plastic | 147mm | 89mm | 25mm | £9.18 | £8.86 |
| 1553DRDBKBAT | Red | ABS Plastic | 147mm | 89mm | 25mm | £9.34 | £9.01 |
| 1553DTBUBKBAT | Translucent Blue | ABS Plastic | 147mm | 89mm | 25mm | £9.34 | £9.01 |
| 1553DYLBKBAT | Yellow | ABS Plastic | 147mm | 89mm | 25mm | £9.34 | £9.01 |
| Enclosures With Dual End Panels | |||||||
| 1553BXBK | Black | ABS Plastic | 117mm | 79mm | 24mm | £9.76 | £9.42 |
| 1553BXGY | Light Grey | ABS Plastic | 117mm | 79mm | 24mm | £9.76 | £9.42 |
| 1553CXBK | Black | ABS Plastic | 117mm | 79mm | 32mm | £9.87 | £9.52 |
| 1553CXGY | Light Grey | ABS Plastic | 117mm | 79mm | 32mm | £9.87 | £9.52 |
| 1553DXBK | Black | ABS Plastic | 147mm | 89mm | 25mm | £10.47 | £10.11 |
| 1553DXGY | Light Grey | ABS Plastic | 147mm | 89mm | 25mm | £10.47 | £10.11 |
| Enclosures With Single End Panel | |||||||
| 1553AABK | Black | ABS Plastic | 75mm | 50mm | 17mm | £4.13 | £3.99 |
| 1553AAGY | Light Grey | ABS Plastic | 75mm | 50mm | 17mm | £4.13 | £3.99 |
| 1553ABK | Black | ABS Plastic | 100mm | 87mm | 17mm | £5.11 | £4.93 |
| 1553AGY | Light Grey | ABS Plastic | 100mm | 87mm | 17mm | £5.11 | £4.93 |
| 1553BBK | Black | ABS Plastic | 117mm | 79mm | 24mm | £5.69 | £5.49 |
| 1553BBKBK | Black | ABS Plastic | 117mm | 79mm | 24mm | £5.68 | £5.48 |
| 1553BGY | Light Grey | ABS Plastic | 117mm | 79mm | 24mm | £5.69 | £5.49 |
| 1553BRDBK | Red | ABS Plastic | 117mm | 79mm | 24mm | £5.68 | £5.48 |
| 1553BTBUBK | Translucent Blue | ABS Plastic | 117mm | 79mm | 24mm | £5.68 | £5.48 |
| 1553BYLBK | Yellow | ABS Plastic | 117mm | 79mm | 24mm | £5.68 | £5.48 |
| 1553CBK | Black | ABS Plastic | 117mm | 79mm | 32mm | £6.29 | £6.07 |
| 1553CGY | Light Grey | ABS Plastic | 117mm | 79mm | 32mm | £6.29 | £6.07 |
| 1553DBK | Black | ABS Plastic | 147mm | 89mm | 25mm | £6.30 | £6.08 |
| 1553DBKBK | Black | ABS Plastic | 147mm | 89mm | 25mm | £6.50 | £6.27 |
| 1553DGY | Light Grey | ABS Plastic | 147mm | 89mm | 25mm | £6.30 | £6.08 |
| 1553DRDBK | Red | ABS Plastic | 147mm | 89mm | 25mm | £6.50 | £6.27 |
| 1553DTBUBK | Translucent Blue | ABS Plastic | 147mm | 89mm | 25mm | £6.50 | £6.27 |
| 1553DYLBK | Yellow | ABS Plastic | 147mm | 89mm | 25mm | £6.50 | £6.27 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Product Accessories |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Assembly Hardware |
|---|
| Part No | Colour | Pack Size | Screw Information | 1+ | 5+ |
|---|---|---|---|---|---|
| 1593ATS100 | Silver | 100 | PCB Screws - #4 x 1/4" Self-Tapping Screws | £5.89 | £5.69 |
| 1593ATS50 | Silver | 50 | PCB Screws - #4 x 1/4" Self-Tapping Screws | £2.97 | £2.87 |
| 1593QS100 | Silver | 100 | Assembly Screws - M3 x 18mm Screws | £6.35 | £6.13 |
| 1593QS100BK | Black | 100 | Assembly Screws - M3 x 18mm Screws | £18.24 | £17.60 |
| SC1553A100 | Silver | 100 | Assembly Screws - #4 x 1/2" Self-Tapping Screws | P.O.A. | P.O.A. |
| SC1553A100BK | Black | 100 | Assembly Screws - #4 x 1/2" Self-Tapping Screws | P.O.A. | P.O.A. |
| SC1553C100 | Silver | 100 | Assembly Screws - M3-0.5 x 20mm Stainless Steel Screws | P.O.A. | P.O.A. |
| SC1553C100BK | Black | 100 | Assembly Screws - #4 x 1" Self-Tapping Screws | P.O.A. | P.O.A. |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Battery Doors |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 53BATDOORBK-5 | Black | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 53BATDOORGY-5 | Light Grey | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 53BATDOORRD-5 | Red | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 53BATDOORTBU-5 | Translucent Blue | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 53BATDOORYL-5 | Yellow | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Belt/Pocket Clips |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1599CLIP | Black | For Product Compatibility - Please see product data sheet | £2.16 | £2.09 |
| 1599CLIPGY | Grey | For Product Compatibility - Please see product data sheet | £2.16 | £2.09 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| End Panels |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| Material - ABS Plastic | ||||
| 1553BPLBK-10 | Black | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1553BPLGY-10 | Light Grey | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1553BPLRD-10 | Red | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1553BPLTBU-10 | Translucent Blue | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1553BPLYL-10 | Yellow | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1553CPLBK-10 | Black | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1553CPLGY-10 | Light Grey | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1553DPLBK-10 | Black | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1553DPLGY-10 | Light Grey | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1553DPLRD-10 | Red | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1553DPLTBU-10 | Translucent Blue | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| 1553DPLYL-10 | Yellow | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| Material - Polycarbonate (Infrared) | ||||
| 1553BIR-BULK | IR Red | For Product Compatibility - Please see product data sheet | £0.94 | £0.90 |
| 1553DIR-BULK | IR Red | For Product Compatibility - Please see product data sheet | £1.92 | £1.85 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| ProtoBoard Printed Circuit Boards |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1553BPCB | - | For Product Compatibility - Please see product data sheet | £11.58 | £11.18 |
| 1553DBPCB | - | For Product Compatibility - Please see product data sheet | £14.25 | £13.75 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Protective Rubber Feet |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1421T2 | Black | For Product Compatibility - Please see product data sheet | £4.16 | £4.02 |
| 1421T2CL | Clear | For Product Compatibility - Please see product data sheet | £3.64 | £3.51 |
| 1421T2GY | Grey | For Product Compatibility - Please see product data sheet | £4.45 | £4.30 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |