Product Options |
Please email all orders and enquiries to sales@kgaenclosures.com |
---|
Part No | Colour | Length | Width | Depth | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|---|---|
With Key Ring Sets | ||||||||
1551GRBK | Black | 50mm | 35mm | 20mm | £2.07 | £2.00 | £1.91 | More..... |
1551GRGY | Light Grey | 50mm | 35mm | 20mm | £2.07 | £2.00 | £1.91 | More..... |
1551HRBK | Black | 60mm | 35mm | 20mm | £2.10 | £2.03 | £1.93 | More..... |
1551HRGY | Light Grey | 60mm | 35mm | 20mm | £2.10 | £2.03 | £1.93 | More..... |
1551KRBK | Black | 80mm | 40mm | 20mm | £2.25 | £2.17 | £2.07 | More..... |
1551KRGY | Light Grey | 80mm | 40mm | 20mm | £2.25 | £2.17 | £2.07 | More..... |
With Mounting Flanges | ||||||||
1551FFLBK | Black | 50mm | 35mm | 15mm | £1.21 | £1.17 | £1.12 | More..... |
1551FFLGY | Light Grey | 50mm | 35mm | 15mm | £1.21 | £1.17 | £1.12 | More..... |
1551GFLBK | Black | 50mm | 35mm | 20mm | £1.21 | £1.17 | £1.12 | More..... |
1551GFLGY | Light Grey | 50mm | 35mm | 20mm | £1.21 | £1.17 | £1.12 | More..... |
1551HFLBK | Black | 60mm | 35mm | 20mm | £1.58 | £1.53 | £1.46 | More..... |
1551HFLGY | Light Grey | 60mm | 35mm | 20mm | £1.58 | £1.53 | £1.46 | More..... |
1551JFLBK | Black | 60mm | 35mm | 15mm | £1.54 | £1.49 | £1.42 | More..... |
1551JFLGY | Light Grey | 60mm | 35mm | 15mm | £1.21 | £1.17 | £1.12 | More..... |
1551KFLBK | Black | 80mm | 40mm | 20mm | £1.63 | £1.57 | £1.50 | More..... |
1551KFLGY | Light Grey | 80mm | 40mm | 20mm | £1.63 | £1.57 | £1.50 | More..... |
1551LFLBK | Black | 80mm | 40mm | 15mm | £1.63 | £1.57 | £1.50 | More..... |
1551LFLGY | Light Grey | 80mm | 40mm | 15mm | £1.63 | £1.57 | £1.50 | More..... |
1551MFLBK | Black | 35mm | 35mm | 20mm | £1.36 | £1.31 | £1.25 | More..... |
1551MFLGY | Light Grey | 35mm | 35mm | 20mm | £1.36 | £1.31 | £1.25 | More..... |
1551NFLBK | Black | 35mm | 35mm | 15mm | £1.30 | £1.25 | £1.19 | More..... |
1551NFLGY | Light Grey | 35mm | 35mm | 15mm | £1.30 | £1.25 | £1.19 | More..... |
1551PFLBK | Black | 40mm | 40mm | 20mm | £1.41 | £1.36 | £1.30 | More..... |
1551PFLGY | Light Grey | 40mm | 40mm | 20mm | £1.41 | £1.36 | £1.30 | More..... |
1551QFLBK | Black | 40mm | 40mm | 15mm | £1.37 | £1.32 | £1.26 | More..... |
1551QFLGY | Light Grey | 40mm | 40mm | 15mm | £1.37 | £1.32 | £1.26 | More..... |
1551RFLBK | Black | 50mm | 50mm | 20mm | £1.48 | £1.43 | £1.36 | More..... |
1551RFLGY | Light Grey | 50mm | 50mm | 20mm | £1.48 | £1.43 | £1.36 | More..... |
1551SFLBK | Black | 50mm | 50mm | 15mm | £1.47 | £1.42 | £1.35 | More..... |
1551SFLGY | Light Grey | 50mm | 50mm | 15mm | £1.47 | £1.42 | £1.35 | More..... |
1551TFLBK | Black | 60mm | 60mm | 20mm | £2.34 | £2.25 | £2.15 | More..... |
1551TFLGY | Light Grey | 60mm | 60mm | 20mm | £2.34 | £2.25 | £2.15 | More..... |
1551TTFLBK | Black | 60mm | 60mm | 15mm | £2.34 | £2.25 | £2.15 | More..... |
1551TTFLGY | Light Grey | 60mm | 60mm | 15mm | £2.34 | £2.25 | £2.15 | More..... |
1551UFLBK | Black | 100mm | 40mm | 20mm | £2.52 | £2.43 | £2.32 | More..... |
1551UFLGY | Light Grey | 100mm | 40mm | 20mm | £2.52 | £2.43 | £2.32 | More..... |
1551UUFLBK | Black | 100mm | 40mm | 15mm | £2.52 | £2.43 | £2.32 | More..... |
1551UUFLGY | Light Grey | 100mm | 40mm | 15mm | £2.52 | £2.43 | £2.32 | More..... |
1551XFLBK | Black | 80mm | 80mm | 20mm | £2.58 | £2.49 | £2.37 | More..... |
1551XFLGY | Light Grey | 80mm | 80mm | 20mm | £2.58 | £2.49 | £2.37 | More..... |
1551XXFLBK | Black | 80mm | 80mm | 15mm | £2.58 | £2.49 | £2.37 | More..... |
1551XXFLGY | Light Grey | 80mm | 80mm | 15mm | £2.58 | £2.49 | £2.37 | More..... |
Without Mounting Flanges | ||||||||
1551FBK | Black | 50mm | 35mm | 15mm | £1.14 | £1.10 | £1.05 | More..... |
1551FGY | Light Grey | 50mm | 35mm | 15mm | £1.14 | £1.10 | £1.05 | More..... |
1551FTBU | Translucent Blue | 50mm | 35mm | 15mm | £1.34 | £1.29 | £1.23 | More..... |
1551GBK | Black | 50mm | 35mm | 20mm | £1.14 | £1.10 | £1.05 | More..... |
1551GGY | Light Grey | 50mm | 35mm | 20mm | £1.14 | £1.10 | £1.05 | More..... |
1551GTBU | Translucent Blue | 50mm | 35mm | 20mm | £1.34 | £1.29 | £1.23 | More..... |
1551HBK | Black | 60mm | 35mm | 20mm | £1.58 | £1.53 | £1.46 | More..... |
1551HGY | Light Grey | 60mm | 35mm | 20mm | £1.58 | £1.53 | £1.46 | More..... |
1551HTBU | Translucent Blue | 60mm | 35mm | 20mm | £1.58 | £1.53 | £1.46 | More..... |
1551JBK | Black | 60mm | 35mm | 15mm | £1.68 | £1.63 | £1.55 | More..... |
1551JGY | Light Grey | 60mm | 35mm | 15mm | £1.54 | £1.49 | £1.42 | More..... |
1551JTBU | Translucent Blue | 60mm | 35mm | 15mm | £1.68 | £1.63 | £1.55 | More..... |
1551KBK | Black | 80mm | 40mm | 20mm | £1.63 | £1.57 | £1.50 | More..... |
1551KGY | Light Grey | 80mm | 40mm | 20mm | £1.63 | £1.57 | £1.50 | More..... |
1551KTBU | Translucent Blue | 80mm | 40mm | 20mm | £1.80 | £1.74 | £1.66 | More..... |
1551LBK | Black | 80mm | 40mm | 15mm | £1.63 | £1.57 | £1.50 | More..... |
1551LGY | Light Grey | 80mm | 40mm | 15mm | £1.63 | £1.57 | £1.50 | More..... |
1551LTBU | Translucent Blue | 80mm | 40mm | 15mm | £1.80 | £1.74 | £1.66 | More..... |
1551MBK | Black | 35mm | 35mm | 20mm | £1.36 | £1.31 | £1.25 | More..... |
1551MGY | Light Grey | 35mm | 35mm | 20mm | £1.36 | £1.31 | £1.25 | More..... |
1551MTBU | Translucent Blue | 35mm | 35mm | 20mm | £1.49 | £1.43 | £1.37 | More..... |
1551NBK | Black | 35mm | 35mm | 15mm | £1.30 | £1.25 | £1.19 | More..... |
1551NGY | Light Grey | 35mm | 35mm | 15mm | £1.30 | £1.25 | £1.19 | More..... |
1551NTBU | Translucent Blue | 35mm | 35mm | 15mm | £1.43 | £1.38 | £1.31 | More..... |
1551PBK | Black | 40mm | 40mm | 20mm | £1.41 | £1.36 | £1.30 | More..... |
1551PGY | Light Grey | 40mm | 40mm | 20mm | £1.41 | £1.36 | £1.30 | More..... |
1551PTBU | Translucent Blue | 40mm | 40mm | 20mm | £1.56 | £1.50 | £1.43 | More..... |
1551QBK | Black | 40mm | 40mm | 15mm | £1.37 | £1.32 | £1.26 | More..... |
1551QGY | Light Grey | 40mm | 40mm | 15mm | £1.37 | £1.32 | £1.26 | More..... |
1551QTBU | Translucent Blue | 40mm | 40mm | 15mm | £1.50 | £1.45 | £1.38 | More..... |
1551RBK | Black | 50mm | 50mm | 20mm | £1.52 | £1.46 | £1.40 | More..... |
1551RGY | Light Grey | 50mm | 50mm | 20mm | £1.52 | £1.46 | £1.40 | More..... |
1551RTBU | Translucent Blue | 50mm | 50mm | 20mm | £1.66 | £1.60 | £1.52 | More..... |
1551SBK | Black | 50mm | 50mm | 15mm | £1.48 | £1.43 | £1.36 | More..... |
1551SGY | Light Grey | 50mm | 50mm | 15mm | £1.48 | £1.43 | £1.36 | More..... |
1551STBU | Translucent Blue | 50mm | 50mm | 15mm | £1.64 | £1.59 | £1.51 | More..... |
1551TBK | Black | 60mm | 60mm | 20mm | £2.35 | £2.27 | £2.16 | More..... |
1551TGY | Light Grey | 60mm | 60mm | 20mm | £2.35 | £2.27 | £2.16 | More..... |
1551TTBK | Black | 60mm | 60mm | 15mm | £2.35 | £2.27 | £2.16 | More..... |
1551TTBU | Translucent Blue | 60mm | 60mm | 20mm | £2.54 | £2.45 | £2.33 | More..... |
1551TTGY | Light Grey | 60mm | 60mm | 15mm | £2.35 | £2.27 | £2.16 | More..... |
1551TTTBU | Translucent Blue | 60mm | 60mm | 15mm | £2.54 | £2.45 | £2.33 | More..... |
1551UBK | Black | 100mm | 40mm | 20mm | £2.54 | £2.45 | £2.33 | More..... |
1551UGY | Light Grey | 100mm | 40mm | 20mm | £2.54 | £2.45 | £2.33 | More..... |
1551UTBU | Translucent Blue | 100mm | 40mm | 20mm | £2.69 | £2.60 | £2.48 | More..... |
1551UUBK | Black | 100mm | 40mm | 15mm | £2.54 | £2.45 | £2.33 | More..... |
1551UUGY | Light Grey | 100mm | 40mm | 15mm | £2.54 | £2.45 | £2.33 | More..... |
1551UUTBU | Translucent Blue | 100mm | 40mm | 15mm | £2.69 | £2.60 | £2.48 | More..... |
1551XBK | Black | 80mm | 80mm | 20mm | £2.59 | £2.50 | £2.38 | More..... |
1551XGY | Light Grey | 80mm | 80mm | 20mm | £2.59 | £2.50 | £2.38 | More..... |
1551XTBU | Translucent Blue | 80mm | 80mm | 20mm | £2.78 | £2.69 | £2.56 | More..... |
1551XXBK | Black | 80mm | 80mm | 15mm | £2.59 | £2.50 | £2.38 | More..... |
1551XXGY | Light Grey | 80mm | 80mm | 15mm | £2.59 | £2.50 | £2.38 | More..... |
1551XXTBU | Translucent Blue | 80mm | 80mm | 15mm | £2.78 | £2.69 | £2.56 | More..... |
Please contact us for stock and price confirmation |
---|
Product Accessories |
Please refer to the product data sheet for accessory compatibility |
---|
Assembly Hardware |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1591TS100 | Silver | Please click part number for more details | £4.70 | £4.54 | £4.32 | More..... |
1591TS100BK | Black | Please click part number for more details | £6.51 | £6.28 | £5.99 | More..... |
P.C. Board Screws | ||||||
1551ATS100 | Silver | Please click part number for more details | £7.19 | £6.93 | £6.61 | More..... |
Please contact us for stock and price confirmation |
---|
Key Ring Sets |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1427KR | Chrome/Black | Please click part number for more details | £1.07 | £1.03 | £0.98 | More..... |
Please contact us for stock and price confirmation |
---|
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1421T2 | Black | Please click part number for more details | £4.16 | £4.02 | £3.83 | More..... |
1421T2CL | Clear | Please click part number for more details | £3.64 | £3.51 | £3.35 | More..... |
1421T2GY | Grey | Please click part number for more details | £4.45 | £4.30 | £4.10 | More..... |
Please contact us for stock and price confirmation |
---|
Hammond Manufacturing Customisation Services |