Contact KGA Enclosures |
---|
Tel No: (+44) 01535 636856 |
E-Mail: sales@kgaenclosures.com |
Please email all orders to sales@kgaenclosures.com |
---|
Payment Options - Bank Transfer, Debit/Credit Card, and PayPal |
---|
Found a cheaper price? Let us know and we will match it. |
---|
Product Options |
Please email all orders and enquiries to sales@kgaenclosures.com |
---|
Part No | Manufacturer | Product Information | 1+ | 10+ | 25+ | 50+ | More..... |
---|---|---|---|---|---|---|---|
Solid Top/Bottom | |||||||
RM1U0804SBK | Hammond | Click Part Number For Details | £86.05 | £79.16 | £77.44 | £74.86 | More..... |
RM1U0808SBK | Hammond | Click Part Number For Details | £92.57 | £85.17 | £83.32 | £80.54 | More..... |
RM1U1908SBK | Hammond | Click Part Number For Details | £89.94 | £82.74 | £80.94 | £78.24 | More..... |
RM1U1913SBK | Hammond | Click Part Number For Details | £108.29 | £99.62 | £97.46 | £94.21 | More..... |
RM1U1918SBK | Hammond | Click Part Number For Details | £137.05 | £126.08 | £123.34 | £119.23 | More..... |
RM1U1922SBK | Hammond | Click Part Number For Details | £241.48 | £222.16 | £217.33 | £210.08 | More..... |
RM1U1928SBK | Hammond | Click Part Number For Details | £276.17 | £254.07 | £248.55 | £240.27 | More..... |
RM2U0804SBK | Hammond | Click Part Number For Details | £91.89 | £84.54 | £82.70 | £79.95 | More..... |
RM2U0808SBK | Hammond | Click Part Number For Details | £99.68 | £91.70 | £89.71 | £86.72 | More..... |
RM2U1908SBK | Hammond | Click Part Number For Details | £107.19 | £98.62 | £96.47 | £93.26 | More..... |
RM2U1913SBK | Hammond | Click Part Number For Details | £129.47 | £119.11 | £116.52 | £112.64 | More..... |
RM2U1918SBK | Hammond | Click Part Number For Details | £198.46 | £182.58 | £178.61 | £172.66 | More..... |
RM2U1922SBK | Hammond | Click Part Number For Details | £288.78 | £265.68 | £259.90 | £251.24 | More..... |
RM2U1928SBK | Hammond | Click Part Number For Details | £329.98 | £303.58 | £296.98 | £287.08 | More..... |
RM3U0804SBK | Hammond | Click Part Number For Details | £97.57 | £89.77 | £87.82 | £84.89 | More..... |
RM3U0808SBK | Hammond | Click Part Number For Details | £106.78 | £98.24 | £96.10 | £92.90 | More..... |
RM3U1908SBK | Hammond | Click Part Number For Details | £128.10 | £117.86 | £115.29 | £111.45 | More..... |
RM3U1913SBK | Hammond | Click Part Number For Details | £153.44 | £141.17 | £138.10 | £133.50 | More..... |
RM3U1918SBK | Hammond | Click Part Number For Details | £235.24 | £216.42 | £211.72 | £204.66 | More..... |
RM3U1922SBK | Hammond | Click Part Number For Details | £342.32 | £314.93 | £308.09 | £297.82 | More..... |
RM3U1928SBK | Hammond | Click Part Number For Details | £391.58 | £360.26 | £352.42 | £340.68 | More..... |
RM4U1908SBK | Hammond | Click Part Number For Details | £212.59 | £195.58 | £191.33 | £184.95 | More..... |
RM4U1913SBK | Hammond | Click Part Number For Details | £254.69 | £234.31 | £229.22 | £221.58 | More..... |
RM4U1918SBK | Hammond | Click Part Number For Details | £322.38 | £296.59 | £290.14 | £280.47 | More..... |
RM4U1922SBK | Hammond | Click Part Number For Details | £388.87 | £357.76 | £349.98 | £338.32 | More..... |
RM4U1928SBK | Hammond | Click Part Number For Details | £455.38 | £418.95 | £409.84 | £396.18 | More..... |
RM5U1913SBK | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM5U1918SBK | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM5U1922SBK | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM5U1928SBK | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
Vented Top/Bottom | |||||||
RM1U0804VBK | Hammond | Click Part Number For Details | £88.43 | £81.36 | £79.59 | £76.94 | More..... |
RM1U0808VBK | Hammond | Click Part Number For Details | £98.71 | £90.81 | £88.84 | £85.87 | More..... |
RM1U1908VBK | Hammond | Click Part Number For Details | £94.23 | £86.69 | £84.81 | £81.98 | More..... |
RM1U1913VBK | Hammond | Click Part Number For Details | £114.14 | £105.01 | £102.73 | £99.30 | More..... |
RM1U1918VBK | Hammond | Click Part Number For Details | £145.28 | £133.66 | £130.75 | £126.39 | More..... |
RM1U1922VBK | Hammond | Click Part Number For Details | £256.76 | £236.22 | £231.09 | £223.38 | More..... |
RM1U1928VBK | Hammond | Click Part Number For Details | £295.28 | £271.65 | £265.75 | £256.89 | More..... |
RM2U0804VBK | Hammond | Click Part Number For Details | £94.23 | £86.69 | £84.81 | £81.98 | More..... |
RM2U0808VBK | Hammond | Click Part Number For Details | £105.87 | £97.40 | £95.28 | £92.11 | More..... |
RM2U1908VBK | Hammond | Click Part Number For Details | £113.02 | £103.97 | £101.71 | £98.32 | More..... |
RM2U1913VBK | Hammond | Click Part Number For Details | £137.94 | £126.91 | £124.15 | £120.01 | More..... |
RM2U1918VBK | Hammond | Click Part Number For Details | £208.33 | £191.67 | £187.50 | £181.25 | More..... |
RM2U1922VBK | Hammond | Click Part Number For Details | £300.78 | £276.72 | £270.70 | £261.68 | More..... |
RM2U1928VBK | Hammond | Click Part Number For Details | £341.99 | £314.63 | £307.79 | £297.53 | More..... |
RM3U0804VBK | Hammond | Click Part Number For Details | £99.90 | £91.91 | £89.91 | £86.91 | More..... |
RM3U0808VBK | Hammond | Click Part Number For Details | £112.96 | £103.92 | £101.66 | £98.28 | More..... |
RM3U1908VBK | Hammond | Click Part Number For Details | £133.86 | £123.15 | £120.48 | £116.46 | More..... |
RM3U1913VBK | Hammond | Click Part Number For Details | £161.91 | £148.96 | £145.72 | £140.86 | More..... |
RM3U1918VBK | Hammond | Click Part Number For Details | £247.00 | £227.24 | £222.30 | £214.89 | More..... |
RM3U1922VBK | Hammond | Click Part Number For Details | £358.43 | £329.76 | £322.59 | £311.84 | More..... |
RM3U1928VBK | Hammond | Click Part Number For Details | £409.15 | £376.42 | £368.23 | £355.96 | More..... |
RM4U1908VBK | Hammond | Click Part Number For Details | £222.23 | £204.45 | £200.01 | £193.34 | More..... |
RM4U1913VBK | Hammond | Click Part Number For Details | £268.77 | £247.27 | £241.89 | £233.83 | More..... |
RM4U1918VBK | Hammond | Click Part Number For Details | £338.52 | £311.44 | £304.66 | £294.51 | More..... |
RM4U1922VBK | Hammond | Click Part Number For Details | £407.28 | £374.70 | £366.55 | £354.34 | More..... |
RM4U1928VBK | Hammond | Click Part Number For Details | £476.06 | £437.97 | £428.45 | £414.17 | More..... |
RM5U1913VBK | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM5U1918VBK | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM5U1922VBK | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM5U1928VBK | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
Please contact us for stock and price confirmation |
---|
Product Accessories |
Please refer to the product data sheet for accessory compatibility |
---|
Assembly Hardware |
---|
Part No | Manufacturer | Product Information | 1+ | 10+ | 25+ | 50+ | More..... |
---|---|---|---|---|---|---|---|
RM1032MS100BK | Hammond | Click Part Number For Details | £20.48 | £18.84 | £18.43 | £17.81 | More..... |
RM440MS100BK | Hammond | Click Part Number For Details | £10.91 | £10.04 | £9.82 | £9.49 | More..... |
RM440SN100BK | Hammond | Click Part Number For Details | £15.45 | £14.21 | £13.91 | £13.44 | More..... |
RM632SC100BK | Hammond | Click Part Number For Details | £20.09 | £18.48 | £18.08 | £17.48 | More..... |
Please contact us for stock and price confirmation |
---|
Adjustable Rear Brackets |
---|
Part No | Manufacturer | Product Information | 1+ | 10+ | 25+ | 50+ | More..... |
---|---|---|---|---|---|---|---|
RM1U18BRKT | Hammond | Click Part Number For Details | £47.13 | £43.36 | £42.42 | £41.01 | More..... |
RM2U18BRKT | Hammond | Click Part Number For Details | £51.65 | £47.52 | £46.48 | £44.93 | More..... |
RM3U18BRKT | Hammond | Click Part Number For Details | £56.80 | £52.25 | £51.12 | £49.41 | More..... |
RM4U18BRKT | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM5U18BRKT | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
Please contact us for stock and price confirmation |
---|
Pull Handles |
---|
Part No | Manufacturer | Product Information | 1+ | 10+ | 25+ | 50+ | More..... |
---|---|---|---|---|---|---|---|
1427B2BK | Hammond | Click Part Number For Details | £3.91 | £3.60 | £3.52 | £3.40 | More..... |
1427E1BK | Hammond | Click Part Number For Details | £4.58 | £4.22 | £4.12 | £3.99 | More..... |
1427P1BK | Hammond | Click Part Number For Details | £7.30 | £6.72 | £6.57 | £6.35 | More..... |
Please contact us for stock and price confirmation |
---|
Replacement Front or Rear Panels |
---|
Part No | Manufacturer | Product Information | 1+ | 10+ | 25+ | 50+ | More..... |
---|---|---|---|---|---|---|---|
RM1U08BKFP | Hammond | Click Part Number For Details | £9.85 | £9.07 | £8.87 | £8.57 | More..... |
RM1U19BKFP | Hammond | Click Part Number For Details | £12.22 | £11.24 | £11.00 | £10.63 | More..... |
RM2U08BKFP | Hammond | Click Part Number For Details | £11.09 | £10.21 | £9.98 | £9.65 | More..... |
RM2U19BKFP | Hammond | Click Part Number For Details | £16.28 | £14.98 | £14.66 | £14.17 | More..... |
RM3U08BKFP | Hammond | Click Part Number For Details | £13.12 | £12.07 | £11.81 | £11.42 | More..... |
RM3U19BKFP | Hammond | Click Part Number For Details | £20.24 | £18.62 | £18.22 | £17.61 | More..... |
RM4U19BKFP | Hammond | Click Part Number For Details | £23.01 | £21.17 | £20.71 | £20.02 | More..... |
RM5U19BKFP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
Please contact us for stock and price confirmation |
---|
Replacement Rack Mounting Flanges |
---|
Part No | Manufacturer | Product Information | 1+ | 10+ | 25+ | 50+ | More..... |
---|---|---|---|---|---|---|---|
RM1UMTGFL | Hammond | Click Part Number For Details | £12.45 | £11.46 | £11.21 | £10.83 | More..... |
RM2UMTGFL | Hammond | Click Part Number For Details | £13.76 | £12.66 | £12.38 | £11.97 | More..... |
RM3UMTGFL | Hammond | Click Part Number For Details | £15.14 | £13.93 | £13.62 | £13.17 | More..... |
RM4UMTGFL | Hammond | Click Part Number For Details | £16.00 | £14.72 | £14.40 | £13.92 | More..... |
RM5UMTGFL | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
Please contact us for stock and price confirmation |
---|
Replacement Side Panels |
---|
Part No | Manufacturer | Product Information | 1+ | 10+ | 25+ | 50+ | More..... |
---|---|---|---|---|---|---|---|
1U | |||||||
RM1U04BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM1U08BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM1U13BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM1U18BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM1U22BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM1U28BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
2U | |||||||
RM2U04BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM2U08BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM2U13BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM2U18BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM2U22BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM2U28BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
3U | |||||||
RM3U04BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM3U08BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM3U13BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM3U18BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM3U22BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM3U28BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
4U | |||||||
RM4U08BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM4U13BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM4U18BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM4U22BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM4U28BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
5U | |||||||
RM5U13BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM5U18BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM5U22BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
RM5U28BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
Please contact us for stock and price confirmation |
---|
Replacement Top/Bottom Body Panel |
---|
Part No | Manufacturer | Product Information | 1+ | 10+ | 25+ | 50+ | More..... |
---|---|---|---|---|---|---|---|
Solid | |||||||
RM0804BKSP | Hammond | Click Part Number For Details | £8.35 | £7.68 | £7.51 | £7.26 | More..... |
RM0808BKSP | Hammond | Click Part Number For Details | £11.17 | £10.28 | £10.05 | £9.72 | More..... |
RM1908BKSP | Hammond | Click Part Number For Details | £18.56 | £17.08 | £16.70 | £16.15 | More..... |
RM1913BKSP | Hammond | Click Part Number For Details | £24.88 | £22.89 | £22.39 | £21.64 | More..... |
RM1918BKSP | Hammond | Click Part Number For Details | £28.03 | £25.78 | £25.22 | £24.38 | More..... |
RM1922BKSP | Hammond | Click Part Number For Details | £27.59 | £25.38 | £24.83 | £24.00 | More..... |
RM1928BKSP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
Vented | |||||||
RM0804BKVP | Hammond | Click Part Number For Details | £13.72 | £12.62 | £12.35 | £11.94 | More..... |
RM0808BKVP | Hammond | Click Part Number For Details | £18.19 | £16.73 | £16.37 | £15.82 | More..... |
RM1908BKVP | Hammond | Click Part Number For Details | £22.48 | £20.68 | £20.23 | £19.56 | More..... |
RM1913BKVP | Hammond | Click Part Number For Details | £27.12 | £24.95 | £24.41 | £23.59 | More..... |
RM1918BKVP | Hammond | Click Part Number For Details | £32.49 | £29.89 | £29.24 | £28.27 | More..... |
RM1922BKVP | Hammond | Click Part Number For Details | £33.24 | £30.58 | £29.91 | £28.92 | More..... |
RM1928BKVP | Hammond | Click Part Number For Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. | More..... |
Please contact us for stock and price confirmation |
---|
Protective Rubber Feet |
---|
Part No | Manufacturer | Product Information | 1+ | 10+ | 25+ | 50+ | More..... |
---|---|---|---|---|---|---|---|
1421T2 | Hammond | Click Part Number For Details | £4.18 | £3.85 | £3.77 | £3.64 | More..... |
1421T2CL | Hammond | Click Part Number For Details | £3.04 | £2.80 | £2.74 | £2.65 | More..... |
1421T2GY | Hammond | Click Part Number For Details | £4.47 | £4.11 | £4.02 | £3.89 | More..... |
Please contact us for stock and price confirmation |
---|