Product Options |
Please email all orders and enquiries to sales@kgaenclosures.com |
---|
Part No | Colour | Height | Width | Depth | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|---|---|
Solid Top/Bottom | ||||||||
RM1U0804SBK | Black | 44mm | 211mm | 108mm | £86.05 | £83.03 | £79.16 | More..... |
RM1U0808SBK | Black | 44mm | 211mm | 203mm | £92.57 | £89.33 | £85.16 | More..... |
RM1U1908SBK | Black | 44mm | 422mm | 203mm | £89.92 | £86.77 | £82.72 | More..... |
RM1U1913SBK | Black | 44mm | 422mm | 330mm | £108.29 | £104.50 | £99.62 | More..... |
RM1U1918SBK | Black | 44mm | 422mm | 457mm | £137.06 | £132.27 | £126.10 | More..... |
RM1U1922SBK | Black | 44mm | 422mm | 559mm | £241.49 | £233.04 | £222.18 | More..... |
RM1U1928SBK | Black | 44mm | 422mm | 711mm | £276.19 | £266.52 | £254.09 | More..... |
RM2U0804SBK | Black | 89mm | 211mm | 108mm | £91.91 | £88.69 | £84.56 | More..... |
RM2U0808SBK | Black | 89mm | 211mm | 203mm | £99.68 | £96.19 | £91.70 | More..... |
RM2U1908SBK | Black | 89mm | 422mm | 203mm | £107.19 | £103.44 | £98.62 | More..... |
RM2U1913SBK | Black | 89mm | 422mm | 330mm | £129.47 | £124.94 | £119.11 | More..... |
RM2U1918SBK | Black | 89mm | 422mm | 457mm | £198.45 | £191.51 | £182.58 | More..... |
RM2U1922SBK | Black | 89mm | 422mm | 559mm | £288.78 | £278.67 | £265.68 | More..... |
RM2U1928SBK | Black | 89mm | 422mm | 711mm | £329.99 | £318.44 | £303.59 | More..... |
RM3U0804SBK | Black | 133mm | 211mm | 108mm | £97.57 | £94.16 | £89.77 | More..... |
RM3U0808SBK | Black | 133mm | 211mm | 203mm | £106.78 | £103.04 | £98.24 | More..... |
RM3U1908SBK | Black | 133mm | 422mm | 203mm | £128.10 | £123.62 | £117.85 | More..... |
RM3U1913SBK | Black | 133mm | 422mm | 330mm | £153.44 | £148.07 | £141.17 | More..... |
RM3U1918SBK | Black | 133mm | 422mm | 457mm | £235.22 | £226.99 | £216.41 | More..... |
RM3U1922SBK | Black | 133mm | 422mm | 559mm | £342.32 | £330.34 | £314.93 | More..... |
RM3U1928SBK | Black | 133mm | 422mm | 711mm | £391.58 | £377.88 | £360.26 | More..... |
RM4U1908SBK | Black | 178mm | 422mm | 203mm | £212.59 | £205.15 | £195.58 | More..... |
RM4U1913SBK | Black | 178mm | 422mm | 330mm | £254.69 | £245.78 | £234.31 | More..... |
RM4U1918SBK | Black | 178mm | 422mm | 457mm | £322.38 | £311.09 | £296.59 | More..... |
RM4U1922SBK | Black | 178mm | 422mm | 559mm | £388.89 | £375.28 | £357.78 | More..... |
RM4U1928SBK | Black | 178mm | 422mm | 711mm | £455.36 | £439.42 | £418.93 | More..... |
RM5U1913SBK | Black | 222mm | 422mm | 330mm | £273.23 | £263.67 | £251.37 | More..... |
RM5U1918SBK | Black | 222mm | 422mm | 457mm | £345.86 | £333.76 | £318.19 | More..... |
RM5U1922SBK | Black | 222mm | 422mm | 559mm | £417.18 | £402.58 | £383.81 | More..... |
RM5U1928SBK | Black | 222mm | 422mm | 711mm | £488.49 | £471.39 | £449.41 | More..... |
Vented Top/Bottom | ||||||||
RM1U0804VBK | Black | 44mm | 211mm | 108mm | £88.44 | £85.34 | £81.36 | More..... |
RM1U0808VBK | Black | 44mm | 211mm | 203mm | £98.71 | £95.26 | £90.81 | More..... |
RM1U1908VBK | Black | 44mm | 422mm | 203mm | £94.23 | £90.93 | £86.69 | More..... |
RM1U1913VBK | Black | 44mm | 422mm | 330mm | £114.12 | £110.13 | £104.99 | More..... |
RM1U1918VBK | Black | 44mm | 422mm | 457mm | £145.28 | £140.19 | £133.66 | More..... |
RM1U1922VBK | Black | 44mm | 422mm | 559mm | £256.76 | £247.78 | £236.22 | More..... |
RM1U1928VBK | Black | 44mm | 422mm | 711mm | £295.28 | £284.94 | £271.65 | More..... |
RM2U0804VBK | Black | 89mm | 211mm | 108mm | £94.23 | £90.93 | £86.69 | More..... |
RM2U0808VBK | Black | 89mm | 211mm | 203mm | £105.87 | £102.16 | £97.40 | More..... |
RM2U1908VBK | Black | 89mm | 422mm | 203mm | £113.02 | £109.06 | £103.97 | More..... |
RM2U1913VBK | Black | 89mm | 422mm | 330mm | £137.94 | £133.11 | £126.90 | More..... |
RM2U1918VBK | Black | 89mm | 422mm | 457mm | £208.36 | £201.06 | £191.69 | More..... |
RM2U1922VBK | Black | 89mm | 422mm | 559mm | £300.78 | £290.26 | £276.72 | More..... |
RM2U1928VBK | Black | 89mm | 422mm | 711mm | £341.99 | £330.02 | £314.63 | More..... |
RM3U0804VBK | Black | 133mm | 211mm | 108mm | £99.90 | £96.41 | £91.91 | More..... |
RM3U0808VBK | Black | 133mm | 211mm | 203mm | £112.96 | £109.01 | £103.92 | More..... |
RM3U1908VBK | Black | 133mm | 422mm | 203mm | £133.88 | £129.20 | £123.17 | More..... |
RM3U1913VBK | Black | 133mm | 422mm | 330mm | £161.93 | £156.27 | £148.98 | More..... |
RM3U1918VBK | Black | 133mm | 422mm | 457mm | £246.98 | £238.33 | £227.22 | More..... |
RM3U1922VBK | Black | 133mm | 422mm | 559mm | £358.43 | £345.89 | £329.76 | More..... |
RM3U1928VBK | Black | 133mm | 422mm | 711mm | £409.15 | £394.83 | £376.42 | More..... |
RM4U1908VBK | Black | 178mm | 422mm | 203mm | £222.23 | £214.45 | £204.45 | More..... |
RM4U1913VBK | Black | 178mm | 422mm | 330mm | £268.77 | £259.36 | £247.27 | More..... |
RM4U1918VBK | Black | 178mm | 422mm | 457mm | £338.52 | £326.67 | £311.44 | More..... |
RM4U1922VBK | Black | 178mm | 422mm | 559mm | £407.30 | £393.04 | £374.72 | More..... |
RM4U1928VBK | Black | 178mm | 422mm | 711mm | £476.06 | £459.39 | £437.97 | More..... |
RM5U1913VBK | Black | 222mm | 422mm | 330mm | £288.38 | £278.29 | £265.31 | More..... |
RM5U1918VBK | Black | 222mm | 422mm | 457mm | £363.19 | £350.47 | £334.13 | More..... |
RM5U1922VBK | Black | 222mm | 422mm | 559mm | £436.92 | £421.63 | £401.97 | More..... |
RM5U1928VBK | Black | 222mm | 422mm | 711mm | £510.69 | £492.81 | £469.83 | More..... |
Please contact us for stock and price confirmation |
---|
Product Accessories |
Please refer to the product data sheet for accessory compatibility |
---|
Assembly Hardware |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
RM1032MS100BK | Black | Please click part number for more details | £20.47 | £19.76 | £18.83 | More..... |
RM440MS100BK | Black | Please click part number for more details | £10.91 | £10.53 | £10.04 | More..... |
RM440SN100BK | Black | Please click part number for more details | £15.43 | £14.89 | £14.19 | More..... |
RM632SC100BK | Black | Please click part number for more details | £20.09 | £19.38 | £18.48 | More..... |
Please contact us for stock and price confirmation |
---|
Adjustable Rear Brackets |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
RM1U18BRKT | Black | Please click part number for more details | £47.11 | £45.46 | £43.34 | More..... |
RM2U18BRKT | Black | Please click part number for more details | £51.65 | £49.85 | £47.52 | More..... |
RM3U18BRKT | Black | Please click part number for more details | £56.78 | £54.79 | £52.24 | More..... |
RM4U18BRKT | Black | Please click part number for more details | £64.00 | £61.76 | £58.88 | More..... |
RM5U18BRKT | Black | Please click part number for more details | £67.20 | £64.85 | £61.82 | More..... |
Please contact us for stock and price confirmation |
---|
Pull Handles |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1427B2BK | Black | Please click part number for more details | £3.91 | £3.77 | £3.60 | More..... |
1427E1BK | Black | Please click part number for more details | £4.58 | £4.42 | £4.22 | More..... |
1427P1BK | Black | Please click part number for more details | £7.30 | £7.05 | £6.72 | More..... |
Please contact us for stock and price confirmation |
---|
Replacement Front or Rear Panels |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
RM1U08BKFP | Black | Please click part number for more details | £9.85 | £9.51 | £9.07 | More..... |
RM1U19BKFP | Black | Please click part number for more details | £12.22 | £11.79 | £11.24 | More..... |
RM2U08BKFP | Black | Please click part number for more details | £11.09 | £10.71 | £10.21 | More..... |
RM2U19BKFP | Black | Please click part number for more details | £16.28 | £15.71 | £14.98 | More..... |
RM3U08BKFP | Black | Please click part number for more details | £13.13 | £12.67 | £12.08 | More..... |
RM3U19BKFP | Black | Please click part number for more details | £20.26 | £19.55 | £18.64 | More..... |
RM4U19BKFP | Black | Please click part number for more details | £23.01 | £22.20 | £21.17 | More..... |
RM5U19BKFP | Black | Please click part number for more details | £26.15 | £25.24 | £24.06 | More..... |
Please contact us for stock and price confirmation |
---|
Replacement Rack Mounting Flanges |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
RM1UMTGFL | Black | Please click part number for more details | £12.45 | £12.02 | £11.46 | More..... |
RM2UMTGFL | Black | Please click part number for more details | £13.76 | £13.28 | £12.66 | More..... |
RM3UMTGFL | Black | Please click part number for more details | £15.16 | £14.63 | £13.95 | More..... |
RM4UMTGFL | Black | Please click part number for more details | £15.99 | £15.43 | £14.71 | More..... |
RM5UMTGFL | Black | Please click part number for more details | £11.03 | £10.64 | £10.14 | More..... |
Please contact us for stock and price confirmation |
---|
Replacement Side Panels |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1U | ||||||
RM1U04BKSP | Black | Please click part number for more details | £13.17 | £12.71 | £12.11 | More..... |
RM1U08BKSP | Black | Please click part number for more details | £14.32 | £13.82 | £13.17 | More..... |
RM1U13BKSP | Black | Please click part number for more details | £17.28 | £16.67 | £15.89 | More..... |
RM1U18BKSP | Black | Please click part number for more details | £23.01 | £22.20 | £21.17 | More..... |
RM1U22BKSP | Black | Please click part number for more details | £23.76 | £22.93 | £21.86 | More..... |
RM1U28BKSP | Black | Please click part number for more details | £25.00 | £24.13 | £23.00 | More..... |
2U | ||||||
RM2U04BKSP | Black | Please click part number for more details | £15.15 | £14.62 | £13.94 | More..... |
RM2U08BKSP | Black | Please click part number for more details | £17.71 | £17.09 | £16.29 | More..... |
RM2U13BKSP | Black | Please click part number for more details | £23.24 | £22.43 | £21.38 | More..... |
RM2U18BKSP | Black | Please click part number for more details | £29.65 | £28.61 | £27.28 | More..... |
RM2U22BKSP | Black | Please click part number for more details | £30.93 | £29.85 | £28.46 | More..... |
RM2U28BKSP | Black | Please click part number for more details | £32.44 | £31.30 | £29.84 | More..... |
3U | ||||||
RM3U04BKSP | Black | Please click part number for more details | £19.14 | £18.47 | £17.61 | More..... |
RM3U08BKSP | Black | Please click part number for more details | £22.94 | £22.14 | £21.10 | More..... |
RM3U13BKSP | Black | Please click part number for more details | £26.02 | £25.11 | £23.94 | More..... |
RM3U18BKSP | Black | Please click part number for more details | £39.24 | £37.86 | £36.10 | More..... |
RM3U22BKSP | Black | Please click part number for more details | £37.34 | £36.03 | £34.35 | More..... |
RM3U28BKSP | Black | Please click part number for more details | £39.29 | £37.92 | £36.15 | More..... |
4U | ||||||
RM4U08BKSP | Black | Please click part number for more details | £24.46 | £23.61 | £22.50 | More..... |
RM4U13BKSP | Black | Please click part number for more details | £28.17 | £27.18 | £25.92 | More..... |
RM4U18BKSP | Black | Please click part number for more details | £40.84 | £39.41 | £37.57 | More..... |
RM4U22BKSP | Black | Please click part number for more details | £39.11 | £37.74 | £35.98 | More..... |
RM4U28BKSP | Black | Please click part number for more details | £41.15 | £39.71 | £37.86 | More..... |
5U | ||||||
RM5U13BKSP | Black | Please click part number for more details | £26.01 | £25.10 | £23.93 | More..... |
RM5U18BKSP | Black | Please click part number for more details | £33.69 | £32.51 | £30.99 | More..... |
RM5U22BKSP | Black | Please click part number for more details | £35.92 | £34.67 | £33.05 | More..... |
RM5U28BKSP | Black | Please click part number for more details | £53.15 | £51.29 | £48.90 | More..... |
Please contact us for stock and price confirmation |
---|
Replacement Top/Bottom Body Panel |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
Solid | ||||||
RM0804BKSP | Black | Please click part number for more details | £8.35 | £8.05 | £7.68 | More..... |
RM0808BKSP | Black | Please click part number for more details | £11.15 | £10.76 | £10.26 | More..... |
RM1908BKSP | Black | Please click part number for more details | £18.56 | £17.91 | £17.07 | More..... |
RM1913BKSP | Black | Please click part number for more details | £24.88 | £24.01 | £22.89 | More..... |
RM1918BKSP | Black | Please click part number for more details | £28.03 | £27.04 | £25.78 | More..... |
RM1922BKSP | Black | Please click part number for more details | £27.59 | £26.62 | £25.38 | More..... |
RM1928BKSP | Black | Please click part number for more details | £30.95 | £29.86 | £28.47 | More..... |
Vented | ||||||
RM0804BKVP | Black | Please click part number for more details | £13.72 | £13.24 | £12.62 | More..... |
RM0808BKVP | Black | Please click part number for more details | £18.19 | £17.55 | £16.73 | More..... |
RM1908BKVP | Black | Please click part number for more details | £22.48 | £21.69 | £20.68 | More..... |
RM1913BKVP | Black | Please click part number for more details | £27.12 | £26.17 | £24.95 | More..... |
RM1918BKVP | Black | Please click part number for more details | £32.49 | £31.35 | £29.89 | More..... |
RM1922BKVP | Black | Please click part number for more details | £33.24 | £32.08 | £30.58 | More..... |
RM1928BKVP | Black | Please click part number for more details | £37.72 | £36.40 | £34.70 | More..... |
Please contact us for stock and price confirmation |
---|
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1421T2 | Black | Please click part number for more details | £4.16 | £4.02 | £3.83 | More..... |
1421T2CL | Clear | Please click part number for more details | £3.64 | £3.51 | £3.35 | More..... |
1421T2GY | Grey | Please click part number for more details | £4.45 | £4.30 | £4.10 | More..... |
Please contact us for stock and price confirmation |
---|
Hammond Manufacturing Customisation Services |