Product Options |
Please email all orders and enquiries to sales@kgaenclosures.com |
---|
Part No | Colour | Height | Width | Depth | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|---|---|
Solid Top/Bottom | ||||||||
RMCS190113BK1 | Black | 44mm | 432mm | 330mm | £89.55 | £86.41 | £82.38 | More..... |
RMCS19018BK1 | Black | 44mm | 432mm | 203mm | £78.81 | £76.05 | £72.50 | More..... |
RMCS190313BK1 | Black | 88mm | 432mm | 330mm | £94.62 | £91.31 | £87.05 | More..... |
RMCS19038BK1 | Black | 88mm | 432mm | 203mm | £80.96 | £78.13 | £74.48 | More..... |
RMCS190513BK1 | Black | 133mm | 432mm | 330mm | £104.75 | £101.08 | £96.37 | More..... |
RMCS190713BK1 | Black | 177mm | 432mm | 330mm | £113.53 | £109.56 | £104.45 | More..... |
RMCS190813BK1 | Black | 222mm | 432mm | 330mm | £125.88 | £121.47 | £115.81 | More..... |
RMCS191013BK1 | Black | 266mm | 432mm | 330mm | £132.54 | £127.90 | £121.93 | More..... |
RMCS191015BK1 | Black | 266mm | 432mm | 381mm | £138.95 | £134.09 | £127.84 | More..... |
RMCS9018BK1 | Black | 44mm | 216mm | 203mm | £68.65 | £66.25 | £63.16 | More..... |
RMCS9038BK1 | Black | 88mm | 216mm | 203mm | £67.17 | £64.82 | £61.80 | More..... |
RMCS9058BK1 | Black | 133mm | 216mm | 203mm | £74.63 | £72.02 | £68.66 | More..... |
Vented Top/Bottom | ||||||||
RMCV190113BK1 | Black | 44mm | 432mm | 330mm | £96.48 | £93.10 | £88.76 | More..... |
RMCV19018BK1 | Black | 44mm | 432mm | 203mm | £88.77 | £85.66 | £81.67 | More..... |
RMCV190313BK1 | Black | 88mm | 432mm | 330mm | £109.52 | £105.68 | £100.75 | More..... |
RMCV19038BK1 | Black | 88mm | 432mm | 203mm | £91.39 | £88.19 | £84.08 | More..... |
RMCV190513BK1 | Black | 133mm | 432mm | 330mm | £119.75 | £115.56 | £110.17 | More..... |
RMCV190713BK1 | Black | 177mm | 432mm | 330mm | £128.49 | £124.00 | £118.21 | More..... |
RMCV190813BK1 | Black | 222mm | 432mm | 330mm | £140.84 | £135.91 | £129.57 | More..... |
RMCV191013BK1 | Black | 266mm | 432mm | 330mm | £147.52 | £142.36 | £135.72 | More..... |
RMCV191015BK1 | Black | 266mm | 432mm | 381mm | £153.92 | £148.53 | £141.61 | More..... |
RMCV9018BK1 | Black | 44mm | 216mm | 203mm | £73.59 | £71.02 | £67.71 | More..... |
RMCV9038BK1 | Black | 88mm | 216mm | 203mm | £72.28 | £69.75 | £66.50 | More..... |
RMCV9058BK1 | Black | 133mm | 216mm | 203mm | £79.84 | £77.04 | £73.45 | More..... |
Please contact us for stock and price confirmation |
---|
Product Accessories |
Please refer to the product data sheet for accessory compatibility |
---|
Assembly Hardware |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
RMCHDWKIT | Black | Please click part number for more details | £9.47 | £9.14 | £8.71 | More..... |
Please contact us for stock and price confirmation |
---|
Front and Rear Replacement Panels |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
Colour - Beige | ||||||
RMCP10CG | Beige | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP1CG | Beige | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP3CG | Beige | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP5CG | Beige | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP7CG | Beige | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP8CG | Beige | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
Colour - Smooth Black | ||||||
RMCP10BK | Smooth Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP1BK | Smooth Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP3BK | Smooth Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP5BK | Smooth Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP7BK | Smooth Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP8BK | Smooth Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
Colour - Textured Black | ||||||
RMCP1 | Textured Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP10 | Textured Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP3 | Textured Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP5 | Textured Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP7 | Textured Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCP8 | Textured Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
Please contact us for stock and price confirmation |
---|
Internal Aluminium Chassis Panel |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
RMP1908 | Natural Finish | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMP1913 | Natural Finish | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMP1915 | Natural Finish | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMP908 | Natural Finish | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
Please contact us for stock and price confirmation |
---|
Pull Handle Mounting Bracket Kit |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
RMCHANDLE1U | Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCHANDLE2U | Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCHANDLE3U | Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCHANDLE4U | Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCHANDLE5U | Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
RMCHANDLE6U | Black | Please click part number for more details | P.O.A. | P.O.A. | P.O.A. | More..... |
Please contact us for stock and price confirmation |
---|
Replacement Rack Mounting Flanges |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
RMCFLANGE1U | Black | Please click part number for more details | £5.40 | £5.21 | £4.97 | More..... |
RMCFLANGE2U | Black | Please click part number for more details | £6.63 | £6.40 | £6.10 | More..... |
RMCFLANGE3U | Black | Please click part number for more details | £8.23 | £7.94 | £7.57 | More..... |
RMCFLANGE4U | Black | Please click part number for more details | £8.57 | £8.27 | £7.89 | More..... |
RMCFLANGE5U | Black | Please click part number for more details | £9.55 | £9.22 | £8.79 | More..... |
RMCFLANGE6U | Black | Please click part number for more details | £10.96 | £10.58 | £10.09 | More..... |
Please contact us for stock and price confirmation |
---|
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1421T2 | Black | Please click part number for more details | £4.16 | £4.02 | £3.83 | More..... |
1421T2CL | Clear | Please click part number for more details | £3.64 | £3.51 | £3.35 | More..... |
1421T2GY | Grey | Please click part number for more details | £4.45 | £4.30 | £4.10 | More..... |
Please contact us for stock and price confirmation |
---|
Hammond Manufacturing Customisation Services |