| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Colour | Material | Depth | Width | Height | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| Enclosures With Short Slope Form - Economy Version | |||||||
| 1599ESTSGY | Light Grey | ABS Plastic | 86mm | 170mm | 34/17mm | £6.54 | £6.31 |
| 1599HSTSGY | Light Grey | ABS Plastic | 110mm | 220mm | 40/18mm | £8.37 | £8.08 |
| 1599KSTSGY | Light Grey | ABS Plastic | 140mm | 220mm | 46/21mm | £9.97 | £9.62 |
| Enclosures With Short Slope Form - Standard Version | |||||||
| 1599ETSBK | Black | ABS Plastic | 86mm | 170mm | 34/17mm | £7.08 | £6.83 |
| 1599ETSGY | Light Grey | ABS Plastic | 86mm | 170mm | 34/17mm | £7.08 | £6.83 |
| 1599HTSBK | Black | ABS Plastic | 110mm | 220mm | 40/18mm | £10.45 | £10.08 |
| 1599HTSGY | Light Grey | ABS Plastic | 110mm | 220mm | 40/18mm | £10.45 | £10.08 |
| 1599KTSBK | Black | ABS Plastic | 140mm | 220mm | 46/21mm | £11.69 | £11.28 |
| 1599KTSGY | Light Grey | ABS Plastic | 140mm | 220mm | 46/21mm | £11.69 | £11.28 |
| Enclosures With Long Slope Form - Economy Version | |||||||
| 1599KSTLGY | Light Grey | ABS Plastic | 220mm | 140mm | 46/20mm | £9.17 | £8.84 |
| 1599KSTLGYBAT | Light Grey | ABS Plastic | 220mm | 140mm | 46/20mm | £9.97 | £9.62 |
| Enclosures With Long Slope Form - Standard Version | |||||||
| 1599KTLBK | Black | ABS Plastic | 220mm | 140mm | 46/20mm | £9.64 | £9.30 |
| 1599KTLBKBAT | Black | ABS Plastic | 220mm | 140mm | 46/20mm | £11.21 | £10.82 |
| 1599KTLGY | Light Grey | ABS Plastic | 220mm | 140mm | 46/20mm | £9.64 | £9.30 |
| 1599KTLGYBAT | Light Grey | ABS Plastic | 220mm | 140mm | 46/20mm | £11.21 | £10.82 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Product Accessories |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Assembly Hardware |
|---|
| Part No | Colour | Pack Size | Screw Information | 1+ | 5+ |
|---|---|---|---|---|---|
| 1593ATS100 | Silver | 100 | PCB Screws - #4 x 1/4" Self-Tapping Screws | £5.89 | £5.69 |
| 1593ATS50 | Silver | 50 | PCB Screws - #4 x 1/4" Self-Tapping Screws | £2.97 | £2.87 |
| 1593MS100 | Silver | 100 | Assembly Screws - #4 x 5/8" Self-Tapping Screws | £5.02 | £4.84 |
| 1599HMS100 | Nickel Plated | 100 | Assembly Screws - M3-0.5 x 12mm Screws | £8.53 | £8.23 |
| 1599HMS100BK | Black | 100 | Assembly Screws - M3-0.5 x 12mm Screws | £5.84 | £5.63 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Battery Holders |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| BH1AAAW | Black | For Product Compatibility - Please see product data sheet | £1.47 | £1.42 |
| BH1AAW | Black | For Product Compatibility - Please see product data sheet | £1.48 | £1.43 |
| BH2AAAW | Black | For Product Compatibility - Please see product data sheet | £1.90 | £1.83 |
| BH2AAW | Black | For Product Compatibility - Please see product data sheet | £1.49 | £1.43 |
| BH3AAAW | Black | For Product Compatibility - Please see product data sheet | £2.31 | £2.23 |
| BH3AAW | Black | For Product Compatibility - Please see product data sheet | £2.33 | £2.25 |
| BH4AAAW | Black | For Product Compatibility - Please see product data sheet | £2.57 | £2.48 |
| BH4AAW | Black | For Product Compatibility - Please see product data sheet | £2.66 | £2.57 |
| BS61 | - | For Product Compatibility - Please see product data sheet | £1.56 | £1.50 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Belt/Pocket Clips |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1599CLIP | Black | For Product Compatibility - Please see product data sheet | £2.16 | £2.09 |
| 1599CLIPGY | Grey | For Product Compatibility - Please see product data sheet | £2.16 | £2.09 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Protective Rubber Feet |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1421T2 | Black | For Product Compatibility - Please see product data sheet | £4.16 | £4.02 |
| 1421T2CL | Clear | For Product Compatibility - Please see product data sheet | £3.64 | £3.51 |
| 1421T2GY | Grey | For Product Compatibility - Please see product data sheet | £4.45 | £4.30 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |