| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Colour | Material | Length | Width | Depth | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| Enclosures With Flanged Bottom Plate - Standard Version | |||||||
| 1590LF | Natural | Aluminium | 101mm | 40mm | 25mm | £11.24 | £10.85 |
| 1590MF | Natural | Aluminium | 112mm | 63mm | 31mm | £14.00 | £13.51 |
| 1590NF | Natural | Aluminium | 121mm | 66mm | 40mm | £14.73 | £14.21 |
| 1590NFBK | Black | Aluminium | 121mm | 66mm | 40mm | £17.88 | £17.26 |
| 1590PF | Natural | Aluminium | 153mm | 83mm | 50mm | £16.30 | £15.73 |
| 1590RF | Natural | Aluminium | 192mm | 102mm | 61mm | £21.20 | £20.45 |
| Enclosures With Flanged Bottom Plate - Water-Tight Version | |||||||
| 1590WNF | Natural | Aluminium | 121mm | 66mm | 40mm | £17.42 | £16.81 |
| 1590WNFBK | Black | Aluminium | 121mm | 66mm | 40mm | £21.08 | £20.34 |
| 1590WPF | Natural | Aluminium | 153mm | 83mm | 50mm | £20.16 | £19.45 |
| 1590WPFBK | Black | Aluminium | 153mm | 83mm | 50mm | £22.93 | £22.12 |
| Enclosures With Flanged Lid - Standard Version | |||||||
| 1590NFL | Natural | Aluminium | 121mm | 66mm | 40mm | £8.93 | £8.62 |
| 1590NFLBK | Black | Aluminium | 121mm | 66mm | 40mm | £12.33 | £11.90 |
| 1590PFL | Natural | Aluminium | 153mm | 83mm | 50mm | £9.93 | £9.58 |
| 1590PFLBK | Black | Aluminium | 153mm | 83mm | 50mm | £14.00 | £13.51 |
| Enclosures With Flanged Lid - Water-Tight Version | |||||||
| 1590WNFL | Natural | Aluminium | 121mm | 66mm | 40mm | £11.54 | £11.14 |
| 1590WNFLBK | Black | Aluminium | 121mm | 66mm | 40mm | £14.73 | £14.21 |
| 1590WPFL | Natural | Aluminium | 153mm | 83mm | 50mm | £12.64 | £12.20 |
| 1590WPFLBK | Black | Aluminium | 153mm | 83mm | 50mm | £15.43 | £14.89 |
| Enclosures Without Mounting Flanges - Standard Version | |||||||
| 1590L | Natural | Aluminium | 101mm | 40mm | 25mm | £5.95 | £5.75 |
| 1590LBK | Black | Aluminium | 101mm | 40mm | 25mm | £9.35 | £9.02 |
| 1590M | Natural | Aluminium | 112mm | 63mm | 31mm | £7.22 | £6.97 |
| 1590MBK | Black | Aluminium | 112mm | 63mm | 31mm | £10.62 | £10.25 |
| 1590MM | Natural | Aluminium | 50mm | 50mm | 31mm | £4.05 | £3.91 |
| 1590MMBK | Black | Aluminium | 50mm | 50mm | 31mm | £7.01 | £6.77 |
| 1590N | Natural | Aluminium | 121mm | 66mm | 40mm | £8.93 | £8.62 |
| 1590NBK | Black | Aluminium | 121mm | 66mm | 40mm | £12.33 | £11.90 |
| 1590P | Natural | Aluminium | 153mm | 83mm | 50mm | £9.93 | £9.58 |
| 1590PBK | Black | Aluminium | 153mm | 83mm | 50mm | £14.00 | £13.51 |
| 1590PP | Natural | Aluminium | 121mm | 85mm | 61mm | £10.08 | £9.72 |
| 1590PPBK | Black | Aluminium | 121mm | 85mm | 61mm | £13.09 | £12.63 |
| 1590R | Natural | Aluminium | 192mm | 102mm | 61mm | £14.44 | £13.93 |
| 1590RBK | Black | Aluminium | 192mm | 102mm | 61mm | £17.85 | £17.23 |
| Enclosures Without Mounting Flanges - Water-Tight Version | |||||||
| 1590WN | Natural | Aluminium | 121mm | 66mm | 40mm | £11.54 | £11.14 |
| 1590WNBK | Black | Aluminium | 121mm | 66mm | 40mm | £14.73 | £14.21 |
| 1590WP | Natural | Aluminium | 153mm | 83mm | 50mm | £13.11 | £12.65 |
| 1590WPBK | Black | Aluminium | 153mm | 83mm | 50mm | £15.31 | £14.77 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Product Accessories |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Assembly Hardware |
|---|
| Part No | Colour | Pack Size | Screw Information | 1+ | 5+ |
|---|---|---|---|---|---|
| 1550MS100 | Silver | 100 | Assembly Screws - M3.5 x 12mm Screws | £13.31 | £12.85 |
| 1550MS100BK | Black | 100 | Assembly Screws - M3.5 x 12mm Screws | £15.43 | £14.89 |
| 1550MS50T | Silver | 50 | Tamper-Resistant Screws - M3.5 x 12mm Tamper-Proof Screws | £27.09 | £26.14 |
| 1550MS50TBK | Black | 50 | Tamper-Resistant Screws - M3.5 x 12mm Tamper-Proof Screws | £28.62 | £27.62 |
| 1550WMS100 | Silver | 100 | Water-Tight Assembly Screws - M3.5 x 12mm Screw with O-Ring | £19.05 | £18.38 |
| 1550WMS100BK | Black | 100 | Water-Tight Assembly Screws - M3.5 x 12mm Screw with O-Ring | £21.29 | £20.55 |
| 1550WMS50T | Silver | 50 | Tamper-Resistant Screws, Stainless Steel with O-Rings | £28.96 | £27.95 |
| 1550WMS50TBK | Black | 50 | Tamper-Resistant Screws, Stainless Steel with O-Rings | £30.46 | £29.39 |
| SCDRIVET15-2 | Black | 2 Pieces | Screw Driver Bit - T15 Torx Security Bit | £5.51 | £5.31 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Gasket Kits - IP65 |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1590NGASKET | Black | For Product Compatibility - Please see product data sheet | £3.22 | £3.11 |
| 1590PGASKET | Black | For Product Compatibility - Please see product data sheet | £4.38 | £4.23 |
| 1590RGASKET | Black | For Product Compatibility - Please see product data sheet | £7.86 | £7.58 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Protective Rubber Feet |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1421T2 | Black | For Product Compatibility - Please see product data sheet | £4.16 | £4.02 |
| 1421T2CL | Clear | For Product Compatibility - Please see product data sheet | £3.64 | £3.51 |
| 1421T2GY | Grey | For Product Compatibility - Please see product data sheet | £4.45 | £4.30 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |