| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Colour | Material | Length | Width | Height | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| Enclosure Material - ABS Plastic | |||||||
| 1555AF22GY | Light Grey | ABS Plastic | 52mm | 50mm | 40mm | £6.31 | £6.09 |
| 1555BF22GY | Light Grey | ABS Plastic | 65mm | 65mm | 43mm | £10.29 | £9.93 |
| 1555CF22GY | Light Grey | ABS Plastic | 120mm | 65mm | 43mm | £10.03 | £9.67 |
| 1555CF42GY | Light Grey | ABS Plastic | 120mm | 65mm | 63mm | £10.39 | £10.03 |
| 1555EF17GY | Light Grey | ABS Plastic | 90mm | 90mm | 38mm | £11.86 | £11.44 |
| 1555EF42GY | Light Grey | ABS Plastic | 90mm | 90mm | 63mm | £12.67 | £12.22 |
| 1555FF17GY | Light Grey | ABS Plastic | 120mm | 90mm | 38mm | £10.47 | £10.11 |
| 1555FF42GY | Light Grey | ABS Plastic | 120mm | 90mm | 63mm | £10.88 | £10.50 |
| 1555HF17GY | Light Grey | ABS Plastic | 180mm | 120mm | 38mm | £12.35 | £11.92 |
| 1555HF42GY | Light Grey | ABS Plastic | 180mm | 120mm | 62mm | £12.84 | £12.39 |
| 1555JF17GY | Light Grey | ABS Plastic | 160mm | 90mm | 38mm | £11.29 | £10.90 |
| 1555JF42GY | Light Grey | ABS Plastic | 160mm | 90mm | 62mm | £11.89 | £11.47 |
| 1555LF17GY | Light Grey | ABS Plastic | 106mm | 105mm | 37mm | £10.67 | £10.30 |
| 1555LF42GY | Light Grey | ABS Plastic | 106mm | 105mm | 62mm | £11.27 | £10.87 |
| 1555NF17GY | Light Grey | ABS Plastic | 120mm | 115mm | 38mm | £10.98 | £10.59 |
| 1555NF42GY | Light Grey | ABS Plastic | 120mm | 120mm | 63mm | £11.45 | £11.05 |
| 1555QF17GY | Light Grey | ABS Plastic | 141mm | 140mm | 37mm | £12.29 | £11.86 |
| 1555QF42GY | Light Grey | ABS Plastic | 141mm | 140mm | 62mm | £13.02 | £12.57 |
| 1555RF17GY | Light Grey | ABS Plastic | 160mm | 160mm | 38mm | £15.81 | £15.25 |
| 1555RF42GY | Light Grey | ABS Plastic | 160mm | 160mm | 63mm | £16.61 | £16.03 |
| 1555UF17GY | Light Grey | ABS Plastic | 200mm | 120mm | 40mm | £14.24 | £13.74 |
| 1555UF42GY | Light Grey | ABS Plastic | 200mm | 120mm | 65mm | £14.24 | £13.74 |
| 1555VAF17GY | Light Grey | ABS Plastic | 240mm | 161mm | 37mm | £17.06 | £16.47 |
| 1555VAF42GY | Light Grey | ABS Plastic | 240mm | 161mm | 62mm | £18.19 | £17.55 |
| 1555WF17GY | Light Grey | ABS Plastic | 181mm | 180mm | 40mm | £15.24 | £14.71 |
| 1555WF42GY | Light Grey | ABS Plastic | 181mm | 180mm | 65mm | £16.18 | £15.61 |
| Enclosure Material - Polycarbonate | |||||||
| 1555A2F22GY | Light Grey | Polycarbonate | 52mm | 50mm | 40mm | £7.22 | £6.97 |
| 1555B2F22GY | Light Grey | Polycarbonate | 65mm | 65mm | 43mm | £11.86 | £11.44 |
| 1555C2F22GY | Light Grey | Polycarbonate | 120mm | 65mm | 43mm | £11.70 | £11.29 |
| 1555C2F42GY | Light Grey | Polycarbonate | 120mm | 65mm | 63mm | £12.24 | £11.82 |
| 1555E2F17GY | Light Grey | Polycarbonate | 90mm | 90mm | 38mm | £13.84 | £13.36 |
| 1555E2F42GY | Light Grey | Polycarbonate | 90mm | 90mm | 63mm | £14.62 | £14.11 |
| 1555F2F17GY | Light Grey | Polycarbonate | 120mm | 90mm | 38mm | £12.36 | £11.93 |
| 1555F2F42GY | Light Grey | Polycarbonate | 120mm | 90mm | 63mm | £13.09 | £12.63 |
| 1555H2F17GY | Light Grey | Polycarbonate | 180mm | 120mm | 38mm | £17.16 | £16.56 |
| 1555H2F42GY | Light Grey | Polycarbonate | 180mm | 120mm | 62mm | £18.37 | £17.73 |
| 1555J2F17GY | Light Grey | Polycarbonate | 160mm | 90mm | 38mm | £13.49 | £13.01 |
| 1555J2F42GY | Light Grey | Polycarbonate | 160mm | 90mm | 62mm | £14.62 | £14.11 |
| 1555L2F17GY | Light Grey | Polycarbonate | 106mm | 105mm | 37mm | £13.96 | £13.47 |
| 1555L2F42GY | Light Grey | Polycarbonate | 106mm | 105mm | 62mm | £14.70 | £14.18 |
| 1555N2F17GY | Light Grey | Polycarbonate | 120mm | 115mm | 38mm | £14.57 | £14.06 |
| 1555N2F42GY | Light Grey | Polycarbonate | 120mm | 120mm | 63mm | £15.74 | £15.19 |
| 1555Q2F17GY | Light Grey | Polycarbonate | 141mm | 140mm | 37mm | £15.72 | £15.17 |
| 1555Q2F42GY | Light Grey | Polycarbonate | 141mm | 140mm | 62mm | £16.67 | £16.09 |
| 1555R2F17GY | Light Grey | Polycarbonate | 160mm | 160mm | 38mm | £18.98 | £18.31 |
| 1555R2F42GY | Light Grey | Polycarbonate | 160mm | 160mm | 63mm | £19.78 | £19.09 |
| 1555U2F17GY | Light Grey | Polycarbonate | 200mm | 120mm | 40mm | £16.93 | £16.34 |
| 1555U2F42GY | Light Grey | Polycarbonate | 200mm | 120mm | 65mm | £18.01 | £17.38 |
| 1555VA2F17GY | Light Grey | Polycarbonate | 240mm | 161mm | 37mm | £21.28 | £20.53 |
| 1555VA2F42GY | Light Grey | Polycarbonate | 240mm | 161mm | 62mm | £22.68 | £21.88 |
| 1555W2F17GY | Light Grey | Polycarbonate | 181mm | 180mm | 40mm | £19.29 | £18.62 |
| 1555W2F42GY | Light Grey | Polycarbonate | 181mm | 180mm | 65mm | £20.47 | £19.76 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Product Accessories |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Assembly Hardware |
|---|
| Part No | Colour | Pack Size | Screw Information | 1+ | 5+ |
|---|---|---|---|---|---|
| 1555TS100 | Silver | 100 | Panel Screws - #4 x 1/4" Self-Tapping Screws | £18.54 | £17.89 |
| SC576-50 | Silver | 50 | Assembly Screws - M4 x 20mm Stainless Steel Screws | £6.04 | £5.82 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Gasket Kits - IP66 |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1554AGASKET | Black | For Product Compatibility - Please see product data sheet | £1.58 | £1.53 |
| 1554BGASKET | Black | For Product Compatibility - Please see product data sheet | £1.87 | £1.81 |
| 1554CGASKET | Black | For Product Compatibility - Please see product data sheet | £1.63 | £1.57 |
| 1554EGASKET | Black | For Product Compatibility - Please see product data sheet | £2.52 | £2.43 |
| 1554FGASKET | Black | For Product Compatibility - Please see product data sheet | £1.72 | £1.66 |
| 1554HGASKET | Black | For Product Compatibility - Please see product data sheet | £4.15 | £4.00 |
| 1554JGASKET | Black | For Product Compatibility - Please see product data sheet | £2.26 | £2.18 |
| 1554LGASKET | Black | For Product Compatibility - Please see product data sheet | £4.07 | £3.92 |
| 1554NGASKET | Black | For Product Compatibility - Please see product data sheet | £3.04 | £2.93 |
| 1554QGASKET | Black | For Product Compatibility - Please see product data sheet | £4.80 | £4.63 |
| 1554RGASKET | Black | For Product Compatibility - Please see product data sheet | £3.59 | £3.47 |
| 1554UGASKET | Black | For Product Compatibility - Please see product data sheet | £4.42 | £4.27 |
| 1554VAGASKET | Black | For Product Compatibility - Please see product data sheet | £5.73 | £5.53 |
| 1554WGASKET | Black | For Product Compatibility - Please see product data sheet | £6.17 | £5.95 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Inner Panels |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1554LPL | Galvanized | For Product Compatibility - Please see product data sheet | £5.48 | £5.29 |
| 1554QPL | Galvanized | For Product Compatibility - Please see product data sheet | £7.10 | £6.86 |
| 1554VAPL | Galvanized | For Product Compatibility - Please see product data sheet | £7.09 | £6.84 |
| 1554WPL | Galvanized | For Product Compatibility - Please see product data sheet | £8.70 | £8.40 |
| 1555AFPL | Galvanized | For Product Compatibility - Please see product data sheet | £3.59 | £3.47 |
| 1555BFPL | Galvanized | For Product Compatibility - Please see product data sheet | £4.33 | £4.18 |
| 1555CFPL | Galvanized | For Product Compatibility - Please see product data sheet | £5.37 | £5.19 |
| 1555EFPL | Galvanized | For Product Compatibility - Please see product data sheet | £6.33 | £6.10 |
| 1555FFPL | Galvanized | For Product Compatibility - Please see product data sheet | £5.76 | £5.56 |
| 1555HFPL | Galvanized | For Product Compatibility - Please see product data sheet | £6.35 | £6.13 |
| 1555JFPL | Galvanized | For Product Compatibility - Please see product data sheet | £6.35 | £6.13 |
| 1555NFPL | Galvanized | For Product Compatibility - Please see product data sheet | £4.33 | £4.18 |
| 1555RFPL | Galvanized | For Product Compatibility - Please see product data sheet | £7.92 | £7.65 |
| 1555UFPL | Galvanized | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Pole Mount Brackets |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| Pole Diameter - 7" Max | ||||
| PMB110127KIT1 | Natural | For Product Compatibility - Please see product data sheet | £26.51 | £25.58 |
| PMB127155KIT1 | Natural | For Product Compatibility - Please see product data sheet | £29.16 | £28.14 |
| PMB4045KIT1 | Natural | For Product Compatibility - Please see product data sheet | £20.00 | £19.30 |
| PMB5057KIT1 | Natural | For Product Compatibility - Please see product data sheet | £20.71 | £19.98 |
| PMB6687KIT1 | Natural | For Product Compatibility - Please see product data sheet | £24.18 | £23.33 |
| PMB87110KIT1 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| Pole Diameter - 15" Max | ||||
| PMB110127KIT2 | Natural | For Product Compatibility - Please see product data sheet | £30.68 | £29.60 |
| PMB127155KIT2 | Natural | For Product Compatibility - Please see product data sheet | £33.14 | £31.98 |
| PMB4045KIT2 | Natural | For Product Compatibility - Please see product data sheet | £24.13 | £23.29 |
| PMB5057KIT2 | Natural | For Product Compatibility - Please see product data sheet | £24.81 | £23.95 |
| PMB6687KIT2 | Natural | For Product Compatibility - Please see product data sheet | £28.30 | £27.31 |
| PMB87110KIT2 | Natural | For Product Compatibility - Please see product data sheet | P.O.A. | P.O.A. |
| Assembly Hardware (Replacements) | ||||
| SCPMB1-20 | Silver | For Product Compatibility - Please see product data sheet | £6.15 | £5.94 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Protective Rubber Feet |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1421T2 | Black | For Product Compatibility - Please see product data sheet | £4.16 | £4.02 |
| 1421T2CL | Clear | For Product Compatibility - Please see product data sheet | £3.64 | £3.51 |
| 1421T2GY | Grey | For Product Compatibility - Please see product data sheet | £4.45 | £4.30 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |