Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Hylec APL Electronics | 33 Series |
33 Series Hand Held ABS Instrument Cases |
Ergonomically designed hand held ABS enclosure that is snap-fit and screw assembly. The main enclosure is manufactured from robust 3mm thick ABS whilst the separately ordered colour coded corners are manufactured in Polypropylene coated with a TPE non-slip material for more positive handling. An optional EPDM gasket to improve sealing to IP65 is also available and specific models in the range also have an integrated battery compartment which has a screw fixing cover. These products are particularly suitable for housing electronics for remote control or instrumentation applications that require a tough and resilient product. |
Product Features |
---|
|
Product Resources |
---|
Share This Product |
---|
Hylec APL Electronics |
---|
KGA Enclosures Ltd are full authorised distributors of the Hylec APL Electronics product range. This entire range is available from KGA Enclosures Ltd at great competitive price's and with full customisation options on all applicable products. Please note with this range of products, minimum order quantities and value applies on certain products, contact us today for more information. To purchase any product or for more information on any product, simply call (+44) 01535 636856 or E-Mail sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Height | Width | Depth | 1+ | 10+ | 50+ | |
---|---|---|---|---|---|---|---|---|
33133301 | Black | 145mm5.71" | 95mm3.74" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
33133302 | Black | 145mm5.71" | 95mm3.74" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
33133303 | Black | 185mm7.28" | 110mm4.33" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
33133304 | Black | 185mm7.28" | 110mm4.33" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
33133305 | Black | 200mm7.87" | 120mm4.72" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
33133306 | Black | 200mm7.87" | 120mm4.72" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
33133311 | Grey | 145mm5.71" | 95mm3.74" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
33133312 | Grey | 145mm5.71" | 95mm3.74" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
33133313 | Grey | 185mm7.28" | 110mm4.33" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
33133314 | Grey | 185mm7.28" | 110mm4.33" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
33133315 | Grey | 200mm7.87" | 120mm4.72" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
33133316 | Grey | 200mm7.87" | 120mm4.72" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
Product Accessories |
Colour Side Grips |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 50+ | |
---|---|---|---|---|---|---|---|---|
33133225 | Blue | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133235 | Blue | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133325 | Green | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133335 | Green | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133425 | Red | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133435 | Red | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133525 | Orange | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133535 | Orange | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133625 | Black | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133635 | Black | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133725 | Yellow | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133735 | Yellow | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133825 | Grey | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33133835 | Grey | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
IP65 Gasket |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 50+ | |
---|---|---|---|---|---|---|---|---|
33070045 | n/a | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |