Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Colour | Height | Width | Depth | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Solid Top/Bottom | ||||||||
RM1U0804SBK | Black | 44mm1.75" | 211mm8.30" | 108mm4.25" | £86.05 | £79.16 | £77.44 | More.... |
RM1U0808SBK | Black | 44mm1.75" | 211mm8.30" | 203mm8.00" | £92.57 | £85.17 | £83.32 | More.... |
RM1U1908SBK | Black | 44mm1.75" | 422mm16.60" | 203mm8.00" | £89.94 | £82.74 | £80.94 | More.... |
RM1U1913SBK | Black | 44mm1.75" | 422mm16.60" | 330mm13.00" | £108.29 | £99.62 | £97.46 | More.... |
RM1U1918SBK | Black | 44mm1.75" | 422mm16.60" | 457mm18.00" | £137.05 | £126.08 | £123.34 | More.... |
RM1U1922SBK | Black | 44mm1.75" | 422mm16.60" | 559mm22.00" | £241.48 | £222.16 | £217.33 | More.... |
RM1U1928SBK | Black | 44mm1.75" | 422mm16.60" | 711mm28.00" | £276.17 | £254.07 | £248.55 | More.... |
RM2U0804SBK | Black | 89mm3.50" | 211mm8.30" | 108mm4.25" | £91.89 | £84.54 | £82.70 | More.... |
RM2U0808SBK | Black | 89mm3.50" | 211mm8.30" | 203mm8.00" | £99.68 | £91.70 | £89.71 | More.... |
RM2U1908SBK | Black | 89mm3.50" | 422mm16.60" | 203mm8.00" | £107.19 | £98.62 | £96.47 | More.... |
RM2U1913SBK | Black | 89mm3.50" | 422mm16.60" | 330mm13.00" | £129.47 | £119.11 | £116.52 | More.... |
RM2U1918SBK | Black | 89mm3.50" | 422mm16.60" | 457mm18.00" | £198.46 | £182.58 | £178.61 | More.... |
RM2U1922SBK | Black | 89mm3.50" | 422mm16.60" | 559mm22.00" | £288.78 | £265.68 | £259.90 | More.... |
RM2U1928SBK | Black | 89mm3.50" | 422mm16.60" | 711mm28.00" | £329.98 | £303.58 | £296.98 | More.... |
RM3U0804SBK | Black | 133mm5.25" | 211mm8.30" | 108mm4.25" | £97.57 | £89.77 | £87.82 | More.... |
RM3U0808SBK | Black | 133mm5.25" | 422mm8.30" | 203mm8.00" | £106.78 | £98.24 | £96.10 | More.... |
RM3U1908SBK | Black | 133mm5.25" | 422mm16.60" | 203mm8.00" | £128.10 | £117.86 | £115.29 | More.... |
RM3U1913SBK | Black | 133mm5.25" | 422mm16.60" | 330mm13.00" | £153.44 | £141.17 | £138.10 | More.... |
RM3U1918SBK | Black | 133mm5.25" | 422mm16.60" | 457mm18.00" | £235.24 | £216.42 | £211.72 | More.... |
RM3U1922SBK | Black | 133mm5.25" | 422mm16.60" | 559mm22.00" | £342.32 | £314.93 | £308.09 | More.... |
RM3U1928SBK | Black | 133mm5.25" | 422mm16.60" | 711mm28.00" | £391.58 | £360.26 | £352.42 | More.... |
RM4U1908SBK | Black | 178mm7.00" | 422mm16.60" | 203mm8.00" | £212.59 | £195.58 | £191.33 | More.... |
RM4U1913SBK | Black | 178mm7.00" | 422mm16.60" | 330mm13.00" | £254.69 | £234.31 | £229.22 | More.... |
RM4U1918SBK | Black | 178mm7.00" | 422mm16.60" | 457mm18.00" | £322.38 | £296.59 | £290.14 | More.... |
RM4U1922SBK | Black | 178mm7.00" | 422mm16.60" | 559mm22.00" | £388.87 | £357.76 | £349.98 | More.... |
RM4U1928SBK | Black | 178mm7.00" | 422mm16.60" | 711mm28.00" | £455.38 | £418.95 | £409.84 | More.... |
Vented Top/Bottom | ||||||||
RM1U0804VBK | Black | 44mm1.75" | 211mm8.30" | 108mm4.25" | £88.43 | £81.36 | £79.59 | More.... |
RM1U0808VBK | Black | 44mm1.75" | 211mm8.30" | 203mm8.00" | £98.71 | £90.81 | £88.84 | More.... |
RM1U1908VBK | Black | 44mm1.75" | 422mm16.60" | 203mm8.00" | £94.23 | £86.69 | £84.81 | More.... |
RM1U1913VBK | Black | 44mm1.75" | 422mm16.60" | 330mm13.00" | £114.14 | £105.01 | £102.73 | More.... |
RM1U1918VBK | Black | 44mm1.75" | 422mm16.60" | 457mm18.00" | £145.28 | £133.66 | £130.75 | More.... |
RM1U1922VBK | Black | 44mm1.75" | 422mm16.60" | 559mm22.00" | £256.76 | £236.22 | £231.09 | More.... |
RM1U1928VBK | Black | 44mm1.75" | 422mm16.60" | 711mm28.00" | £295.28 | £271.65 | £265.75 | More.... |
RM2U0804VBK | Black | 89mm3.50" | 211mm8.30" | 108mm4.25" | £94.23 | £86.69 | £84.81 | More.... |
RM2U0808VBK | Black | 89mm3.50" | 211mm8.30" | 203mm8.00" | £105.87 | £97.40 | £95.28 | More.... |
RM2U1908VBK | Black | 89mm3.50" | 422mm16.60" | 203mm8.00" | £113.02 | £103.97 | £101.71 | More.... |
RM2U1913VBK | Black | 89mm3.50" | 422mm16.60" | 330mm13.00" | £137.94 | £126.91 | £124.15 | More.... |
RM2U1918VBK | Black | 89mm3.50" | 422mm16.60" | 457mm18.00" | £208.33 | £191.67 | £187.50 | More.... |
RM2U1922VBK | Black | 89mm3.50" | 422mm16.60" | 559mm22.00" | £300.78 | £276.72 | £270.70 | More.... |
RM2U1928VBK | Black | 89mm3.50" | 422mm16.60" | 711mm28.00" | £341.99 | £314.63 | £307.79 | More.... |
RM3U0804VBK | Black | 133mm5.25" | 211mm8.30" | 108mm4.25" | £99.90 | £91.91 | £89.91 | More.... |
RM3U0808VBK | Black | 133mm5.25" | 422mm8.30" | 203mm8.00" | £112.96 | £103.92 | £101.66 | More.... |
RM3U1908VBK | Black | 133mm5.25" | 422mm16.60" | 203mm8.00" | £133.86 | £123.15 | £120.48 | More.... |
RM3U1913VBK | Black | 133mm5.25" | 422mm16.60" | 330mm13.00" | £161.91 | £148.96 | £145.72 | More.... |
RM3U1918VBK | Black | 133mm5.25" | 422mm16.60" | 457mm18.00" | £247.00 | £227.24 | £222.30 | More.... |
RM3U1922VBK | Black | 133mm5.25" | 422mm16.60" | 559mm22.00" | £358.43 | £329.76 | £322.59 | More.... |
RM3U1928VBK | Black | 133mm5.25" | 422mm16.60" | 711mm28.00" | £409.15 | £376.42 | £368.23 | More.... |
RM4U1908VBK | Black | 178mm7.00" | 422mm16.60" | 203mm8.00" | £222.23 | £204.45 | £200.01 | More.... |
RM4U1913VBK | Black | 178mm7.00" | 422mm16.60" | 330mm13.00" | £268.77 | £247.27 | £241.89 | More.... |
RM4U1918VBK | Black | 178mm7.00" | 422mm16.60" | 457mm18.00" | £338.52 | £311.44 | £304.66 | More.... |
RM4U1922VBK | Black | 178mm7.00" | 422mm16.60" | 559mm22.00" | £407.28 | £374.70 | £366.55 | More.... |
RM4U1928VBK | Black | 178mm7.00" | 422mm16.60" | 711mm28.00" | £476.06 | £437.97 | £428.45 | More.... |
For pricing and availability please contact us |
Product Accessories |
Assembly Screws |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
RM1032MS100BK | Black | Click link for more information | £20.48 | £18.84 | £18.43 | More.... |
RM440MS100BK | Black | Click link for more information | £10.91 | £10.04 | £9.82 | More.... |
RM440SN100BK | Black | Click link for more information | £15.45 | £14.21 | £13.91 | More.... |
RM632SC100BK | Black | Click link for more information | £20.09 | £18.48 | £18.08 | More.... |
Please refer to the product data sheet for product compatibility |
Adjustable Rear Brackets (Sold In Pairs) |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
RM1U18BRKT | Black | Click link for more information | £47.13 | £43.36 | £42.42 | More.... |
RM2U18BRKT | Black | Click link for more information | £51.65 | £47.52 | £46.48 | More.... |
RM3U18BRKT | Black | Click link for more information | £56.80 | £52.25 | £51.12 | More.... |
Please refer to the product data sheet for product compatibility |
Pull Handles |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1427B2BK | Black | Click link for more information | £3.91 | £3.60 | £3.52 | More.... |
1427E1BK | Black | Click link for more information | £4.58 | £4.22 | £4.12 | More.... |
1427P1BK | Black | Click link for more information | £7.30 | £6.72 | £6.57 | More.... |
Please refer to the product data sheet for product compatibility |
Replacement Panel For Front or Rear Panel of Chassis (Sold Singly) |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
RM1U08BKFP | Black | Click link for more information | £9.85 | £9.07 | £8.87 | More.... |
RM1U19BKFP | Black | Click link for more information | £12.22 | £11.24 | £11.00 | More.... |
RM2U08BKFP | Black | Click link for more information | £11.09 | £10.21 | £9.98 | More.... |
RM2U19BKFP | Black | Click link for more information | £16.28 | £14.98 | £14.66 | More.... |
RM3U08BKFP | Black | Click link for more information | £13.12 | £12.07 | £11.81 | More.... |
RM3U19BKFP | Black | Click link for more information | £20.24 | £18.62 | £18.22 | More.... |
RM4U19BKFP | Black | Click link for more information | £23.01 | £21.17 | £20.71 | More.... |
Please refer to the product data sheet for product compatibility |
Replacement Rack Mounting Flanges (Sold In Pairs) |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
RM1UMTGFL | Black | Click link for more information | £12.45 | £11.46 | £11.21 | More.... |
RM2UMTGFL | Black | Click link for more information | £13.76 | £12.66 | £12.38 | More.... |
RM3UMTGFL | Black | Click link for more information | £15.14 | £13.93 | £13.62 | More.... |
RM4UMTGFL | Black | Click link for more information | £16.00 | £14.72 | £14.40 | More.... |
Please refer to the product data sheet for product compatibility |
Replacement Side Panels |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1U | ||||||
RM1U04BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM1U08BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM1U13BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM1U18BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM1U22BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM1U28BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
2U | ||||||
RM2U04BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM2U08BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM2U13BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM2U18BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM2U22BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM2U28BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
3U | ||||||
RM3U04BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM3U08BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM3U13BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM3U18BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM3U22BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM3U28BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
4U | ||||||
RM4U08BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM4U13BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM4U18BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM4U22BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RM4U28BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
Please refer to the product data sheet for product compatibility |
Replacement Top/Bottom Body Panel (Sold Singly) |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
Solid | ||||||
RM0804BKSP | Black | Click link for more information | £8.35 | £7.68 | £7.51 | More.... |
RM0808BKSP | Black | Click link for more information | £11.17 | £10.28 | £10.05 | More.... |
RM1908BKSP | Black | Click link for more information | £18.56 | £17.08 | £16.70 | More.... |
RM1913BKSP | Black | Click link for more information | £24.88 | £22.89 | £22.39 | More.... |
RM1918BKSP | Black | Click link for more information | £28.03 | £25.78 | £25.22 | More.... |
RM1922BKSP | Black | Click link for more information | £27.59 | £25.38 | £24.83 | More.... |
RM1928BKSP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
Vented | ||||||
RM0804BKVP | Black | Click link for more information | £13.72 | £12.62 | £12.35 | More.... |
RM0808BKVP | Black | Click link for more information | £18.19 | £16.73 | £16.37 | More.... |
RM1908BKVP | Black | Click link for more information | £22.48 | £20.68 | £20.23 | More.... |
RM1913BKVP | Black | Click link for more information | £27.12 | £24.95 | £24.41 | More.... |
RM1918BKVP | Black | Click link for more information | £32.49 | £29.89 | £29.24 | More.... |
RM1922BKVP | Black | Click link for more information | £33.24 | £30.58 | £29.91 | More.... |
RM1928BKVP | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
Please refer to the product data sheet for product compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1421T2 | Black | Click link for more information | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Click link for more information | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Click link for more information | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |