Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Colour | Height | Width | Length | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Illuminated On/Off Switch | ||||||||
1584H4A1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 259mm10.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H4A1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H4B1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 259mm10.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H4B1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H4C1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 259mm10.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H4C1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H4D1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 259mm10.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H4D1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H5A1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H5B1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H5C1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H5D1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H6A1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H6A1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H6B1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H6B1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H6C1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H6C1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H6D1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H6D1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H7A1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H7B1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H7C1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H7D1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H8A1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H8B1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H8C1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584H8D1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
Illuminated Light Only | ||||||||
1584T4A1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 259mm10.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T4A1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T4B1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 259mm10.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T4B1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T4C1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 259mm10.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T4C1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T4D1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 259mm10.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T4D1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T5A1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T5B1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T5C1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T5D1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T6A1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T6A1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T6B1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T6B1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T6C1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T6C1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T6D1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 339mm13.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T6D1RA | Black/Anodised | 59mm2.33" | 54mm2.13" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T7A1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T7B1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T7C1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T7D1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T8A1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T8B1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T8C1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
1584T8D1 | Black/Anodised | 59mm2.33" | 54mm2.12" | 419mm16.51" | P.O.A. | P.O.A. | P.O.A. | More.... |
For pricing and availability please contact us |
Product Accessories |
Replacement Mounting Foot |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1584MF | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
Please refer to the product data sheet for product compatibility |