Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
1422 FM Series Type 12 Mild Steel Two Door Floormount Enclosures |
Continuous Hinge Door With Handle |
---|
Product Application |
---|
|
Product Construction |
---|
|
Product Finish |
---|
|
Product Standards |
---|
|
Product Resources |
---|
|
Share On Social Media |
---|
Product Options |
Part No | Colour | Height | Width | Depth | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
With Feet |
||||||||
1422A8F | ANSI 61 Grey | 1375mm | 1068mm | 221mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422B10F | ANSI 61 Grey | 1527mm | 1221mm | 272mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422B12F | ANSI 61 Grey | 1527mm | 1221mm | 322mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422B16F | ANSI 61 Grey | 1527mm | 1221mm | 424mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422B20F | ANSI 61 Grey | 1527mm | 1221mm | 526mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422B24F | ANSI 61 Grey | 1527mm | 1221mm | 627mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422B8F | ANSI 61 Grey | 1527mm | 1221mm | 221mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422D10F | ANSI 61 Grey | 1527mm | 1526mm | 272mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422D12F | ANSI 61 Grey | 1527mm | 1526mm | 322mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422D16F | ANSI 61 Grey | 1527mm | 1526mm | 424mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422D24F | ANSI 61 Grey | 1527mm | 1526mm | 627mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422E10F | ANSI 61 Grey | 1832mm | 1526mm | 272mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422E12F | ANSI 61 Grey | 1832mm | 1526mm | 322mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422E16F | ANSI 61 Grey | 1832mm | 1526mm | 424mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422E20F | ANSI 61 Grey | 1832mm | 1526mm | 526mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422E24F | ANSI 61 Grey | 1832mm | 1526mm | 627mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422F10F | ANSI 61 Grey | 1832mm | 1830mm | 272mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422F12F | ANSI 61 Grey | 1832mm | 1830mm | 322mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422F16F | ANSI 61 Grey | 1832mm | 1830mm | 424mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422F20F | ANSI 61 Grey | 1832mm | 1830mm | 526mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422F24F | ANSI 61 Grey | 1832mm | 1830mm | 627mm | P.O.A. | P.O.A. | P.O.A. | More.... |
Without Feet |
||||||||
1422A8 | ANSI 61 Grey | 1375mm | 1068mm | 221mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422B10 | ANSI 61 Grey | 1527mm | 1221mm | 272mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422B12 | ANSI 61 Grey | 1527mm | 1221mm | 322mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422B16 | ANSI 61 Grey | 1527mm | 1221mm | 424mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422B20 | ANSI 61 Grey | 1527mm | 1221mm | 526mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422B24 | ANSI 61 Grey | 1527mm | 1221mm | 627mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422B8 | ANSI 61 Grey | 1527mm | 1221mm | 221mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422D10 | ANSI 61 Grey | 1527mm | 1526mm | 272mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422D12 | ANSI 61 Grey | 1527mm | 1526mm | 322mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422D16 | ANSI 61 Grey | 1527mm | 1526mm | 424mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422D24 | ANSI 61 Grey | 1527mm | 1526mm | 627mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422E10 | ANSI 61 Grey | 1832mm | 1526mm | 272mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422E12 | ANSI 61 Grey | 1832mm | 1526mm | 322mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422E16 | ANSI 61 Grey | 1832mm | 1526mm | 424mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422E20 | ANSI 61 Grey | 1832mm | 1526mm | 526mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422E24 | ANSI 61 Grey | 1832mm | 1526mm | 627mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422F10 | ANSI 61 Grey | 1832mm | 1830mm | 272mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422F12 | ANSI 61 Grey | 1832mm | 1830mm | 322mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422F16 | ANSI 61 Grey | 1832mm | 1830mm | 424mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422F20 | ANSI 61 Grey | 1832mm | 1830mm | 526mm | P.O.A. | P.O.A. | P.O.A. | More.... |
1422F24 | ANSI 61 Grey | 1832mm | 1830mm | 627mm | P.O.A. | P.O.A. | P.O.A. | More.... |
Please visit individual product page for more detailed information |
Modified Electronic Enclosures |
---|
Almost every enclosure will need some kind of modification to be useful. In house modifications can be tedious, over complicated and a distraction from your main core business. A third party shop can add time and expense. Let us help you to deliver quality products made to your exact specifications. |
Why choose Hammond Manufacturing to modify your enclosure |
---|
|
Popular modification services offered: |
---|
|