Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Colour | Legth | Width | Depth | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1590Z060 | Natural Finish | 50mm1.98" | 45mm1.77" | 30mm1.20" | £7.45 | £6.85 | £6.70 | More.... |
1590Z060BK | Black | 50mm1.98" | 45mm1.77" | 30mm1.20" | £7.97 | £7.33 | £7.17 | More.... |
1590Z060GY | Gray | 50mm1.98" | 45mm1.77" | 30mm1.20" | £7.97 | £7.33 | £7.17 | More.... |
1590Z061 | Natural Finish | 64mm2.51" | 58mm2.29" | 35mm1.39" | £11.04 | £10.15 | £9.93 | More.... |
1590Z061BK | Black | 64mm2.51" | 58mm2.29" | 35mm1.39" | £11.47 | £10.55 | £10.32 | More.... |
1590Z061GY | Gray | 64mm2.51" | 58mm2.29" | 35mm1.39" | £11.47 | £10.55 | £10.32 | More.... |
1590Z062 | Natural Finish | 98mm3.87" | 65mm2.54" | 34mm1.35" | £13.56 | £12.47 | £12.20 | More.... |
1590Z062BK | Black | 98mm3.87" | 65mm2.54" | 34mm1.35" | £14.26 | £13.12 | £12.83 | More.... |
1590Z062GY | Gray | 98mm3.87" | 65mm2.54" | 34mm1.35" | £14.26 | £13.12 | £12.83 | More.... |
1590Z063 | Natural Finish | 150mm5.91" | 64mm2.53" | 36mm1.43" | £15.39 | £14.16 | £13.85 | More.... |
1590Z063BK | Black | 150mm5.91" | 64mm2.53" | 36mm1.43" | £15.97 | £14.69 | £14.37 | More.... |
1590Z063GY | Gray | 150mm5.91" | 64mm2.53" | 36mm1.43" | £15.97 | £14.69 | £14.37 | More.... |
1590Z080 | Natural Finish | 100mm3.94" | 100mm3.94" | 80mm3.15" | £25.52 | £23.48 | £22.96 | More.... |
1590Z080BK | Black | 100mm3.94" | 100mm3.94" | 80mm3.15" | £33.28 | £30.62 | £29.95 | More.... |
1590Z080GY | Gray | 100mm3.94" | 100mm3.94" | 80mm3.15" | £33.28 | £30.62 | £29.95 | More.... |
1590Z090 | Natural Finish | 140mm5.51" | 140mm5.51" | 90mm3.54" | £46.26 | £42.56 | £41.64 | More.... |
1590Z090BK | Black | 140mm5.51" | 140mm5.51" | 90mm3.54" | £54.01 | £49.69 | £48.61 | More.... |
1590Z090GY | Gray | 140mm5.51" | 140mm5.51" | 90mm3.54" | £54.01 | £49.69 | £48.61 | More.... |
1590Z100 | Natural Finish | 75mm2.94" | 80mm3.14" | 52mm2.05" | £15.12 | £13.91 | £13.61 | More.... |
1590Z100BK | Black | 75mm2.94" | 80mm3.14" | 52mm2.05" | £15.97 | £14.69 | £14.37 | More.... |
1590Z100GY | Gray | 75mm2.94" | 80mm3.14" | 52mm2.05" | £15.97 | £14.69 | £14.37 | More.... |
1590Z110 | Natural Finish | 75mm2.94" | 80mm3.14" | 52mm2.05" | £15.12 | £13.91 | £13.61 | More.... |
1590Z110BK | Black | 75mm2.94" | 80mm3.14" | 52mm2.05" | £15.97 | £14.69 | £14.37 | More.... |
1590Z110GY | Gray | 75mm2.94" | 80mm3.14" | 52mm2.05" | £15.97 | £14.69 | £14.37 | More.... |
1590Z119 | Natural Finish | 122mm4.80" | 120mm4.72" | 82mm3.23" | £35.69 | £32.83 | £32.12 | More.... |
1590Z119BK | Black | 122mm4.80" | 120mm4.72" | 82mm3.23" | £36.27 | £33.37 | £32.64 | More.... |
1590Z119GY | Gray | 122mm4.80" | 120mm4.72" | 82mm3.23" | £36.27 | £33.37 | £32.64 | More.... |
1590Z120 | Natural Finish | 125mm4.94" | 81mm3.17" | 59mm2.31" | £18.89 | £17.38 | £17.00 | More.... |
1590Z120BK | Black | 125mm4.94" | 81mm3.17" | 59mm2.31" | £19.86 | £18.27 | £17.87 | More.... |
1590Z120GY | Gray | 125mm4.94" | 81mm3.17" | 59mm2.31" | £19.86 | £18.27 | £17.87 | More.... |
1590Z130 | Natural Finish | 175mm6.89" | 80mm3.15" | 52mm2.05" | £22.95 | £21.11 | £20.65 | More.... |
1590Z130BK | Black | 175mm6.89" | 80mm3.15" | 52mm2.05" | £24.07 | £22.15 | £21.66 | More.... |
1590Z130GY | Gray | 175mm6.89" | 80mm3.15" | 52mm2.05" | £24.07 | £22.15 | £21.66 | More.... |
1590Z135 | Natural Finish | 175mm6.89" | 80mm3.15" | 60mm2.36" | £22.95 | £21.11 | £20.65 | More.... |
1590Z135BK | Black | 175mm6.89" | 80mm3.15" | 60mm2.36" | £24.07 | £22.15 | £21.66 | More.... |
1590Z135GY | Gray | 175mm6.89" | 80mm3.15" | 60mm2.36" | £24.07 | £22.15 | £21.66 | More.... |
1590Z137 | Natural Finish | 200mm7.87" | 80mm3.15" | 60mm2.36" | £36.70 | £33.77 | £33.03 | More.... |
1590Z137BK | Black | 200mm7.87" | 80mm3.15" | 60mm2.36" | £43.00 | £39.56 | £38.70 | More.... |
1590Z137GY | Gray | 200mm7.87" | 80mm3.15" | 60mm2.36" | £43.00 | £39.56 | £38.70 | More.... |
1590Z140 | Natural Finish | 250mm9.85" | 80mm3.14" | 57mm2.24" | £24.23 | £22.29 | £21.81 | More.... |
1590Z140BK | Black | 250mm9.85" | 80mm3.14" | 57mm2.24" | £36.32 | £33.41 | £32.68 | More.... |
1590Z140GY | Gray | 250mm9.85" | 80mm3.14" | 57mm2.24" | £36.32 | £33.41 | £32.68 | More.... |
1590Z150 | Natural Finish | 221mm8.70" | 120mm4.74" | 81mm3.17" | £38.80 | £35.70 | £34.92 | More.... |
1590Z150BK | Black | 221mm8.70" | 120mm4.74" | 81mm3.17" | £40.55 | £37.31 | £36.50 | More.... |
1590Z150GY | Gray | 221mm8.70" | 120mm4.74" | 81mm3.17" | £40.55 | £37.31 | £36.50 | More.... |
1590Z155 | Natural Finish | 221mm8.70" | 120mm4.74" | 90mm3.54" | £63.39 | £58.32 | £57.05 | More.... |
1590Z155BK | Black | 221mm8.70" | 120mm4.74" | 90mm3.54" | £71.09 | £65.40 | £63.98 | More.... |
1590Z155GY | Gray | 221mm8.70" | 120mm4.74" | 90mm3.54" | £71.09 | £65.40 | £63.98 | More.... |
1590Z160 | Natural Finish | 160mm6.30" | 160mm6.30" | 90mm3.53" | £45.06 | £41.45 | £40.55 | More.... |
1590Z160BK | Black | 160mm6.30" | 160mm6.30" | 90mm3.53" | £47.32 | £43.53 | £42.58 | More.... |
1590Z160GY | Gray | 160mm6.30" | 160mm6.30" | 90mm3.53" | £47.32 | £43.53 | £42.58 | More.... |
1590Z162 | Natural Finish | 260mm10.24" | 160mm6.30" | 90mm3.53" | £53.75 | £49.45 | £48.38 | More.... |
1590Z162BK | Black | 260mm10.24" | 160mm6.30" | 90mm3.53" | £56.53 | £52.01 | £50.88 | More.... |
1590Z162GY | Gray | 260mm10.24" | 160mm6.30" | 90mm3.53" | £56.53 | £52.01 | £50.88 | More.... |
1590Z163 | Natural Finish | 260mm10.24" | 160mm6.31" | 160mm6.30" | £83.40 | £76.72 | £75.06 | More.... |
1590Z163BK | Black | 260mm10.24" | 160mm6.31" | 160mm6.30" | £91.13 | £83.84 | £82.02 | More.... |
1590Z163GY | Gray | 260mm10.24" | 160mm6.31" | 160mm6.30" | £91.13 | £83.84 | £82.02 | More.... |
1590Z164 | Natural Finish | 360mm14.17" | 120mm4.72" | 80mm3.15" | £64.76 | £59.58 | £58.29 | More.... |
1590Z164BK | Black | 360mm14.17" | 120mm4.72" | 80mm3.15" | £70.30 | £64.68 | £63.27 | More.... |
1590Z164GY | Gray | 360mm14.17" | 120mm4.72" | 80mm3.15" | £70.30 | £64.68 | £63.27 | More.... |
1590Z166 | Natural Finish | 360mm14.17" | 160mm6.30" | 90mm3.54" | £68.04 | £62.59 | £61.23 | More.... |
1590Z166BK | Black | 360mm14.17" | 160mm6.30" | 90mm3.54" | £73.61 | £67.72 | £66.25 | More.... |
1590Z166GY | Gray | 360mm14.17" | 160mm6.30" | 90mm3.54" | £73.61 | £67.72 | £66.25 | More.... |
1590Z231 | Natural Finish | 230mm9.06" | 200mm7.87" | 110mm4.33" | £82.83 | £76.20 | £74.55 | More.... |
1590Z231BK | Black | 230mm9.06" | 200mm7.87" | 110mm4.33" | £88.44 | £81.37 | £79.60 | More.... |
1590Z231GY | Gray | 230mm9.06" | 200mm7.87" | 110mm4.33" | £88.44 | £81.37 | £79.60 | More.... |
1590Z235 | Natural Finish | 331mm13.02" | 231mm9.09" | 112mm4.42" | £88.83 | £81.73 | £79.95 | More.... |
1590Z235BK | Black | 331mm13.02" | 231mm9.09" | 112mm4.42" | £121.16 | £111.47 | £109.05 | More.... |
1590Z235GY | Gray | 331mm13.02" | 231mm9.09" | 112mm4.42" | £121.16 | £111.47 | £109.05 | More.... |
1590Z250 | Natural Finish | 400mm15.75" | 230mm9.06" | 180mm7.09" | £177.46 | £163.26 | £159.72 | More.... |
1590Z250BK | Black | 400mm15.75" | 230mm9.06" | 180mm7.09" | £185.25 | £170.43 | £166.72 | More.... |
1590Z250GY | Gray | 400mm15.75" | 230mm9.06" | 180mm7.09" | £185.25 | £170.43 | £166.72 | More.... |
For pricing and availability please contact us |
Product Accessories |
Assembly Screws |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
SC1550Z103-50 | Black | Click link for more information | £8.34 | £7.67 | £7.51 | More.... |
SC1550Z107-50 | Black | Click link for more information | £8.70 | £8.00 | £7.83 | More.... |
SC564-12 | Silver | Click link for more information | £6.10 | £5.62 | £5.49 | More.... |
SC565-12 | Silver | Click link for more information | £14.40 | £13.24 | £12.96 | More.... |
SC574-30 | Silver | Click link for more information | £6.33 | £5.82 | £5.69 | More.... |
SC574-31 | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
SC574-32 | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
SC576-50 | Silver | Click link for more information | £6.04 | £5.55 | £5.43 | More.... |
SC599-12 | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
SCG060-50 | Black | Click link for more information | £20.33 | £18.70 | £18.29 | More.... |
SCGM4-50 | Black | Click link for more information | £14.47 | £13.31 | £13.02 | More.... |
SCGM6-20 | Silver | Click link for more information | £9.41 | £8.65 | £8.46 | More.... |
Please refer to the product data sheet for product compatibility |
Inner Panels |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1590Z080PL | Galvanized | Click link for more information | £5.82 | £5.35 | £5.24 | More.... |
1590Z090PL | Galvanized | Click link for more information | £7.49 | £6.89 | £6.74 | More.... |
1590Z100PL | Galvanized | Click link for more information | £6.68 | £6.15 | £6.02 | More.... |
1590Z119PL | Galvanized | Click link for more information | £7.05 | £6.48 | £6.34 | More.... |
1590Z120PL | Galvanized | Click link for more information | £6.87 | £6.32 | £6.18 | More.... |
1590Z137PL | Galvanized | Click link for more information | £6.05 | £5.57 | £5.45 | More.... |
1590Z140PL | Galvanized | Click link for more information | £7.38 | £6.79 | £6.64 | More.... |
1590Z150PL | Galvanized | Click link for more information | £7.05 | £6.48 | £6.34 | More.... |
1590Z160PL | Galvanized | Click link for more information | £7.23 | £6.65 | £6.51 | More.... |
1590Z162PL | Galvanized | Click link for more information | £7.48 | £6.88 | £6.73 | More.... |
1590Z163PL | Galvanized | Click link for more information | £9.90 | £9.11 | £8.91 | More.... |
1590Z164PL | Galvanized | Click link for more information | £10.08 | £9.28 | £9.08 | More.... |
1590Z166PL | Galvanized | Click link for more information | £7.83 | £7.21 | £7.05 | More.... |
1590Z231PL | Galvanized | Click link for more information | £7.65 | £7.04 | £6.88 | More.... |
1590Z235PL | Galvanized | Click link for more information | £7.63 | £7.02 | £6.86 | More.... |
1590Z250PL | Galvanized | Click link for more information | £18.51 | £17.03 | £16.66 | More.... |
Please refer to the product data sheet for product compatibility |
Replacement Gaskets |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1590Z060G | Black | Click link for more information | £1.37 | £1.26 | £1.23 | More.... |
1590Z061G | Black | Click link for more information | £1.44 | £1.33 | £1.30 | More.... |
1590Z062G | Black | Click link for more information | £2.11 | £1.95 | £1.90 | More.... |
1590Z063G | Black | Click link for more information | £2.55 | £2.34 | £2.29 | More.... |
1590Z080G | Black | Click link for more information | £1.54 | £1.42 | £1.39 | More.... |
1590Z090G | Black | Click link for more information | £1.83 | £1.68 | £1.65 | More.... |
1590Z100G | Black | Click link for more information | £1.62 | £1.49 | £1.45 | More.... |
1590Z119G | Black | Click link for more information | £3.37 | £3.10 | £3.04 | More.... |
1590Z120G | Black | Click link for more information | £2.61 | £2.40 | £2.35 | More.... |
1590Z130G | Black | Click link for more information | £2.77 | £2.55 | £2.49 | More.... |
1590Z137G | Black | Click link for more information | £4.27 | £3.93 | £3.85 | More.... |
1590Z140G | Black | Click link for more information | £5.14 | £4.73 | £4.63 | More.... |
1590Z150G | Black | Click link for more information | £3.53 | £3.25 | £3.18 | More.... |
1590Z160G | Black | Click link for more information | £4.93 | £4.54 | £4.44 | More.... |
1590Z162G | Black | Click link for more information | £3.57 | £3.29 | £3.22 | More.... |
1590Z164G | Black | Click link for more information | £5.20 | £4.79 | £4.68 | More.... |
1590Z166G | Black | Click link for more information | £6.17 | £5.67 | £5.55 | More.... |
1590Z231G | Black | Click link for more information | £10.24 | £9.42 | £9.22 | More.... |
1590Z235G | Black | Click link for more information | £15.16 | £13.95 | £13.64 | More.... |
1590Z250G | Black | Click link for more information | £6.88 | £6.33 | £6.19 | More.... |
Please refer to the product data sheet for product compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1421T2 | Black | Click link for more information | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Click link for more information | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Click link for more information | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |