Product Options |
Please email all orders and enquiries to sales@kgaenclosures.com |
---|
Part No | Colour | Width | Depth | Height | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|---|---|
Solid Top and Bottom | ||||||||
1458A3 | Satin Black | 102mm | 102mm | 76mm | £38.25 | £36.91 | £35.19 | More..... |
1458A3B | Satin Blue | 102mm | 102mm | 76mm | £38.25 | £36.91 | £35.19 | More..... |
1458B4 | Satin Black | 152mm | 102mm | 102mm | £42.42 | £40.94 | £39.03 | More..... |
1458B4B | Satin Blue | 152mm | 102mm | 102mm | £42.42 | £40.94 | £39.03 | More..... |
1458C3 | Satin Black | 152mm | 152mm | 76mm | £38.25 | £36.91 | £35.19 | More..... |
1458C3B | Satin Blue | 152mm | 152mm | 76mm | £38.25 | £36.91 | £35.19 | More..... |
1458C4 | Satin Black | 152mm | 152mm | 102mm | £39.52 | £38.13 | £36.36 | More..... |
1458C4B | Satin Blue | 152mm | 152mm | 102mm | £39.52 | £38.13 | £36.36 | More..... |
1458D3 | Satin Black | 203mm | 203mm | 76mm | £46.24 | £44.62 | £42.54 | More..... |
1458D3B | Satin Blue | 203mm | 203mm | 76mm | £46.24 | £44.62 | £42.54 | More..... |
1458D4 | Satin Black | 203mm | 203mm | 102mm | £48.79 | £47.08 | £44.88 | More..... |
1458D4B | Satin Blue | 203mm | 203mm | 102mm | £48.79 | £47.08 | £44.88 | More..... |
1458D5 | Satin Black | 203mm | 203mm | 127mm | £52.60 | £50.76 | £48.40 | More..... |
1458D5B | Satin Blue | 203mm | 203mm | 127mm | £52.60 | £50.76 | £48.40 | More..... |
1458E3 | Satin Black | 203mm | 254mm | 76mm | £50.05 | £48.30 | £46.05 | More..... |
1458E3B | Satin Blue | 203mm | 254mm | 76mm | £50.07 | £48.32 | £46.06 | More..... |
1458E4 | Satin Black | 203mm | 254mm | 102mm | £52.91 | £51.06 | £48.68 | More..... |
1458E4B | Satin Blue | 203mm | 254mm | 102mm | £52.92 | £51.07 | £48.69 | More..... |
1458E5 | Satin Black | 203mm | 254mm | 127mm | £55.84 | £53.89 | £51.37 | More..... |
1458E5B | Satin Blue | 203mm | 254mm | 127mm | £55.79 | £53.84 | £51.32 | More..... |
1458G3 | Satin Black | 254mm | 203mm | 76mm | £52.92 | £51.07 | £48.69 | More..... |
1458G3B | Satin Blue | 254mm | 203mm | 76mm | £52.92 | £51.07 | £48.69 | More..... |
1458G4 | Satin Black | 254mm | 203mm | 102mm | £57.39 | £55.38 | £52.80 | More..... |
1458G4B | Satin Blue | 254mm | 203mm | 102mm | £57.39 | £55.38 | £52.80 | More..... |
1458G5 | Satin Black | 254mm | 203mm | 127mm | £54.19 | £52.29 | £49.85 | More..... |
1458G5B | Satin Blue | 254mm | 203mm | 127mm | £54.19 | £52.29 | £49.85 | More..... |
Vented Top and Bottom | ||||||||
1458VA3 | Satin Black | 102mm | 102mm | 76mm | £40.92 | £39.48 | £37.64 | More..... |
1458VA3B | Satin Blue | 102mm | 102mm | 76mm | £40.92 | £39.48 | £37.64 | More..... |
1458VB4 | Satin Black | 152mm | 102mm | 102mm | £45.35 | £43.77 | £41.73 | More..... |
1458VB4B | Satin Blue | 152mm | 102mm | 102mm | £45.35 | £43.77 | £41.73 | More..... |
1458VC3 | Satin Black | 152mm | 152mm | 76mm | £40.92 | £39.48 | £37.64 | More..... |
1458VC3B | Satin Blue | 152mm | 152mm | 76mm | £40.92 | £39.48 | £37.64 | More..... |
1458VC4 | Satin Black | 152mm | 152mm | 102mm | £42.29 | £40.81 | £38.91 | More..... |
1458VC4B | Satin Blue | 152mm | 152mm | 102mm | £42.29 | £40.81 | £38.91 | More..... |
1458VD3 | Satin Black | 203mm | 203mm | 76mm | £49.45 | £47.72 | £45.49 | More..... |
1458VD3B | Satin Blue | 203mm | 203mm | 76mm | £49.45 | £47.72 | £45.49 | More..... |
1458VD4 | Satin Black | 203mm | 203mm | 102mm | £52.23 | £50.40 | £48.05 | More..... |
1458VD4B | Satin Blue | 203mm | 203mm | 102mm | £52.23 | £50.40 | £48.05 | More..... |
1458VD5 | Satin Black | 203mm | 203mm | 127mm | £56.28 | £54.31 | £51.77 | More..... |
1458VD5B | Satin Blue | 203mm | 203mm | 127mm | £56.28 | £54.31 | £51.77 | More..... |
1458VE3 | Satin Black | 203mm | 254mm | 76mm | £53.54 | £51.67 | £49.26 | More..... |
1458VE3B | Satin Blue | 203mm | 254mm | 76mm | £53.54 | £51.67 | £49.26 | More..... |
1458VE4 | Satin Black | 203mm | 254mm | 102mm | £56.62 | £54.64 | £52.09 | More..... |
1458VE4B | Satin Blue | 203mm | 254mm | 102mm | £56.62 | £54.64 | £52.09 | More..... |
1458VE5 | Satin Black | 203mm | 254mm | 127mm | £59.70 | £57.61 | £54.92 | More..... |
1458VE5B | Satin Blue | 203mm | 254mm | 127mm | £59.70 | £57.61 | £54.92 | More..... |
1458VG3 | Satin Black | 254mm | 203mm | 76mm | £56.62 | £54.64 | £52.09 | More..... |
1458VG3B | Satin Blue | 254mm | 203mm | 76mm | £56.62 | £54.64 | £52.09 | More..... |
1458VG4 | Satin Black | 254mm | 203mm | 102mm | £61.39 | £59.24 | £56.48 | More..... |
1458VG4B | Satin Blue | 254mm | 203mm | 102mm | £61.39 | £59.24 | £56.48 | More..... |
1458VG5 | Satin Black | 254mm | 203mm | 127mm | £57.98 | £55.95 | £53.34 | More..... |
1458VG5B | Satin Blue | 254mm | 203mm | 127mm | £57.98 | £55.95 | £53.34 | More..... |
Please contact us for stock and price confirmation |
---|
Product Accessories |
Please refer to the product data sheet for accessory compatibility |
---|
Assembly Hardware |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1421J8 | Zinc Plated | Please click part number for more details | £1.43 | £1.38 | £1.31 | More..... |
Please contact us for stock and price confirmation |
---|
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1421T2 | Black | Please click part number for more details | £4.16 | £4.02 | £3.83 | More..... |
1421T2CL | Clear | Please click part number for more details | £3.64 | £3.51 | £3.35 | More..... |
1421T2GY | Grey | Please click part number for more details | £4.45 | £4.30 | £4.10 | More..... |
Please contact us for stock and price confirmation |
---|
Hammond Manufacturing Customisation Services |