Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Colour | Width | Depth | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Solid Top and Bottom | ||||||||
1458A3 | Black | 102mm4.00" | 102mm4.00" | 76mm3.00" | £38.25 | £35.19 | £34.43 | More.... |
1458A3B | Blue | 102mm4.00" | 102mm4.00" | 76mm3.00" | £38.25 | £35.19 | £34.43 | More.... |
1458B4 | Black | 152mm6.00" | 102mm4.00" | 102mm4.00" | £42.42 | £39.03 | £38.18 | More.... |
1458B4B | Blue | 152mm6.00" | 102mm4.00" | 102mm4.00" | £42.42 | £39.03 | £38.18 | More.... |
1458C3 | Black | 152mm6.00" | 152mm6.00" | 76mm3.00" | £38.25 | £35.19 | £34.43 | More.... |
1458C3B | Blue | 152mm6.00" | 152mm6.00" | 76mm3.00" | £38.25 | £35.19 | £34.43 | More.... |
1458C4 | Black | 152mm6.00" | 152mm6.00" | 102mm4.00" | £39.54 | £36.38 | £35.59 | More.... |
1458C4B | Blue | 152mm6.00" | 152mm6.00" | 102mm4.00" | £39.54 | £36.38 | £35.59 | More.... |
1458D3 | Black | 203mm8.00" | 203mm8.00" | 76mm3.00" | £46.24 | £42.54 | £41.61 | More.... |
1458D3B | Blue | 203mm8.00" | 203mm8.00" | 76mm3.00" | £46.24 | £42.54 | £41.61 | More.... |
1458D4 | Black | 203mm8.00" | 203mm8.00" | 102mm4.00" | £48.78 | £44.88 | £43.90 | More.... |
1458D4B | Blue | 203mm8.00" | 203mm8.00" | 102mm4.00" | £48.78 | £44.88 | £43.90 | More.... |
1458D5 | Black | 203mm8.00" | 203mm8.00" | 127mm5.00" | £52.60 | £48.40 | £47.34 | More.... |
1458D5B | Blue | 203mm8.00" | 203mm8.00" | 127mm5.00" | £52.60 | £48.40 | £47.34 | More.... |
1458E3 | Black | 203mm8.00" | 254mm10.00" | 76mm3.00" | £50.04 | £46.03 | £45.03 | More.... |
1458E3B | Blue | 203mm8.00" | 254mm10.00" | 76mm3.00" | £50.07 | £46.07 | £45.07 | More.... |
1458E4 | Black | 203mm8.00" | 254mm10.00" | 102mm4.00" | £52.90 | £48.67 | £47.61 | More.... |
1458E4B | Blue | 203mm8.00" | 254mm10.00" | 102mm4.00" | £52.92 | £48.68 | £47.63 | More.... |
1458E5 | Black | 203mm8.00" | 254mm10.00" | 127mm5.00" | £55.85 | £51.38 | £50.26 | More.... |
1458E5B | Blue | 203mm8.00" | 254mm10.00" | 127mm5.00" | £55.78 | £51.32 | £50.20 | More.... |
1458G3 | Black | 254mm10.00" | 203mm8.00" | 76mm3.00" | £52.92 | £48.68 | £47.63 | More.... |
1458G3B | Blue | 254mm10.00" | 203mm8.00" | 76mm3.00" | £52.92 | £48.68 | £47.63 | More.... |
1458G4 | Black | 254mm10.00" | 203mm8.00" | 102mm4.00" | £57.39 | £52.80 | £51.65 | More.... |
1458G4B | Blue | 254mm10.00" | 203mm8.00" | 102mm4.00" | £57.39 | £52.80 | £51.65 | More.... |
1458G5 | Black | 254mm10.00" | 203mm8.00" | 127mm5.00" | £54.19 | £49.86 | £48.77 | More.... |
1458G5B | Blue | 254mm10.00" | 203mm8.00" | 127mm5.00" | £54.19 | £49.86 | £48.77 | More.... |
Vented Top and Bottom | ||||||||
1458VA3 | Black | 102mm4.00" | 102mm4.00" | 76mm3.00" | £40.92 | £37.64 | £36.83 | More.... |
1458VA3B | Blue | 102mm4.00" | 102mm4.00" | 76mm3.00" | £40.92 | £37.64 | £36.83 | More.... |
1458VB4 | Black | 152mm6.00" | 102mm4.00" | 102mm4.00" | £45.35 | £41.72 | £40.82 | More.... |
1458VB4B | Blue | 152mm6.00" | 102mm4.00" | 102mm4.00" | £45.35 | £41.72 | £40.82 | More.... |
1458VC3 | Black | 152mm6.00" | 152mm6.00" | 76mm3.00" | £40.92 | £37.64 | £36.83 | More.... |
1458VC3B | Blue | 152mm6.00" | 152mm6.00" | 76mm3.00" | £40.92 | £37.64 | £36.83 | More.... |
1458VC4 | Black | 152mm6.00" | 152mm6.00" | 102mm4.00" | £42.27 | £38.89 | £38.04 | More.... |
1458VC4B | Blue | 152mm6.00" | 152mm6.00" | 102mm4.00" | £42.27 | £38.89 | £38.04 | More.... |
1458VD3 | Black | 203mm8.00" | 203mm8.00" | 76mm3.00" | £49.45 | £45.49 | £44.50 | More.... |
1458VD3B | Blue | 203mm8.00" | 203mm8.00" | 76mm3.00" | £49.45 | £45.49 | £44.50 | More.... |
1458VD4 | Black | 203mm8.00" | 203mm8.00" | 102mm4.00" | £52.21 | £48.04 | £46.99 | More.... |
1458VD4B | Blue | 203mm8.00" | 203mm8.00" | 102mm4.00" | £52.21 | £48.04 | £46.99 | More.... |
1458VD5 | Black | 203mm8.00" | 203mm8.00" | 127mm5.00" | £56.27 | £51.77 | £50.65 | More.... |
1458VD5B | Blue | 203mm8.00" | 203mm8.00" | 127mm5.00" | £56.27 | £51.77 | £50.65 | More.... |
1458VE3 | Black | 203mm8.00" | 254mm10.00" | 76mm3.00" | £53.54 | £49.26 | £48.19 | More.... |
1458VE3B | Blue | 203mm8.00" | 254mm10.00" | 76mm3.00" | £53.54 | £49.26 | £48.19 | More.... |
1458VE4 | Black | 203mm8.00" | 254mm10.00" | 102mm4.00" | £56.63 | £52.10 | £50.96 | More.... |
1458VE4B | Blue | 203mm8.00" | 254mm10.00" | 102mm4.00" | £56.63 | £52.10 | £50.96 | More.... |
1458VE5 | Black | 203mm8.00" | 254mm10.00" | 127mm5.00" | £59.69 | £54.92 | £53.72 | More.... |
1458VE5B | Blue | 203mm8.00" | 254mm10.00" | 127mm5.00" | £59.69 | £54.92 | £53.72 | More.... |
1458VG3 | Black | 254mm10.00" | 203mm8.00" | 76mm3.00" | £56.63 | £52.10 | £50.96 | More.... |
1458VG3B | Blue | 254mm10.00" | 203mm8.00" | 76mm3.00" | £56.63 | £52.10 | £50.96 | More.... |
1458VG4 | Black | 254mm10.00" | 203mm8.00" | 102mm4.00" | £61.41 | £56.49 | £55.27 | More.... |
1458VG4B | Blue | 254mm10.00" | 203mm8.00" | 102mm4.00" | £61.41 | £56.49 | £55.27 | More.... |
1458VG5 | Black | 254mm10.00" | 203mm8.00" | 127mm5.00" | £57.97 | £53.34 | £52.18 | More.... |
1458VG5B | Blue | 254mm10.00" | 203mm8.00" | 127mm5.00" | £57.97 | £53.34 | £52.18 | More.... |
Product Accessories |
Assembly Screws |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1421J8 | Silver | Click link for more information | £1.43 | £1.31 | £1.28 | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1421T2 | Black | Click link for more information | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Click link for more information | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Click link for more information | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |