| Part No |
290EX |
| Product Series |
290 Series |
| Amp Model | BANDMASTER* |
|---|
| Similar Amp Part No. | 67233, 125P7D, 125P7DX, 022814 |
|---|
| Chassis No | Blond, 6G7-A, Blackface, AA763, AB763, Silverface, AC568, AD1269 |
|---|
| Amp Model | BASSMAN* |
|---|
| Similar Amp Part No. | 67233, 125P7D, 125P7DX, 022814 |
|---|
| Chassis No | Blackface, AA864, AA165, AB165, Silverface, AA270 |
|---|
| Amp Model | CONCERT* |
|---|
| Similar Amp Part No. | 67233, 125P7D, 125P7DX, 022814 |
|---|
| Chassis No | Brownface, 6G12A, Blackface, AA763 |
|---|
| Primary Volts | 120V @ 60 Hz |
|---|
| Secondary 1 | 660Vct @ 275 mA |
|---|
| Secondary 2 | 53V Bias |
|---|
| Secondary 3 | 6.4Vct @ 4A |
| RoHS Compliant |
Yes |
| REACH Compliant |
Yes |
| Share Me - 290EX |
 |