| AMPEG (Power Transformers) |
| 290CAZ | Gemini VI 25W | 117 VAC 60 Hz. | - | - | - | £75.22 | £72.21 |
| 290ETX | Super Echo Twin | 120 VAC 60 Hz. | - | - | - | £104.08 | £99.92 |
| Fender (Power Transformers) |
| 290AAX | Musicmaster Base | 120 V, 60 Hz | 490 V at 90 mA. | - | 6.3 V at 1.25 A | £66.68 | £64.01 |
| 290ABX | Vibro Champ XD | 120/240 V, 50/60 Hz | 293.5 V at 100 mA. | 34 V CT at 95 mA. | 9 V at 1.25 A | £89.22 | £85.65 |
| 290ACX | Super Champ X2 | 120 V at 60 Hz | 300 V at 100 mA. | 34 V CT at 100 mA. | 9 V at 1.5 A | £80.08 | £76.88 |
| 290AX | Bronco, Champ, Princeton, Princeton Reverb, Vibro Champ | 120 V, 60 Hz | 650/550 V CT at 100 mA. | - | 6.3 V CT at 2.25 A | £80.44 | £77.22 |
| 290AXER | 65 Princeton Reverb Reissue | 240 V, 50/60 Hz | 680 V CT at 100 mA. | - | 6.3 V CT at 2.25 A | £103.99 | £99.83 |
| 290AXR | 65 Princeton Reverb Reissue | 120 V, 60 Hz | 680 V CT at 100 mA. | - | 6.3 V CT at 2.25 A | £97.78 | £93.86 |
| 290BAX | Chorus, Power Chorus, Ultimate Chorus, Ultra Chorus | 120 V at 60 Hz | 60 V CT at 2.85 A | - | - | £70.42 | £67.60 |
| 290BBEX | Deluex | 120/220/230/240 at 50/60 Hz | 710 V CT at 115 mA. | - | 6.3 V CT at 1.65 A | £131.05 | £125.81 |
| 290BBX | Deluex | 120 V at 50/60 Hz | 710 V CT at 115 mA. | - | 6.3 V CT at 1.65 A | £77.87 | £74.75 |
| 290BEX | Deluxe, Deluxe Reverb, Tremolux Tweed | 240 V at 50/60 Hz | 660 V CT at 138 mA. | 50 V Bias | 6.3 V at 3 A | £92.71 | £89.00 |
| 290BX | Deluxe, Deluxe Reverb, Tremolux Tweed | 120 V at 60 Hz | 660 V CT at 138 mA. | 50 V Bias | 6.3 V at 3 A | £77.26 | £74.17 |
| 290BXX | - | 120 V at 60 Hz | 660 V CT at 138 mA. | 50 V Bias | 6.3 V at 3 A | £85.82 | £82.39 |
| 290CAX | Generic | 120/240 V at 50/60 Hz | 630/550 V CT at 115 mA. | - | 6.3 V at 2 A | £67.60 | £64.89 |
| 290CBZ | Generic | 120 V at 60 Hz | 650 V CT at 120 mA. | - | 6.3 V at 2 A | £102.63 | £98.52 |
| 290CEX | Deluxe 65 Reverb (Reissue), Deluxe 68 Custom Reverb, Fender 30, Model 30, Tremolux, Vibrolux, Vibrolux Reverb | 240 V at 50/60 Hz | 650 V CT at 207 mA. | 50 V Bias | 6.3 V at 4.5 A | £102.40 | £98.30 |
| 290CX | Deluxe 68 Custom Reverb, Deluxe 65 Reverb (Reissue), Fender 30, Model 30, Tremolux, Virbolux, Vibrloux Reveb | 120 V at 60 Hz | 650 V CT at 207 mA. | 50 V Bias | 6.3 V at 4.5 A | £92.32 | £88.63 |
| 290D2EX | Bandmaster, Bassman, Pro, Pro Reverb, Super, Super Reverb | 120/210/220/230/240 V at 50/60 Hz | 710 V CT/610 V CT at 300 mA. | 50 V Bias | 6.3 V CT at 5 A | £161.07 | £154.63 |
| 290D2X | Bandmaster, Bassman, Pro, Pro Reverb, Super, Super Reverb | 120 V at 60 Hz | 710 V CT/610 V CT at 300 mA. | 50 V Bias | 6.3 V CT at 5 A | £158.83 | £152.47 |
| 290DAX | Generic | 120/240 V at 50/60 Hz | 710/610 V CT at 230 mA. | - | 6.3 V CT at 5 A | £134.43 | £129.06 |
| 290DEX | 59 Bassman, Bassman, Super (Lower Plate Voltage) | 240 V at 50/60 Hz | 650 V CT at 230 mA. | 50 V Bias | 6.3 V CT at 4 A | £123.33 | £118.40 |
| 290DHX | Bandmaster | 120 V at 60 Hz | 315 V at 250 mA. | - | 26 V at 100 mA. | £116.87 | £112.20 |
| 290DX | 59 Bassman, Bassman, Super (Lower Plate Voltage) | 120 V at 60 Hz | 650 V CT at 230 mA. | 50 V Bias | 6.3 V CT at 4 A | £103.28 | £99.15 |
| 290EAZ | 94 Twin Reissue | 120 V at 60 Hz | 365 V CT at 850 mA. | - | 27.5 V at 100 mA. | £134.07 | £128.71 |
| 290EBZ | 65 Twin Reverb Reissue | 120 V at 60 Hz | 340 V at 500 mA. | 50 V at 100 mA. | 6.3 V at 6 A | £112.37 | £107.88 |
| 290EEAZ | 94 Twin Reissue | 120/210/220/230/240 V at 50/60 Hz | 365 V CT at 850 mA. | - | 27.5 V at 100 mA. | £201.23 | £193.19 |
| 290EEBZ | 65 Twin Reverb Reissue | 120/210/220/230/240 V at 50/60 Hz | 340 V at 500 mA. | 50 V at 100 mA. | 6.3 V at 6 A | £112.37 | £107.88 |
| 290EEX | Bandmaster, Bassman, Concert | 120/210/230/240 V at 50/60 Hz | 660 V CT at 275 mA. | 53 V Bias | 6.3 V CT at 4 A | £127.45 | £122.35 |
| 290EEZ | 57 Twin Reissue | 240 V at 50/60 Hz | 660 V CT at250 mA. | 50 V Bias | 6.3 V at 4 A | £143.09 | £137.37 |
| 290EX | Bandmaster, Bassman, Concert | 120 V at 60 Hz | 660 V CT at 275 mA. | 53 V Bias | 6.4 V CT at 4 A | £110.32 | £105.91 |
| 290EZ | 57 Twin Reissue | 120 V at 60 Hz | 640 V CT at250 mA. | 50 V Bias | 6.3 V at 4 A | £118.70 | £113.95 |
| 290FEX | Bassman, Quad with Reverb, Showman, Showman Dual, Showman Dual Reverb, Showman Reverb, Super Six Reverb 100, Twin Reverb, Vibrosonic | 240 V at 50/60 Hz | 640 V CT at 518 mA. | 60 V Bias | 6.5 V at 5.5 A | £133.18 | £127.86 |
| 290FEXA | Generic | 120/220/230/240 at50/60 Hz | 690/640 V CT at 450 mA. | 60 V Bias | 6.3 V CT at 5.5 A | P.O.A. | P.O.A. |
| 290FX | Bassman, Quad with Reverb, Showman, Showman Dual, Showman Dual Reverb, Showman Reverb, Super Six Reverb 100, Twin Reverb, Vibrosonic | 120 V at 60 Hz | 640 V CT at 518 mA. | 60 V Bias | 6.5 V at 5.5 A | £120.00 | £115.20 |
| 290HAEX | Harvard | 120 V/210/230 V/240 V at 50/60 Hz | 550 V CT at 100 mA. | 50 V Bias | 6.3 V CT at 2.5 A | £105.64 | £101.42 |
| 290HAX | Harvard | 120 V at 60 Hz | 550 V CT at 100 mA. | 50 V Bias | 6.3 V CT at 2.5 A | £100.38 | £96.37 |
| 290HBZ | Generic | 120 V at 60 Hz | 620 V at 150 mA. | 50 V Bias | 6.3 V CT at 2.25 A | £145.71 | £139.88 |
| 290LEX | Generic | 100/120/220/230/240 V at 50/60 Hz | 690 V CT at 200 mA. | - | 6.3 V CT at 5 A | £120.13 | £115.32 |
| 290REX | Twin Red Knob | 100/120/220/240 V at 50/60 Hz | 337 V CT at 1.1 A | - | 54 V at 250 mA. | £176.81 | £169.73 |
| 290RX | Twin Red Knob | 120 V at 60 Hz | 337 V CT at 1.1 A | - | 54 V at 250 mA. | £151.30 | £145.24 |
| 290S2Z | Sunn 2000 | 117 V at 60 Hz | 780 V CT at 400 mA. | 55 V Bias | 6.3 V CT at 8 A | £212.78 | £204.26 |
| 290SX | Tonemaster, Vibro King | 120/230/240 V at 50/60 Hz | 337 V CT at 1.1 A | - | 54 V at 250 mA. | £171.71 | £164.84 |
| 290TX | Bassman | 120 V at 60 Hz | 696 V CT at 500 n A | 52 V Bias | 6.5 V at 2 A | £121.67 | £116.81 |
| 290TZ | Generic | 120/240 V at 50/60 Hz | 380 V CT at 750 mA. | 60 V Bias | 6.3 V at 500 mA. | P.O.A. | P.O.A. |
| 290UEX | 63 Vibroverb Reissue, Blues Deluxe, Blues Deluxe (Reissue), Hot Rod Deluxe | 240 V at 50/60 Hz | 308.5 V at 250 mA. | - | 39 V at 250 mA. | £91.45 | £87.79 |
| 290UX | 63 Vibroverb Reissue, Blues Deluxe, Blues Deluxe (Reissue), Hot Rod Deluxe | 117 V at 60 Hz | 308.5 V at 250 mA. | - | 39 V at 250 mA. | £87.88 | £84.37 |
| 290VEX | 93 Super Concert, Hot Rod Deville, Super Sonic 60 Combo | 240 V at 50/60 Hz | 342 V at 500 mA. | - | 52 V CT at 250 mA. | £143.37 | £137.64 |
| 290VX | 93 Super Concert, Hot Rod Deville, Super Sonic 60 Combo | 117 V at 60 Hz | 342 V at 500 mA. | - | 52 V CT at 250 mA. | £118.98 | £114.22 |
| 290WEX | 63 Reverb | 240 V at 50/60 Hz | 237 V at 50 mA. | - | 6.6 V at 1.05 A | £44.95 | £43.15 |
| 290WX | 63 Reverb | 120 V at 60 Hz | 237 V at 50 mA. | - | 6.6 V at 1.05 A | £42.90 | £41.18 |
| 290XEX | Blues Jr. | 240 V at 50/60 Hz | 260 V at 170 mA. | - | 20 V at 100 mA. | £77.40 | £74.30 |
| 290XX | Blues Jr. | 117 V at 60 Hz | 260 V at 170 mA. | - | 20 V at 100 mA. | £77.57 | £74.46 |
| 290XXA | Pro Jr. | 117 V at 60 Hz | 260 V at 170 mA. | - | 6.3 V at 3 A | £76.51 | £73.45 |
| 290XXB | Pro Jr. | 117 V at 60 Hz | 260 V at 170 mA. | - | 6.3 V CT at 3 A | £124.37 | £119.39 |
| 290YEX | Bassman | 240 V at 50/60 Hz | 372 V CT at 400 mA. | 56 V Bias | 6.3 V CT at 4 A | £123.83 | £118.88 |
| 290YX | Bassman | 120 V at 60 Hz | 372 V CT at 400 mA. | 56 V Bias | 6.3 V CT at 4 A | £104.26 | £100.09 |
| 291ACX | Super Champ X2 | 120/240 V at 50/60 Hz | 300 V at 100 mA. | 34 V CT at 100 mA. | 9 V at 1.5 A | £84.09 | £80.73 |
| 291AEX | Bronco, Champ, Princeton, Princeton Reverb, Vibro Champ | 120/220/230/240 V 50/60 Hz | 650/550 V CT at 100 mA. | - | 6.3 V CT at 2.25 A | £93.27 | £89.54 |
| 291AX | Generic | 120 V at 60 Hz | 650 V CT at 81 mA. | - | 6.3 V CT at 2 A | £79.91 | £76.71 |
| 291CEX | Generic | 240 V at 50/60 Hz | 650 V CT at 207 mA. | 50 V Bias | 6.3 V CT at 4 A | £118.44 | £113.70 |
| 291CX | Generic | 120 V at 60 Hz | 650 V CT at 207 mA. | 50 V Bias | 6.3 V CT at 4 A | £98.98 | £95.02 |
| 291DEX | Generic | 240 V at 50/60 Hz | 650 V CT at 230 mA. | 50 V Bias | 6.3 V CT at 4 A | P.O.A. | P.O.A. |
| 291DX | Generic | 120 V at 60 Hz | 650 V CT at 230 mA. | 50 V Bias | 6.3 V CT at 4 A | P.O.A. | P.O.A. |
| 291EEX | Generic | 240 V at 50/60 Hz | 660 V CT at 276 mA. | 53 V Bias | 6.5 V at 3.15 A | £125.52 | £120.50 |
| 291FX | Generic | 120 V at 60 Hz | 640 V CT at 518 mA. | 60 V Bias | 6.5 V at 5.5 A | £141.88 | £136.21 |
| 291MZ | Vibrolux Tweed | 100/120/220/230/240 Vat 50/60 Hz | 700/650 V CT at 75 mA. | 50 V Bias | 6.3 V at 3 A | £65.91 | £63.27 |
| 291ZEZ | Bassman | 120/240 V at 50/60 Hz | 364 V CT at 1 A | 53 V Bias | 6.3 V CT at 7 A | £207.21 | £198.92 |
| 291ZZ | Super Six Reverb 135, Bassman | 120 V at 60 Hz | 364 V CT at 1 A | 53 V at 1 A | 6.3 V CT at 7 A | £172.61 | £165.71 |
| Marshall (Power Transformers) |
| 290CG | TSL100 | 120/240 VAC 50/60 Hz. | 338 V at 450 mA. | 6.3 V CT at 7 A | 43 V CT at 150 mA. | £116.29 | £111.64 |
| 290GX | JCM 800, JMP50, Watt | 120/220/240 VAC 50/60 Hz. | 690 V CT at 200 mA. | 6.3 V CT at 5 A | - | £115.84 | £111.20 |
| 290GZ | Same as 290GX except Z mount | 120/220/240 VAC 50/60 Hz. | 690 V CT at 200 mA. | 6.3 V CT at 5 A | - | £132.62 | £127.31 |
| 290HX | JCM 800 and JMP-100 Watt | 120/220/240 VAC 50/60 Hz. | 350 V CT at 420 mA. | 6.3 V CT at 7 A | 50 mA. Bias | £122.30 | £117.41 |
| 290HZ | Same as 290HX except Z mount | 120/220/240 VAC 50/60 Hz. | 350 V CT at 420 mA. | 6.3 V CT at 7 A | 50 mA. Bias | £131.87 | £126.60 |
| 290JDX | DSL-401 | 117/234 VAC 50/60 Hz. | 307 V at 215 mA. | 6.7 V at 3.5 A | 25 V at 75 mA. | £88.41 | £84.87 |
| 290JX | JCM 900, JCM2000100 Watt | 120/240 VAC 50/60 Hz. | 360 V at 450 mA. | 6.3 V CT at 7 A | 43 V CT at 250 mA. | £162.16 | £155.68 |
| 290KX | JCM 90050 Watt | 120/240 VAC 50/60 Hz. | 332 V at 300 mA. | 6.6 V CT at 4 A | 41 V CT at 100 mA. | £144.93 | £139.13 |
| 290LX | Bluesbreaker Reissue | 120/240 VAC 50/60 Hz. | 600 V CT at 230 mA. | 6.3 V CT at 4 A | 5 V at 2 A | £160.91 | £154.48 |
| 290MAEX | JTM 45-50 | 100/120/220/230/240 VAC 50/60 Hz. | 690/625 V CT at 150 mA. | 6.3 V CT at 5 A | 5 V at 3 A | £144.93 | £139.13 |
| 290MAZ | Studio 15 "Little Fatty" | 117/234 VAC 50/60 Hz. | 600 V CT at 100 mA. | 6.3 V CT at 2 A | - | £115.34 | £110.73 |
| 290PAZ | 18 Watt Combo | 120/240 VAC 50/60 Hz. | 580 V CT at 140 mA. | 6.3 V CT at 3 A | 6.3/5 V at 2 A | £96.40 | £92.55 |
| 290QX | JTM30 | 120/240 VAC 50/60 Hz. | 325 V at 270 mA. | 6.3 V at 3.1 A | 25 V at 233 mA. | £102.00 | £97.92 |
| VOX (Power Transformers) |
| 290CEZ | AC15C1 | 120 / 240 VAC 50 / 60 Hz. | - | - | - | £80.92 | £77.68 |
| 290CZ | AC15C1 | 120 VAC 60 Hz. | - | - | - | £78.76 | £75.61 |
| 290MAX | TB35C2 Tony Bruno | 120 / 240 VAC 50 / 60 HZ. | - | - | - | £115.00 | £110.40 |
| 290MX | AC30 60's Vintage Flat | 120 / 240 VAC 50 / 60 Hz. | - | - | - | £110.80 | £106.37 |
| 290NX | AC30 60's Vintage Vertical | 100 / 120 / 220 / 230 / 240 VAC 50 / 60 Hz. | - | - | - | £166.11 | £159.47 |
| 290PX | AC15 | 120 / 240 VAC 50 / 60 Hz. | - | - | - | £97.78 | £93.86 |
| Yorkville / Traynor (Power Transformers) |
| 290TRA | 100 Watt Bass | 120 VAC 60 Hz. | 320 V at 600 mA. | 60 V at 50 mA. | 6.3 V ct at 9 A | £176.81 | £169.73 |
| 290TRB | YBA2-B | 120 VAC 60 Hz. | 620 VCT at 115 mA. | 6.3 V ct at 3 A | - | £76.43 | £73.37 |
| 291JEX | BaseMaster YBA-1 | 120/240 V 50/60 Hz | 320 V at 500 mA. | 60 V at 20 mA. | 6.65 V ct at 2.5 A | £153.15 | £147.02 |
| 291JX | BaseMaster YBA-1 | 120 V 60 Hz | 320 V at 500 mA. | 60 V at 20 mA. | 6.65 V ct at 2.5 A | £153.15 | £147.02 |
| 291TC | Mono Block 2 Bass Amp | 115 VAC / 60Hz. | 76.5 VCT at 4.3 A | - | - | £157.97 | £151.65 |
| 291YX | YBA-3 | 120 V 60 Hz | 800 VCT at 530 mA. | 6.3 V ct at 6 A | - | £203.28 | £195.15 |
| 79465 | YBA2-B | 120 VAC 60 Hz. | 620 VCT at 115 mA. | 6.3 V ct at 3 A | - | P.O.A. | P.O.A. |
| 79632 | Mono Block 2 Bass Amp | 115 VAC / 60Hz. | 76.5 VCT at 4.3 A | - | - | P.O.A. | P.O.A. |
| 79691 | YBA-3 | 120 V 60 Hz | 800 VCT at 530 mA. | 6.3 V ct at 6 A | - | P.O.A. | P.O.A. |
| 81384 | BaseMaster YBA-1 | 120 V 60 Hz | 320 V at 500 mA. | 60 V at 20 mA. | 6.65 V ct at 2.5 A | P.O.A. | P.O.A. |
| 98965 | 100 Watt Bass | 120 VAC 60 Hz. | 320 V at 600 mA. | 60 V at 50 mA. | 6.3 V ct at 9 A | P.O.A. | P.O.A. |