| Part No |
290AX |
| Product Series |
290 Series |
| Amp Model | BRONCO* |
|---|
| Similar Amp Part No. | 125P1B, 022772, 66079B |
|---|
| Chassis No | AA764, AB764, Blackface, Silverface |
|---|
| Amp Model | CHAMP* |
|---|
| Similar Amp Part No. | 125P1B, 022772, 66079B |
|---|
| Chassis No | 5C1, 5E1, 5F1, Tweed, Blackface, Silverface, AA764 |
|---|
| Amp Model | PRINCETON* |
|---|
| Similar Amp Part No. | 125P1B, 022772, 66079B |
|---|
| Chassis No | Tweed, Brown, Blackface, Silverface, AA964 |
|---|
| Amp Model | PRINCETON REVERB* |
|---|
| Similar Amp Part No. | 125P1B, 022772, 66079B |
|---|
| Chassis No | AA1164, AA764, B1270, Blackface, Silverface |
|---|
| Amp Model | VIBRO CHAMP* |
|---|
| Similar Amp Part No. | 125P1B, 022772, 66079B |
|---|
| Chassis No | AA764, Blackface, Silverface |
|---|
| Primary Volts | 120V, 60 Hz |
|---|
| Secondary 1 | 650/550Vct @ 100 mA |
|---|
| Secondary 3 | 6.3Vct @ 2.25A |
|---|
| Secondary 4 | 5V @3A |
| RoHS Compliant |
Yes |
| REACH Compliant |
Yes |
| Share Me - 290AX |
 |