| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | VA | AC High Voltage Secondary RMS | Bias Tap on High Voltage Secondary with CT Grounded (VAC) | Filament No. 1 (VAC) | Filament No. 2 (VAC) | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| Horizontal Mount ("Z" Mounting) | |||||||
| 369KZ | 188 | 450 V CT at 300 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 6 A | £149.85 | £143.86 |
| 370DAZ | 76 | 520 V CT at 104 mA. | 50 | 6.3 V CT at 3.5 A | - | £91.99 | £88.31 |
| 370KZ | 218 | 500 V CT at 300 mA. | 50 | 5 V at 6 A | 6.3 V CT at 6 A | £166.34 | £159.68 |
| 373AZ | 49 | 650 V CT at 46 mA. | 50 | 5 V CT at 2 A | 6.3 V CT at 2 A | £101.19 | £97.14 |
| 373CZ | 159 | 650 V CT at 173 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 5 A | £160.97 | £154.53 |
| 373DZ | 101 | 700 V CT at 104 mA. | 50 | 5 V CT at 2 A | 6.3 V CT at 3 A | £131.09 | £125.84 |
| Vertical Mount ("X" Mounting) | |||||||
| 300BX | 280 | 800 V CT at 288 mA. | 50 | 5 V CT at 1.2 A | 5 V CT at 3 A | £184.55 | £177.17 |
| 302AX | 198 | 600 V CT at 230 mA. | 50 | 2.5 V CT at 2.5 A | 5 V CT at 3 A | £147.65 | £141.74 |
| 363AX | 32 | 200 V CT at 115 mA. | 50 | 5 V CT at 2 A | - | £73.59 | £70.65 |
| 363CX | 119 | 360 V CT at 288 mA. | 50 | 5 V CT at 3 A | - | £110.73 | £106.30 |
| 369AX | 40 | 250 V CT at 115 mA. | 50 | 6.3 V CT at 2 A | - | £73.82 | £70.87 |
| 369BX | 39 | 300 V CT at 86 mA. | 50 | 6.3 V CT at 2 A | - | £73.82 | £70.87 |
| 369EX | 45 | 380 V CT at 75 mA. | 50 | 6.3 V CT at 2.5 A | - | £70.13 | £67.33 |
| 369GX | 50 | 450 V CT at 75 mA. | 50 | 6.3 V CT at 2.5 A | - | £73.82 | £70.87 |
| 369HX | 120 | 450 V CT at 150 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 6 A | £121.39 | £116.54 |
| 369JX | 50 | 500 V CT at 69 mA. | 50 | 6.3 V CT at 2.5 A | - | £75.64 | £72.61 |
| 369KX | 188 | 450 V CT at 300 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 6 A | £133.20 | £127.87 |
| 370AX | 44 | 480 V CT at 58 mA. | 50 | 6.3 V CT at 2.5 A | - | £79.35 | £76.18 |
| 370BX | 55 | 550 V CT at 58 mA. | 50 | 5 V CT at 2 A | 6.3 V CT at 2 A | £83.04 | £79.72 |
| 370CAX | 66 | 500 V CT at 81 mA. | 50 | 5 V CT at 2 A | 6.3 V CT at 2.5 A | £93.14 | £89.42 |
| 370CX | 59 | 550 V CT at 75 mA. | 50 | 6.3 V CT at 0.6 A | 6.3 V CT at 2.5 A | £89.68 | £86.09 |
| 370DAX | 76 | 520 V CT at 104 mA. | 50 | 6.3 V CT at 3.5 A | - | £89.68 | £86.09 |
| 370DX | 86 | 550 V CT at 104 mA. | 50 | 5 V CT at 2 A | 6.3 V CT at 3 A | £93.14 | £89.42 |
| 370EX | 119 | 550 V CT at 144 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 4 A | £102.35 | £98.26 |
| 370FX | 141 | 550 V CT at 173 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 5 A | £110.73 | £106.30 |
| 370HX | 180 | 550 V CT at 230 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 6 A | £140.25 | £134.64 |
| 370JX | 133 | 500 V CT at 161 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 6 A | £137.32 | £131.83 |
| 370KX | 229 | 500 V CT at 322 mA. | 50 | 5 V CT at 6 A | 6.3 V CT at 6 A | £142.60 | £136.89 |
| 370LX | 340 | 550 V CT at 460 mA. | 50 | 5 V CT at 6 A | 6.3 V CT at 9 A | £186.69 | £179.22 |
| 370MX | 403 | 550 V CT at 575 mA. | 50 | 5 V CT at 6 A | 6.3 V CT at 9 A | £189.73 | £182.14 |
| 370X | 41 | 480 V CT at 46 mA. | 50 | 5 V CT at 2 A | 6.3 V CT at 1.5 A | £81.63 | £78.36 |
| 371X | 63 | 560 V CT at 69 mA. | 50 | 5 V CT at 2 A | 6.3 V CT at 2 A | £85.07 | £81.67 |
| 372BX | 98 | 600 V CT at 115 mA. | 50 | 5 V CT at 2 A | 6.3 V CT at 3 A | £97.78 | £93.87 |
| 372DX | 127 | 600 V CT at 144 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 4 A | £108.07 | £103.75 |
| 372FX | 150 | 600 V CT at 173 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 5 A | £125.47 | £120.45 |
| 372HX | 191 | 600 V CT at 230 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 6 A | £142.57 | £136.87 |
| 372JX | 243 | 600 V CT at 288 mA. | 50 | 5 V CT at 4 A | 6.3 V CT at 8 A | £151.32 | £145.27 |
| 372KX | 432 | 600 V CT at 575 mA. | 50 | 5 V CT at 6 A | 6.3 V CT at 9 A | £207.02 | £198.74 |
| 372LX | 520 | 600 V CT at 690 mA. | 50 | 5 V CT at 6 A | 6.3 V CT at 12 A | £230.14 | £220.93 |
| 372X | 75 | 620 V CT at 81 mA. | 50 | 5 V CT at 2 A | 6.3 V CT at 2.4 A | £96.58 | £92.71 |
| 373BX | 187 | 700 V CT at 201 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 5 A | £129.18 | £124.01 |
| 373DX | 101 | 700 V CT at 104 mA. | 50 | 5 V CT at 2 A | 6.3 V CT at 3 A | £128.78 | £123.63 |
| 373EX | 311 | 650 V CT at 345 mA. | 50 | 5 V CT at 6 A | 6.3 V CT at 9 A | £194.21 | £186.44 |
| 373FX | 386 | 650 V CT at 460 mA. | 50 | 5 V CT at 6 A | 6.3 V CT at 9 A | £201.93 | £193.86 |
| 373HX | 369 | 700 V CT at 403 mA. | 50 | 5 V CT at 6 A | 6.3 V CT at 9 A | £216.87 | £208.19 |
| 373JX | 710 | 700 V CT at 863 mA. | 50 | 5 V CT at 6 A | 6.3 V CT at 12 A | £391.34 | £375.69 |
| 373X | 125 | 700 V CT at 127 mA. | 50 | 5 V CT at 2 A | 6.3 V CT at 4 A | £120.84 | £116.01 |
| 374AX | 136 | 720 V CT at 138 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 3.5 A | £119.58 | £114.80 |
| 374BX | 200 | 750 V CT at 201 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 6 A | £138.41 | £132.88 |
| 374X | 141 | 750 V CT at 127 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 5 A | £110.40 | £105.98 |
| 375X | 171 | 800 V CT at 155 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 5 A | £197.76 | £189.85 |
| 376X | 157 | 640 V CT at 173 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 5 A | £151.76 | £145.69 |
| 378CX | 465 | 800 V CT at 534 mA. | 50 | 6.3 V CT at 6 A | - | £188.25 | £180.72 |
| 378X | 237 | 800 V CT at 230 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 6 A | £175.33 | £168.32 |
| 379WX | 940 | 800 V CT at 1.06 A or 850 V CT at 1 A | 60 | 6.3 V CT at12 A | - | £420.89 | £404.06 |
| 379X | 193 | 850 V CT at 173 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 5 A | £160.97 | £154.53 |
| 382X | 283 | 1,000 V CT at 230 mA. | 50 | 5 V CT at 3 A | 6.3 V CT at 6 A | £193.16 | £185.43 |
| 384X | 329 | 1,200 V CT at 230m A | 50 | 5 V at 3 A | 6.3 V at 3 A | £206.69 | £198.43 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |