| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | VA | Secondary VAC (RMS) Series (CT) | Secondary VAC (RMS) Parallel | Mounting Style | Dimension A | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| 266C24 | 2 | 24 V at 0.085 A | 12 V at 0.17 A | A | 52mm | £15.74 | £15.11 |
| 266E12 | 1.8 | 12 V at 0.15 A | 6 V at 0.3 A | A | 52mm | £16.24 | £15.59 |
| 266EA24 | 4.8 | 24 V at 0.2 A | 12 V at 0.4 A | A | 60mm | £17.69 | £16.98 |
| 266F12 | 3.78 | 12.6 V at 0.3 A | 6.3 V at 0.6 A | A | 60mm | £11.94 | £11.46 |
| 266F12B | 3.6 | 12 V at 0.3 A | 6 V at 0.6 A | A | 60mm | £14.74 | £14.15 |
| 266F12C | 4.2 | 12 V at 0.35 A | 6 V at 0.7 A | A | 60mm | £17.69 | £16.98 |
| 266F20 | 6 | 20 V at 0.3 A | 10 V at 0.6 A | A | 71mm | £31.49 | £30.23 |
| 266F24 | 7.2 | 24 V at 0.3 A | 12 V at 0.6 A | A | 71mm | £31.49 | £30.23 |
| 266F48 | 12 | 48 V at 0.25 A | 24 V at 0.5 A | V | 73mm | £24.51 | £23.53 |
| 266F6 | 1.89 | 6.3 V at 0.3 A | 3.15 V at 0.6 A | A | 52mm | £29.51 | £28.33 |
| 266FB24 | 9.6 | 24 V at 0.4 A | 12 V at 0.8 A | A | 72mm | £27.55 | £26.45 |
| 266G12 | 6.3 | 12.6 V at 0.5 A | 6.3 V at 1 A | A | 71mm | £31.49 | £30.23 |
| 266G14 | 7 | 14 V at 0.5 A | 7 V at 1 A | A | 71mm | £23.60 | £22.66 |
| 266G16 | 8 | 16 V at 0.5 A | 8 V at 1 A | A | 71mm | £27.55 | £26.45 |
| 266G20 | 10 | 20 V at 0.5 A | 10 V at 1 A | V | 73mm | £27.55 | £26.45 |
| 266G24 | 12 | 24 V at 0.5 A | 12 V at 1 A | V | 73mm | £29.51 | £28.33 |
| 266G36 | 18 | 36 V at 0.5 A | 18 V at 1 A | A | 83mm | £31.49 | £30.23 |
| 266G48 | 24 | 48 V at 0.5 A | 24 V at 1 A | V | 83mm | £28.04 | £26.92 |
| 266G9 | 4.5 | 9 V at 0.5 A | 4.5 V at 1 A | A | 60mm | £31.49 | £30.23 |
| 266GB6 | 3.78 | 6.3 Vat 0.6 A | 3.15 V at 1.2 A | A | 60mm | £24.36 | £23.39 |
| 266GD12 | 8.4 | 12 V at 0.7 A | 6 V at 1.4 A | A | 72mm | £27.55 | £26.45 |
| 266GD24 | 16.8 | 24 V at 0.7 A | 12 V at 1.4 A | A | 83mm | £31.49 | £30.23 |
| 266J12 | 12.6 | 12.6 V at 1 A | 6.3 V at 2 A | A | 83mm | £29.51 | £28.33 |
| 266J14 | 14 | 14 V at 1 A | 7 V at 2 A | A | 83mm | £29.51 | £28.33 |
| 266J16 | 16 | 16 V at 1 A | 8 V at 2 A | A | 83mm | £31.49 | £30.23 |
| 266J24 | 24 | 24 V at 1 A | 12 V at 2 A | V | 80mm | £16.52 | £15.86 |
| 266J24B | 24 | 24 V CT at 1 A | - | A | 83mm | £18.32 | £17.58 |
| 266J25 | 25.2 | 25.2 V at 1 A | 12.6 V at 2 A | A | 83mm | £31.49 | £30.23 |
| 266J26 | 26.5 | 26.8 V at 1 A | 13.4 V at 2 A | A | 83mm | £31.49 | £30.23 |
| 266J36 | 36 | 36 V at 1 A | 18 V at 2 A | A | 94mm | £39.31 | £37.74 |
| 266J48 | 48 | 48 V at 1 A | 24 V at 2 A | V | 90mm | £29.51 | £28.33 |
| 266J6 | 6.3 | 6.3 V at 1 A | 3.15 V at 2 A | A | 72mm | £23.60 | £22.66 |
| 266JA12 | 12 | 12 V at 1 A | 6 V at 2 A | V | 73mm | £17.69 | £16.98 |
| 266JB12 | 14.4 | 12 V at 1.2 A | 6 V at 2.4 A | A | 83mm | £29.51 | £28.33 |
| 266JB24 | 24 | 24 V at 1 A | 12 V at 2 A | V | 79mm | P.O.A. | P.O.A. |
| 266JB6 | 7.6 | 6.3 V at 1.2 A | 3.15 V at 2.4 A | A | 72mm | £12.83 | £12.32 |
| 266K12 | 18.9 | 12.6 V at 1.5 A | 6.3 V at 3 A | A | 83mm | £29.51 | £28.33 |
| 266K18 | 27 | 18 V at 1.5 A | 9 V at 3 A | A | 94mm | £16.52 | £15.86 |
| 266K35 | 52.5 | 35 V at 1.5 A | 17.5 V at 3 A | A | 102mm | £43.26 | £41.53 |
| 266L12 | 31.5 | 12.6 V at 2.5 A | 6.3 V at 5 A | A | 94mm | £32.45 | £31.16 |
| 266L12B | 25.2 | 12.6 V at 2 A | 6.3 V at 4 A | V | 80mm | £23.60 | £22.66 |
| 266L14 | 28 | 14 V at 2 A | 7 V at 4 A | A | 94mm | £31.49 | £30.23 |
| 266L16 | 35.2 | 16 V at 2.2 A | 8 V at 4.4 A | A | 94mm | £35.38 | £33.96 |
| 266L20 | 40 | 20 V at 2 A | 10 V at 4 A | A | 102mm | £39.31 | £37.74 |
| 266L24 | 48 | 24 V at 2 A | 12 V at 4 A | V | 90mm | £24.80 | £23.81 |
| 266L25 | 50.4 | 25.2 V at 2 A | 12.6 V at 4 A | A | 102mm | £33.41 | £32.07 |
| 266L28 | 56 | 28 V at 2 A | 14 V at 4 A | B | 64mm | £43.26 | £41.53 |
| 266L48 | 96 | 48 V at 2 A | 24 V at 4 A | B | 71mm | £77.93 | £74.81 |
| 266L6 | 12.6 | 6.3 V at 2 A | 3.15 V at 4 A | A | 83mm | £29.51 | £28.33 |
| 266LA12 | 24 | 12 V at 2 A | 6 V at 4 A | V | 80mm | £23.60 | £22.66 |
| 266LA25 | 50.4 | 25.2 V CT at 2 A | - | A | 94mm | £27.15 | £26.07 |
| 266LH25 | 70.56 | 25.2 V at 2.8 A | 12.6 V at 5.6 A | A | 102mm | £67.13 | £64.44 |
| 266M12 | 38 | 12.6 V at 3 A | 6.3 V at 6 A | A | 94mm | £29.51 | £28.33 |
| 266M16 | 48 | 16 V at 3 A | 8 V at 6 A | A | 102mm | £31.49 | £30.23 |
| 266M18 | 54 | 18 V at 3 A | 9 V at 6 A | A | 102mm | £43.26 | £41.53 |
| 266M2 | 7.5 | 2.5 V at 3 A | 1.25 V at 6 A | A | 72mm | £23.60 | £22.66 |
| 266M20 | 60 | 20 V at 3 A | 10 V at 6 A | A | 102mm | £57.04 | £54.76 |
| 266M24 | 72 | 24 V at 3 A | 12 V at 6 A | A | 102mm | £60.98 | £58.54 |
| 266M25 | 75 | 25 V at 3 A | 12.5 V at 6 A | A | 114mm | £60.98 | £58.54 |
| 266M48 | 144 | 48 V at 3 A | 24 V at 6 A | B | 80mm | £88.51 | £84.97 |
| 266M5 | 15 | 5 V at 3 A | 2.5 V at 6 A | A | 83mm | £29.51 | £28.33 |
| 266M6 | 18.9 | 6.3 V at 3 A | 3.15 V at 6 A | A | 83mm | £31.49 | £30.23 |
| 266N12 | 50.4 | 12.6 V at 4 A | 6.3 V at 8 A | A | 102mm | £33.41 | £32.07 |
| 266N12B | 48 | 12 V at 4 A | 6 V at 8 A | A | 102mm | £29.51 | £28.33 |
| 266N24 | 96 | 24 V at 4 A | 12 V at 8 A | B | 71mm | £70.80 | £67.97 |
| 266N48 | 192 | 48 V at 4 A | 24 V at 8 A | B | 87mm | £94.42 | £90.64 |
| 266P18 | 90 | 18 V at 5 A | 9 V at 10 A | B | 71mm | £70.80 | £67.97 |
| 266P24 | 120 | 24 V at 5 A | 12 V at 10 A | B | 80mm | £74.73 | £71.74 |
| 266PA12 | 72 | 12 V at 6 A | 6 V at 12 A | A | 102mm | £60.98 | £58.54 |
| 266PA14 | 84 | 14 V at 6 A | 7 V at 12 A | B | 71mm | £68.84 | £66.08 |
| 266PA24 | 144 | 24 V at 6 A | 12 V at 12 A | B | 80mm | £88.51 | £84.97 |
| 266PA6 | 37.8 | 6.3 V at 6 A | 3.15 V at 12 A | A | 102mm | £39.31 | £37.74 |
| 266R24 | 192 | 24 V at 8 A | 12 V at 16 A | B | 87mm | £94.42 | £90.64 |
| 266S24 | 240 | 24 V at 10 A | 12 V at 20 A | B | 87mm | £108.18 | £103.85 |
| 266S6 | 63 | 6.3 V at 10 A | 3.15 V at 20 A | A | 102mm | £60.98 | £58.54 |
| 266T6 | 75 | 6 V at 12.5 A | 3 V at 25 A | B | 80mm | P.O.A. | P.O.A. |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |