| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Secondary (RMS) VAC | Currents (Amps) | VA Rating | Length | Depth | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| Dual Primary 115/230 VAC | |||||||
| 186B10 | 10 V CT | 0.6 | 6 | 60mm | 32mm | £9.41 | £9.03 |
| 186B12 | 12.6 V CT | 0.5 | 6.3 | 60mm | 32mm | £9.41 | £9.03 |
| 186B120 | 120 V CT | 0.05 | 6 | 60mm | 32mm | £8.56 | £8.21 |
| 186B16 | 16 V CT | 0.4 | 6.4 | 60mm | 32mm | £9.41 | £9.03 |
| 186B20 | 20 V CT | 0.3 | 6 | 60mm | 32mm | £9.41 | £9.03 |
| 186B24 | 24 V CT | 0.25 | 6 | 60mm | 32mm | £9.41 | £9.03 |
| 186B28 | 28 V CT | 0.2 | 5.6 | 60mm | 32mm | £9.41 | £9.03 |
| 186B36 | 36 V CT | 0.17 | 6.12 | 60mm | 32mm | £9.41 | £9.03 |
| 186B48 | 48 V CT | 0.12 | 6 | 60mm | 32mm | £8.56 | £8.21 |
| 186B56 | 56 V CT | 0.11 | 6.16 | 60mm | 32mm | £8.56 | £8.21 |
| 186C10 | 10 V CT | 1.2 | 12 | 71mm | 35mm | £10.62 | £10.20 |
| 186C12 | 12.6 V CT | 1 | 12.6 | 71mm | 35mm | £10.62 | £10.20 |
| 186C120 | 120 V CT | 0.1 | 12 | 71mm | 35mm | £10.62 | £10.20 |
| 186C16 | 16 V CT | 0.8 | 12.8 | 71mm | 35mm | £10.62 | £10.20 |
| 186C20 | 20 V CT | 0.6 | 12 | 71mm | 35mm | £10.62 | £10.20 |
| 186C24 | 24 V CT | 0.5 | 12 | 71mm | 35mm | £10.62 | £10.20 |
| 186C28 | 28 V CT | 0.42 | 12 | 71mm | 35mm | £10.62 | £10.20 |
| 186C36 | 36 V CT | 0.35 | 12.6 | 71mm | 35mm | £10.62 | £10.20 |
| 186C48 | 48 V CT | 0.25 | 12 | 71mm | 35mm | £9.67 | £9.28 |
| 186C56 | 56 V CT | 0.21 | 12.3 | 71mm | 35mm | £9.67 | £9.28 |
| 186D10 | 10 V CT | 3 | 30 | 83mm | 43mm | £14.09 | £13.53 |
| 186D12 | 12.6 V CT | 2.5 | 31.5 | 83mm | 43mm | £14.09 | £13.53 |
| 186D120 | 120 V CT | 0.25 | 30 | 83mm | 43mm | £12.78 | £12.27 |
| 186D16 | 16 V CT | 2 | 32 | 83mm | 43mm | £14.09 | £13.53 |
| 186D20 | 20 V CT | 1.5 | 30 | 83mm | 43mm | £14.09 | £13.53 |
| 186D24 | 24 V CT | 1.25 | 30 | 83mm | 43mm | £14.09 | £13.53 |
| 186D28 | 28 V CT | 1.07 | 30 | 83mm | 43mm | £14.09 | £13.53 |
| 186D36 | 36 V CT | 0.85 | 30.6 | 83mm | 43mm | £14.09 | £13.53 |
| 186D48 | 48 V CT | 0.62 | 30 | 83mm | 43mm | £12.78 | £12.27 |
| 186D56 | 56 V CT | 0.53 | 30 | 83mm | 43mm | £12.78 | £12.27 |
| 186E10 | 10 V CT | 5 | 50 | 93mm | 46mm | £17.17 | £16.48 |
| 186E12 | 12.6 V CT | 4 | 50.4 | 93mm | 46mm | £17.17 | £16.48 |
| 186E120 | 120 V CT | 0.5 | 60 | 93mm | 46mm | £15.61 | £14.98 |
| 186E16 | 16 V CT | 3.5 | 56 | 93mm | 46mm | £17.17 | £16.48 |
| 186E20 | 20 V CT | 2.8 | 56 | 93mm | 46mm | £17.17 | £16.48 |
| 186E24 | 24 V CT | 2.4 | 57.6 | 93mm | 46mm | £17.17 | £16.48 |
| 186E28 | 28 V CT | 2 | 56 | 93mm | 46mm | £17.17 | £16.48 |
| 186E36 | 36 V CT | 1.5 | 54 | 93mm | 46mm | £17.17 | £16.48 |
| 186E48 | 48 V CT | 1.2 | 57.6 | 93mm | 46mm | £15.61 | £14.98 |
| 186E56 | 56 V CT | 1 | 56 | 93mm | 46mm | £15.61 | £14.98 |
| 186F10 | 10 V CT | 10 | 100 | 102mm | 57mm | £23.18 | £22.25 |
| 186F12 | 12.6 V CT | 8 | 100.8 | 102mm | 57mm | £23.18 | £22.25 |
| 186F120 | 120 V CT | 0.85 | 102 | 102mm | 57mm | £21.08 | £20.23 |
| 186F16 | 16 V CT | 6.25 | 100 | 102mm | 57mm | £23.18 | £22.25 |
| 186F20 | 20 V CT | 5 | 100 | 102mm | 57mm | £23.18 | £22.25 |
| 186F24 | 24 V CT | 4 | 96 | 102mm | 57mm | £23.18 | £22.25 |
| 186F28 | 28 V CT | 3.57 | 100 | 102mm | 57mm | £23.18 | £22.25 |
| 186F36 | 36 V CT | 2.8 | 100.8 | 102mm | 57mm | £23.18 | £22.25 |
| 186F48 | 48 V CT | 2 | 96 | 102mm | 57mm | £21.08 | £20.23 |
| 186F56 | 56 V CT | 1.8 | 100.8 | 102mm | 57mm | £21.08 | £20.23 |
| Single Primary 115/230 VAC | |||||||
| 187A10 | 10 V CT | 0.25 | 2.5 | 52mm | 27mm | £6.74 | £6.48 |
| 187A12 | 12.6 V CT | 0.19 | 2.5 | 52mm | 27mm | £6.74 | £6.48 |
| 187A120 | 120 V CT | 0.02 | 2.4 | 52mm | 27mm | £6.74 | £6.48 |
| 187A16 | 16 V CT | 0.15 | 2.4 | 52mm | 27mm | £6.74 | £6.48 |
| 187A20 | 20 V CT | 0.12 | 2.4 | 52mm | 27mm | £6.74 | £6.48 |
| 187A24 | 24 V CT | 0.1 | 2.4 | 52mm | 27mm | £6.74 | £6.48 |
| 187A28 | 28 V CT | 0.08 | 2.4 | 52mm | 27mm | £6.74 | £6.48 |
| 187A36 | 36 V CT | 0.06 | 2.34 | 52mm | 27mm | £6.74 | £6.48 |
| 187A48 | 48 V CT | 0.05 | 2.4 | 52mm | 27mm | £6.74 | £6.48 |
| 187A56 | 56 V CT | 0.04 | 2.5 | 52mm | 27mm | £6.74 | £6.48 |
| 187B10 | 10 V CT | 0.6 | 6 | 60mm | 32mm | £8.19 | £7.86 |
| 187B12 | 12.6 V CT | 0.5 | 6.3 | 60mm | 32mm | £8.19 | £7.86 |
| 187B120 | 120 V CT | 0.05 | 6 | 60mm | 32mm | £7.45 | £7.15 |
| 187B16 | 16 V CT | 0.4 | 6.4 | 60mm | 32mm | £8.19 | £7.86 |
| 187B20 | 20 V CT | 0.3 | 6 | 60mm | 32mm | £8.19 | £7.86 |
| 187B24 | 24 V CT | 0.25 | 6 | 60mm | 32mm | £8.19 | £7.86 |
| 187B28 | 28 V CT | 0.2 | 5.6 | 60mm | 32mm | £8.19 | £7.86 |
| 187B36 | 36 V CT | 0.17 | 6.12 | 60mm | 32mm | £8.19 | £7.86 |
| 187B48 | 48 V CT | 0.12 | 6 | 60mm | 32mm | £7.45 | £7.15 |
| 187B56 | 56 V CT | 0.11 | 6.16 | 60mm | 32mm | £7.45 | £7.15 |
| 187C10 | 10 V CT | 1.2 | 12 | 71mm | 35mm | £8.93 | £8.57 |
| 187C12 | 12.6 V CT | 1 | 12.6 | 71mm | 35mm | £8.93 | £8.57 |
| 187C120 | 120 V CT | 0.1 | 12 | 71mm | 35mm | £8.12 | £7.79 |
| 187C16 | 16 V CT | 0.8 | 12.8 | 71mm | 35mm | £8.93 | £8.57 |
| 187C20 | 20 V CT | 0.6 | 12 | 71mm | 35mm | £8.93 | £8.57 |
| 187C24 | 24 V CT | 0.5 | 12 | 71mm | 35mm | £8.93 | £8.57 |
| 187C28 | 28 V CT | 0.42 | 12 | 71mm | 35mm | £8.93 | £8.57 |
| 187C36 | 36 V CT | 0.35 | 12.6 | 71mm | 35mm | £8.93 | £8.57 |
| 187C48 | 48 V CT | 0.25 | 12 | 71mm | 35mm | £8.12 | £7.79 |
| 187C56 | 56 V CT | 0.21 | 12.3 | 71mm | 35mm | £8.12 | £7.79 |
| 187D10 | 10 V CT | 3 | 30 | 83mm | 43mm | £12.08 | £11.59 |
| 187D12 | 12.6 V CT | 2.5 | 31.5 | 83mm | 43mm | £10.99 | £10.55 |
| 187D120 | 120 V CT | 0.25 | 30 | 83mm | 43mm | £10.99 | £10.55 |
| 187D16 | 16 V CT | 2 | 32 | 83mm | 43mm | £12.08 | £11.59 |
| 187D20 | 20 V CT | 1.5 | 30 | 83mm | 43mm | £10.99 | £10.55 |
| 187D24 | 24 V CT | 1.25 | 30 | 83mm | 43mm | £12.08 | £11.59 |
| 187D28 | 28 V CT | 1.07 | 30 | 83mm | 43mm | £10.99 | £10.55 |
| 187D36 | 36 V CT | 0.85 | 30.6 | 83mm | 43mm | £12.08 | £11.59 |
| 187D48 | 48 V CT | 0.62 | 30 | 83mm | 43mm | £10.99 | £10.55 |
| 187D56 | 56 V CT | 0.53 | 30 | 83mm | 43mm | £10.99 | £10.55 |
| 187E10 | 10 V CT | 5 | 50 | 93mm | 46mm | £15.44 | £14.83 |
| 187E12 | 12.6 V CT | 4 | 50.4 | 93mm | 46mm | £15.44 | £14.83 |
| 187E120 | 120 V CT | 0.5 | 60 | 93mm | 46mm | £15.44 | £14.83 |
| 187E16 | 16 V CT | 3.5 | 56 | 93mm | 46mm | £17.00 | £16.32 |
| 187E20 | 20 V CT | 2.8 | 56 | 93mm | 46mm | £17.00 | £16.32 |
| 187E24 | 24 V CT | 2.4 | 57.6 | 93mm | 46mm | £17.00 | £16.32 |
| 187E28 | 28 V CT | 2 | 56 | 93mm | 46mm | £17.00 | £16.32 |
| 187E36 | 36 V CT | 1.5 | 54 | 93mm | 46mm | £15.44 | £14.83 |
| 187E48 | 48 V CT | 1.2 | 57.6 | 93mm | 46mm | £15.44 | £14.83 |
| 187E56 | 56 V CT | 1 | 56 | 93mm | 46mm | £15.44 | £14.83 |
| 187F10 | 10 V CT | 10 | 100 | 102mm | 57mm | £22.21 | £21.32 |
| 187F12 | 12.6 V CT | 8 | 100.8 | 102mm | 57mm | £22.21 | £21.32 |
| 187F120 | 120 V CT | 0.85 | 102 | 102mm | 57mm | £22.21 | £21.32 |
| 187F16 | 16 V CT | 6.25 | 100 | 102mm | 57mm | £22.21 | £21.32 |
| 187F20 | 20 V CT | 5 | 100 | 102mm | 57mm | £22.21 | £21.32 |
| 187F24 | 24 V CT | 4 | 96 | 102mm | 57mm | £24.45 | £23.47 |
| 187F28 | 28 V CT | 3.57 | 100 | 102mm | 57mm | £22.21 | £21.32 |
| 187F36 | 36 V CT | 2.8 | 100.8 | 102mm | 57mm | £22.21 | £21.32 |
| 187F48 | 48 V CT | 2 | 96 | 102mm | 57mm | £22.21 | £21.32 |
| 187F56 | 56 V CT | 1.8 | 100.8 | 102mm | 57mm | £22.21 | £21.32 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |