| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Size VA | Secondary (RMS) Series | Secondary (RMS) Parallel | Length | Width | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| 115/230 V | |||||||
| 183E10 | 2.5 | 10 V CT at 0.25 A | 5 V at 0.5 A | 41mm | 37mm | £7.74 | £7.43 |
| 183E12 | 2.5 | 12.6 V CT at 0.2 A | 6.3 V at 0.4 A | 41mm | 37mm | £7.74 | £7.43 |
| 183E16 | 2.5 | 16 V CT at 0.15 A | 8 V at 0.3 A | 41mm | 37mm | £7.74 | £7.43 |
| 183E20 | 2.5 | 20 V CT at 0.12 A | 10 V at 0.24 A | 41mm | 37mm | £7.74 | £7.43 |
| 183E24 | 2.5 | 24 V CT at 0.1 A | 12 V at 0.2 A | 41mm | 37mm | £7.74 | £7.43 |
| 183E28 | 2.5 | 28 V CT at 0.09 A | 14 V at 0.18 A | 41mm | 37mm | £7.74 | £7.43 |
| 183E36 | 2.5 | 36 V CT at 0.07 A | 18 V at 0.14 A | 41mm | 37mm | £7.74 | £7.43 |
| 183F10 | 5 | 10 V CT at 0.5 A | 5 V at 1 A | 41mm | 37mm | £8.14 | £7.82 |
| 183F12 | 5 | 12.6 V CT at 0.4 A | 6.3 V at 0.8 A | 41mm | 37mm | £8.14 | £7.82 |
| 183F16 | 5 | 16 V CT at 0.31 A | 8 V at 0.62 A | 41mm | 37mm | £8.14 | £7.82 |
| 183F20 | 5 | 20 V CT at 0.25 A | 10 V at 0.5 A | 41mm | 37mm | £8.14 | £7.82 |
| 183F24 | 5 | 24 V CT at 0.21 A | 12 V at 0.42 A | 41mm | 37mm | £8.14 | £7.82 |
| 183F28 | 5 | 28 V CT at 0.18 A | 14 V at 0.36 A | 41mm | 37mm | £8.14 | £7.82 |
| 183F36 | 5 | 36 V CT at 0.14 A | 18 V at 0.28 A | 41mm | 37mm | £8.14 | £7.82 |
| 183G10 | 10 | 10 V CT at 1 A | 5 V at 2 A | 48mm | 40mm | £9.34 | £8.96 |
| 183G12 | 10 | 12.6 V CT at 0.8 A | 6.3 V at 1.6 A | 48mm | 40mm | £9.34 | £8.96 |
| 183G16 | 10 | 16 V CT at 0.62 A | 8 V at 1.25 A | 48mm | 40mm | £9.34 | £8.96 |
| 183G20 | 10 | 20 V CT at 0.5 A | 10 V at 1 A | 48mm | 40mm | £9.34 | £8.96 |
| 183G24 | 10 | 24 V CT at 0.42 A | 12 V at 0.84 A | 48mm | 40mm | £9.34 | £8.96 |
| 183G28 | 10 | 28 V CT at 0.36 A | 14 V at 0.72 A | 48mm | 40mm | £9.34 | £8.96 |
| 183G36 | 10 | 36 V CT at 0.28 A | 18 V at 0.56 A | 48mm | 40mm | £9.34 | £8.96 |
| 183H10 | 20 | 10 V CT at 2 A | 5 V at 4 A | 57mm | 48mm | £11.87 | £11.40 |
| 183H12 | 20 | 12.6 V CT at 1.6 A | 6.3 V at 3.2 A | 57mm | 48mm | £11.87 | £11.40 |
| 183H16 | 20 | 16 V CT at 1.25 A | 8 V at 2.5 A | 57mm | 48mm | £11.87 | £11.40 |
| 183H20 | 20 | 20 V CT at 1.0 A | 10 V at 2 A | 57mm | 48mm | £11.87 | £11.40 |
| 183H24 | 20 | 24 V CT at 0.83 A | 12 V at 1.66 A | 57mm | 48mm | £11.87 | £11.40 |
| 183H28 | 20 | 28 V CT at 0.72 A | 14 V at 1.44 A | 57mm | 48mm | £11.87 | £11.40 |
| 183H36 | 20 | 36 V CT at 0.56 A | 18 V at 1.12 A | 57mm | 48mm | £11.87 | £11.40 |
| 183J10 | 30 | 10 V CT at 3 A | 5 V at 6 A | 67mm | 56mm | £14.98 | £14.38 |
| 183J12 | 30 | 12.6 V CT at 2.4 A | 6.3 V at 4.8 A | 67mm | 56mm | £14.98 | £14.38 |
| 183J16 | 30 | 16 V CT at 1.9 A | 8 V at 3.8 A | 67mm | 56mm | £14.98 | £14.38 |
| 183J20 | 30 | 20 V CT at 1.5 A | 10 V at 3 A | 67mm | 56mm | £14.98 | £14.38 |
| 183J24 | 30 | 24 V CT at 1.25 A | 12 V at 2.5 A | 67mm | 56mm | £14.98 | £14.38 |
| 183J28 | 30 | 28 V CT at 1.06 A | 14 V at 2.12 A | 67mm | 56mm | £14.98 | £14.38 |
| 183J36 | 30 | 36 V CT at 0.82 A | 18 V at 1.64 A | 67mm | 56mm | £14.98 | £14.38 |
| 183K10 | 56 | 10 V CT at 5.6 A | 5 V at 11.2 A | 76mm | 64mm | £18.07 | £17.35 |
| 183K12 | 56 | 12.6 V CT at 4.4 A | 6.3 V at 8.8 A | 76mm | 64mm | £18.07 | £17.35 |
| 183K16 | 56 | 16 V CT at 3.5 A | 8 V at 7 A | 76mm | 64mm | £18.07 | £17.35 |
| 183K20 | 56 | 20 V CT at 2.8 A | 10 V at 5.6 A | 76mm | 64mm | £18.07 | £17.35 |
| 183K24 | 56 | 24 V CT at 2.33 A | 12 V at 4.66 A | 76mm | 64mm | £18.07 | £17.35 |
| 183K28 | 56 | 28 V CT at 2 A | 14 V at 4 A | 76mm | 64mm | £18.07 | £17.35 |
| 183K36 | 56 | 36 V CT at 1.56 A | 18 V at 3.12 A | 76mm | 64mm | £18.07 | £17.35 |
| Bulk Pack | |||||||
| 183E10-BULK | 2.5 | 10 V CT at 0.25 A | 5 V at 0.5 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183E12-BULK | 2.5 | 12.6 V CT at 0.2 A | 6.3 V at 0.4 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183E16-BULK | 2.5 | 16 V CT at 0.15 A | 8 V at 0.3 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183E20-BULK | 2.5 | 20 V CT at 0.12 A | 10 V at 0.24 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183E24-BULK | 2.5 | 24 V CT at 0.1 A | 12 V at 0.2 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183E28-BULK | 2.5 | 28 V CT at 0.09 A | 14 V at 0.18 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183E36-BULK | 2.5 | 36 V CT at 0.07 A | 18 V at 0.14 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183F10-BULK | 5 | 10 V CT at 0.5 A | 5 V at 1 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183F12-BULK | 5 | 12.6 V CT at 0.4 A | 6.3 V at 0.8 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183F16-BULK | 5 | 16 V CT at 0.31 A | 8 V at 0.62 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183F20-BULK | 5 | 20 V CT at 0.25 A | 10 V at 0.5 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183F24-BULK | 5 | 24 V CT at 0.21 A | 12 V at 0.42 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183F28-BULK | 5 | 28 V CT at 0.18 A | 14 V at 0.36 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183F36-BULK | 5 | 36 V CT at 0.14 A | 18 V at 0.28 A | 41mm | 37mm | P.O.A. | P.O.A. |
| 183G10-BULK | 10 | 10 V CT at 1 A | 5 V at 2 A | 48mm | 40mm | P.O.A. | P.O.A. |
| 183G12-BULK | 10 | 12.6 V CT at 0.8 A | 6.3 V at 1.6 A | 48mm | 40mm | P.O.A. | P.O.A. |
| 183G16-BULK | 10 | 16 V CT at 0.62 A | 8 V at 1.25 A | 48mm | 40mm | P.O.A. | P.O.A. |
| 183G20-BULK | 10 | 20 V CT at 0.5 A | 10 V at 1 A | 48mm | 40mm | P.O.A. | P.O.A. |
| 183G24-BULK | 10 | 24 V CT at 0.42 A | 12 V at 0.84 A | 48mm | 40mm | P.O.A. | P.O.A. |
| 183G28-BULK | 10 | 28 V CT at 0.36 A | 14 V at 0.72 A | 48mm | 40mm | P.O.A. | P.O.A. |
| 183G36-BULK | 10 | 36 V CT at 0.28 A | 18 V at 0.56 A | 48mm | 40mm | P.O.A. | P.O.A. |
| 183H10-BULK | 20 | 10 V CT at 2 A | 5 V at 4 A | 57mm | 48mm | P.O.A. | P.O.A. |
| 183H12-BULK | 20 | 12.6 V CT at 1.6 A | 6.3 V at 3.2 A | 57mm | 48mm | P.O.A. | P.O.A. |
| 183H16-BULK | 20 | 16 V CT at 1.25 A | 8 V at 2.5 A | 57mm | 48mm | P.O.A. | P.O.A. |
| 183H20-BULK | 20 | 20 V CT at 1.0 A | 10 V at 2 A | 57mm | 48mm | P.O.A. | P.O.A. |
| 183H24-BULK | 20 | 24 V CT at 0.83 A | 12 V at 1.66 A | 57mm | 48mm | P.O.A. | P.O.A. |
| 183H28-BULK | 20 | 28 V CT at 0.72 A | 14 V at 1.44 A | 57mm | 48mm | P.O.A. | P.O.A. |
| 183H36-BULK | 20 | 36 V CT at 0.56 A | 18 V at 1.12 A | 57mm | 48mm | P.O.A. | P.O.A. |
| 183J10-BULK | 30 | 10 V CT at 3 A | 5 V at 6 A | 67mm | 56mm | P.O.A. | P.O.A. |
| 183J12-BULK | 30 | 12.6 V CT at 2.4 A | 6.3 V at 4.8 A | 67mm | 56mm | P.O.A. | P.O.A. |
| 183J16-BULK | 30 | 16 V CT at 1.9 A | 8 V at 3.8 A | 67mm | 56mm | P.O.A. | P.O.A. |
| 183J20-BULK | 30 | 20 V CT at 1.5 A | 10 V at 3 A | 67mm | 56mm | P.O.A. | P.O.A. |
| 183J24-BULK | 30 | 24 V CT at 1.25 A | 12 V at 2.5 A | 67mm | 56mm | P.O.A. | P.O.A. |
| 183J28-BULK | 30 | 28 V CT at 1.06 A | 14 V at 2.12 A | 67mm | 56mm | P.O.A. | P.O.A. |
| 183J36-BULK | 30 | 36 V CT at 0.82 A | 18 V at 1.64 A | 67mm | 56mm | P.O.A. | P.O.A. |
| 183K10-BULK | 56 | 10 V CT at 5.6 A | 5 V at 11.2 A | 76mm | 64mm | P.O.A. | P.O.A. |
| 183K12-BULK | 56 | 12.6 V CT at 4.4 A | 6.3 V at 8.8 A | 76mm | 64mm | P.O.A. | P.O.A. |
| 183K16-BULK | 56 | 16 V CT at 3.5 A | 8 V at 7 A | 76mm | 64mm | P.O.A. | P.O.A. |
| 183K20-BULK | 56 | 20 V CT at 2.8 A | 10 V at 5.6 A | 76mm | 64mm | P.O.A. | P.O.A. |
| 183K24-BULK | 56 | 24 V CT at 2.33 A | 12 V at 4.66 A | 76mm | 64mm | P.O.A. | P.O.A. |
| 183K28-BULK | 56 | 28 V CT at 2 A | 14 V at 4 A | 76mm | 64mm | P.O.A. | P.O.A. |
| 183K36-BULK | 56 | 36 V CT at 1.56 A | 18 V at 3.12 A | 76mm | 64mm | P.O.A. | P.O.A. |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |