| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | VA | VAC Secondary (RMS) Series | VAC Secondary (RMS) Parallel | Dual or Single Secondary | Toroid Center | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| 182B240 | 15 | - | 240 V at 63 mA. | Single | Open | P.O.A. | P.O.A. |
| 182D110 | 15 | 220 V CT at 68 mA. | 110 V at 136 mA. | Dual | Open | P.O.A. | P.O.A. |
| 182D117 | 15 | 234 V CT at 64 mA. | 117 V at 128 mA. | Dual | Open | P.O.A. | P.O.A. |
| 182D240 | 30 | - | 240 V at 125 mA. | Single | Open | P.O.A. | P.O.A. |
| 182E110 | 30 | 220 V CT at 136 mA. | 110 V at 272 mA. | Dual | Open | P.O.A. | P.O.A. |
| 182E117 | 30 | 234 V CT at 128 mA. | 117 V at 256 mA. | Dual | Open | P.O.A. | P.O.A. |
| 182E240 | 50 | - | 240 V at 208 mA. | Single | Open | £61.43 | £58.97 |
| 182F18 | 15 | 36 V CT at .42 A | 18 V at .84 A | Dual | Open | P.O.A. | P.O.A. |
| 182F22 | 15 | 44 V CT at .34 A | 22 V at .68 A | Dual | Open | P.O.A. | P.O.A. |
| 182F240 | 80 | - | 240 V at 333 mA. | Single | Open | £64.10 | £61.53 |
| 182F30 | 225 | 60 V CT at 3.75 A | 30 V at 7.5 A | Dual | Potted | £85.49 | £82.07 |
| 182G110 | 50 | 220 V CT at 227 mA. | 110 V at 454 mA. | Dual | Open | £61.43 | £58.97 |
| 182G117 | 50 | 234 V CT at 214 mA. | 117 V at 428 mA. | Dual | Open | £61.43 | £58.97 |
| 182G12 | 15 | 24 V CT at .63 A | 12 V at 1.26 A | Dual | Open | P.O.A. | P.O.A. |
| 182G15 | 15 | 30 V CT at .5 A | 15 V at 1 A | Dual | Open | P.O.A. | P.O.A. |
| 182G18 | 225 | 36 V CT at 6.25 A | 18 V at 12.5 A | Dual | Potted | £75.48 | £72.46 |
| 182G22 | 30 | 44 V CT at .68 A | 22 V at 1.36 A | Dual | Open | P.O.A. | P.O.A. |
| 182G240 | 120 | - | 240 V at .5 A | Single | Open | £69.47 | £66.69 |
| 182H110 | 80 | 220 V CT at 364 mA. | 110 V at 728 mA. | Dual | Open | £64.10 | £61.53 |
| 182H117 | 80 | 234 V CT at 342 mA. | 117 V at 684 mA. | Dual | Open | £64.10 | £61.53 |
| 182H15 | 225 | 30 V CT at 7.5 A | 15 V at 15 A | Dual | Potted | £85.49 | £82.07 |
| 182H18 | 30 | 36 V CT at .83 A | 18 V at 1.66 A | Dual | Open | P.O.A. | P.O.A. |
| 182H240 | 160 | - | 240 V at 667 mA. | Single | Open | £77.44 | £74.35 |
| 182H9 | 15 | 18 V CT at .83 A | 9 V at 1.66 A | Dual | Open | P.O.A. | P.O.A. |
| 182J110 | 120 | 220 V CT at 545 mA. | 110 V at 1.09 A | Dual | Open | £69.47 | £66.69 |
| 182J117 | 120 | 234 V CT at 513 mA. | 117 V at 1.02 A | Dual | Open | £69.47 | £66.69 |
| 182J15 | 30 | 30 V CT at 1 A | 15 V at 2 A | Dual | Open | P.O.A. | P.O.A. |
| 182J18 | 50 | 36 V CT at 1.39 A | 18 V at 2.78 A | Dual | Open | £61.43 | £58.97 |
| 182J22 | 50 | 44 V CT at 1.14 A | 22 V at 2.28 A | Dual | Open | £61.43 | £58.97 |
| 182J240 | 225 | - | 240 V at .94 A | Single | Potted | £85.49 | £82.07 |
| 182K110 | 160 | 220 V CT at 727 mA. | 110 V at 1.45 A | Dual | Open | £77.44 | £74.35 |
| 182K117 | 160 | 234 V CT at 684 mA. | 117 V at 1.37 A | Dual | Open | £69.53 | £66.75 |
| 182K12 | 30 | 24 V CT at 1.25 A | 12 V at 2.5 A | Dual | Open | P.O.A. | P.O.A. |
| 182K15 | 50 | 30 V CT at 1.67 A | 15 V at 3.34 A | Dual | Open | £54.25 | £52.08 |
| 182K240 | 300 | - | 240 V at 1.25 A | Single | Potted | £98.81 | £94.85 |
| 182K30 | 80 | 60 V CT at 1.33 A | 30 V at 2.66 A | Dual | Open | £64.10 | £61.53 |
| 182K6 | 15 | 12 V CT at 1.25 A | 6 V at 2.5 A | Dual | Open | P.O.A. | P.O.A. |
| 182K9 | 30 | 18 V CT at 1.67 A | 9 V at 3.34 A | Dual | Open | P.O.A. | P.O.A. |
| 182L110 | 225 | 220 V CT at 1.02 A | 110 V at 2.04 A | Dual | Potted | £85.49 | £82.07 |
| 182L117 | 225 | 234 V CT at .96 A | 117 V at 1.92 A | Dual | Potted | £81.41 | £78.15 |
| 182L12 | 50 | 24 V CT at 2.08 A | 12 V at 4.16 A | Dual | Open | £54.25 | £52.08 |
| 182L18 | 80 | 36 V CT at 2.22 A | 18 V at 4.44 A | Dual | Open | £64.10 | £61.53 |
| 182L22 | 80 | 44 V CT at 1.82 A | 22 V at 3.64 A | Dual | Open | £64.10 | £61.53 |
| 182L240 | 500 | - | 240 V at 2.08 A | Single | Potted | £125.55 | £120.53 |
| 182L30 | 120 | 60 V CT at 2 A | 30 V at 4 A | Dual | Open | £69.47 | £66.69 |
| 182L6 | 30 | 12 V CT at 2.5 A | 6 V at 5 A | Dual | Open | P.O.A. | P.O.A. |
| 182L60 | 300 | 120 V CT at 2.5 A | 60 V at 5 A | Dual | Potted | £87.27 | £83.78 |
| 182M110 | 300 | 220 V CT at 1.36 A | 110 V at 2.72 A | Dual | Potted | £98.81 | £94.85 |
| 182M117 | 300 | 234 V CT at 1.28 A | 117 V at 2.56 A | Dual | Potted | £98.81 | £94.85 |
| 182M12 | 80 | 24 V CT at 3.33 A | 12 V at 6.66 A | Dual | Open | £64.10 | £61.53 |
| 182M15 | 80 | 30 V CT at 2.67 A | 15 V at 5.34 A | Dual | Open | £64.10 | £61.53 |
| 182M18 | 120 | 36 V CT at 3.33 A | 18 V at 6.66 A | Dual | Open | £69.47 | £66.69 |
| 182M22 | 120 | 44 V CT at 2.73 A | 22 V at 5.46 A | Dual | Open | £69.47 | £66.69 |
| 182M240 | 625 | - | 240 V at 2.6 A | Single | Potted | £124.69 | £119.70 |
| 182M30 | 160 | 60 V CT at 2.67 A | 30 V at 5.34 A | Dual | Open | £69.53 | £66.75 |
| 182M9 | 50 | 18 V CT at 2.78 A | 9 V at 5.56 A | Dual | Open | £61.43 | £58.97 |
| 182N117 | 500 | 234 V CT at 2.14 A | 117 V at 4.28 A | Dual | Potted | £119.58 | £114.79 |
| 182N15 | 120 | 30 V CT at 4 A | 15 V at 8 A | Dual | Open | £69.47 | £66.69 |
| 182N18 | 160 | 36 V CT at 4.44 A | 18 V at 8.88 A | Dual | Open | £77.44 | £74.35 |
| 182N22 | 160 | 44 V CT at 3.64 A | 22 V at 7.28 A | Dual | Open | £77.44 | £74.35 |
| 182N240 | 750 | - | 240 V at 3.13 A | Single | Potted | £144.26 | £138.49 |
| 182N6 | 50 | 12 V CT at 4.17 A | 6 V at 8.34 A | Dual | Open | £61.43 | £58.97 |
| 182N60 | 500 | 120 V CT at 4.17 A | 60 V at 8.34 A | Dual | Potted | £110.86 | £106.43 |
| 182N9 | 80 | 18 V CT at 4.44 A | 9 V at 8.88 A | Dual | Open | £56.61 | £54.35 |
| 182P110 | 500 | 220 V CT at 2.27 A | 110 V at 4.54 A | Dual | Potted | £125.55 | £120.53 |
| 182P117 | 625 | 234 V CT at 2.67 A | 117 V at 5.34 A | Dual | Potted | £132.28 | £126.99 |
| 182P12 | 120 | 24 V CT at 5 A | 12 V at 10 A | Dual | Open | £61.33 | £58.88 |
| 182P15 | 160 | 30 V CT at 5.33 A | 15 V at 10.66 A | Dual | Open | £78.21 | £75.08 |
| 182P22 | 225 | 44 V CT at 5.11 A | 22 V at 10.22 A | Dual | Potted | £81.41 | £78.15 |
| 182P240 | 1000 | - | 240 V at 4.17 A | Single | Potted | £173.62 | £166.67 |
| 182P30 | 300 | 60 V CT at 5 A | 30 V at 10 A | Dual | Potted | £88.73 | £85.18 |
| 182P60 | 625 | 120 V CT at 5.21 A | 60 V at 10.42 A | Dual | Potted | £132.28 | £126.99 |
| 182Q110 | 625 | 220 V CT at 2.84 A | 110 V at 5.68 A | Dual | Potted | £138.90 | £133.34 |
| 182Q117 | 750 | 234 V CT at 3.21 A | 117 V at 6.42 A | Dual | Potted | £127.35 | £122.26 |
| 182Q12 | 160 | 24 V CT at 6.67 A | 12 V at 13.34 A | Dual | Open | £68.40 | £65.66 |
| 182Q240 | 1500 | - | 240 V at 6.3 A | Single | Potted | £248.42 | £238.48 |
| 182Q6 | 80 | 12 V CT at 6.67 A | 6 V at 13.34 A | Dual | Open | £64.10 | £61.53 |
| 182Q60 | 750 | 120 V CT at 6.25 A | 60 V at 12.5 A | Dual | Potted | £144.26 | £138.49 |
| 182Q9 | 120 | 18 V CT at 6.67 A | 9 V at 13.34 A | Dual | Open | £69.47 | £66.69 |
| 182R110 | 750 | 220 V CT at 3.41 A | 110 V at 6.82 A | Dual | Potted | £144.26 | £138.49 |
| 182R117 | 1000 | 234 V CT at 4.3 A | 117 V at 8.5 A | Dual | Potted | £165.36 | £158.74 |
| 182R30 | 500 | 60 V CT at 8.33 A | 30 V at 16.66 A | Dual | Potted | £125.55 | £120.53 |
| 182R60 | 1000 | 120 V CT at 8.3 A | 60 V at 16.7 A | Dual | Potted | £153.31 | £147.17 |
| 182S110 | 1000 | 220 V CT at 4.5 A | 110 V at 9.1 A | Dual | Potted | £173.62 | £166.67 |
| 182S12 | 225 | 24 V CT at 9.38 A | 12 V at 18.76 A | Dual | Potted | £85.49 | £82.07 |
| 182S15 | 300 | 30 V CT at 10 A | 15 V at 20 A | Dual | Potted | £98.81 | £94.85 |
| 182S24 | 500 | 48 V CT at 10.42 A | 24 V at 20.82 A | Dual | Potted | £110.86 | £106.43 |
| 182S30 | 625 | 60 V CT at 10.42 A | 30 V at 20.84 A | Dual | Potted | £152.91 | £146.79 |
| 182T117 | 1500 | 234 V CT at 6.4 A | 117 V at 12.8 A | Dual | Potted | £219.35 | £210.57 |
| 182T12 | 300 | 24 V CT at 12.5 A | 12 V at 25 A | Dual | Potted | £94.12 | £90.36 |
| 182T24 | 625 | 48 V CT at 13.02 A | 24 V at 26.04 A | Dual | Potted | £138.90 | £133.34 |
| 182T30 | 750 | 60 V CT at 12.5 A | 30 V at 25 A | Dual | Potted | £129.49 | £124.31 |
| 182T60 | 1500 | 120 V CT at 12.5 A | 60 V at 25 A | Dual | Potted | £248.42 | £238.48 |
| 182U110 | 1500 | 220 V CT at 6.8 A | 110 V at 13.6 A | Dual | Potted | £248.42 | £238.48 |
| 182U24 | 750 | 48 V CT at 15.63 A | 24 V at 31.26 A | Dual | Potted | £144.26 | £138.49 |
| 182U30 | 1000 | 60 V CT at 16.7 A | 30 V at 33.3 A | Dual | Potted | £165.36 | £158.74 |
| 182V24 | 1000 | 48 V CT at 20.8 A | 24 V at 41.7 A | Dual | Potted | £165.36 | £158.74 |
| 182V40 | 1500 | 80 V CT at 18.8 A | 40 V at 37.5 A | Dual | Potted | £248.42 | £238.48 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |