| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Amp / Model Names | Primary Ohms | Secondary Ohms | Amplifier Type | Watts | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| Fender (Output Transformers) | |||||||
| 1750A | Reverb | 25000 | 8 | Single Ended | 3.5 | £26.32 | £25.27 |
| 1750AB | Musicmaster Bass | 9000 CT | 8 | Push-Pull | 12 | £59.93 | £57.53 |
| 1750AX | - | 7500 | 8 | Single Ended | 3.5 | £25.70 | £24.68 |
| 1750B | - | 5482 | 8 | Single Ended | 10 | £33.28 | £31.95 |
| 1750C | Bronco, Champ, Princeton, Vibro Champ, Harvard | 5,000 / 8,000 | 3.2 | Single Ended | 5 | £32.13 | £30.84 |
| 1750D | Tone Master, Twin Red Knob | 2,350 CT | 4, 8, 16 | Push-Pull | 100 | £88.36 | £84.83 |
| 1750E | Deluxe 5E3, Princeton | 8,500 CT | 8 | Push-Pull | 15 | £36.50 | £35.04 |
| 1750EA | Deluxe 5E3, Princeton | 8,500 CT | 4, 8 | Push-Pull | 15 | P.O.A. | P.O.A. |
| 1750EP | Deluxe 5E3, Princeton | 8,500 CT | 8 | Push-Pull | 15 | £50.83 | £48.79 |
| 1750F | Blues Junior, Pro Junior | 6,950 CT | 8 | Push-Pull | 15 | £38.87 | £37.31 |
| 1750H | Deluxe, Deluxe 68 Custom Reverb, Deluxe Reverb 65 Reissue | 6,600 CT | 8 | Push-Pull | 20 | £41.99 | £40.31 |
| 1750J | Bandmaster, Tremolux, Pro | 4,000 CT | 4 | Push-Pull | 40 | £50.64 | £48.61 |
| 1750JA | Deluxe Blues, Hot Rod | 4,250 CT | 4, 8 | Push-Pull | 40 | £59.44 | £57.06 |
| 1750K | Bassman, Super | 4,000 CT | 2 | Push-Pull | 50 | £79.09 | £75.93 |
| 1750KA | Bassman 59 Reissue, Concert, Vibro King | 4,150 CT | 2 | Push-Pull | 50 | £79.09 | £75.93 |
| 1750KAK | Super Reverb | 4,400 CT | 2, 4 | Push-pull | 70 | P.O.A. | P.O.A. |
| 1750L | Bassman, Hot Rod Deville, Concert II | 4,200 CT | 4 | Push-Pull | 60 | £77.81 | £74.70 |
| 1750M | Super Concert 93, Hot Rod Deville | 4,200 CT | 2, 4, 8 | Push-Pull | 60 | £79.09 | £75.93 |
| 1750W | Bassman 100, Quad Reverb 100, Showman, Super Six Reverb 100, Twin Reverb, Twin Reverb 65 Reissue | 2,000 CT | 4 | Push-Pull | 100 | £93.68 | £89.93 |
| 1750WA | Bassman 100, Quad Reverb 100, Showman, Super Six Reverb 100, Twin Reverb, Twin Reverb 65 Reissue | 2,000 CT | 2, 4, 8 | Push-Pull | 100 | £131.12 | £125.87 |
| 1750WR | Bassman 135, Super Six 135, Vibrosonic Reverb 10 | 2,000 C.T | 4, 8 | Push-Pull | 135 | £128.30 | £123.17 |
| 1751M | Vinrolux Tweed, Tweed Vibrolux | 8,000 CT | 4, 8, 16 | Push-Pull | 15 | £37.66 | £36.16 |
| 1760C | Bronco, Champ, Princeton, Vibro Champ, Harvard | 5,000 / 8,000 | 3.2, 8, 16 | Single Ended | 5 | £40.16 | £38.55 |
| 1760CP | Bronco, Champ | 5,000 / 8,000 | 4, 8 | Single Ended | 5 | £51.44 | £49.38 |
| 1760E | Deluxe 5E3, Princeton | 8,500 CT | 4, 8, 16 | Push-Pull | 15 | £42.52 | £40.82 |
| 1760F | Blues Junior, Pro Junior | 6,950 CT | 4, 8, 16 | Push-Pull | 15 | £42.73 | £41.03 |
| 1760H | Deluxe, Deluxe 68 Custom Reverb, Deluxe Reverb 65 Reissue | 6,600 CT | 4, 8, 16 | Push-Pull | 20 | £52.93 | £50.81 |
| 1760J | Bandmaster, Tremolux, Pro | 4,000 CT | 4, 8, 16 | Push-Pull | 40 | £54.65 | £52.46 |
| 1760JB | Bandmaster | 6,000 CT | 2.67, 4, 8 | Push-Pull | 40 | £57.82 | £55.50 |
| 1760K | Bassman, Super | 4,000 CT | 2, 4, 8 | Push-Pull | 50 | £86.99 | £83.51 |
| 1760L | Bassman, Hot Rod Deville, Concert II | 4,200 CT | 4, 8, 16 | Push-Pull | 60 | £85.61 | £82.19 |
| 1760W | Bassman 100, Quad Reverb 100, Showman, Super Six Reverb 100, Twin Reverb, Twin Reverb 65 Reissue | 2,000 CT | 4, 8, 16 | Push-Pull | 100 | £93.68 | £89.93 |
| Gibson (Output Transformers) | |||||||
| 1750G | Old #92105 | 3,800 CT | 4, 8, 16 | Push-Pull | 50 | £136.57 | £131.11 |
| 1750R | Old #89694 | 2,000 CT | 4, 8, 16 | Push-Pull | 100 | £165.55 | £158.92 |
| 1750S | A-1339 | 5,100 CT | 8 | Push-Pull | 25 | £43.38 | £41.64 |
| 1750TC | A-1332 | 1900 CT | 8 | Push-Pull | 120 | £146.77 | £140.90 |
| 1750TY | A-1312 | 3,800 CT | 8 | Push-Pull | 50 | £91.90 | £88.22 |
| 1750YA | A-1323 | 3,800 CT | 8 | Push-Pull | 50 | £66.86 | £64.18 |
| 1750Z | A-1313 | 10,000 CT | 8 | Push-Pull | 20 | £48.52 | £46.58 |
| Marshall (Output Transformers) | |||||||
| 1750FA | DSL15H | 7,000 CT | 8, 16 | Push-Pull | 15 | £48.22 | £46.29 |
| 1750N | JMP, JCM 800 | 3,200 CT | 4, 8, 16 | Push-Pull | 50 | £86.76 | £83.29 |
| 1750NA | JTM30 | 6,000 CT | 8, 16 | Push-Pull | 30 | £44.96 | £43.17 |
| 1750NB | - | 3,400 CT | 4, 8, 16 | Push-Pull | 60 | P.O.A. | P.O.A. |
| 1750P | JCM 900 | 3,400 CT | 4, 8, 16 | Push-Pull | 50 | £93.02 | £89.30 |
| 1750PA | 18 Watt Combo | 8,400 CT | 4, 8, 16 | Push-Pull | 18 | £37.76 | £36.25 |
| 1750Q | JTM 45 | 7,371 CT | 4, 8, 16 | Push-Pull | 50 | £99.24 | £95.27 |
| 1750U | JMP, JCM 800 | 1,700 CT | 4, 8, 16 | Push-Pull | 100 | £112.48 | £107.98 |
| 1750UPW | JMP, JCM 800 | 1,700 CT | 4, 8, 16 | Push-Pull | 100 | P.O.A. | P.O.A. |
| 1750X | JCM 900 | 1,700 CT | 4, 8, 16 | Push-Pull | 100 | £120.49 | £115.67 |
| 1760CGPW | TSL100 | 2,200 C.T | 4, 8, 16 | Push-Pull | 100 | P.O.A. | P.O.A. |
| Orange (Output Transformers) | |||||||
| 1750ORF | Rocker 30 | 6,600 CT | 8, 16 | Push-Pull | 35 | £58.44 | £56.10 |
| Silvertone (Output Transformers) | |||||||
| 1750HAX | 1483 | 4,000 CT | 8 | Push-Pull | 20 | P.O.A. | P.O.A. |
| VOX (Output Transformers) | |||||||
| 1750T | AC30 Reissue | 4,000 CT | 8, 16 | Push-Pull | 30 | £104.44 | £100.26 |
| 1750V | AC30 Vintage | 4,000 CT | 8, 16 | Push-Pull | 30 | £112.48 | £107.98 |
| 1750Y | AC15 | 6,200 CT | 8 | Push-Pull | 15 | £84.38 | £81.01 |
| Yorkville / Traynor (Output Transformers) | |||||||
| 1750G | Old #92105 | 3,800 CT | 4, 8, 16 | Push-Pull | 50 | £136.57 | £131.11 |
| 1750R | Old #89694 | 2,000 CT | 4, 8, 16 | Push-Pull | 100 | £165.55 | £158.92 |
| 1750S | A-1339 | 5,100 CT | 8 | Push-Pull | 25 | £43.38 | £41.64 |
| 1750TC | A-1332 | 1900 CT | 8 | Push-Pull | 120 | £146.77 | £140.90 |
| 1750TY | A-1312 | 3,800 CT | 8 | Push-Pull | 50 | £91.90 | £88.22 |
| 1750YA | A-1323 | 3,800 CT | 8 | Push-Pull | 50 | £66.86 | £64.18 |
| 1750Z | A-1313 | 10,000 CT | 8 | Push-Pull | 20 | £48.52 | £46.58 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |