| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Size VA | Secondary (RMS) Series | Secondary (RMS) Parallel | Length | Width | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| Dual Primary 115/230 V | |||||||
| 162D10 | 1.1 | 10 V CT at 0.11 A | 5 V at 0.22 A | 35mm | 29mm | £6.74 | £6.48 |
| 162D12 | 1.1 | 12.6 V CT at 0.09 A | 6.3 V at 0.18 A | 35mm | 29mm | £7.45 | £7.15 |
| 162D120 | 1.1 | 120 V CT at 0.01 A | 60 V at 0.02 A | 35mm | 29mm | £6.74 | £6.48 |
| 162D16 | 1.1 | 16 V CT at 0.07 A | 8 V at 0.14 A | 35mm | 29mm | £6.74 | £6.48 |
| 162D20 | 1.1 | 20 V CT at 0.055 A | 10 V at 0.11 A | 35mm | 29mm | £6.74 | £6.48 |
| 162D24 | 1.1 | 24 V CT at 0.045 A | 12 V at 0.09 A | 35mm | 29mm | £6.74 | £6.48 |
| 162D28 | 1.1 | 28 V CT at 0.04 A | 14 V at 0.08 A | 35mm | 29mm | £7.45 | £7.15 |
| 162D36 | 1.1 | 36 V CT at 0.03 A | 18 V at 0.06 A | 35mm | 29mm | £6.74 | £6.48 |
| 162D48 | 1.1 | 48 V CT at 0.023 A | 24 V at 0.046 A | 35mm | 29mm | £6.74 | £6.48 |
| 162D56 | 1.1 | 56 V CT at 0.02 A | 28 V at 0.04 A | 35mm | 29mm | £6.74 | £6.48 |
| 162E10 | 2.4 | 10 V CT at 0.25 A | 5 V at 0.5 A | 35mm | 29mm | £8.84 | £8.49 |
| 162E12 | 2.4 | 12.6 V CT at 0.2 A | 6.3 V at 0.4 A | 35mm | 29mm | £8.84 | £8.49 |
| 162E120 | 2.4 | 120 V CT at 0.02 A | 60 V at 0.04 A | 35mm | 29mm | £8.01 | £7.69 |
| 162E16 | 2.4 | 16 V CT at 0.15 A | 8 V at 0.3 A | 35mm | 29mm | £8.84 | £8.49 |
| 162E20 | 2.4 | 20 V CT at 0.12 A | 10 V at 0.24 A | 35mm | 29mm | £8.84 | £8.49 |
| 162E24 | 2.4 | 24 V CT at 0.1 A | 12 V at 0.2 A | 35mm | 29mm | £8.84 | £8.49 |
| 162E28 | 2.4 | 28 V CT at 0.085 A | 14 V at 0.17 A | 35mm | 29mm | £8.01 | £7.69 |
| 162E36 | 2.4 | 36 V CT at 0.065 A | 18 V at 0.13 A | 35mm | 29mm | £8.84 | £8.49 |
| 162E48 | 2.4 | 48 V CT at 0.05 A | 24 V at 0.1 A | 35mm | 29mm | £8.01 | £7.69 |
| 162E56 | 2.4 | 56 V CT at 0.045 A | 28 V at 0.09 A | 35mm | 29mm | £8.01 | £7.69 |
| 162F10 | 6 | 10 V CT at 0.6 A | 5 V at 1.2 A | 41mm | 33mm | £9.28 | £8.91 |
| 162F12 | 6 | 12.6 V CT at 0.5 A | 6.3 V at 1.0 A | 41mm | 33mm | £9.28 | £8.91 |
| 162F120 | 6 | 120 V CT at 0.05 A | 60 V at 0.1 A | 41mm | 33mm | £9.28 | £8.91 |
| 162F16 | 6 | 16 V CT at 0.4 A | 8 V at 0.8 A | 41mm | 33mm | £9.28 | £8.91 |
| 162F20 | 6 | 20 V CT at 0.3 A | 10 V at 0.6 A | 41mm | 33mm | £9.28 | £8.91 |
| 162F24 | 6 | 24 V CT at 0.25 A | 12 V at 0.5 A | 41mm | 33mm | £9.28 | £8.91 |
| 162F28 | 6 | 28 V CT at 0.2 A | 14 V at 0.4 A | 41mm | 33mm | £9.28 | £8.91 |
| 162F36 | 6 | 36 V CT at 0.17 A | 18 V at 0.34 A | 41mm | 33mm | £9.28 | £8.91 |
| 162F48 | 6 | 48 V CT at 0.125 A | 24 V at 0.25 A | 41mm | 33mm | £8.45 | £8.12 |
| 162F56 | 6 | 56 V CT at 0.11 A | 28 V at 0.22 A | 41mm | 33mm | £8.45 | £8.12 |
| 162G10 | 12 | 10 V CT at 1.2 A | 5 V at 2.4 A | 48mm | 40mm | £10.68 | £10.25 |
| 162G12 | 12 | 12.6 V CT at 1.0 A | 6.3 V at 2.0 A | 48mm | 40mm | £10.68 | £10.25 |
| 162G120 | 12 | 120 V CT at 0.1 A | 60 V at 0.2 A | 48mm | 40mm | £9.72 | £9.33 |
| 162G16 | 12 | 16 V CT at 0.8 A | 8 V at 1.6 A | 48mm | 40mm | £10.68 | £10.25 |
| 162G20 | 12 | 20 V CT at 0.6 A | 10 V at 1.2 A | 48mm | 40mm | £10.68 | £10.25 |
| 162G24 | 12 | 24 V CT at 0.5 A | 12 V at 1.0 A | 48mm | 40mm | £10.68 | £10.25 |
| 162G28 | 12 | 28 V CT at 0.42 A | 14 V at 0.84 A | 48mm | 40mm | £9.72 | £9.33 |
| 162G36 | 12 | 36 V CT at 0.35 A | 18 V at 0. 7 A | 48mm | 40mm | £10.68 | £10.25 |
| 162G48 | 12 | 48 V CT at 0.25 A | 24 V at 0.5 A | 48mm | 40mm | £9.72 | £9.33 |
| 162G56 | 12 | 56 V CT at 0.22 A | 28 V at 0.44 A | 48mm | 40mm | £9.72 | £9.33 |
| 162H10 | 20 | 10 V CT at 2 A | 5 V at 4.0 A | 57mm | 48mm | £12.68 | £12.17 |
| 162H12 | 20 | 12.6 V CT at 1.6 A | 6.3 V at 3.2 A | 57mm | 48mm | £12.68 | £12.17 |
| 162H120 | 20 | 120 V CT at 0.16 A | 60 V at 0.32 A | 57mm | 48mm | £12.68 | £12.17 |
| 162H16 | 20 | 16 V CT at 1.25 A | 8 V at 2.5 A | 57mm | 48mm | £13.96 | £13.40 |
| 162H20 | 20 | 20 V CT at 1 A | 10 V at 2.0 A | 57mm | 48mm | £13.96 | £13.40 |
| 162H24 | 20 | 24 V CT at 0.8 A | 12 V at 1.6 A | 57mm | 48mm | £13.96 | £13.40 |
| 162H28 | 20 | 28 V CT at 0.7 A | 14 V at 1.4 A | 57mm | 48mm | £13.96 | £13.40 |
| 162H36 | 20 | 36 V CT at 0.55 A | 18 V at 1.1 A | 57mm | 48mm | £13.96 | £13.40 |
| 162H48 | 20 | 48 V CT at 0.4 A | 24 V at 0.8 A | 57mm | 48mm | £13.96 | £13.40 |
| 162H56 | 20 | 56 V CT at 0.35 A | 28 V at 0.7 A | 57mm | 48mm | £12.68 | £12.17 |
| 162J10 | 36 | 10 V CT at 3.6 A | 5 V at 7.2 A | 67mm | 56mm | £17.07 | £16.39 |
| 162J12 | 36 | 12.6 V CT at 2.85 A | 6.3 V at 5.7 A | 67mm | 56mm | £17.07 | £16.39 |
| 162J120 | 36 | 120 V CT at 0.3 A | 60 V at 0.6 A | 67mm | 56mm | £17.07 | £16.39 |
| 162J16 | 36 | 16 V CT at 2.25 A | 8 V at 4.5 A | 67mm | 56mm | £18.80 | £18.05 |
| 162J20 | 36 | 20 V CT at 1.8 A | 10 V at 3.6 A | 67mm | 56mm | £18.80 | £18.05 |
| 162J24 | 36 | 24 V CT at 1.5 A | 12 V at 3.0 A | 67mm | 56mm | £18.80 | £18.05 |
| 162J28 | 36 | 28 V CT at 1.3 A | 14 V at 2.6 A | 67mm | 56mm | £18.80 | £18.05 |
| 162J36 | 36 | 36 V CT at 1 A | 18 V at 2.0 A | 67mm | 56mm | £17.07 | £16.39 |
| 162J48 | 36 | 48 V CT at 0.75 A | 24 V at 1.5 A | 67mm | 56mm | £17.07 | £16.39 |
| 162J56 | 36 | 56 V CT at 0.65 A | 28 V at 1.3 A | 67mm | 56mm | £17.07 | £16.39 |
| Single Primary 115 V | |||||||
| 164D10 | 1.1 | 10 V CT at 0.11 A | 5 V at 0.22 A | 35mm | 29mm | £6.32 | £6.07 |
| 164D12 | 1.1 | 12.6 V CT at 0.09 A | 6.3 V at 0.18 A | 35mm | 29mm | £6.96 | £6.68 |
| 164D120 | 1.1 | 120 V CT at 0.01 A | 60 V at 0.02 A | 35mm | 29mm | £6.32 | £6.07 |
| 164D16 | 1.1 | 16 V CT at 0.07 A | 8 V at 0.14 A | 35mm | 29mm | £6.32 | £6.07 |
| 164D20 | 1.1 | 20 V CT at 0.055 A | 10 V at 0.11 A | 35mm | 29mm | £6.32 | £6.07 |
| 164D24 | 1.1 | 24 V CT at 0.045 A | 12 V at 0.09 A | 35mm | 29mm | £6.32 | £6.07 |
| 164D28 | 1.1 | 28 V CT at 0.04 A | 14 V at 0.08 A | 35mm | 29mm | £6.32 | £6.07 |
| 164D36 | 1.1 | 36 V CT at 0.03 A | 18 V at 0.06 A | 35mm | 29mm | £6.96 | £6.68 |
| 164D48 | 1.1 | 48 V CT at 0.023 A | 24 V at 0.046 A | 35mm | 29mm | £6.32 | £6.07 |
| 164D56 | 1.1 | 56 V CT at 0.02 A | 28 V at 0.04 A | 35mm | 29mm | £6.32 | £6.07 |
| 164E10 | 2.4 | 10 V CT at 0.25 A | 5 V at 0.5 A | 35mm | 29mm | £7.91 | £7.60 |
| 164E12 | 2.4 | 12.6 V CT at 0.2 A | 6.3 V at 0.4 A | 35mm | 29mm | £7.91 | £7.60 |
| 164E120 | 2.4 | 120 V CT at 0.02 A | 60 V at 0.04 A | 35mm | 29mm | £7.19 | £6.90 |
| 164E16 | 2.4 | 16 V CT at 0.15 A | 8 V at 0.3 A | 35mm | 29mm | £7.91 | £7.60 |
| 164E20 | 2.4 | 20 V CT at 0.12 A | 10 V at 0.24 A | 35mm | 29mm | £7.19 | £6.90 |
| 164E24 | 2.4 | 24 V CT at 0.1 A | 12 V at 0.2 A | 35mm | 29mm | £7.19 | £6.90 |
| 164E28 | 2.4 | 28 V CT at 0.085 A | 14 V at 0.17 A | 35mm | 29mm | £7.19 | £6.90 |
| 164E36 | 2.4 | 36 V CT at 0.065 A | 18 V at 0.13 A | 35mm | 29mm | £7.19 | £6.90 |
| 164E48 | 2.4 | 48 V CT at 0.05 A | 24 V at 0.1 A | 35mm | 29mm | £7.19 | £6.90 |
| 164E56 | 2.4 | 56 V CT at 0.045 A | 28 V at 0.09 A | 35mm | 29mm | £7.19 | £6.90 |
| 164F10 | 6 | 10 V CT at 0.6 A | 5 V at 1.2 A | 41mm | 33mm | £7.61 | £7.30 |
| 164F12 | 6 | 12.6 V CT at 0.5 A | 6.3 V at 1.0 A | 41mm | 33mm | £8.38 | £8.05 |
| 164F120 | 6 | 120 V CT at 0.05 A | 60 V at 0.1 A | 41mm | 33mm | £7.61 | £7.30 |
| 164F16 | 6 | 16 V CT at 0.4 A | 8 V at 0.8 A | 41mm | 33mm | £8.38 | £8.05 |
| 164F20 | 6 | 20 V CT at 0.3 A | 10 V at 0.6 A | 41mm | 33mm | £7.61 | £7.30 |
| 164F24 | 6 | 24 V CT at 0.25 A | 12 V at 0.5 A | 41mm | 33mm | £7.61 | £7.30 |
| 164F28 | 6 | 28 V CT at 0.2 A | 14 V at 0.4 A | 41mm | 33mm | £7.61 | £7.30 |
| 164F36 | 6 | 36 V CT at 0.17 A | 18 V at 0.34 A | 41mm | 33mm | £7.61 | £7.30 |
| 164F48 | 6 | 48 V CT at 0.125 A | 24 V at 0.25 A | 41mm | 33mm | £7.61 | £7.30 |
| 164F56 | 6 | 56 V CT at 0.11 A | 28 V at 0.22 A | 41mm | 33mm | £7.61 | £7.30 |
| 164G10 | 12 | 10 V CT at 1.2 A | 5 V at 2.4 A | 48mm | 40mm | £8.86 | £8.50 |
| 164G12 | 12 | 12.6 V CT at 1.0 A | 6.3 V at 2.0 A | 48mm | 40mm | £8.86 | £8.50 |
| 164G120 | 12 | 120 V CT at 0.1 A | 60 V at 0.2 A | 48mm | 40mm | £8.86 | £8.50 |
| 164G16 | 12 | 16 V CT at 0.8 A | 8 V at 1.6 A | 48mm | 40mm | £8.86 | £8.50 |
| 164G20 | 12 | 20 V CT at 0.6 A | 10 V at 1.2 A | 48mm | 40mm | £8.86 | £8.50 |
| 164G24 | 12 | 24 V CT at 0.5 A | 12 V at 1.0 A | 48mm | 40mm | £9.75 | £9.36 |
| 164G28 | 12 | 28 V CT at 0.42 A | 14 V at 0.84 A | 48mm | 40mm | £8.86 | £8.50 |
| 164G36 | 12 | 36 V CT at 0.35 A | 18 V at 0. 7 A | 48mm | 40mm | £9.75 | £9.36 |
| 164G48 | 12 | 48 V CT at 0.25 A | 24 V at 0.5 A | 48mm | 40mm | £8.86 | £8.50 |
| 164G56 | 12 | 56 V CT at 0.22 A | 28 V at 0.44 A | 48mm | 40mm | £8.86 | £8.50 |
| 164H10 | 20 | 10 V CT at 2 A | 5 V at 4.0 A | 57mm | 48mm | £11.83 | £11.36 |
| 164H12 | 20 | 12.6 V CT at 1.6 A | 6.3 V at 3.2 A | 57mm | 48mm | £11.83 | £11.36 |
| 164H120 | 20 | 120 V CT at 0.16 A | 60 V at 0.32 A | 57mm | 48mm | £11.83 | £11.36 |
| 164H16 | 20 | 16 V CT at 1.25 A | 8 V at 2.5 A | 57mm | 48mm | £13.01 | £12.49 |
| 164H20 | 20 | 20 V CT at 1 A | 10 V at 2.0 A | 57mm | 48mm | £11.83 | £11.36 |
| 164H24 | 20 | 24 V CT at 0.8 A | 12 V at 1.6 A | 57mm | 48mm | £11.83 | £11.36 |
| 164H28 | 20 | 28 V CT at 0.7 A | 14 V at 1.4 A | 57mm | 48mm | £13.01 | £12.49 |
| 164H36 | 20 | 36 V CT at 0.55 A | 18 V at 1.1 A | 57mm | 48mm | £13.01 | £12.49 |
| 164H48 | 20 | 48 V CT at 0.4 A | 24 V at 0.8 A | 57mm | 48mm | £11.83 | £11.36 |
| 164H56 | 20 | 56 V CT at 0.35 A | 28 V at 0.7 A | 57mm | 48mm | £11.83 | £11.36 |
| 164J10 | 36 | 10 V CT at 3.6 A | 5 V at 7.2 A | 67mm | 56mm | £16.13 | £15.48 |
| 164J12 | 36 | 12.6 V CT at 2.85 A | 6.3 V at 5.7 A | 67mm | 56mm | £16.13 | £15.48 |
| 164J120 | 36 | 120 V CT at 0.3 A | 60 V at 0.6 A | 67mm | 56mm | £16.13 | £15.48 |
| 164J16 | 36 | 16 V CT at 2.25 A | 8 V at 4.5 A | 67mm | 56mm | £16.13 | £15.48 |
| 164J20 | 36 | 20 V CT at 1.8 A | 10 V at 3.6 A | 67mm | 56mm | £16.13 | £15.48 |
| 164J24 | 36 | 24 V CT at 1.5 A | 12 V at 3.0 A | 67mm | 56mm | £16.13 | £15.48 |
| 164J28 | 36 | 28 V CT at 1.3 A | 14 V at 2.6 A | 67mm | 56mm | £16.13 | £15.48 |
| 164J36 | 36 | 36 V CT at 1 A | 18 V at 2.0 A | 67mm | 56mm | £16.13 | £15.48 |
| 164J48 | 36 | 48 V CT at 0.75 A | 24 V at 1.5 A | 67mm | 56mm | £16.13 | £15.48 |
| 164J56 | 36 | 56 V CT at 0.65 A | 28 V at 1.3 A | 67mm | 56mm | £16.13 | £15.48 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |