1608A-1650A Series - Hammond Manufacturing Transformers - KGA Enclosures Ltd
1608A-1650A Series | Tube Output (10 - 280 Watts) Easy Wire Secondary
Push-Pull - Hi-Fi
Product Features
- Designed for push-pull tube output circuits.
- Units are designed to provide ample "headroom" at bass frequencies (note the weight of each transformer).
- All models have a secondary tapped for 4, 8 or 16 ohm outputs.
- Enclosed (shielded), 4 slot, above chassis Type "X" mounting.
- Manufactured with plastic coil forms for coil support and insulation.
- Frequency response 30 Hz. to 30 kHz. at full rated power (+/- 1 dB. maximum reference 1 kHz.) minimum.
- Insulated flexible leads 8" minimum.
- All units (except the 1650G) include 40% screen taps for ultra-linear operation (if desired).
- Typical applications - push-pull, triode, ultra-linear pentode, pentode and tetrode connected audio output. The 1650G does not have primary screen raps and will not support "ultra-linear" applications.
Related Products
- New and improved version of our 1608-1650 Series multiple secondary output transformer (re-designed secondaries for easy hook-up of secondary loads).
Hammond Manufacturing Transformers
KGA Enclosures Ltd are fully authorised distributors of the Hammond Manufacturing Transformers product range. This entire range is available from KGA Enclosures Ltd at great competitive pricing and with full customisation options on all applicable products.
Please remember - KGA Enclosures Ltd are authorised distributors of this product range. Please only use authorised distributors to purchase these products. This will then ensure you receive a genuine product.
Please remember - KGA Enclosures Ltd are authorised distributors of this product range. Please only use authorised distributors to purchase these products. This will then ensure you receive a genuine product.
Hammond Manufacturing Product Ranges
Did you know, you can find the entire Hammond Manufacturing product range, here at KGA Enclosures Ltd.
- View the Hammond Electrical Enclosures Range.
- View the Hammond Enclosures Range.
- View the Hammond Power Distribution Range.
- View the Hammond Rack Solutions Range.
- View the Hammond Transformers Range.
- View the Ritec Plastic Enclosures Range.
1608A-1650A Series | Hammond Manufacturing Transformers | KGA Enclosures Ltd
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| 1608A | Hammond | Click part number for more details | £96.40 | £92.55 | £88.69 | £86.76 |
| 1609A | Hammond | Click part number for more details | £96.40 | £92.55 | £88.69 | £86.76 |
| 1615A | Hammond | Click part number for more details | £104.44 | £100.26 | £96.08 | £93.99 |
| 1616 | Hammond | Click part number for more details | £104.44 | £100.26 | £96.08 | £93.99 |
| 1620A | Hammond | Click part number for more details | £112.48 | £107.98 | £103.48 | £101.23 |
| 1645A | Hammond | Click part number for more details | £136.67 | £131.20 | £125.74 | £123.00 |
| 1650E | Hammond | Click part number for more details | £112.48 | £107.98 | £103.48 | £101.23 |
| 1650FA | Hammond | Click part number for more details | £117.29 | £112.59 | £107.90 | £105.56 |
| 1650G | Hammond | Click part number for more details | £122.11 | £117.22 | £112.34 | £109.90 |
| 1650HA | Hammond | Click part number for more details | £134.95 | £129.55 | £124.15 | £121.45 |
| 1650KA | Hammond | Click part number for more details | £144.61 | £138.83 | £133.04 | £130.15 |
| 1650LA | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| 1650NA | Hammond | Click part number for more details | £149.43 | £143.45 | £137.47 | £134.49 |
| 1650PA | Hammond | Click part number for more details | £149.43 | £143.45 | £137.47 | £134.49 |
| 1650RA | Hammond | Click part number for more details | £168.71 | £161.96 | £155.21 | £151.84 |
| 1650TA | Hammond | Click part number for more details | £176.72 | £169.65 | £162.58 | £159.05 |
| 1650WA | Hammond | Click part number for more details | £385.61 | £370.18 | £354.76 | £347.05 |
| For product compatibility and more information, please see the product data sheet. |
|---|

