| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Colour | Material | Length | Width | Height | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| 1556BABK | Black | ABS Plastic | 80mm | 80mm | 60mm | £5.90 | £5.70 |
| 1556BAGY | Light Grey | ABS Plastic | 80mm | 80mm | 60mm | £5.90 | £5.70 |
| 1556BAWH | White | ABS Plastic | 80mm | 80mm | 60mm | £5.90 | £5.70 |
| 1556BBK | Black | ABS Plastic | 80mm | 80mm | 45mm | £5.57 | £5.38 |
| 1556BGY | Light Grey | ABS Plastic | 80mm | 80mm | 45mm | £5.57 | £5.38 |
| 1556BWH | White | ABS Plastic | 80mm | 80mm | 45mm | £5.57 | £5.38 |
| 1556CABK | Black | ABS Plastic | 120mm | 80mm | 60mm | £6.77 | £6.54 |
| 1556CAGY | Light Grey | ABS Plastic | 120mm | 80mm | 60mm | £6.77 | £6.54 |
| 1556CAWH | White | ABS Plastic | 120mm | 80mm | 60mm | £6.77 | £6.54 |
| 1556CBK | Black | ABS Plastic | 120mm | 80mm | 45mm | £6.34 | £6.12 |
| 1556CGY | Light Grey | ABS Plastic | 120mm | 80mm | 45mm | £6.34 | £6.12 |
| 1556CWH | White | ABS Plastic | 120mm | 80mm | 45mm | £6.34 | £6.12 |
| 1556DABK | Black | ABS Plastic | 120mm | 120mm | 70mm | £7.97 | £7.69 |
| 1556DAGY | Light Grey | ABS Plastic | 120mm | 120mm | 70mm | £7.97 | £7.69 |
| 1556DAWH | White | ABS Plastic | 120mm | 120mm | 70mm | £7.97 | £7.69 |
| 1556DBK | Black | ABS Plastic | 120mm | 120mm | 45mm | £7.15 | £6.90 |
| 1556DGY | Light Grey | ABS Plastic | 120mm | 120mm | 45mm | £7.15 | £6.90 |
| 1556DWH | White | ABS Plastic | 120mm | 120mm | 45mm | £7.15 | £6.90 |
| 1556EABK | Black | ABS Plastic | 160mm | 120mm | 70mm | £9.01 | £8.69 |
| 1556EAGY | Light Grey | ABS Plastic | 160mm | 120mm | 70mm | £9.01 | £8.69 |
| 1556EAWH | White | ABS Plastic | 160mm | 120mm | 70mm | £9.01 | £8.69 |
| 1556EBK | Black | ABS Plastic | 160mm | 120mm | 45mm | £8.01 | £7.73 |
| 1556EGY | Light Grey | ABS Plastic | 160mm | 120mm | 45mm | £8.01 | £7.73 |
| 1556EWH | White | ABS Plastic | 160mm | 120mm | 45mm | £8.01 | £7.73 |
| 1556FABK | Black | ABS Plastic | 160mm | 160mm | 70mm | £12.14 | £11.71 |
| 1556FAGY | Light Grey | ABS Plastic | 160mm | 160mm | 70mm | £12.14 | £11.71 |
| 1556FAWH | White | ABS Plastic | 160mm | 160mm | 70mm | £12.14 | £11.71 |
| 1556FBK | Black | ABS Plastic | 160mm | 160mm | 45mm | £10.98 | £10.59 |
| 1556FGY | Light Grey | ABS Plastic | 160mm | 160mm | 45mm | £10.98 | £10.59 |
| 1556FWH | White | ABS Plastic | 160mm | 160mm | 45mm | £10.98 | £10.59 |
| 1556GABK | Black | ABS Plastic | 200mm | 160mm | 70mm | £13.34 | £12.87 |
| 1556GAGY | Light Grey | ABS Plastic | 200mm | 160mm | 70mm | £13.34 | £12.87 |
| 1556GAWH | White | ABS Plastic | 200mm | 160mm | 70mm | £13.34 | £12.87 |
| 1556GBK | Black | ABS Plastic | 200mm | 160mm | 45mm | £12.10 | £11.68 |
| 1556GGY | Light Grey | ABS Plastic | 200mm | 160mm | 45mm | £12.10 | £11.68 |
| 1556GWH | White | ABS Plastic | 200mm | 160mm | 45mm | £12.10 | £11.68 |
| 1556HABK | Black | ABS Plastic | 200mm | 200mm | 70mm | £14.84 | £14.32 |
| 1556HAGY | Light Grey | ABS Plastic | 200mm | 200mm | 70mm | £14.84 | £14.32 |
| 1556HAWH | White | ABS Plastic | 200mm | 200mm | 70mm | £14.84 | £14.32 |
| 1556HBK | Black | ABS Plastic | 200mm | 200mm | 45mm | £13.44 | £12.97 |
| 1556HGY | Light Grey | ABS Plastic | 200mm | 200mm | 45mm | £13.44 | £12.97 |
| 1556HWH | White | ABS Plastic | 200mm | 200mm | 45mm | £13.44 | £12.97 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Product Accessories |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Assembly Hardware |
|---|
| Part No | Colour | Pack Size | Screw Information | 1+ | 5+ |
|---|---|---|---|---|---|
| SC526-50 | Silver | 50 | PCB Screws - #6 x 1/4" Self-Tapping Screws | £4.31 | £4.16 |
| SC527-50 | Silver | 50 | Assembly Screws - #6 x 1/2" Self-Tapping Screws | P.O.A. | P.O.A. |
| SC556-50 | Silver | 50 | Mounting Feet Screws - #8 x 3/8" Self-Tapping Screws | P.O.A. | P.O.A. |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Aluminium Inner Panels |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1556BPL | Galvanized | For Product Compatibility - Please see product data sheet | £2.58 | £2.49 |
| 1556CPL | Galvanized | For Product Compatibility - Please see product data sheet | £2.84 | £2.74 |
| 1556DPL | Galvanized | For Product Compatibility - Please see product data sheet | £3.60 | £3.48 |
| 1556EPL | Galvanized | For Product Compatibility - Please see product data sheet | £3.96 | £3.82 |
| 1556FPL | Galvanized | For Product Compatibility - Please see product data sheet | £4.45 | £4.30 |
| 1556GPL | Galvanized | For Product Compatibility - Please see product data sheet | £5.02 | £4.84 |
| 1556HPL | Galvanized | For Product Compatibility - Please see product data sheet | £6.05 | £5.84 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Mounting Feet Kit |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1556FOOTBK-4 | Black | For Product Compatibility - Please see product data sheet | £2.84 | £2.74 |
| 1556FOOTGY-4 | Light Grey | For Product Compatibility - Please see product data sheet | £2.84 | £2.74 |
| 1556FOOTWH-4 | White | For Product Compatibility - Please see product data sheet | £2.84 | £2.74 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Pole Mount Brackets |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| Pole Diameter - 7" Max | ||||
| PMB110127KIT3 | Natural | For Product Compatibility - Please see product data sheet | £26.51 | £25.58 |
| PMB5057KIT1 | Natural | For Product Compatibility - Please see product data sheet | £20.71 | £19.98 |
| PMB5057KIT3 | Natural | For Product Compatibility - Please see product data sheet | £20.71 | £19.98 |
| PMB5057WKIT1 | Natural | For Product Compatibility - Please see product data sheet | £20.71 | £19.98 |
| PMB6687KIT3 | Natural | For Product Compatibility - Please see product data sheet | £24.18 | £23.33 |
| Pole Diameter - 15" Max | ||||
| PMB110127KIT4 | Natural | For Product Compatibility - Please see product data sheet | £30.68 | £29.60 |
| PMB5057KIT2 | Natural | For Product Compatibility - Please see product data sheet | £24.81 | £23.95 |
| PMB5057KIT4 | Natural | For Product Compatibility - Please see product data sheet | £24.81 | £23.95 |
| PMB5057WKIT2 | Natural | For Product Compatibility - Please see product data sheet | £24.81 | £23.95 |
| PMB6687KIT4 | Natural | For Product Compatibility - Please see product data sheet | £28.25 | £27.26 |
| Assembly Hardware (Replacements) | ||||
| SCPMB4-20 | Silver | For Product Compatibility - Please see product data sheet | £6.62 | £6.38 |
| SCPMB5-20 | Silver | For Product Compatibility - Please see product data sheet | £7.77 | £7.49 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Protective Rubber Feet |
|---|
| Part No | Colour | Product Information | 1+ | 5+ |
|---|---|---|---|---|
| 1421T6CL | Clear | For Product Compatibility - Please see product data sheet | £3.93 | £3.80 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |