Hylec APL Electronics - DPRN131.110VAC - KGA Enclosures Ltd
DPRN131.110VAC - Hylec APL Electronics
DPRN131.110VAC - Hylec APL Electronics - KGA Enclosures Ltd
| 1+ |
P.O.A. |
Available Shortly |
| 10+ |
P.O.A. |
Available Shortly |
| 50+ |
P.O.A. |
Available Shortly |
| 100+ |
P.O.A. |
Available Shortly |
| 500+ |
P.O.A. |
Available Shortly |
| 1000+ |
P.O.A. |
Available Shortly |
| In Stock |
Please Note: VAT is not included in price. |
DPRN131.110VAC - | Hylec APL Electronics | KGA Enclosures Ltd
| Part No |
DPRN131.110VAC |
| Ambient Temperature °C | -40°C - +55°C |
| Number of Poles | 3 |
| Contact Resistance (mOhm) | 100 (1A, 24VDC) |
| Contact Load (Resistance) | NO: 10A 250VAC/28VDC, NC: 5A 250VAC/28VDC |
| Max Switching Voltage | 250VAC/28VDC |
| Max Switching Current | 10A |
| Max Switching Power | 2500VA/280W |
| Insulation Resistance (mOhm) | 500 (500VDC) |
| Operate Time | Max 30ms |
| Release Time | Max 30ms |
| Vibration | 10-55Hz 1mm |
| Operating Humidity | 98%RH, +40°C |
| Termination | Octal & undecal type plug |
| Construction | Dust protected |
| Rated Voltage (VAC) | 110 |
| Pick Up Voltage (VAC) | less than equal to 80.0 |
| Drop Out Voltage (VAC) | more than equal to 30.0 |
| Resistance (mOhm) | 1500?10% |
| Product Data Sheet | Data Sheet |
| RoHS Compliant |
Yes |
| REACH Compliant |
Yes |
| Share Me - DPRN131.110VAC |
 |
DPRN131.110VAC - Hylec APL Electronics | KGA Enclosures Ltd