Hylec APL Electronics - 50.011/EMV - KGA Enclosures Ltd
50.011/EMV | Hylec APL Electronics
50.011/EMV - Hylec APL Electronics - KGA Enclosures Ltd
| 1+ | P.O.A. |
| 10+ | P.O.A. |
| 50+ | P.O.A. |
| 100+ | P.O.A. |
| 500+ | P.O.A. |
| 1000+ | Contact Us |
| In Stock | Please Note: VAT IS NOT INCLUDED |
50.011/EMV | | Hylec APL Electronics | KGA Enclosures Ltd
| Part No | 50.011/EMV |
| Additional Material Detail | Body - Brass CuZn39Pb3 nickel plated, O-Ring - Nitrile rubber |
|---|
| Product Type | EMV/EMC |
|---|
| Body Material | Nickel Plated Brass |
|---|
| Min Temperature Rating °C | -20 |
|---|
| Max Temperature Rating °C | 100 |
|---|
| IP Rating | 68 |
|---|
| Thread Size | PG11 |
|---|
| Clamping Range Min (mm) | 5 |
|---|
| Clamping Range Max (mm) | 10 |
|---|
| External Connecting Thread Type | PG |
|---|
| Thread Length (mm) | 6 |
|---|
| Height (mm) | 29.5 |
|---|
| Product Data Sheet | Data Sheet |
|---|
| CAD Drawing | CAD Drawing |
|---|
| Inline Drawing | Line Drawing |
| RoHS Compliant | Yes |
| REACH Compliant | Yes |
| Share Me - 50.011/EMV |  |
50.011/EMV | Hylec APL Electronics | KGA Enclosures Ltd