21.009 LF - Hylec APL Electronics
21.009 LF - Hylec APL Electronics - KGA Enclosures Ltd
| Product Price Breakdown |
|---|
| Price Bracket | British Pound (£) | Euro (€) |
|---|
| 1+ | P.O.A. | Available Shortly |
|---|---|---|
| 10+ | P.O.A. | Available Shortly |
| 50+ | P.O.A. | Available Shortly |
| 100+ | P.O.A. | Available Shortly |
| 500+ | P.O.A. | Available Shortly |
| 1000+ | P.O.A. | Available Shortly |
| In Stock | Please Note: VAT is not included in price. | |
21.009 LF - | Hylec APL Electronics | KGA Enclosures Ltd
| Product Information |
|---|
| Part No | 21.009 LF |
|---|---|
| Additional Material Detail | Locknut - Brass CuZn39Pb3 nickel plated, O - ring - Nitrile rubber |
| Product Type | Standard |
| Body Material | Zinc die-cast |
| Min Temperature Rating °C | -20 |
| Max Temperature Rating °C | 100 |
| Thread Size | PG9 |
| External Connecting Thread Type | Pg 9 |
| Thread Length (mm) | 11 |
| Height (mm) | 30 |
| Product Data Sheet | Data Sheet |
| CAD Drawing | CAD Drawing |
| Inline Drawing | Line Drawing |
| RoHS Compliant | Yes |
| REACH Compliant | Yes |
| Share Me - 21.009 LF |
