Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Fender (Power Transformers) |
---|
Part No | Primary Volts | Secondary 1 | Secondary 2 | Secondary 3 | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
290AAEX | 120/230/240V @ 50/60 Hz | 490V @ 90 mA | n/a | 6.3V @ 1.25A | P.O.A. | P.O.A. | P.O.A. | More |
290AAX | 120V, 60 Hz | 490V @ 90 mA | n/a | 6.3V @ 1.25A | £56.91 | £52.36 | £51.22 | More |
290ABX | 120/240V, 50/60 Hz | 293.5V @ 100 mA | 34Vct @ 95 mA | 9V @ 1.25A | £85.32 | £78.49 | £76.78 | More |
290ACX | 120V @ 60 Hz | 300V @ 100 mA | 34Vct @ 100 mA | 9V @ 1.5A | £73.74 | £67.84 | £66.36 | More |
290AX | 120V, 60 Hz | 650/550Vct @ 100 mA | n/a | 6.3Vct @ 2.25A | £54.86 | £50.47 | £49.37 | More |
290AXER | 240V, 50/60 Hz | 680Vct @ 100 mA | n/a | 6.3Vct @ 2.25A | £103.62 | £95.33 | £93.26 | More |
290AXR | 120V, 60 Hz | 680Vct @ 100 mA | n/a | 6.3Vct @ 2.25A | £88.64 | £81.55 | £79.77 | More |
290BAX | 120V @ 60 Hz | 60Vct @ 2.85A | n/a | n/a | £63.84 | £58.73 | £57.45 | More |
290BBEX | 120/220/230/240 @ 50/60 Hz | 710Vct @ 115 mA | n/a | 6.3Vct @ 1.65A | £125.36 | £115.33 | £112.82 | More |
290BBX | 120V @ 50/60 Hz | 710Vct @ 115 mA | n/a | 6.3Vct @ 1.65A | £74.48 | £68.52 | £67.03 | More |
290BEX | 240V @ 50/60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | £75.24 | £69.22 | £67.72 | More |
290BX | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | £62.70 | £57.69 | £56.43 | More |
290BXX | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | £85.51 | £78.67 | £76.96 | More |
290CAX | 120/240V @ 50/60 Hz | 630/550Vct @ 115 mA | n/a | 6.3V @ 2A | £54.86 | £50.47 | £49.37 | More |
290CBZ | 120V @ 60 Hz | 650Vct @ 120 mA | n/a | 6.3V @ 2A | £98.18 | £90.32 | £88.36 | More |
290CEX | 240V @ 50/60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | £78.01 | £71.77 | £70.21 | More |
290CX | 120V @ 60 Hz | 650Vct @ 180 mA | 50V Bias | 6.3V @ 4.5A | £66.98 | £61.62 | £60.28 | More |
290D2EX | 120/210/220/230/240V @ 50/60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | £146.01 | £134.33 | £131.41 | More |
290D2X | 120V @ 60 Hz | 710Vct/610Vct @ 300 mA | 50V Bias | 6.3Vct @ 5A | £143.99 | £132.47 | £129.59 | More |
290DAX | 120/240V @ 50/60 Hz | 710/610Vct @ 230 mA | n/a | 6.3Vct @ 5A | £121.88 | £112.13 | £109.69 | More |
290DEX | 240V @ 50/60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | £97.32 | £89.54 | £87.59 | More |
290DHX | 120V @ 60 Hz | 315V @ 250 mA | n/a | 26V @ 100 mA | £105.94 | £97.47 | £95.35 | More |
290DX | 120V @ 60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | £83.43 | £76.76 | £75.09 | More |
290EAZ | 120V @ 60 Hz | 365Vct @ 850 mA | n/a | 27.5V @ 100 mA | £106.08 | £97.60 | £95.47 | More |
290EBZ | 120V @ 60 Hz | 340V @ 500 mA | n/a | 50V @ 100 mA | £103.50 | £95.22 | £93.15 | More |
290EEAZ | 120/210/220/230/240V @ 50/60 Hz | 365Vct @ 850 mA | n/a | 27.5V @ 100 mA | £182.43 | £167.84 | £164.19 | More |
290EEX | 120/210/230/240 @ 50/60 Hz | 660Vct @ 275 mA | 53V Bias | 6.3Vct @ 4A | £81.54 | £75.02 | £73.39 | More |
290EEZ | 240V @ 50/60 Hz | 660Vct @250 mA | 50V Bias | 6.3V @ 4A | £136.88 | £125.93 | £123.19 | More |
290EX | 120V | 660Vct @ 275 mA | 53V Bias | 6.4Vct @ 4A | £67.92 | £62.49 | £61.13 | More |
290EZ | 120V @ 60 Hz | 640Vct @250 mA | 50V Bias | 6.3V @ 4A | £91.67 | £84.34 | £82.50 | More |
290FEX | 240V @ 50/60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | £92.22 | £84.84 | £83.00 | More |
290FX | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | £76.86 | £70.72 | £69.18 | More |
290HAEX | 120V/210/230V/240V @ 50/60 Hz | 550Vct @ 100 mA | 50V Bias | 6.3Vct @ 2.5A | £95.76 | £88.10 | £86.18 | More |
290HAX | 120V @ 60 Hz | 550Vct @ 100 mA | 50V Bias | 6.3Vct @ 2.5A | £91.00 | £83.72 | £81.90 | More |
290HBZ | 120V @ 60 Hz | 620V @ 150 mA | 50V Bias | 6.3Vct @ 2.25A | £132.09 | £121.52 | £118.88 | More |
290LEX | 100/120/220/230/240V @ 50/60 Hz | 690vCT @ 200 mA | n/a | 6.3Vct @ 5A | £92.37 | £84.98 | £83.13 | More |
290REX | 100/120/220/240V @ 50/60 Hz | 337Vct @ 1.1A | n/a | 54V @ 250 mA | £160.29 | £147.47 | £144.27 | More |
290RX | 120V @ 60 Hz | 337Vct @ 1.1A | n/a | 54V @ 250 mA | £121.98 | £112.22 | £109.78 | More |
290S2Z | 117V @ 60 Hz | 780Vct @ 400 mA | 55V Bias | 6.3Vct @ 8A | £192.87 | £177.44 | £173.58 | More |
290SX | 120/230/240V @ 50/60 Hz | 337Vct @ 1.1A | n/a | 54V @ 250 mA | £128.54 | £118.25 | £115.68 | More |
290TX | 120V @ 60 Hz | 696Vct @ 500 nA | 52V Bias | 6.5V @ 2A | £96.58 | £88.86 | £86.93 | More |
290UEX | 240V @ 50/60 Hz | 308.5V @ 250 mA | 39V Bias | 6.6V @ 3.75A | £66.48 | £61.16 | £59.83 | More |
290UX | 117V @ 60 Hz | 308.5V @ 250 mA | n/a | 39V @ 250 mA | £55.20 | £50.79 | £49.68 | More |
290VEX | 240V @ 50/60 Hz | 342V @ 500 mA | n/a | 52Vct @ 250 mA | £116.37 | £107.06 | £104.74 | More |
290VX | 117V @ 60 Hz | 342V @ 500 mA | n/a | 52Vct @ 250 mA | £96.58 | £88.86 | £86.93 | More |
290WEX | 240V @ 50/60 Hz | 237V @ 50 mA | n/a | 6.6V @ 1.05A | £33.26 | £30.59 | £29.93 | More |
290WX | 120V @ 60 Hz | 237V @ 50 mA | n/a | 6.6V @ 1.05A | £24.54 | £22.58 | £22.08 | More |
290XEX | 240V @ 50/60 Hz | 260V @ 170 mA | n/a | 20V @ 100 mA | £62.85 | £57.82 | £56.56 | More |
290XX | 117V @ 60 Hz | 260V @ 170 mA | n/a | 20V @ 100 mA | £52.17 | £48.00 | £46.96 | More |
290XXA | 117V @ 60 Hz | 260V @ 170 mA | n/a | 6.3V @ 3A | £57.06 | £52.50 | £51.35 | More |
290XXB | 117V @ 60 Hz | 260V @ 170 mA | n/a | 6.3Vct @ 3A | £112.74 | £103.72 | £101.47 | More |
290YEX | 240V @ 50/60 Hz | 372Vct @ 400 mA | 56V Bias | 6.3Vct @ 4A | £100.50 | £92.46 | £90.45 | More |
290YX | 120V @ 60 Hz | 372Vct @ 400 mA | 56V Bias | 6.3Vct @ 4A | £83.43 | £76.76 | £75.09 | More |
291ACX | 120/240V @ 50/60 Hz | 300V @ 100 mA | 34Vct @ 100 mA | 9V @ 1.5A | £80.42 | £73.98 | £72.37 | More |
291AEX | 120/220/230/240V 50/60 Hz | 650/550Vct @ 100 mA | n/a | 6.3Vct @ 2.25A | £63.36 | £58.29 | £57.02 | More |
291AX | 120V @ 60 Hz | 650Vct @ 81 mA | n/a | 6.3V @ 2A | £54.80 | £50.41 | £49.32 | More |
291BEX | 240V @ 50/60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | £82.30 | £75.72 | £74.07 | More |
291BX | 120V @ 60 Hz | 660Vct @ 138 mA | 50V Bias | 6.3V @ 3A | £73.26 | £67.40 | £65.93 | More |
291CEX | 240V @ 50/60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3Vct @ 4A | £96.15 | £88.46 | £86.54 | More |
291CX | 120V @ 60 Hz | 650Vct @ 207 mA | 50V Bias | 6.3Vct @ 4A | £80.37 | £73.94 | £72.33 | More |
291DEX | 240V @ 50/60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | P.O.A. | P.O.A. | P.O.A. | More |
291DX | 120V @ 60 Hz | 650Vct @ 230 mA | 50V Bias | 6.3Vct @ 4A | P.O.A. | P.O.A. | P.O.A. | More |
291EEX | 240V @ 50/60 Hz | 660Vct @ 276 mA | 53V Bias | 6.5V @ 3.15A | £101.89 | £93.74 | £91.70 | More |
291FX | 120V @ 60 Hz | 640Vct @ 518 mA | 60V Bias | 6.5V @ 5.5A | £96.04 | £88.36 | £86.44 | More |
291MZ | 100/120/220/230/240V@ 50/60 Hz | 700/650Vct @ 75 mA | 50V Bias | 6.3V @ 3A | £65.66 | £60.40 | £59.09 | More |
291ZEZ | 120/240V @ 50/60 Hz | 364Vct @ 1A | 53V Bias | 6.3Vct @ 7A | £198.39 | £182.52 | £178.55 | More |
291ZZ | 120V @ 60 Hz | 364Vct @ 1A | 53V Bias | 6.3Vct @ 7A | £165.27 | £152.05 | £148.74 | More |
Please visit individual product page for more detailed information |
Marshall (Power Transformers) |
---|
Part No | Primary | Secondary 1 | Secondary 2 | Secondary 3 | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
290CG | 120/240 VAC 50/60 Hz. | 338V @ 450 mA | 6.3Vct @ 7A | 43Vct @ 150 mA | £119.71 | £110.14 | £107.74 | More |
290GX | 120/220/240 VAC 50/60 Hz. | 690Vct @ 150 mA | 6.3Vct @ 5A | n/a | £91.39 | £84.08 | £82.25 | More |
290GZ | 120/220/240 VAC 50/60 Hz. | 690Vct @ 150 mA | 6.3Vct @ 5A | n/a | £120.21 | £110.60 | £108.19 | More |
290HX | 120/220/240 VAC 50/60 Hz. | 350Vct @ 420 mA | 6.3Vct @ 7A | 50 mA Bias | £96.48 | £88.76 | £86.83 | More |
290HZ | 120/220/240 VAC 50/60 Hz. | 350Vct @ 420 mA | 6.3Vct @ 7A | 50 mA Bias | £119.52 | £109.96 | £107.57 | More |
290JDX | 117/234 VAC 50/60 Hz. | 307V @ 215 mA | 6.7V @ 3.5A | 25V @75 mA | £80.15 | £73.73 | £72.13 | More |
290JX | 120/240 VAC 50/60 Hz. | 360V @ 450 mA | 6.3vct @ 7A | 43Vct @ 250 mA | £114.67 | £105.50 | £103.21 | More |
290KX | 120/240 VAC 50/60 Hz. | 332V @ 300 mA | 6.6Vct @ 4A | 41Vct @ 100 mA | £95.18 | £87.56 | £85.66 | More |
290LX | 120/240 VAC 50/60 Hz. | 600Vct @ 230 mA | 6.3Vct @ 4A | 5V @ 2A | £97.61 | £89.80 | £87.84 | More |
290MAEX | 100/120/220/230/240 VAC 50/60 Hz. | 690/625Vct @ 150 mA | 6.3Vct @ 5A | 5V @ 3A | £131.39 | £120.88 | £118.25 | More |
290MAZ | 117/234VAC 50/60 Hz. | 600Vct @ 100 mA | 6.3Vct @ 2A | n/a | £110.33 | £101.50 | £99.29 | More |
290PAZ | 120/240 VAC 50/60 Hz. | 580Vct @ 140 mA | 6.3Vct @ 3A | 6.3/5V @ 2A | £78.24 | £71.98 | £70.41 | More |
290QX | 120/240 VAC 50/60 Hz. | 325V @ 270 mA | 6.3V @ 3.1A | 25V @ 233 mA | £71.40 | £65.69 | £64.26 | More |
Please visit individual product page for more detailed information |
VOX (Power Transformer) |
---|
Part No | Primary | VOX Model Names | Bobbin / Paper Wound | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|
290CEZ | 120/240 VAC 50/60 Hz. | AC15C1 | BOBBIN | £69.69 | £64.11 | £62.72 | More |
290CZ | 120 VAC 60 Hz. | AC15C1 | BOBBIN | £72.30 | £66.52 | £65.07 | More |
290MAX | 120/240 VAC 50/60 HZ. | TB35C2 TONY BRUNO | BOBBIN | £109.98 | £101.18 | £98.98 | More |
290MX | 120/240 VAC 50/60 Hz. | AC30 60s Vintage Flat | BOBBIN | £83.61 | £76.92 | £75.25 | More |
290NX | 100/120/220/230/240 VAC 50/60 Hz. | AC30 60s Vintage Vertical | PAPER | £124.46 | £114.50 | £112.01 | More |
290PX | 120/240 VAC 50/60 Hz. | AC15 | BOBBIN | £78.36 | £72.09 | £70.52 | More |
Please visit individual product page for more detailed information |
Yorkville / Traynor (Power Transformers) |
---|
Part No | Primary | Secondary 1 | Secondary 2 | Secondary 3 | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
290TRA | 120VAC 60 Hz. | 320V @ 600 mA | 60V @ 50 mA | 6.3Vct @ 9A | £160.29 | £147.47 | £144.27 | More |
290TRB | 120VAC 60 Hz. | 620Vct @ 115 mA | 6.3Vct @ 3A | n/a | £69.27 | £63.73 | £62.34 | More |
291JEX | 120/240V 50/60 Hz | 320V @ 500 mA | 60V @ 20 mA | 6.65Vct @ 2.5A | £138.83 | £127.72 | £124.95 | More |
291JX | 120V 60 Hz | 320V @ 500 mA | 60V @ 20 mA | 6.65Vct @ 2.5A | £138.83 | £127.72 | £124.95 | More |
291TC | 115VAC / 60Hz. | 76.5Vct @ 4.3A | n/a | n/a | £143.20 | £131.75 | £128.88 | More |
291YX | 120V 60 Hz | 800Vct @ 530 mA | 6.3Vct @ 6A | n/a | £184.29 | £169.55 | £165.86 | More |
79465 | 120VAC 60 Hz. | 620Vct @ 115 mA | 6.3Vct @ 3A | n/a | P.O.A. | P.O.A. | P.O.A. | More |
79691 | 120V 60 Hz | 800Vct @ 530 mA | 6.3Vct @ 6A | n/a | P.O.A. | P.O.A. | P.O.A. | More |
98965 | 120VAC 60 Hz. | 320V @ 600 mA | 60V @ 50 mA | 6.3Vct @ 9A | P.O.A. | P.O.A. | P.O.A. | More |
99145 | 115VAC / 60Hz. | 76.5Vct @ 4.3A | n/a | n/a | P.O.A. | P.O.A. | P.O.A. | More |
Please visit individual product page for more detailed information |
AMPEG (Power Transformer) |
---|
Part No | Primary | AMPEG Model Names | Equivalent to AMPEG Part No. | Bobbin / Paper Wound | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
290CAZ | 117 VAC 60 Hz. | GEMINI VI 25W | PT 113 | BOBBIN | £69.27 | £63.73 | £62.34 | More |
290ETX | 120 VAC 60 Hz. | SUPER ECHO TWIN | PT-109 | BOBBIN | £106.44 | £97.93 | £95.80 | More |
Please visit individual product page for more detailed information |