Part No |
290DX |
Product Series |
290 Series |
Amp Model | BASSMAN*(Lower Plate Volts) |
---|
Similar Amp Part No. | 8087 |
---|
Chassis No | Tweed, 5F6, 5F6A |
---|
Amp Model | BASSMAN*(Lower Plate Volts) |
---|
Similar Amp Part No. | 8087 |
---|
Chassis No | Combos |
---|
Amp Model | SUPER* |
---|
Similar Amp Part No. | 8087 |
---|
Chassis No | Brownface, 5F4, 6G4, 6G4-A |
---|
Amp Model | SUPER* (lower plate voltage) |
---|
Similar Amp Part No. | 8087 |
---|
Chassis No | Tweed, 5F4, Brownface, 6G4, 6G4-A |
---|
Amp Model | 59 BASSMAN* |
---|
Similar Amp Part No. | 8087 |
---|
Primary Volts | 120V @ 60 Hz |
---|
Secondary 1 | 650Vct @ 230 mA |
---|
Secondary 2 | 50V Bias |
---|
Secondary 3 | 6.3Vct @ 4A |
---|
Secondary 4 | 5V @ 3A |
RoHS Compliant |
Yes |
REACH Compliant |
Yes |
Share Me - 290DX |
 |