Part No |
290D2X |
Product Series |
290 Series |
Amp Model | BANDMASTER* |
---|
Chassis No | Tweed |
---|
Amp Model | BANDMASTER REVERB* |
---|
Similar Amp Part No. | 8087, 125P5D, 125P5DX, 022798, 022806 |
---|
Chassis No | Blackface, Silverface, AA1069, AA270, AA763, |
---|
Amp Model | BASSMAN* |
---|
Similar Amp Part No. | 8087, 125P5D, 125P5DX, 022798, 022806 |
---|
Chassis No | Tweed, 5F6, 5F6A, 10 |
---|
Amp Model | PRO* |
---|
Similar Amp Part No. | 8087, 125P5D, 125P5DX, 022798, 022806 |
---|
Chassis No | Tweed, Blackface, AB763 |
---|
Amp Model | PRO REVERB* |
---|
Similar Amp Part No. | 8087, 125P5D, 125P5DX, 022798, 022806 |
---|
Chassis No | Silverface, AB668, AA1069, AA270 |
---|
Amp Model | SUPER* |
---|
Similar Amp Part No. | 8087, 125P5D, 125P5DX, 022798, 022806 |
---|
Chassis No | Tweed |
---|
Amp Model | SUPER REVERB* |
---|
Similar Amp Part No. | 8087, 125P5D, 125P5DX, 022798, 022806 |
---|
Chassis No | Brownface, Blackface, AA763, AB763, Silverface, AB568, AA270 |
---|
Primary Volts | 120V @ 60 Hz |
---|
Secondary 1 | 710Vct/610Vct @ 300 mA |
---|
Secondary 2 | 50V Bias |
---|
Secondary 3 | 6.3Vct @ 5A |
---|
Secondary 4 | 5V @ 3A |
RoHS Compliant |
Yes |
REACH Compliant |
Yes |
Share Me - 290D2X |
|