Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Colour | Length | Width | Depth | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Light Grey Polycarbonate | ||||||||
RZ0203 | Light Grey | 115mm4.53" | 65mm2.56" | 40mm1.57" | £8.83 | £8.13 | £7.95 | More.... |
RZ0205 | Light Grey | 115mm4.53" | 65mm2.56" | 55mm2.17" | £9.38 | £8.63 | £8.44 | More.... |
RZ0212 | Light Grey | 115mm4.53" | 90mm3.54" | 55mm2.17" | £10.82 | £9.96 | £9.74 | More.... |
RZ0214 | Light Grey | 171mm6.73" | 121mm4.76" | 55mm2.17" | £15.21 | £13.99 | £13.69 | More.... |
RZ0218 | Light Grey | 222mm8.74" | 146mm5.75" | 55mm2.17" | £20.06 | £18.45 | £18.05 | More.... |
RZ0223 | Light Grey | 171mm6.73" | 121mm4.76" | 80mm3.15" | £17.25 | £15.87 | £15.52 | More.... |
RZ0232 | Light Grey | 222mm8.74" | 146mm5.75" | 75mm2.95" | £23.17 | £21.32 | £20.85 | More.... |
RZ0250 | Light Grey | 52mm2.05" | 50mm1.97" | 35mm1.38" | £4.75 | £4.37 | £4.27 | More.... |
RZ0256 | Light Grey | 82mm3.23" | 80mm3.15" | 55mm2.17" | £9.13 | £8.40 | £8.22 | More.... |
RZ0269 | Light Grey | 200mm7.87" | 120mm4.72" | 75mm2.95" | £18.85 | £17.34 | £16.96 | More.... |
Light Grey Polycarbonate With Clear Polycarbonate Lid | ||||||||
RZ0203C | Light Grey | 115mm4.53" | 65mm2.56" | 40mm1.57" | £8.88 | £8.17 | £8.00 | More.... |
RZ0205C | Light Grey | 115mm4.53" | 65mm2.56" | 55mm2.17" | £9.63 | £8.86 | £8.66 | More.... |
RZ0212C | Light Grey | 115mm4.53" | 90mm3.54" | 55mm2.17" | £11.22 | £10.32 | £10.10 | More.... |
RZ0214C | Light Grey | 171mm6.73" | 121mm4.76" | 55mm2.17" | £15.63 | £14.38 | £14.07 | More.... |
RZ0218C | Light Grey | 222mm8.74" | 146mm5.75" | 55mm2.17" | £20.55 | £18.91 | £18.49 | More.... |
RZ0223C | Light Grey | 171mm6.73" | 121mm4.76" | 80mm3.15" | £17.25 | £15.87 | £15.52 | More.... |
RZ0232C | Light Grey | 222mm8.74" | 146mm5.75" | 75mm2.95" | £23.17 | £21.32 | £20.85 | More.... |
RZ0250C | Light Grey | 52mm2.05" | 50mm1.97" | 35mm1.38" | £4.88 | £4.49 | £4.39 | More.... |
RZ0256C | Light Grey | 82mm3.23" | 80mm3.15" | 55mm2.17" | £9.31 | £8.56 | £8.38 | More.... |
RZ0269C | Light Grey | 200mm7.87" | 120mm4.72" | 75mm2.95" | £19.22 | £17.68 | £17.30 | More.... |
Beige ABS Plastic | ||||||||
RZ0304 | Beige | 115mm4.53" | 65mm2.56" | 40mm1.57" | £6.86 | £6.31 | £6.17 | More.... |
RZ0308 | Beige | 115mm4.53" | 65mm2.56" | 55mm2.17" | £7.65 | £7.04 | £6.88 | More.... |
RZ0311 | Beige | 115mm4.53" | 90mm3.54" | 55mm2.17" | £9.18 | £8.44 | £8.26 | More.... |
RZ0313 | Beige | 171mm6.73" | 121mm4.76" | 55mm2.17" | £13.29 | £12.22 | £11.96 | More.... |
RZ0317 | Beige | 222mm8.74" | 146mm5.75" | 55mm2.17" | £18.11 | £16.66 | £16.30 | More.... |
RZ0340 | Beige | 171mm6.73" | 121mm4.76" | 80mm3.15" | £13.20 | £12.14 | £11.88 | More.... |
RZ0353 | Beige | 222mm8.74" | 146mm5.75" | 75mm2.95" | £16.22 | £14.93 | £14.60 | More.... |
RZ0362 | Beige | 52mm2.05" | 50mm1.97" | 35mm1.38" | £4.68 | £4.31 | £4.21 | More.... |
RZ0366 | Beige | 82mm3.23" | 80mm3.15" | 55mm2.17" | £7.30 | £6.72 | £6.57 | More.... |
RZ0373 | Beige | 200mm7.87" | 120mm4.72" | 75mm2.95" | £15.53 | £14.29 | £13.98 | More.... |
Beige ABS Plastic With Clear Polycarbonate Lid | ||||||||
RZ0304C | Beige | 115mm4.53" | 65mm2.56" | 40mm1.57" | £7.22 | £6.64 | £6.50 | More.... |
RZ0308C | Beige | 115mm4.53" | 65mm2.56" | 55mm2.17" | £8.08 | £7.44 | £7.27 | More.... |
RZ0311C | Beige | 115mm4.53" | 90mm3.54" | 55mm2.17" | £9.64 | £8.87 | £8.68 | More.... |
RZ0313C | Beige | 171mm6.73" | 121mm4.76" | 55mm2.17" | £13.99 | £12.87 | £12.59 | More.... |
RZ0317C | Beige | 222mm8.74" | 146mm5.75" | 55mm2.17" | £19.04 | £17.52 | £17.14 | More.... |
RZ0340C | Beige | 171mm6.73" | 121mm4.76" | 80mm3.15" | £13.89 | £12.78 | £12.50 | More.... |
RZ0353C | Beige | 222mm8.74" | 146mm5.75" | 75mm2.95" | £17.08 | £15.71 | £15.37 | More.... |
RZ0362C | Beige | 52mm2.05" | 50mm1.97" | 35mm1.38" | £4.93 | £4.54 | £4.44 | More.... |
RZ0366C | Beige | 82mm3.23" | 80mm3.15" | 55mm2.17" | £7.71 | £7.09 | £6.94 | More.... |
RZ0373C | Beige | 200mm7.87" | 120mm4.72" | 75mm2.95" | £16.32 | £15.02 | £14.69 | More.... |
For pricing and availability please contact us |
Product Accessories |
Replacement Gaskets |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
RZ0304GASKET | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
RZ0308GASKET | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
RZ0311GASKET | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
RZ0313GASKET | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
RZ0317GASKET | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
RZ0340GASKET | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
RZ0353GASKET | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
RZ0362GASKET | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
RZ0366GASKET | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
RZ0373GASKET | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... | |
Please refer to the product data sheet for product compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1421T2 | Black | Click link for more information | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Click link for more information | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Click link for more information | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |