Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
UnioBox 66 Extruded Aluminium Enclosures and Product Accessories |
Product Features |
---|
|
Product Resources |
---|
|
Share On Social Media |
---|
Lincoln Binns Enclosures |
---|
KGA Enclosures are full authorised distributors of the Lincoln Binns Enclosures product range. All Lincoln Binns Enclosures products are available from KGA Enclosures at great competitive prices.
|
UnioBox 66 Series Enclosures Product Options |
Part No | Colour | Length | Width | Height | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
Extrusion Width - 104mm |
||||||||
U66S-104x080 | Silver | 80mm3.15" | 104mm4.10" | 66mm2.60" | £9.24 | £8.32 | £7.85 | More.... |
U66S-104x120 | Silver | 120mm4.72" | 104mm4.10" | 66mm2.60" | £11.66 | £10.49 | £9.91 | More.... |
U66S-104x160 | Silver | 160mm6.30" | 104mm4.10" | 66mm2.60" | £14.29 | £12.87 | £12.15 | More.... |
U66S-104x220 | Silver | 220mm8.66" | 104mm4.10" | 66mm2.60" | £18.88 | £16.99 | £16.04 | More.... |
Extrusion Width - 132mm |
||||||||
U66S-132x080 | Silver | 80mm3.15" | 132mm5.20" | 66mm2.60" | £10.65 | £9.58 | £9.05 | More.... |
U66S-132x120 | Silver | 120mm4.72" | 132mm5.20" | 66mm2.60" | £13.39 | £12.05 | £11.38 | More.... |
U66S-132x160 | Silver | 160mm6.30" | 132mm5.20" | 66mm2.60" | £16.43 | £14.79 | £13.97 | More.... |
U66S-132x220 | Silver | 220mm8.66" | 132mm5.20" | 66mm2.60" | £21.84 | £19.66 | £18.57 | More.... |
Extrusion Width - 164mm |
||||||||
U66S-164x080 | Silver | 80mm3.15" | 164mm6.46" | 66mm2.60" | £12.63 | £11.36 | £10.73 | More.... |
U66S-164x120 | Silver | 120mm4.72" | 164mm6.46" | 66mm2.60" | £15.76 | £14.19 | £13.40 | More.... |
U66S-164x160 | Silver | 160mm6.30" | 164mm6.46" | 66mm2.60" | £19.27 | £17.34 | £16.38 | More.... |
U66S-164x220 | Silver | 220mm8.66" | 164mm6.46" | 66mm2.60" | £25.65 | £23.08 | £21.80 | More.... |
Extrusion Width - 224mm |
||||||||
U66S-224x080 | Silver | 80mm3.15" | 224mm8.82" | 66mm2.60" | £15.29 | £13.76 | £13.00 | More.... |
U66S-224x120 | Silver | 120mm4.72" | 224mm8.82" | 66mm2.60" | £19.11 | £17.20 | £16.25 | More.... |
U66S-224x160 | Silver | 160mm6.30" | 224mm8.82" | 66mm2.60" | £23.50 | £21.15 | £19.97 | More.... |
U66S-224x220 | Silver | 220mm8.66" | 224mm8.82" | 66mm2.60" | £31.25 | £28.12 | £26.56 | More.... |
UnioBox 66 Series Enclosures Product Accessories |
Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|
Self Tapping (Pozi) |
|||||||
SC8U | Silver | Pack of 8 | Self Tapping Assembly Screws | P.O.A. | P.O.A. | P.O.A. | More.... |
SCB8U | Black | Pack of 8 | Self Tapping Assembly Screws | P.O.A. | P.O.A. | P.O.A. | More.... |
Thread Form (Torx) |
|||||||
SCT8U | Silver | Pack of 8 | Thread Forming Assembly Screws | P.O.A. | P.O.A. | P.O.A. | More.... |
SCTB8U | Black | Pack of 8 | Thread Forming Assembly Screws | P.O.A. | P.O.A. | P.O.A. | More.... |
Security Pinned |
|||||||
SC8US | Silver | Pack of 8 | Security Pinned Assembly Screws | P.O.A. | P.O.A. | P.O.A. | More.... |
SCB8US | Black | Pack of 8 | Security Pinned Assembly Screws | P.O.A. | P.O.A. | P.O.A. | More.... |
Carrier Plates |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
For use with Extrusion Widths - 108mm |
||||||||
CN-100080 | Silver | 80mm3.15" | 100mm3.94" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-100120 | Silver | 120mm4.72" | 100mm3.94" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-100160 | Silver | 160mm6.30" | 100mm3.94" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-100220 | Silver | 220mm8.66" | 100mm3.94" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
For use with Extrusion Widths - 136mm |
||||||||
CN-128080 | Silver | 80mm3.15" | 128mm5.04" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-128120 | Silver | 120mm4.72" | 128mm5.04" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-128160 | Silver | 160mm6.30" | 128mm5.04" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-128220 | Silver | 220mm8.66" | 128mm5.04" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
For use with Extrusion Widths - 168mm |
||||||||
CN-160080 | Silver | 80mm3.15" | 160mm6.30" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-160120 | Silver | 120mm4.72" | 160mm6.30" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-160160 | Silver | 160mm6.30" | 160mm6.30" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-160220 | Silver | 220mm8.66" | 160mm6.30" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
For use with Extrusion Widths - 228mm |
||||||||
CN-220080 | Silver | 80mm3.15" | 220mm8.66" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-220120 | Silver | 120mm4.72" | 220mm8.66" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-220160 | Silver | 160mm6.30" | 220mm8.66" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-220220 | Silver | 220mm8.66" | 220mm8.66" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
ABS Mounting Brackets |
---|
Part No | Colour | Contents | Material | Length | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
UBL50 | Black | 1 Bracket and Screws | ABS Plastic | 50mm1.97" | P.O.A. | P.O.A. | P.O.A. | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
RFC1 | Clear | Pack of 24 | n/an/a | 4.7mm0.19" | P.O.A. | P.O.A. | P.O.A. | More.... |