Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
U-Case 1 Extruded Aluminium Enclosures and Product Accessories |
Product Features |
---|
|
Product Resources |
---|
|
Share On Social Media |
---|
Lincoln Binns Enclosures |
---|
KGA Enclosures are full authorised distributors of the Lincoln Binns Enclosures product range. All Lincoln Binns Enclosures products are available from KGA Enclosures at great competitive prices.
|
U-Case 1 Series Enclosures Product Options |
Part No | Colour | Length | Width | Height | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
Extrusion Width - 108mm |
||||||||
U1S-108x080 | Silver | 80mm3.15" | 108mm4.25" | 44.2mm1.74" | £8.02 | £7.22 | £6.82 | More.... |
U1S-108x120 | Silver | 120mm4.72" | 108mm4.25" | 44.2mm1.74" | £10.04 | £9.04 | £8.53 | More.... |
U1S-108x160 | Silver | 160mm6.30" | 108mm4.25" | 44.2mm1.74" | £12.27 | £11.04 | £10.43 | More.... |
U1S-108x220 | Silver | 220mm8.66" | 108mm4.25" | 44.2mm1.74" | £16.25 | £14.63 | £13.81 | More.... |
Extrusion Width - 136mm |
||||||||
U1S-136x080 | Silver | 80mm3.15" | 136mm5.35" | 44.2mm1.74" | £8.96 | £8.06 | £7.61 | More.... |
U1S-136x120 | Silver | 120mm4.72" | 136mm5.35" | 44.2mm1.74" | £11.25 | £10.13 | £9.56 | More.... |
U1S-136x160 | Silver | 160mm6.30" | 136mm5.35" | 44.2mm1.74" | £13.84 | £12.45 | £11.76 | More.... |
U1S-136x220 | Silver | 220mm8.66" | 136mm5.35" | 44.2mm1.74" | £18.53 | £16.68 | £15.75 | More.... |
Extrusion Width - 168mm |
||||||||
U1S-168x080 | Silver | 80mm3.15" | 168mm6.61" | 44.2mm1.74" | £10.21 | £9.19 | £8.68 | More.... |
U1S-168x120 | Silver | 120mm4.72" | 168mm6.61" | 44.2mm1.74" | £12.72 | £11.45 | £10.81 | More.... |
U1S-168x160 | Silver | 160mm6.30" | 168mm6.61" | 44.2mm1.74" | £15.57 | £14.01 | £13.23 | More.... |
U1S-168x220 | Silver | 220mm8.66" | 168mm6.61" | 44.2mm1.74" | £20.82 | £18.73 | £17.69 | More.... |
Extrusion Width - 228mm |
||||||||
U1S-228x080 | Silver | 80mm3.15" | 228mm8.98" | 44.2mm1.74" | £12.76 | £11.48 | £10.84 | More.... |
U1S-228x120 | Silver | 120mm4.72" | 228mm8.98" | 44.2mm1.74" | £16.03 | £14.43 | £13.62 | More.... |
U1S-228x160 | Silver | 160mm6.30" | 228mm8.98" | 44.2mm1.74" | £19.84 | £17.86 | £16.86 | More.... |
U1S-228x220 | Silver | 220mm8.66" | 228mm8.98" | 44.2mm1.74" | £26.59 | £23.93 | £22.60 | More.... |
U-Case 1 Series Enclosures Product Accessories |
Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|
Self Tapping (Pozi) |
|||||||
SC 400 | Silver | Pack of 400 | Self Tapping Assembly Screws | £13.27 | £11.94 | £11.28 | More.... |
SC 8 | Silver | Pack of 8 | Self Tapping Assembly Screws | £0.41 | £0.37 | £0.35 | More.... |
SCB 400 | Black | Pack of 400 | Self Tapping Assembly Screws | £14.09 | £12.68 | £11.98 | More.... |
SCB 8 | Black | Pack of 8 | Self Tapping Assembly Screws | £0.44 | £0.40 | £0.38 | More.... |
Thread Forming (Torx) |
|||||||
SCT 400 | Silver | Pack of 400 | Thread Forming Assembly Screws | £26.54 | £23.89 | £22.56 | More.... |
SCT 8 | Silver | Pack of 8 | Thread Forming Assembly Screws | £0.87 | £0.78 | £0.74 | More.... |
SCTB 400 | Black | Pack of 400 | Thread Forming Assembly Screws | £30.86 | £27.77 | £26.23 | More.... |
SCTB 8 | Black | Pack of 8 | Thread Forming Assembly Screws | £1.00 | £0.90 | £0.85 | More.... |
Carrier Plates |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
For use with Extrusion Widths - 108mm |
||||||||
CN-100080 | Silver | 80mm3.15" | 100mm3.94" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-100120 | Silver | 120mm4.72" | 100mm3.94" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-100160 | Silver | 160mm6.30" | 100mm3.94" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-100220 | Silver | 220mm8.66" | 100mm3.94" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
For use with Extrusion Widths - 136mm |
||||||||
CN-128080 | Silver | 80mm3.15" | 128mm5.04" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-128120 | Silver | 120mm4.72" | 128mm5.04" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-128160 | Silver | 160mm6.30" | 128mm5.04" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-128220 | Silver | 220mm8.66" | 128mm5.04" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
For use with Extrusion Widths - 168mm |
||||||||
CN-160080 | Silver | 80mm3.15" | 160mm6.30" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-160120 | Silver | 120mm4.72" | 160mm6.30" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-160160 | Silver | 160mm6.30" | 160mm6.30" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-160220 | Silver | 220mm8.66" | 160mm6.30" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
For use with Extrusion Widths - 228mm |
||||||||
CN-220080 | Silver | 80mm3.15" | 220mm8.66" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-220120 | Silver | 120mm4.72" | 220mm8.66" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-220160 | Silver | 160mm6.30" | 220mm8.66" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
CN-220220 | Silver | 220mm8.66" | 220mm8.66" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
ABS Mounting Brackets |
---|
Part No | Colour | Contents | Material | Length | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
COB 40 | Black | Individual | ABS Plastic | 40mm1.57" | £2.47 | £2.22 | £2.10 | More.... |
Aluminium Mounting Brackets |
---|
Part No | Colour | Contents | Material | Length | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
Length - 40mm with Screws |
||||||||
MTB 40 | Black | Individual | Aluminium | 40mm1.57" | £3.96 | £3.56 | £3.36 | More.... |
MTC 40 | Custom Colour | Individual | Aluminium | 40mm1.57" | MOQ 10+ | £3.83 | £3.61 | More.... |
MTS 40 | Silver | Individual | Aluminium | 40mm1.57" | £2.78 | £2.50 | £2.36 | More.... |
Length - 40mm |
||||||||
LSB 40 | Black | Individual | Aluminium | 40mm1.57" | £1.31 | £1.18 | £1.11 | More.... |
LSC 40 | Custom Colour | Individual | Aluminium | 40mm1.57" | MOQ 10+ | £1.30 | £1.23 | More.... |
LSS 40 | Silver | Individual | Aluminium | 40mm1.57" | £0.77 | £0.70 | £0.66 | More.... |
Length - 80mm |
||||||||
LSB 80 | Black | Individual | Aluminium | 80mm3.15" | £1.79 | £1.61 | £1.52 | More.... |
LSC 80 | Custom Colour | Individual | Aluminium | 80mm3.15" | MOQ 10+ | £1.80 | £1.70 | More.... |
LSS 80 | Silver | Individual | Aluminium | 80mm3.15" | £0.90 | £0.85 | £0.81 | More.... |
Din Rail Brackets |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
9000-00047 | Silver | 51.3mm2.02" | 42mm1.65" | 8mm0.31" | P.O.A. | P.O.A. | P.O.A. | More.... |
9000-00048 | Black | 51.3mm2.02" | 42mm1.65" | 8mm0.31" | P.O.A. | P.O.A. | P.O.A. | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
RFC1 | Clear | Pack of 24 | n/an/a | 4.7mm0.19" | P.O.A. | P.O.A. | P.O.A. | More.... |