Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
68 Series IP68 Die Cast Aluminium Enclosures |
Product Features |
---|
High impact IP68 rated diecast Enclosures available in natural aluminium and powder coat, Silver, Grey or Black. Manufactured in corrosion resistant aluminium alloy with stainless steel screws, these products are suitable for safely enclosing electronic components, PCB's or E-Mech components (Relays, switches etc) in areas that are generally considered too harsh for other enclosure materials.
|
Extra Product Resources |
---|
|
KGA Enclosures Ltd are full authorised distributors of the Hylec Enclosures product range, this range includes a range of IP66 and IP67 Enclosures in both ABS and Polycarbonate plastic. All Hylec's enclosures and product accessories are available from KGA Enclosures Ltd. View the Product Range or view the Product Price List. |
Series 68 Enclosures Product Options |
Part No | Colour | Height | Width | Depth | 1+ | 10+ | 50+ | |
---|---|---|---|---|---|---|---|---|
31068001 | Natural Aluminium | 45mm1.77" | 50mm1.97" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068002 | Natural Aluminium | 64mm2.52" | 58mm2.28" | 34mm1.34" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068003 | Natural Aluminium | 75mm2.95" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068004 | Natural Aluminium | 125mm4.92" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068005 | Natural Aluminium | 175mm6.89" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068006 | Natural Aluminium | 120mm4.72" | 122mm4.80" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068007 | Natural Aluminium | 120mm4.72" | 122mm4.80" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068008 | Natural Aluminium | 250mm9.84" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068009 | Natural Aluminium | 100mm3.94" | 100mm3.94" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068010 | Natural Aluminium | 140mm5.51" | 140mm5.51" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068111 | Silver Grey | 45mm1.77" | 50mm1.97" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068112 | Silver Grey | 64mm2.52" | 58mm2.28" | 34mm1.34" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068113 | Silver Grey | 75mm2.95" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068114 | Silver Grey | 125mm4.92" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068115 | Silver Grey | 175mm6.89" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068116 | Silver Grey | 120mm4.72" | 122mm4.80" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068117 | Silver Grey | 120mm4.72" | 122mm4.80" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068118 | Silver Grey | 250mm9.84" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068119 | Silver Grey | 100mm3.94" | 100mm3.94" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068120 | Silver Grey | 140mm5.51" | 140mm5.51" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068201 | Black | 45mm1.77" | 50mm1.97" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068202 | Black | 64mm2.52" | 58mm2.28" | 34mm1.34" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068203 | Black | 75mm2.95" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068204 | Black | 125mm4.92" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068205 | Black | 175mm6.89" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068206 | Black | 120mm4.72" | 122mm4.80" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068207 | Black | 120mm4.72" | 122mm4.80" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068208 | Black | 250mm9.84" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068209 | Black | 100mm3.94" | 100mm3.94" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
31068210 | Black | 140mm5.51" | 140mm5.51" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
Series 68 Enclosures Product Accessories |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.88 | £3.57 | £3.49 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £2.83 | £2.60 | £2.54 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.14 | £3.80 | £3.72 | More.... |
Customising Enclosures | ![]() |
---|---|
Hylec Enclosures can machine, drill, punch and generally customise any of there enclosures to suit your individual requirements.
• Low cost. • Quick service. • One stop sourcing. • High quality and accuracy. • Large volume production runs a specialty. |