Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Hylec APL Electronics | 31 Series |
31 Series Hand Held ABS Instrument Cases |
Hand held ABS enclosure, snap fit assembly, suitable for housing electronics for remote key applications etc. EPDM gasket to improve sealing to IP65 (IP60 rating for standard enclosure) and a 3 or 6 button membrane keypad are available options for these products. |
Product Features |
---|
|
Product Resources |
---|
Share This Product |
---|
Hylec APL Electronics |
---|
KGA Enclosures Ltd are full authorised distributors of the Hylec APL Electronics product range. This entire range is available from KGA Enclosures Ltd at great competitive price's and with full customisation options on all applicable products. Please note with this range of products, minimum order quantities and value applies on certain products, contact us today for more information. To purchase any product or for more information on any product, simply call (+44) 01535 636856 or E-Mail sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Height | Width | Depth | 1+ | 10+ | 50+ | |
---|---|---|---|---|---|---|---|---|
33131001 | Grey | 55mm2.17" | 40mm1.57" | 18mm0.71" | P.O.A. | P.O.A. | P.O.A. | More.... |
33131002 | Grey | 60mm2.36" | 40mm1.57" | 18mm0.71" | P.O.A. | P.O.A. | P.O.A. | More.... |
33131003 | Grey | 70mm2.76" | 50mm1.97" | 20mm0.79" | P.O.A. | P.O.A. | P.O.A. | More.... |
33131004 | Grey | 55mm2.17" | 40mm1.57" | 18mm0.71" | P.O.A. | P.O.A. | P.O.A. | More.... |
33131202 | Black | 60mm2.36" | 40mm1.57" | 18mm0.71" | P.O.A. | P.O.A. | P.O.A. | More.... |
33131203 | Black | 70mm2.76" | 50mm1.97" | 20mm0.79" | P.O.A. | P.O.A. | P.O.A. | More.... |
Product Accessories |
IP65 Gasket |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 50+ | |
---|---|---|---|---|---|---|---|---|
33070041 | n/a | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33070042 | n/a | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33070043 | n/a | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33070044 | n/a | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |