Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
31 Series Hand Held ABS Plastic Instrument Enclosures |
Product Features |
---|
Hand held ABS enclosures, snap fit assembly, suitable for housing electronics for remote key applications etc. EPDM seals to improve sealing up to IP65 (IP60 rating for standard enclosures) an a 3 or 6 button membrane keypad are available options for these enclosures.
|
Extra Product Resources |
---|
|
KGA Enclosures Ltd are full authorised distributors of the Hylec Enclosures product range, this range includes a range of IP66 and IP67 Enclosures in both ABS and Polycarbonate plastic. All Hylec's enclosures and product accessories are available from KGA Enclosures Ltd. View the Product Range or view the Product Price List. |
Series 31 Enclosures Product Options |
Part No | Colour | Height | Width | Depth | 1+ | 10+ | 50+ | |
---|---|---|---|---|---|---|---|---|
33131001 | Grey | 55mm2.17" | 40mm1.57" | 18mm0.71" | P.O.A. | P.O.A. | P.O.A. | More.... |
33131002 | Grey | 60mm2.36" | 40mm1.57" | 18mm0.71" | P.O.A. | P.O.A. | P.O.A. | More.... |
33131003 | Grey | 70mm2.76" | 50mm1.97" | 20mm0.79" | P.O.A. | P.O.A. | P.O.A. | More.... |
33131004 | Grey | 55mm2.17" | 40mm1.57" | 18mm0.71" | P.O.A. | P.O.A. | P.O.A. | More.... |
33131202 | Black | 60mm2.36" | 40mm1.57" | 18mm0.71" | P.O.A. | P.O.A. | P.O.A. | More.... |
33131203 | Black | 70mm2.76" | 50mm1.97" | 20mm0.79" | P.O.A. | P.O.A. | P.O.A. | More.... |
Series 31 Enclosures Product Accessories |
IP65 Gasket |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 50+ | |
---|---|---|---|---|---|---|---|---|
33070041 | n/a | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33070042 | n/a | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33070043 | n/a | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
33070044 | n/a | n/an/a | n/an/a | n/an/a | P.O.A. | P.O.A. | P.O.A. | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.88 | £3.57 | £3.49 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £2.83 | £2.60 | £2.54 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.14 | £3.80 | £3.72 | More.... |
Customising Enclosures | ![]() |
---|---|
Hylec Enclosures can machine, drill, punch and generally customise any of there enclosures to suit your individual requirements.
• Low cost. • Quick service. • One stop sourcing. • High quality and accuracy. • Large volume production runs a specialty. |