Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Hylec APL Electronics | DE Series |
DE Series IP67 Enclosures With Hole |
A range of enclosures supplied complete with 22mm holes for fitting of switches and indicators. |
Product Features |
---|
|
Product Resources |
---|
Share This Product |
---|
Hylec APL Electronics |
---|
KGA Enclosures Ltd are full authorised distributors of the Hylec APL Electronics product range. This entire range is available from KGA Enclosures Ltd at great competitive price's and with full customisation options on all applicable products. Please note with this range of products, minimum order quantities and value applies on certain products, contact us today for more information. To purchase any product or for more information on any product, simply call (+44) 01535 636856 or E-Mail sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Height | Width | Depth | 1+ | 10+ | 50+ | |
---|---|---|---|---|---|---|---|---|
DE01 Enclosure Standard Base - 53mm With 1 x 22mm Hole |
||||||||
DE01S-A-BB-1 | Black / Black | 80mm3.15" | 73mm2.87" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01S-A-BG-1 | Black / Grey | 80mm3.15" | 73mm2.87" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01S-A-GB-1 | Grey / Black | 80mm3.15" | 73mm2.87" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01S-A-GG-1 | Grey / Grey | 80mm3.15" | 73mm2.87" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01S-A-YB-1 | Yellow / Black | 80mm3.15" | 73mm2.87" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01S-A-YG-1 | Yellow / Grey | 80mm3.15" | 73mm2.87" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01S-P-BB-1 | Black / Black | 80mm3.15" | 73mm2.87" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01S-P-BG-1 | Black / Grey | 80mm3.15" | 73mm2.87" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01S-P-GB-1 | Grey / Black | 80mm3.15" | 73mm2.87" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01S-P-GG-1 | Grey / Grey | 80mm3.15" | 73mm2.87" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01S-P-YB-1 | Yellow / Black | 80mm3.15" | 73mm2.87" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01S-P-YG-1 | Yellow / Grey | 80mm3.15" | 73mm2.87" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01 Enclosure Deep Base - 78mm With 1 x 22mm Hole |
||||||||
DE01D-A-BB-1 | Black / Black | 80mm3.15" | 73mm2.87" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01D-A-BG-1 | Black / Grey | 80mm3.15" | 73mm2.87" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01D-A-GB-1 | Grey / Black | 80mm3.15" | 73mm2.87" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01D-A-GG-1 | Grey / Grey | 80mm3.15" | 73mm2.87" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01D-A-YB-1 | Yellow / Black | 80mm3.15" | 73mm2.87" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01D-A-YG-1 | Yellow / Grey | 80mm3.15" | 73mm2.87" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01D-P-BB-1 | Black / Black | 80mm3.15" | 73mm2.87" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01D-P-BG-1 | Black / Grey | 80mm3.15" | 73mm2.87" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01D-P-GB-1 | Grey / Black | 80mm3.15" | 73mm2.87" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01D-P-YB-1 | Yellow / Black | 80mm3.15" | 73mm2.87" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE01D-P-YG-1 | Yellow / Grey | 80mm3.15" | 73mm2.87" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02 Enclosure Standard Base - 53mm With 2 x 22mm Hole |
||||||||
DE02S-A-BB-2 | Black / Black | 80mm3.15" | 106mm4.17" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02S-A-BG-2 | Black / Grey | 80mm3.15" | 106mm4.17" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02S-A-GB-2 | Grey / Black | 80mm3.15" | 106mm4.17" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02S-A-GG-2 | Grey / Grey | 80mm3.15" | 106mm4.17" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02S-A-YB-2 | Yellow / Black | 80mm3.15" | 106mm4.17" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02S-A-YG-2 | Yellow / Grey | 80mm3.15" | 106mm4.17" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02S-P-BB-2 | Black / Black | 80mm3.15" | 106mm4.17" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02S-P-BG-2 | Black / Grey | 80mm3.15" | 106mm4.17" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02S-P-GB-2 | Grey / Black | 80mm3.15" | 106mm4.17" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02S-P-GG-2 | Grey / Grey | 80mm3.15" | 106mm4.17" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02S-P-YB-2 | Yellow / Black | 80mm3.15" | 106mm4.17" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02 Enclosure Deep Base - 78mm With 2 x 22mm Hole |
||||||||
DE02D-A-BB-2 | Black / Black | 80mm3.15" | 106mm4.17" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02D-A-BG-2 | Black / Grey | 80mm3.15" | 106mm4.17" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02D-A-GB-2 | Grey / Black | 80mm3.15" | 106mm4.17" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02D-A-GG-2 | Grey / Grey | 80mm3.15" | 106mm4.17" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02D-A-YB-2 | Yellow / Black | 80mm3.15" | 106mm4.17" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02D-A-YG-2 | Yellow / Grey | 80mm3.15" | 106mm4.17" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02D-P-BB-2 | Black / Black | 80mm3.15" | 106mm4.17" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02D-P-BG-2 | Black / Grey | 80mm3.15" | 106mm4.17" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02D-P-GG-2 | Grey / Grey | 80mm3.15" | 106mm4.17" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02D-P-YB-2 | Yellow / Black | 80mm3.15" | 106mm4.17" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE02D-P-YG-2 | Yellow / Grey | 80mm3.15" | 106mm4.17" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03 Enclosure Standard Base - 53mm With 3 x 22mm Hole |
||||||||
DE03S-A-BB-3 | Black / Black | 80mm3.15" | 139mm5.47" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03S-A-BG-3 | Black / Grey | 80mm3.15" | 139mm5.47" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03S-A-GB-3 | P.O.A. | P.O.A. | P.O.A. | More.... | ||||
DE03S-A-GG-3 | Grey / Grey | 80mm3.15" | 139mm5.47" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03S-A-YB-3 | Yellow / Black | 80mm3.15" | 139mm5.47" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03S-A-YG-3 | Yellow / Grey | 80mm3.15" | 139mm5.47" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03S-P-BB-3 | Black / Black | 80mm3.15" | 139mm5.47" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03S-P-BG-3 | Black / Grey | 80mm3.15" | 139mm5.47" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03S-P-GG-3 | Grey / Grey | 80mm3.15" | 139mm5.47" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03S-P-YB-3 | Yellow / Black | 80mm3.15" | 139mm5.47" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03S-P-YG-3 | Yellow / Grey | 80mm3.15" | 139mm5.47" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03 Enclosure Deep Base - 78mm With 3 x 22mm Hole |
||||||||
DE03D-A-BB-3 | Black / Black | 80mm3.15" | 139mm5.47" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03D-A-BG-3 | Black / Grey | 80mm3.15" | 139mm5.47" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03D-A-GB-3 | Grey / Black | 80mm3.15" | 139mm5.47" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03D-A-GG-3 | Grey / Grey | 80mm3.15" | 139mm5.47" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03D-A-YB-3 | Yellow / Black | 80mm3.15" | 139mm5.47" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03D-A-YG-3 | Yellow / Grey | 80mm3.15" | 139mm5.47" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03D-P-BB-3 | Black / Black | 80mm3.15" | 139mm5.47" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03D-P-BG-3 | Black / Grey | 80mm3.15" | 139mm5.47" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03D-P-GB-3 | Grey / Black | 80mm3.15" | 139mm5.47" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03D-P-GG-3 | Grey / Grey | 80mm3.15" | 139mm5.47" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE03D-P-YG-3 | Yellow / Grey | 80mm3.15" | 139mm5.47" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04 Enclosure Standard Base - 53mm With 4 x 22mm Hole |
||||||||
DE04S-A-BB-4 | Black / Black | 80mm3.15" | 172mm6.77" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04S-A-BG-4 | Black / Grey | 80mm3.15" | 172mm6.77" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04S-A-GB-4 | Grey / Black | 80mm3.15" | 172mm6.77" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04S-A-GG-4 | Grey / Grey | 80mm3.15" | 172mm6.77" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04S-A-YB-4 | Yellow / Black | 80mm3.15" | 172mm6.77" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04S-A-YG-4 | Yellow / Grey | 80mm3.15" | 172mm6.77" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04S-P-BB-4 | Black / Black | 80mm3.15" | 172mm6.77" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04S-P-BG-4 | Black / Grey | 80mm3.15" | 172mm6.77" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04S-P-GB-4 | Grey / Black | 80mm3.15" | 172mm6.77" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04S-P-GG-4 | Grey / Grey | 80mm3.15" | 172mm6.77" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04S-P-YB-4 | Yellow / Black | 80mm3.15" | 172mm6.77" | 53mm2.09" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04 Enclosure Deep Base - 78mm With 4 x 22mm Hole |
||||||||
DE04D-A-BB-4 | Black / Black | 80mm3.15" | 172mm6.77" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04D-A-BG-4 | Black / Grey | 80mm3.15" | 172mm6.77" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04D-A-GG-4 | Grey / Grey | 80mm3.15" | 172mm6.77" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04D-A-YB-4 | Yellow / Black | 80mm3.15" | 172mm6.77" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04D-A-YG-4 | Yellow / Grey | 80mm3.15" | 172mm6.77" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04D-P-BB-4 | Black / Black | 80mm3.15" | 172mm6.77" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04D-P-BG-4 | Black / Grey | 80mm3.15" | 172mm6.77" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04D-P-GB-4 | Grey / Black | 80mm3.15" | 172mm6.77" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04D-P-GG-4 | Grey / Grey | 80mm3.15" | 172mm6.77" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04D-P-YB-4 | Yellow / Black | 80mm3.15" | 172mm6.77" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
DE04D-P-YG-4 | Yellow / Grey | 80mm3.15" | 172mm6.77" | 78mm3.07" | P.O.A. | P.O.A. | P.O.A. | More.... |
Product Accessories |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |