Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Colour | Length | Width | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Designed For 85mm Width P.C.B. | ||||||||
431609 | Black | 100mm3.94" | 90mm3.54" | 51mm2.01" | P.O.A. | P.O.A. | P.O.A. | More.... |
431610 | Black | 200mm7.87" | 90mm3.54" | 51mm2.01" | P.O.A. | P.O.A. | P.O.A. | More.... |
431612 | Black | 150mm5.91" | 90mm3.54" | 51mm2.01" | P.O.A. | P.O.A. | P.O.A. | More.... |
531609 | Silver | 100mm3.94" | 90mm3.54" | 51mm2.01" | P.O.A. | P.O.A. | P.O.A. | More.... |
531612 | Silver | 150mm5.91" | 90mm3.54" | 51mm2.01" | P.O.A. | P.O.A. | P.O.A. | More.... |
Designed For 100mm Width P.C.B. | ||||||||
431611 | Black | 125mm4.92" | 105mm4.13" | 60mm2.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
For pricing and availability please contact us |
Product Accessories |
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1421T2 | Black | Click link for more information | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Click link for more information | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Click link for more information | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |